![]() |
|
|
|
|
1989 PGA TOUR Par 5 Birdie or Better Leaders |
|
Y-T-D statistics through: PGA TOUR Qualifying Tournament |
| Rank This Week |
Rank Last Week |
Player | Rounds | % | Par5 Birds | Par5 Holes | ||
| T1 | T1 | Trevor Dodds | 61 | 45.05 | 91 | 202 | ||
| T1 | T1 | Craig Stadler | 80 | 45.05 | 132 | 293 | ||
| 3 | 3 | Ed Humenik | 81 | 44.78 | 120 | 268 | ||
| 4 | 4 | Mark Calcavecchia | 87 | 43.99 | 128 | 291 | ||
| 5 | 5 | Bill Glasson | 80 | 43.64 | 120 | 275 | ||
| 6 | 6 | Lon Hinkle | 90 | 43.09 | 134 | 311 | ||
| 7 | 7 | Jay Don Blake | 87 | 42.81 | 131 | 306 | ||
| 8 | 8 | Fuzzy Zoeller | 67 | 42.67 | 99 | 232 | ||
| 9 | 9 | Greg Norman | 62 | 42.66 | 93 | 218 | ||
| 10 | 10 | Brad Bryant | 104 | 42.62 | 153 | 359 | ||
| 11 | 11 | Fred Couples | 89 | 42.27 | 134 | 317 | ||
| 12 | 12 | John Adams | 87 | 41.69 | 123 | 295 | ||
| 13 | 13 | Mark O'Meara | 90 | 41.58 | 126 | 303 | ||
| 14 | 14 | Paul Azinger | 93 | 41.27 | 130 | 315 | ||
| 15 | 15 | Ronnie McCann | 63 | 40.80 | 82 | 201 | ||
| 16 | 16 | Davis Love III | 83 | 40.68 | 120 | 295 | ||
| T17 | T17 | David Peoples | 64 | 40.48 | 85 | 210 | ||
| T17 | T17 | Gene Sauers | 82 | 40.48 | 117 | 289 | ||
| T17 | T17 | Duffy Waldorf | 85 | 40.48 | 119 | 294 | ||
| 20 | 20 | Joey Sindelar | 95 | 40.00 | 134 | 335 | ||
| 21 | 21 | Jim Gallagher, Jr. | 118 | 39.75 | 157 | 395 | ||
| 22 | 22 | Gary Hallberg | 86 | 39.73 | 116 | 292 | ||
| T23 | T23 | Barry Jaeckel | 66 | 39.64 | 88 | 222 | ||
| T23 | T23 | Bill Sander | 98 | 39.64 | 134 | 338 | ||
| 25 | 25 | Greg Ladehoff | 81 | 39.56 | 108 | 273 | ||
| 26 | 26 | Payne Stewart | 85 | 39.51 | 113 | 286 | ||
| 27 | 27 | Blaine McCallister | 103 | 39.26 | 137 | 349 | ||
| 28 | 28 | Phil Blackmar | 84 | 39.16 | 112 | 286 | ||
| 29 | 29 | Fulton Allem | 86 | 39.12 | 115 | 294 | ||
| 30 | 30 | John McComish | 80 | 38.93 | 109 | 280 | ||
| 31 | 31 | Peter Jacobsen | 86 | 38.91 | 114 | 293 | ||
| 32 | 32 | Ted Schulz | 114 | 38.87 | 152 | 391 | ||
| 33 | 33 | Mac O'Grady | 53 | 38.80 | 71 | 183 | ||
| 34 | 34 | Dan Pohl | 69 | 38.75 | 93 | 240 | ||
| 35 | 35 | Jeff Sluman | 74 | 38.63 | 107 | 277 | ||
| 36 | 36 | Rick Fehr | 74 | 38.62 | 95 | 246 | ||
| 37 | 37 | Steve Jones | 93 | 38.34 | 125 | 326 | ||
| 38 | 38 | Sam Randolph | 56 | 37.97 | 71 | 187 | ||
| 39 | 39 | Clarence Rose | 106 | 37.75 | 134 | 355 | ||
| 40 | 40 | Mark Hayes | 85 | 37.67 | 113 | 300 | ||
| T41 | T41 | Jay Haas | 91 | 37.54 | 113 | 301 | ||
| T41 | T41 | John Huston | 85 | 37.54 | 110 | 293 | ||
| T41 | T41 | John Inman | 89 | 37.54 | 116 | 309 | ||
| T44 | T44 | Nick Price | 94 | 37.50 | 123 | 328 | ||
| T44 | T44 | Mark Wiebe | 98 | 37.50 | 126 | 336 | ||
| 46 | 46 | Andy Bean | 75 | 37.40 | 98 | 262 | ||
| 47 | 47 | Bobby Clampett | 88 | 37.38 | 114 | 305 | ||
| 48 | 48 | Bobby Wadkins | 105 | 37.33 | 134 | 359 | ||
| 49 | 49 | Rex Caldwell | 72 | 37.23 | 86 | 231 | ||
| 50 | 50 | Donnie Hammond | 90 | 37.21 | 112 | 301 | ||
| 51 | 51 | Mike Donald | 118 | 37.08 | 145 | 391 | ||
| 52 | 52 | J.C. Snead | 86 | 36.88 | 111 | 301 | ||
| 53 | 53 | Steve Pate | 110 | 36.87 | 139 | 377 | ||
| 54 | 54 | Kenny Perry | 83 | 36.77 | 107 | 291 | ||
| 55 | 55 | Murray Stewart | 65 | 36.73 | 83 | 226 | ||
| 56 | 56 | Dave Eichelberger | 99 | 36.66 | 125 | 341 | ||
| 57 | 57 | Curt Byrum | 97 | 36.64 | 122 | 333 | ||
| 58 | 58 | Clark Burroughs | 70 | 36.60 | 86 | 235 | ||
| 59 | 59 | Tom Watson | 59 | 36.50 | 73 | 200 | ||
| 60 | 60 | Kenny Knox | 109 | 36.46 | 136 | 373 | ||
| 61 | 61 | Bob Tway | 94 | 36.45 | 117 | 321 | ||
| 62 | 62 | Rick Pearson | 77 | 36.36 | 96 | 264 | ||
| 63 | 63 | Bob Gilder | 86 | 36.33 | 113 | 311 | ||
| 64 | 64 | Rick Dalpos | 71 | 36.32 | 85 | 234 | ||
| 65 | 65 | Ian Baker-Finch | 60 | 36.27 | 70 | 193 | ||
| 66 | 66 | Lennie Clements | 82 | 36.24 | 104 | 287 | ||
| 67 | 67 | Ken Green | 81 | 36.14 | 103 | 285 | ||
| 68 | 68 | Jim Hallet | 111 | 36.10 | 139 | 385 | ||
| 69 | 69 | Hubert Green | 74 | 36.02 | 94 | 261 | ||
| 70 | 70 | Billy Ray Brown | 92 | 36.00 | 117 | 325 | ||
| 71 | 71 | David Edwards | 90 | 35.99 | 113 | 314 | ||
| 72 | 72 | Billy Mayfair | 99 | 35.98 | 118 | 328 | ||
| 73 | 73 | Doug Tewell | 80 | 35.97 | 100 | 278 | ||
| 74 | 74 | Jay Delsing | 64 | 35.85 | 76 | 212 | ||
| T75 | T75 | Tom Kite | 89 | 35.84 | 105 | 293 | ||
| T75 | T75 | Dave Rummells | 98 | 35.84 | 124 | 346 | ||
| 77 | 77 | J.L. Lewis | 51 | 35.80 | 58 | 162 | ||
| 78 | 78 | Nolan Henke | 73 | 35.71 | 85 | 238 | ||
| 79 | 79 | Robert Wrenn | 87 | 35.69 | 106 | 297 | ||
| 80 | 80 | Mike Hulbert | 118 | 35.66 | 148 | 415 | ||
| 81 | 81 | Don Pooley | 76 | 35.63 | 93 | 261 | ||
| 82 | 82 | Hal Sutton | 100 | 35.61 | 120 | 337 | ||
| 83 | 83 | Scott Hoch | 98 | 35.60 | 115 | 323 | ||
| T84 | T84 | Bruce Lietzke | 74 | 35.53 | 97 | 273 | ||
| T84 | T84 | Curtis Strange | 80 | 35.53 | 97 | 273 | ||
| 86 | 86 | Dan Halldorson | 88 | 35.49 | 104 | 293 | ||
| 87 | 87 | Rocco A. Mediate | 104 | 35.42 | 130 | 367 | ||
| 88 | 88 | Roy Biancalana | 65 | 35.40 | 80 | 226 | ||
| 89 | 89 | Jim Thorpe | 83 | 35.38 | 98 | 277 | ||
| 90 | 90 | Mark Lye | 90 | 35.37 | 110 | 311 | ||
| 91 | 91 | Andrew Magee | 102 | 35.36 | 122 | 345 | ||
| 92 | 92 | Roger Maltbie | 77 | 35.32 | 95 | 269 | ||
| 93 | 93 | Tom Pernice, Jr. | 65 | 35.29 | 72 | 204 | ||
| 94 | 94 | Jim Booros | 86 | 35.21 | 100 | 284 | ||
| 95 | 95 | Chip Beck | 78 | 35.16 | 96 | 273 | ||
| 96 | 96 | Jim Carter | 106 | 35.10 | 126 | 359 | ||
| 97 | 97 | Scott Simpson | 72 | 35.08 | 87 | 248 | ||
| 98 | 98 | Leonard Thompson | 94 | 35.00 | 112 | 320 | ||
| 99 | 99 | Brad Faxon | 93 | 34.91 | 111 | 318 | ||
| 100 | 100 | Bob Wolcott | 65 | 34.88 | 75 | 215 | ||
| 101 | 101 | David Frost | 91 | 34.87 | 106 | 304 | ||
| 102 | 102 | Charlie Bowles | 62 | 34.80 | 71 | 204 | ||
| 103 | 103 | Lanny Wadkins | 82 | 34.69 | 102 | 294 | ||
| 104 | 104 | Gil Morgan | 86 | 34.67 | 104 | 300 | ||
| 105 | 105 | Wayne Levi | 86 | 34.63 | 107 | 309 | ||
| 106 | 106 | Don Shirey, Jr. | 85 | 34.59 | 101 | 292 | ||
| 107 | 107 | Bill Britton | 107 | 34.52 | 126 | 365 | ||
| 108 | 108 | Tommy Armour III | 107 | 34.49 | 129 | 374 | ||
| 109 | 109 | John Mahaffey | 106 | 34.48 | 120 | 348 | ||
| 110 | 110 | Jodie Mudd | 95 | 34.46 | 112 | 325 | ||
| 111 | 111 | Sandy Lyle | 53 | 34.43 | 63 | 183 | ||
| 112 | 112 | Steve Elkington | 99 | 34.42 | 116 | 337 | ||
| 113 | 113 | Tom Purtzer | 78 | 34.16 | 96 | 281 | ||
| 114 | 114 | Dave Barr | 93 | 34.15 | 111 | 325 | ||
| 115 | 115 | Pat McGowan | 91 | 33.99 | 104 | 306 | ||
| 116 | 116 | Jerry Pate | 51 | 33.91 | 59 | 174 | ||
| 117 | 117 | Gary Koch | 65 | 33.89 | 81 | 239 | ||
| 118 | 118 | D.A. Weibring | 77 | 33.73 | 86 | 255 | ||
| 119 | 119 | Doug Weaver | 69 | 33.64 | 74 | 220 | ||
| 120 | 120 | Chris Perry | 107 | 33.61 | 120 | 357 | ||
| 121 | 121 | Jack Kay Jr. | 73 | 33.60 | 85 | 253 | ||
| 122 | 122 | Webb Heintzelman | 105 | 33.53 | 115 | 343 | ||
| 123 | 123 | David Jackson | 57 | 33.52 | 61 | 182 | ||
| T124 | T124 | David Ogrin | 96 | 33.33 | 103 | 309 | ||
| T124 | T124 | Larry Silveira | 81 | 33.33 | 92 | 276 | ||
| T124 | T124 | Mike Sullivan | 79 | 33.33 | 89 | 267 | ||
| 127 | 127 | Tim Simpson | 109 | 33.06 | 120 | 363 | ||
| 128 | 128 | P.H. Horgan III | 85 | 32.99 | 96 | 291 | ||
| 129 | 129 | Buddy Gardner | 111 | 32.98 | 125 | 379 | ||
| 130 | 130 | Tom Sieckmann | 81 | 32.96 | 89 | 270 | ||
| 131 | 131 | Howard Twitty | 83 | 32.76 | 96 | 293 | ||
| 132 | 132 | Billy Pierot | 64 | 32.71 | 70 | 214 | ||
| 133 | 133 | Mike Miles | 66 | 32.43 | 72 | 222 | ||
| 134 | 134 | Larry Rinker | 87 | 32.36 | 100 | 309 | ||
| 135 | 135 | George Burns | 56 | 32.16 | 64 | 199 | ||
| 136 | 136 | Richard Zokol | 77 | 32.08 | 85 | 265 | ||
| 137 | 137 | Mark McCumber | 68 | 32.02 | 73 | 228 | ||
| 138 | 138 | Ray Barr, Jr. | 66 | 31.96 | 70 | 219 | ||
| 139 | 139 | Joel Edwards | 71 | 31.93 | 76 | 238 | ||
| 140 | 140 | Corey Pavin | 99 | 31.69 | 103 | 325 | ||
| T141 | T141 | Russ Cochran | 90 | 31.67 | 95 | 300 | ||
| T141 | T141 | Brad Fabel | 85 | 31.67 | 95 | 300 | ||
| 143 | 143 | Nick Faldo | 61 | 31.63 | 62 | 196 | ||
| 144 | 144 | Dan Forsman | 86 | 31.60 | 91 | 288 | ||
| 145 | 145 | Lance Ten Broeck | 83 | 31.58 | 90 | 285 | ||
| 146 | 146 | Scott Verplank | 87 | 31.56 | 95 | 301 | ||
| 147 | 147 | Brian Tennyson | 102 | 31.55 | 112 | 355 | ||
| 148 | 148 | Larry Mize | 95 | 31.43 | 99 | 315 | ||
| 149 | 149 | Larry Nelson | 58 | 31.31 | 62 | 198 | ||
| 150 | 150 | Keith Clearwater | 100 | 31.25 | 105 | 336 | ||
| 151 | 151 | Dick Mast | 90 | 31.23 | 94 | 301 | ||
| 152 | 152 | Ronnie Black | 86 | 31.16 | 91 | 292 | ||
| T153 | T153 | Ed Fiori | 100 | 30.81 | 110 | 357 | ||
| T153 | T153 | Jeff Hart | 59 | 30.81 | 61 | 198 | ||
| 155 | 155 | George Archer | 64 | 30.77 | 72 | 234 | ||
| 156 | 156 | Bernhard Langer | 55 | 30.57 | 59 | 193 | ||
| 157 | 157 | Bob Estes | 78 | 30.53 | 80 | 262 | ||
| 158 | 158 | Steve Hart | 79 | 30.50 | 79 | 259 | ||
| T159 | T159 | Fred Funk | 89 | 30.46 | 92 | 302 | ||
| T159 | T159 | Bob Lohr | 97 | 30.46 | 99 | 325 | ||
| 161 | 161 | Robin Freeman | 78 | 30.42 | 80 | 263 | ||
| 162 | 162 | Billy Tuten | 72 | 30.00 | 72 | 240 | ||
| 163 | 163 | Bill Buttner | 87 | 29.53 | 88 | 298 | ||
| 164 | 164 | Loren Roberts | 113 | 29.52 | 116 | 393 | ||
| 165 | 165 | Bob Eastwood | 84 | 29.35 | 86 | 293 | ||
| 166 | 166 | Greg Twiggs | 72 | 29.30 | 75 | 256 | ||
| 167 | 167 | Jim Benepe | 76 | 29.28 | 77 | 263 | ||
| 168 | 168 | David Canipe | 92 | 29.21 | 92 | 315 | ||
| 169 | 169 | Tony Sills | 90 | 29.19 | 87 | 298 | ||
| 170 | 170 | Morris Hatalsky | 69 | 29.17 | 70 | 240 | ||
| 171 | 171 | Hale Irwin | 63 | 29.05 | 61 | 210 | ||
| 172 | 172 | Tony Grimes | 69 | 28.99 | 69 | 238 | ||
| 173 | 173 | Don Reese | 91 | 28.94 | 90 | 311 | ||
| 174 | 174 | Wayne Grady | 82 | 28.72 | 81 | 282 | ||
| 175 | 175 | Raymond Floyd | 55 | 28.65 | 51 | 178 | ||
| 176 | 176 | Willie Wood | 53 | 27.93 | 50 | 179 | ||
| 177 | 177 | Calvin Peete | 51 | 27.47 | 50 | 182 | ||
| T178 | T178 | Isao Aoki | 53 | 27.27 | 48 | 176 | ||
| T178 | T178 | Ben Crenshaw | 78 | 27.27 | 72 | 264 | ||
| 180 | 180 | Billy Andrade | 94 | 26.67 | 84 | 315 | ||
| 181 | 181 | Robert Thompson | 74 | 26.23 | 64 | 244 | ||
| 182 | 182 | Tim Norris | 88 | 26.09 | 78 | 299 | ||
| 183 | 183 | Tom Byrum | 101 | 25.96 | 88 | 339 | ||
| 184 | 184 | Mark Brooks | 87 | 25.84 | 77 | 298 | ||
| 185 | 185 | Mike Reid | 75 | 25.00 | 61 | 244 | ||
| 186 | 186 | Karl Kimball | 52 | 23.43 | 41 | 175 | ||
| This is the percent of time a player makes birdie or better on a par 5. (114) | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |