1988 PGA TOUR Putts Per Round

 
 
Select Year:
Y-T-D statistics through: Kirin Cup 
Rank
This
Week
Rank
Last
Week
Player Avg. Tot. Putts Rounds
1 1 Don Pooley 28.04 2,215 79
2 2 Morris Hatalsky 28.21 2,031 72
3 3 Sandy Lyle 28.30 1,783 63
4 4 Tommy Nakajima 28.58 1,572 55
5 5 Willie Wood 28.63 2,290 80
6 6 George Burns 28.64 1,604 56
T7 T7 Bob Gilder 28.67 2,609 91
T7 T7 Greg Powers 28.67 1,634 57
T9 T9 Frank Conner 28.78 1,669 58
T9 T9 Larry Rinker 28.78 2,878 100
11 11 Gary Koch 28.85 2,337 81
12 12 Paul Azinger 28.86 2,655 92
13 13 Greg Norman 28.88 1,502 52
T14 T14 Larry Nelson 28.90 1,994 69
T14 T14 Steve Pate 28.90 3,035 105
T14 T14 Bob Tway 28.90 3,121 108
17 17 Nick Price 28.93 2,430 84
18 18 Payne Stewart 28.94 2,981 103
T19 T19 Raymond Floyd 28.96 1,969 68
T19 T19 Scott Hoch 28.96 3,243 112
T21 T21 Bill Britton 28.97 2,781 96
T21 T21 Dan Forsman 28.97 3,534 122
T21 T21 Brett Upper 28.97 2,289 79
T21 T21 Lanny Wadkins 28.97 2,723 94
T25 T25 Rick Fehr 28.99 2,232 77
T25 T25 Larry Mize 28.99 2,377 82
T25 T25 Chris Perry 28.99 3,073 106
T25 T25 Dave Rummells 28.99 3,247 112
T29 T29 Ken Green 29.01 2,785 96
T29 T29 Jeff Sluman 29.01 3,481 120
T29 T29 Craig Stadler 29.01 2,118 73
32 32 Ben Crenshaw 29.02 2,844 98
33 33 Curtis Strange 29.03 2,584 89
T34 T34 Kenny Knox 29.07 3,285 113
T34 T34 Mike Sullivan 29.07 2,674 92
36 36 Ken Brown 29.09 1,920 66
37 37 John Huston 29.10 2,735 94
38 38 Ed Fiori 29.11 3,173 109
T39 T39 Steve Lowery 29.12 2,912 100
T39 T39 Jodie Mudd 29.12 3,028 104
T41 T41 Richard Cromwell 29.13 2,068 71
T41 T41 David Frost 29.13 2,505 86
43 43 Clarence Rose 29.14 3,322 114
44 44 Wayne Levi 29.15 2,361 81
T45 T45 Bill Sander 29.16 2,391 82
T45 T45 Richard Zokol 29.16 2,216 76
T47 T47 Chip Beck 29.17 2,713 93
T47 T47 Dave Eichelberger 29.17 2,684 92
T49 T49 Scott Simpson 29.18 2,072 71
T49 T49 Howard Twitty 29.18 3,181 109
51 51 Tom Kite 29.20 2,511 86
52 52 Buddy Gardner 29.21 3,330 114
53 53 Doug Tewell 29.23 2,309 79
T54 T54 Brad Fabel 29.24 2,924 100
T54 T54 Sam Randolph 29.24 2,339 80
T56 T56 John Inman 29.25 2,983 102
T56 T56 Loren Roberts 29.25 2,691 92
T58 T58 Tom Byrum 29.26 3,277 112
T58 T58 Bobby Clampett 29.26 2,633 90
T60 T60 Mark Calcavecchia 29.27 3,454 118
T60 T60 Corey Pavin 29.27 2,459 84
62 62 Mark Wiebe 29.28 3,396 116
T63 T63 Ray Barr, Jr. 29.30 1,758 60
T63 T63 Hubert Green 29.30 2,022 69
T63 T63 Dick Mast 29.30 2,930 100
T66 T66 Brad Faxon 29.31 2,638 90
T66 T66 Rick Pearson 29.31 2,609 89
T68 T68 Steve Jones 29.32 2,551 87
T68 T68 Tom Pernice, Jr. 29.32 2,551 87
70 70 Murray Stewart 29.33 2,728 93
71 71 George Archer 29.35 2,759 94
T72 T72 Hale Irwin 29.36 2,173 74
T72 T72 Bob Lohr 29.36 3,288 112
74 74 Steve Elkington 29.37 2,702 92
T75 T75 Jay Haas 29.38 2,938 100
T75 T75 Mark O'Meara 29.38 2,674 91
T75 T75 Jack Renner 29.38 2,732 93
T75 T75 Scott Verplank 29.38 2,820 96
T75 T75 D.A. Weibring 29.38 2,380 81
80 80 Mark Brooks 29.40 2,852 97
T81 T81 Mike Donald 29.41 3,235 110
T81 T81 Andrew Magee 29.41 2,735 93
T83 T83 Andy Bean 29.44 1,531 52
T83 T83 Jim Carter 29.44 2,826 96
85 85 Phil Blackmar 29.45 2,209 75
86 86 Fred Couples 29.47 2,976 101
T87 T87 Billy Andrade 29.48 2,830 96
T87 T87 Gary Hallberg 29.48 1,887 64
T89 T89 Davis Love III 29.49 2,625 89
T89 T89 Bruce Zabriski 29.49 2,330 79
91 91 Tom Watson 29.51 1,918 65
92 92 Clark Burroughs 29.52 2,539 86
T93 T93 Mark Hayes 29.53 3,012 102
T93 T93 Denis Watson 29.53 2,274 77
T95 T95 Peter Jacobsen 29.55 2,600 88
T95 T95 David Ogrin 29.55 2,719 92
T97 T97 Jim Booros 29.57 2,395 81
T97 T97 Kim Young 29.57 2,040 69
T99 T99 Greg Ladehoff 29.58 2,928 99
T99 T99 Fuzzy Zoeller 29.58 2,278 77
101 101 Donnie Hammond 29.59 3,018 102
T102 T102 Jay Don Blake 29.60 3,226 109
T102 T102 Brandel Chamblee 29.60 2,161 73
T102 T102 Jim Nelford 29.60 2,013 68
T105 T105 Mike Hammond 29.61 2,191 74
T105 T105 Joey Sindelar 29.61 3,287 111
T107 T107 Roger Maltbie 29.62 2,488 84
T107 T107 Aki Ohmachi 29.62 2,695 91
T107 T107 Tom Sieckmann 29.62 2,310 78
T110 T110 Wayne Grady 29.63 1,985 67
T110 T110 Ron Streck 29.63 1,926 65
112 112 Curt Byrum 29.65 2,935 99
113 113 Gil Morgan 29.66 2,254 76
T114 T114 Billy Kratzert 29.68 2,671 90
T114 T114 Fred Wadsworth 29.68 2,107 71
T116 T116 John Cook 29.69 2,969 100
T116 T116 Mike McCullough 29.69 2,642 89
T118 T118 Roy Biancalana 29.70 2,109 71
T118 T118 David Canipe 29.70 2,584 87
T118 T118 Brian Tennyson 29.70 2,881 97
T121 T121 Tommy Armour III 29.71 2,704 91
T121 T121 Jay Delsing 29.71 2,317 78
T121 T121 Leonard Thompson 29.71 3,060 103
T124 T124 Danny Edwards 29.72 1,813 61
T124 T124 Mark Lye 29.72 2,823 95
T124 T124 Blaine McCallister 29.72 3,299 111
T124 T124 Pat McGowan 29.72 2,734 92
T128 T128 Ronnie Black 29.73 2,557 86
T128 T128 Russ Cochran 29.73 3,151 106
T128 T128 Lance Ten Broeck 29.73 2,349 79
T131 T131 Mike Bender 29.74 2,320 78
T131 T131 Keith Clearwater 29.74 2,528 85
T131 T131 Calvin Peete 29.74 2,290 77
T134 T134 Jim Gallagher, Jr. 29.76 1,845 62
T134 T134 Bobby Wadkins 29.76 3,363 113
136 136 Barry Jaeckel 29.77 2,292 77
137 137 Mike Reid 29.78 2,323 78
138 138 David Edwards 29.80 2,414 81
139 139 Bob Eastwood 29.82 2,833 95
T140 T140 Brian Mogg 29.84 1,999 67
T140 T140 Bob Murphy 29.84 2,208 74
T140 T140 Robert Wrenn 29.84 3,074 103
T143 T143 Rocco A. Mediate 29.85 3,164 106
T143 T143 Bob Proben 29.85 2,328 78
T145 T145 Bill Glasson 29.86 2,598 87
T145 T145 Mark McCumber 29.86 2,419 81
147 147 Brad Bryant 29.87 2,360 79
148 148 Gene Sauers 29.89 3,049 102
T149 T149 Antonio O. Cerda 29.91 2,004 67
T149 T149 Joey Rassett 29.91 2,034 68
151 151 Bruce Lietzke 29.92 2,603 87
T152 T152 Dave Barr 29.93 2,843 95
T152 T152 Tony Sills 29.93 2,933 98
T154 T154 Mike Hulbert 29.96 3,356 112
T154 T154 Tom Purtzer 29.96 2,397 80
156 156 John Mahaffey 29.97 3,057 102
157 157 Tim Simpson 29.98 3,028 101
T158 T158 Bill Buttner 29.99 2,549 85
T158 T158 Lennie Clements 29.99 3,299 110
160 160 Billy Ray Brown 30.00 2,940 98
161 161 Hal Sutton 30.02 2,642 88
162 162 Tim Norris 30.06 2,555 85
163 163 Mac O'Grady 30.08 1,955 65
T164 T164 David Peoples 30.09 2,919 97
T164 T164 Duffy Waldorf 30.09 2,708 90
166 166 Mark Maness 30.10 1,776 59
T167 T167 Kenny Perry 30.14 3,044 101
T167 T167 Robert Thompson 30.14 2,773 92
169 169 Ed Dougherty 30.15 2,744 91
T170 T170 Mike Blackburn 30.16 2,443 81
T170 T170 Jim Hallet 30.16 3,318 110
T170 T170 Paul Trittler 30.16 1,900 63
T173 T173 Dan Halldorson 30.21 2,930 97
T173 T173 Bruce Soulsby 30.21 1,722 57
T175 T175 Dan Pohl 30.22 2,780 92
T175 T175 Steve Thomas 30.22 2,206 73
177 177 Fulton Allem 30.32 2,001 66
178 178 Harry Taylor 30.36 1,670 55
179 179 John Adams 30.41 1,946 64
T180 T180 Jeff Coston 30.43 2,039 67
T180 T180 J.C. Snead 30.43 2,495 82
182 182 Dillard Pruitt 30.60 2,570 84
183 183 Ernie Gonzalez 30.72 2,427 79
184 184 Danny Briggs 30.80 1,817 59
185 185 Barry Cheesman 30.85 2,190 71
Putts per round is the average number of putts per round played.
signifies Titleist golf ball usage only.
signifies the golfer is a 1987 Nationwide Tour graduate.
signifies the golfer is a 1987 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.