1987 PGA TOUR Putting Average

 
 
Select Year:
Y-T-D statistics through: Chrysler Team Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Ben Crenshaw 83 1.743 1,776 1,019 31.3 T37
T2 T2 Ken Brown 63 1.746 1,327 760 30.3 T70
T2 T2 Don Pooley 92 1.746 1,921 1,100 29.6 T83
T4 T4 Morris Hatalsky 78 1.748 1,472 842 30.9 T182
T4 T4 Lanny Wadkins 84 1.748 1,804 1,032 31.0 T32
6 6 Larry Mize 80 1.755 1,704 971 29.7 T60
7 7 David Frost 98 1.757 2,107 1,199 30.2 T44
T8 T8 Tom Kite 90 1.761 1,932 1,097 30.6 T51
T8 T8 Payne Stewart 97 1.761 2,034 1,155 31.8 T91
T10 T10 Greg Norman 67 1.762 1,431 812 30.0 T62
T10 T10 Denis Watson 94 1.762 1,979 1,123 31.3 T83
T12 T12 Scott Hoch 97 1.763 2,128 1,207 28.3 T23
T12 T12 Chris Perry 100 1.763 2,073 1,176 28.5 T117
14 14 Rex Caldwell 63 1.764 1,219 691 30.8 174
15 15 Nick Price 82 1.767 1,709 967 31.4 T106
16 16 Curtis Strange 98 1.770 2,191 1,238 30.0 15
T17 T17 Paul Azinger 95 1.771 2,109 1,191 30.4 20
T17 T17 Brad Faxon 91 1.771 1,865 1,053 30.4 T133
19 19 Willie Wood 97 1.772 1,970 1,112 29.3 T139
T20 T20 Chip Beck 92 1.773 1,959 1,105 30.6 76
T20 T20 Tom Watson 67 1.773 1,507 850 28.5 T10
22 22 Davis Love III 85 1.774 1,808 1,019 30.3 T77
T23 T23 Jay Don Blake 97 1.775 2,050 1,155 28.5 T91
T23 T23 Mark Calcavecchia 89 1.775 1,882 1,060 32.6 T91
25 25 Craig Stadler 76 1.776 1,646 927 31.7 50
26 26 Dave Rummells 110 1.778 2,375 1,336 29.3 T58
27 27 Bernhard Langer 58 1.780 1,223 687 31.6 T100
T28 T28 John Inman 91 1.782 1,848 1,037 28.7 T150
T28 T28 Steve Pate 116 1.782 2,540 1,425 28.1 T37
T28 T28 Bob Tway 88 1.782 1,837 1,031 27.9 T121
T28 T28 Fuzzy Zoeller 72 1.782 1,563 877 28.7 T51
T32 T32 Bobby Clampett 82 1.783 1,683 944 28.3 136
T32 T32 Raymond Floyd 65 1.783 1,387 778 27.8 T79
T32 T32 Corey Pavin 84 1.783 1,765 990 28.3 T106
T32 T32 Mike Sullivan 85 1.783 1,763 989 29.6 T129
T36 T36 Sandy Lyle 53 1.784 1,129 633 29.4 T83
T36 T36 Ron Streck 96 1.784 2,016 1,130 27.5 T113
T38 T38 George Burns 102 1.785 2,176 1,219 28.8 T83
T38 T38 Fred Couples 91 1.785 2,058 1,153 29.1 12
T38 T38 Larry Nelson 72 1.785 1,521 852 28.1 103
T41 T41 Bob Eastwood 93 1.786 2,013 1,127 29.1 T62
T41 T41 Ed Fiori 87 1.786 1,890 1,058 26.1 T56
T43 T43 Jay Haas 104 1.787 2,352 1,316 26.7 T13
T43 T43 Lon Hinkle 68 1.787 1,392 779 30.3 T141
T43 T43 Gary Krueger 71 1.787 1,406 787 27.3 170
T46 T46 Andy Dillard 81 1.788 1,711 957 27.0 T104
T46 T46 Wayne Levi 83 1.788 1,908 1,067 27.9 4
T46 T46 Dan Pohl 96 1.788 2,203 1,232 29.5 T5
49 49 Dan Forsman 121 1.789 2,601 1,454 28.1 T73
T50 T50 Frank Conner 54 1.790 1,110 620 26.8 138
T50 T50 Gary Koch 71 1.790 1,446 808 26.9 152
T50 T50 J.C. Snead 87 1.790 1,847 1,032 26.5 99
T53 T53 Ronnie Black 96 1.791 2,106 1,176 27.3 T42
T53 T53 Jack Renner 89 1.791 1,933 1,079 25.8 T60
T53 T53 Tom Sieckmann 90 1.791 1,796 1,003 29.4 T167
T56 T56 Perry Arthur 74 1.792 1,448 808 29.2 T175
T56 T56 Phil Blackmar 100 1.792 2,073 1,157 29.5 T133
T56 T56 Keith Clearwater 118 1.792 2,570 1,434 28.2 T58
T56 T56 Mike Donald 112 1.792 2,288 1,277 27.3 T150
T56 T56 Billy Pierot 57 1.792 1,215 678 28.3 T95
T56 T56 Larry Rinker 94 1.792 1,978 1,104 28.8 120
T56 T56 Gene Sauers 104 1.792 2,218 1,238 27.1 T95
T56 T56 Richard Zokol 60 1.792 1,337 746 26.4 T23
T64 T64 John Cook 98 1.793 2,082 1,161 27.0 T100
T64 T64 Dick Mast 99 1.793 2,150 1,199 26.8 T62
T64 T64 Bobby Wadkins 102 1.793 2,281 1,272 29.3 21
T64 T64 Mark Wiebe 115 1.793 2,358 1,315 27.3 T144
T68 T68 Tom Byrum 104 1.794 2,270 1,265 27.9 T56
T68 T68 Steve Jones 92 1.794 1,941 1,082 29.8 T117
T68 T68 Bill Sander 92 1.794 1,886 1,051 29.5 T144
T71 T71 Brian Claar 103 1.795 2,118 1,180 27.5 T141
T71 T71 Brad Fabel 73 1.795 1,472 820 27.0 162
T73 T73 Buddy Gardner 108 1.796 2,349 1,308 26.5 T62
T73 T73 Jeff Sluman 108 1.796 2,321 1,292 28.7 T79
T73 T73 Howard Twitty 94 1.796 2,064 1,149 27.6 T47
T76 T76 Mike McCullough 71 1.797 1,502 836 26.6 T113
T76 T76 Bob Murphy 78 1.797 1,583 881 28.3 158
T76 T76 Scott Simpson 90 1.797 1,944 1,082 27.1 T73
T79 T79 Gary Hallberg 94 1.798 1,990 1,107 28.5 T113
T79 T79 Mike Reid 99 1.798 2,284 1,270 25.4 T5
81 81 Kenny Knox 108 1.799 2,168 1,205 26.2 T165
T82 T82 David Edwards 66 1.800 1,494 830 25.4 19
T82 T82 Gil Morgan 50 1.800 1,188 660 25.5 1
T82 T82 Mark O'Meara 87 1.800 1,976 1,098 27.9 T16
85 85 Jodie Mudd 97 1.801 2,089 1,160 29.7 T83
T86 T86 Russ Cochran 110 1.802 2,508 1,392 26.8 T13
T86 T86 Donnie Hammond 85 1.802 1,881 1,044 26.3 T37
T86 T86 Sam Randolph 78 1.802 1,640 910 28.8 T125
T89 T89 Mark Hayes 104 1.803 2,257 1,252 26.5 72
T89 T89 Hal Sutton 90 1.803 2,101 1,165 29.0 3
T91 T91 John Adams 97 1.804 2,062 1,143 25.5 T106
T91 T91 Bob Gilder 101 1.804 2,082 1,154 28.2 T144
T91 T91 Roger Maltbie 84 1.804 1,784 989 27.2 T113
T94 T94 Dewey Arnette 64 1.805 1,312 727 26.8 T153
T94 T94 Charles Bolling 102 1.805 2,105 1,166 26.8 T144
T94 T94 Rick Fehr 62 1.805 1,222 677 28.7 T175
T94 T94 Tim Simpson 110 1.805 2,538 1,406 26.7 8
T98 T98 Jim Carter 98 1.807 2,074 1,148 27.3 T121
T98 T98 Rick Dalpos 91 1.807 1,877 1,039 26.5 149
T98 T98 Danny Edwards 77 1.807 1,702 942 25.2 T44
T101 T101 Hale Irwin 70 1.809 1,494 826 24.9 T104
T101 T101 Bob Lohr 103 1.809 2,223 1,229 27.0 T89
T101 T101 Kenny Perry 77 1.809 1,757 971 27.4 T16
T101 T101 D.A. Weibring 87 1.809 1,834 1,014 27.0 T125
T101 T101 Robert Wrenn 76 1.809 1,615 893 25.1 T117
T106 T106 Curt Byrum 111 1.810 2,534 1,400 27.5 T16
T106 T106 Ken Green 93 1.810 2,011 1,111 28.8 T83
T106 T106 Clarence Rose 114 1.810 2,546 1,407 25.4 T29
T109 T109 Dave Barr 94 1.811 2,161 1,193 26.0 T10
T109 T109 Denny Hepler 56 1.811 1,099 607 27.2 180
111 111 Mark Pfeil 53 1.812 1,067 589 26.0 169
T112 T112 Ed Dougherty 84 1.813 1,869 1,031 25.1 T37
T112 T112 John Mahaffey 103 1.813 2,397 1,322 23.5 T5
T114 T114 Jay Delsing 96 1.814 2,053 1,132 25.6 T106
T114 T114 Peter Jacobsen 84 1.814 1,856 1,023 26.2 T51
T114 T114 Mark Lye 104 1.814 2,305 1,271 25.0 T47
T114 T114 Andy North 60 1.814 1,246 687 26.5 T141
T114 T114 Murray Stewart 86 1.814 1,772 977 26.9 T153
T114 T114 Leonard Thompson 102 1.814 2,226 1,227 25.8 T73
T120 T120 Mark McCumber 103 1.815 2,380 1,311 27.8 9
T120 T120 Pat McGowan 90 1.815 1,806 995 26.7 T171
T120 T120 Fred Wadsworth 104 1.815 2,109 1,162 27.2 164
123 123 Trevor Dodds 79 1.816 1,703 938 27.0 T97
T124 T124 T.C. Chen 53 1.817 1,163 640 27.2 69
T124 T124 Andrew Magee 94 1.817 2,101 1,156 26.1 T32
T124 T124 Don Shirey, Jr. 84 1.817 1,884 1,037 27.8 T29
T127 T127 Antonio O. Cerda 91 1.818 1,925 1,059 25.9 T127
T127 T127 Lennie Clements 78 1.818 1,754 965 25.2 28
T127 T127 Hubert Green 71 1.818 1,407 774 26.1 177
T130 T130 Mac O'Grady 87 1.819 1,946 1,070 27.9 T32
T130 T130 Dave Stockton 56 1.819 1,088 598 25.9 185
T132 T132 David Graham 60 1.820 1,234 678 24.6 157
T132 T132 Tom Purtzer 93 1.820 2,078 1,142 28.1 T37
T134 T134 Bill Britton 82 1.821 1,768 971 24.7 T100
T134 T134 Dave Eichelberger 95 1.821 1,983 1,089 25.6 T139
T134 T134 Blaine McCallister 106 1.821 2,309 1,268 26.3 T79
T134 T134 Mike Nicolette 51 1.821 1,071 588 25.3 135
T134 T134 Aki Ohmachi 78 1.821 1,661 912 26.4 T123
T134 T134 Bruce Soulsby 86 1.821 1,894 1,040 26.2 68
T140 T140 Vance Heafner 82 1.822 1,694 930 25.4 156
T140 T140 Tim Norris 92 1.822 2,006 1,101 25.2 T79
T142 T142 Ted Lehmann 64 1.823 1,156 634 24.9 187
T142 T142 Jim Nelford 79 1.823 1,564 858 24.6 T178
T144 T144 Bobby Cole 97 1.824 2,174 1,192 24.6 T32
T144 T144 Dan Halldorson 87 1.824 1,933 1,060 25.3 T51
T146 T146 Mark Brooks 93 1.825 1,891 1,036 25.5 T167
T146 T146 Philip Jonas 60 1.825 1,113 610 24.6 186
T146 T146 Bill Rogers 75 1.825 1,613 884 24.0 T106
T146 T146 Doug Tewell 76 1.825 1,725 945 24.9 T23
T150 T150 Steve Elkington 101 1.826 2,210 1,210 25.8 T77
T150 T150 Billy Kratzert 86 1.826 1,826 1,000 24.3 T129
T150 T150 Joey Sindelar 113 1.826 2,531 1,386 27.6 T42
T153 T153 Jim Gallagher, Jr. 102 1.827 2,130 1,166 25.9 T144
T153 T153 Calvin Peete 64 1.827 1,456 797 23.8 22
T153 T153 Loren Roberts 82 1.827 1,787 978 24.5 T89
T153 T153 Scott Verplank 85 1.827 1,818 995 27.1 T123
157 157 Tony Grimes 63 1.828 1,307 715 25.6 T153
158 158 Woody Blackburn 55 1.830 979 535 26.2 188
T159 T159 John Horne 61 1.831 1,194 652 25.0 184
T159 T159 Rocco A. Mediate 93 1.831 2,082 1,137 26.1 T47
T161 T161 Ernie Gonzalez 105 1.832 2,127 1,161 26.6 T171
T161 T161 David Hobby 66 1.832 1,312 716 24.2 T178
163 163 Jim Simons 55 1.833 1,129 616 23.5 163
T164 T164 Mike Bender 79 1.834 1,618 882 25.5 T165
T164 T164 Mike Hulbert 114 1.834 2,569 1,401 25.1 T32
T164 T164 Bruce Lietzke 69 1.834 1,660 905 24.0 2
167 167 Barry Jaeckel 98 1.835 2,088 1,138 23.6 131
168 168 Bill Glasson 92 1.837 2,101 1,144 26.3 T23
169 169 Brad Greer 75 1.838 1,551 844 27.5 T159
T170 T170 Ray Barr, Jr. 79 1.839 1,714 932 24.4 T106
T170 T170 Andy Bean 55 1.839 1,201 653 27.9 T97
T170 T170 Mike Smith 74 1.839 1,622 882 22.9 T91
173 173 Tom Garner 80 1.841 1,694 920 22.9 137
174 174 Brett Upper 81 1.845 1,740 943 24.5 T127
175 175 Jeff Lewis 62 1.846 1,287 697 25.5 T159
176 176 Tony Sills 92 1.848 2,061 1,115 23.1 T62
177 177 Duffy Waldorf 91 1.849 2,060 1,114 24.2 T44
178 178 Robert Thompson 73 1.850 1,645 889 21.7 T51
179 179 John McComish 70 1.852 1,611 870 24.5 27
180 180 Jim Thorpe 58 1.853 1,208 652 22.9 T159
181 181 David Ogrin 92 1.854 2,056 1,109 22.8 T70
T182 T182 Doug Johnson 73 1.856 1,464 789 23.1 T182
T182 T182 Harry Taylor 81 1.856 1,854 999 21.8 31
184 184 Ted Schulz 72 1.859 1,578 849 21.4 T106
185 185 David Canipe 84 1.862 1,896 1,018 23.1 T62
186 186 David Peoples 71 1.864 1,534 823 23.8 132
187 187 Jim Wilson 62 1.869 1,254 671 21.8 181
188 188 John Riegger 56 1.870 1,152 616 22.7 173
Putting Leaders measures putting performance on those holes where the green is hit in regulation (GIR). For these holes, the total putts are divided by the total holes played. By using greens hit in regulation we are able to eliminate the effects of chipping close and one putting in the computation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1986 Nationwide Tour graduate.
signifies the golfer is a 1986 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.