![]() |
|
|
|
|
1986 PGA TOUR Putts Per Round |
|
Y-T-D statistics through: Chrysler Team Championship |
| Rank This Week |
Rank Last Week |
Player | Avg. | Tot. Putts | Rounds | |||
| 1 | 1 | Bernhard Langer | 28.39 | 1,902 | 67 | |||
| 2 | 2 | Morris Hatalsky | 28.47 | 2,505 | 88 | |||
| 3 | 3 | Greg Norman | 28.54 | 2,055 | 72 | |||
| 4 | 4 | Mike Sullivan | 28.61 | 2,346 | 82 | |||
| 5 | 5 | Jack Renner | 28.78 | 2,274 | 79 | |||
| 6 | 6 | Raymond Floyd | 28.79 | 2,217 | 77 | |||
| 7 | 7 | Don Pooley | 28.94 | 2,691 | 93 | |||
| 8 | 8 | Jeff Sluman | 28.97 | 3,042 | 105 | |||
| 9 | 9 | Bobby Clampett | 29.00 | 2,929 | 101 | |||
| 10 | 10 | Dan Forsman | 29.01 | 2,089 | 72 | |||
| 11 | 11 | Frank Conner | 29.02 | 2,786 | 96 | |||
| T12 | T12 | Chip Beck | 29.04 | 2,904 | 100 | |||
| T12 | T12 | Jim Simons | 29.04 | 2,236 | 77 | |||
| 14 | 14 | Payne Stewart | 29.07 | 2,762 | 95 | |||
| 15 | 15 | Bob Gilder | 29.08 | 2,617 | 90 | |||
| 16 | 16 | Bob Tway | 29.09 | 3,200 | 110 | |||
| 17 | 17 | Corey Pavin | 29.13 | 2,680 | 92 | |||
| 18 | 18 | Willie Wood | 29.14 | 2,797 | 96 | |||
| T19 | T19 | Craig Stadler | 29.16 | 2,391 | 82 | |||
| T19 | T19 | Curtis Strange | 29.16 | 2,566 | 88 | |||
| T21 | T21 | Rick Fehr | 29.18 | 2,480 | 85 | |||
| T21 | T21 | Gary McCord | 29.18 | 1,634 | 56 | |||
| T23 | T23 | Davis Love III | 29.19 | 2,831 | 97 | |||
| T23 | T23 | Scott Simpson | 29.19 | 2,131 | 73 | |||
| 25 | 25 | Jim Colbert | 29.20 | 2,190 | 75 | |||
| 26 | 26 | D.A. Weibring | 29.22 | 2,367 | 81 | |||
| T27 | T27 | Phil Blackmar | 29.24 | 2,427 | 83 | |||
| T27 | T27 | Ben Crenshaw | 29.24 | 2,573 | 88 | |||
| T27 | T27 | Dave Stockton | 29.24 | 1,491 | 51 | |||
| T27 | T27 | Lanny Wadkins | 29.24 | 2,602 | 89 | |||
| T31 | T31 | David Frost | 29.25 | 2,574 | 88 | |||
| T31 | T31 | Vance Heafner | 29.25 | 1,667 | 57 | |||
| T31 | T31 | Billy Pierot | 29.25 | 2,574 | 88 | |||
| 34 | 34 | Brad Faxon | 29.26 | 2,692 | 92 | |||
| T35 | T35 | Gary Koch | 29.28 | 2,577 | 88 | |||
| T35 | T35 | Bobby Wadkins | 29.28 | 3,133 | 107 | |||
| 37 | 37 | Rod Curl | 29.30 | 2,461 | 84 | |||
| 38 | 38 | Fuzzy Zoeller | 29.31 | 2,052 | 70 | |||
| 39 | 39 | Mark Wiebe | 29.33 | 2,728 | 93 | |||
| 40 | 40 | Mike McCullough | 29.35 | 2,465 | 84 | |||
| 41 | 41 | Nick Price | 29.36 | 2,114 | 72 | |||
| T42 | T42 | Ken Brown | 29.39 | 2,116 | 72 | |||
| T42 | T42 | Mike Donald | 29.39 | 3,086 | 105 | |||
| T42 | T42 | Mark O'Meara | 29.39 | 2,586 | 88 | |||
| 45 | 45 | Larry Mize | 29.41 | 2,529 | 86 | |||
| 46 | 46 | George Archer | 29.44 | 2,826 | 96 | |||
| 47 | 47 | Paul Azinger | 29.46 | 2,828 | 96 | |||
| 48 | 48 | George Burns | 29.47 | 2,505 | 85 | |||
| T49 | T49 | Donnie Hammond | 29.49 | 2,094 | 71 | |||
| T49 | T49 | Scott Hoch | 29.49 | 2,418 | 82 | |||
| T49 | T49 | Tom Kite | 29.49 | 2,713 | 92 | |||
| 52 | 52 | John Cook | 29.50 | 2,714 | 92 | |||
| T53 | T53 | Peter Jacobsen | 29.51 | 2,272 | 77 | |||
| T53 | T53 | Jodie Mudd | 29.51 | 2,154 | 73 | |||
| T53 | T53 | Tom Watson | 29.51 | 1,800 | 61 | |||
| 56 | 56 | Danny Edwards | 29.52 | 2,686 | 91 | |||
| T57 | T57 | Pat McGowan | 29.54 | 2,747 | 93 | |||
| T57 | T57 | Bob Murphy | 29.54 | 2,186 | 74 | |||
| T59 | T59 | Hubert Green | 29.55 | 2,364 | 80 | |||
| T59 | T59 | Calvin Peete | 29.55 | 2,571 | 87 | |||
| T59 | T59 | Howard Twitty | 29.55 | 2,955 | 100 | |||
| 62 | 62 | Clarence Rose | 29.57 | 2,780 | 94 | |||
| 63 | 63 | Buddy Gardner | 29.58 | 3,076 | 104 | |||
| T64 | T64 | Roger Maltbie | 29.59 | 2,604 | 88 | |||
| T64 | T64 | Mike Reid | 29.59 | 2,397 | 81 | |||
| T66 | T66 | Lennie Clements | 29.60 | 2,427 | 82 | |||
| T66 | T66 | Bruce Lietzke | 29.60 | 2,220 | 75 | |||
| T68 | T68 | Woody Blackburn | 29.61 | 1,954 | 66 | |||
| T68 | T68 | David Graham | 29.61 | 1,984 | 67 | |||
| T68 | T68 | Tony Sills | 29.61 | 3,050 | 103 | |||
| 71 | 71 | Bill Glasson | 29.62 | 2,695 | 91 | |||
| 72 | 72 | Dan Halldorson | 29.63 | 2,163 | 73 | |||
| 73 | 73 | Wayne Levi | 29.64 | 2,638 | 89 | |||
| T74 | T74 | Gene Sauers | 29.65 | 3,321 | 112 | |||
| T74 | T74 | Hal Sutton | 29.65 | 2,817 | 95 | |||
| 76 | 76 | T.C. Chen | 29.66 | 1,809 | 61 | |||
| 77 | 77 | David Ogrin | 29.67 | 2,641 | 89 | |||
| T78 | T78 | Mike Hulbert | 29.68 | 3,384 | 114 | |||
| T78 | T78 | Bill Rogers | 29.68 | 1,662 | 56 | |||
| 80 | 80 | Chris Perry | 29.69 | 3,147 | 106 | |||
| T81 | T81 | Ronnie Black | 29.72 | 2,823 | 95 | |||
| T81 | T81 | Doug Tewell | 29.72 | 2,823 | 95 | |||
| T83 | T83 | Lon Hinkle | 29.74 | 2,320 | 78 | |||
| T83 | T83 | Jim Thorpe | 29.74 | 2,528 | 85 | |||
| 85 | 85 | Gary Hallberg | 29.76 | 2,738 | 92 | |||
| T86 | T86 | Jay Haas | 29.78 | 2,561 | 86 | |||
| T86 | T86 | Hale Irwin | 29.78 | 2,204 | 74 | |||
| T86 | T86 | Mike Smith | 29.78 | 2,174 | 73 | |||
| 89 | 89 | Steve Pate | 29.79 | 3,217 | 108 | |||
| 90 | 90 | Brian Claar | 29.81 | 2,325 | 78 | |||
| 91 | 91 | Mike Nicolette | 29.83 | 1,760 | 59 | |||
| 92 | 92 | Dan Pohl | 29.84 | 2,238 | 75 | |||
| T93 | T93 | Larry Nelson | 29.87 | 2,031 | 68 | |||
| T93 | T93 | Tom Purtzer | 29.87 | 3,017 | 101 | |||
| 95 | 95 | Billy Kratzert | 29.88 | 2,420 | 81 | |||
| T96 | T96 | Peter Oosterhuis | 29.89 | 1,614 | 54 | |||
| T96 | T96 | Joey Sindelar | 29.89 | 3,497 | 117 | |||
| T96 | T96 | J.C. Snead | 29.89 | 2,720 | 91 | |||
| 99 | 99 | Andy Bean | 29.90 | 2,870 | 96 | |||
| 100 | 100 | David Edwards | 29.91 | 2,064 | 69 | |||
| T101 | T101 | Barry Jaeckel | 29.92 | 2,842 | 95 | |||
| T101 | T101 | Andy North | 29.92 | 1,945 | 65 | |||
| 103 | 103 | Mark Lye | 29.93 | 2,574 | 86 | |||
| 104 | 104 | Brett Upper | 29.97 | 2,967 | 99 | |||
| 105 | 105 | Ken Green | 29.98 | 2,608 | 87 | |||
| T106 | T106 | Kenny Knox | 30.00 | 2,940 | 98 | |||
| T106 | T106 | Tim Simpson | 30.00 | 2,940 | 98 | |||
| T106 | T106 | Harry Taylor | 30.00 | 1,710 | 57 | |||
| 109 | 109 | Keith Fergus | 30.01 | 2,371 | 79 | |||
| 110 | 110 | David Lundstrom | 30.02 | 1,951 | 65 | |||
| 111 | 111 | Dave Barr | 30.04 | 2,523 | 84 | |||
| T112 | T112 | Mark McCumber | 30.09 | 2,618 | 87 | |||
| T112 | T112 | Mike Miles | 30.09 | 1,595 | 53 | |||
| 114 | 114 | Charles Bolling | 30.10 | 2,950 | 98 | |||
| 115 | 115 | Ernie Gonzalez | 30.14 | 1,899 | 63 | |||
| 116 | 116 | Leonard Thompson | 30.17 | 2,685 | 89 | |||
| 117 | 117 | John Mahaffey | 30.20 | 2,718 | 90 | |||
| 118 | 118 | Tom Gleeton | 30.27 | 1,998 | 66 | |||
| 119 | 119 | Mac O'Grady | 30.28 | 2,271 | 75 | |||
| 120 | 120 | Dave Rummells | 30.29 | 2,696 | 89 | |||
| 121 | 121 | Brad Fabel | 30.30 | 2,666 | 88 | |||
| 122 | 122 | Joe Inman | 30.36 | 2,307 | 76 | |||
| T123 | T123 | Greg Ladehoff | 30.40 | 2,371 | 78 | |||
| T123 | T123 | Mike West | 30.40 | 2,037 | 67 | |||
| 125 | 125 | Fred Couples | 30.44 | 2,466 | 81 | |||
| T126 | T126 | Bob Lohr | 30.53 | 3,022 | 99 | |||
| T126 | T126 | Tom Pernice, Jr. | 30.53 | 2,595 | 85 | |||
| 128 | 128 | John McComish | 30.61 | 1,806 | 59 | |||
| 129 | 129 | Ed Fiori | 30.75 | 2,583 | 84 | |||
| 130 | 130 | Mark Brooks | 30.78 | 2,709 | 88 | |||
| 131 | 131 | Pat Lindsey | 30.85 | 2,468 | 80 | |||
| T132 | T132 | Antonio O. Cerda | 30.86 | 2,407 | 78 | |||
| T132 | T132 | Lou Graham | 30.86 | 2,191 | 71 | |||
| 134 | 134 | Richard Zokol | 30.91 | 2,318 | 75 | |||
| 135 | 135 | Wayne Grady | 30.93 | 2,474 | 80 | |||
| T136 | T136 | Jim Dent | 30.95 | 2,259 | 73 | |||
| T136 | T136 | Dick Mast | 30.95 | 2,352 | 76 | |||
| 138 | 138 | Jeff Grygiel | 30.96 | 2,260 | 73 | |||
| 139 | 139 | Rex Caldwell | 30.98 | 2,478 | 80 | |||
| 140 | 140 | Bob Eastwood | 31.01 | 2,171 | 70 | |||
| 141 | 141 | Jim Gallagher, Jr. | 31.02 | 2,947 | 95 | |||
| 142 | 142 | Bill Israelson | 31.05 | 2,826 | 91 | |||
| 143 | 143 | Larry Rinker | 31.07 | 2,796 | 90 | |||
| T144 | T144 | Andrew Magee | 31.08 | 2,828 | 91 | |||
| T144 | T144 | Tom Sieckmann | 31.08 | 2,735 | 88 | |||
| T146 | T146 | Andy Dillard | 31.10 | 1,959 | 63 | |||
| T146 | T146 | Bill Sander | 31.10 | 2,457 | 79 | |||
| 148 | 148 | Ron Streck | 31.13 | 1,868 | 60 | |||
| 149 | 149 | Mark Pfeil | 31.22 | 2,279 | 73 | |||
| 150 | 150 | Mark Hayes | 31.23 | 2,530 | 81 | |||
| 151 | 151 | Tom Byrum | 31.24 | 2,718 | 87 | |||
| 152 | 152 | Loren Roberts | 31.26 | 2,782 | 89 | |||
| 153 | 153 | Denis Watson | 31.27 | 1,751 | 56 | |||
| 154 | 154 | Tim Norris | 31.32 | 2,850 | 91 | |||
| 155 | 155 | Steve Jones | 31.38 | 1,726 | 55 | |||
| 156 | 156 | Dennis Trixler | 31.42 | 2,074 | 66 | |||
| 157 | 157 | Russ Cochran | 31.44 | 2,735 | 87 | |||
| 158 | 158 | John Adams | 31.48 | 2,550 | 81 | |||
| 159 | 159 | Jeff Lewis | 31.50 | 2,079 | 66 | |||
| 160 | 160 | Jay Delsing | 31.58 | 2,495 | 79 | |||
| 161 | 161 | Blaine McCallister | 31.63 | 2,783 | 88 | |||
| 162 | 162 | Robert Wrenn | 31.68 | 2,566 | 81 | |||
| T163 | T163 | Doug Johnson | 31.77 | 1,811 | 57 | |||
| T163 | T163 | David Peoples | 31.77 | 2,446 | 77 | |||
| 165 | 165 | Rick Dalpos | 31.89 | 2,328 | 73 | |||
| 166 | 166 | Dave Eichelberger | 32.11 | 1,991 | 62 | |||
| 167 | 167 | Stu Ingraham | 32.23 | 1,998 | 62 | |||
| 168 | 168 | Greg Twiggs | 32.31 | 1,680 | 52 | |||
| 169 | 169 | Rick Cramer | 32.39 | 1,976 | 61 | |||
| 170 | 170 | Brian Mogg | 32.43 | 2,108 | 65 | |||
| 171 | 171 | Eduardo Romero | 32.61 | 2,152 | 66 | |||
| 172 | 172 | Rocco A. Mediate | 32.65 | 1,796 | 55 | |||
| 173 | 173 | Danny Briggs | 32.67 | 2,091 | 64 | |||
| 174 | 174 | Trevor Dodds | 32.70 | 1,635 | 50 | |||
| 175 | 175 | Denny Hepler | 32.76 | 1,671 | 51 | |||
| 176 | 176 | Steve Bowman | 32.91 | 1,415 | 43 | |||
| 177 | 177 | Tommy Valentine | 33.00 | 1,419 | 43 | |||
| 178 | 178 | Adrian Stills | 33.45 | 1,773 | 53 | |||
| Putts per round is the average number of putts per round played. | ||||||||
|
1995-2006, PGA TOUR, Inc. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks. |