1986 PGA TOUR Birdie or Better Conversion Percentage

 
 
Select Year:
Y-T-D statistics through: Chrysler Team Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds % # Birdies Greens Hit
1 1 Greg Norman 72 35.6 310 872
2 2 Craig Stadler 82 31.6 301 954
3 3 Payne Stewart 95 30.9 358 1,160
4 4 Fuzzy Zoeller 70 30.8 256 831
T5 T5 Andy Bean 96 30.6 371 1,211
T5 T5 Bernhard Langer 67 30.6 241 788
T7 T7 Bobby Clampett 101 30.5 339 1,112
T7 T7 Raymond Floyd 77 30.5 278 912
T7 T7 Davis Love III 97 30.5 326 1,070
10 10 Mac O'Grady 75 30.4 276 908
T11 T11 Hal Sutton 95 30.2 352 1,167
T11 T11 Bob Tway 110 30.2 402 1,333
T13 T13 Donnie Hammond 71 30.0 259 863
T13 T13 Tom Watson 61 30.0 231 771
15 15 Chip Beck 100 29.6 346 1,169
T16 T16 Larry Mize 86 29.5 313 1,060
T16 T16 Mike Sullivan 82 29.5 271 920
18 18 Mark Wiebe 93 29.4 314 1,067
T19 T19 Rick Fehr 85 29.3 288 984
T19 T19 Kenny Knox 102 29.3 335 1,142
T19 T19 Gary Koch 88 29.3 314 1,070
T19 T19 Don Pooley 93 29.3 319 1,089
T19 T19 Joey Sindelar 117 29.3 415 1,414
T19 T19 Lanny Wadkins 89 29.3 314 1,070
T25 T25 Billy Pierot 96 29.2 281 961
T25 T25 Tom Purtzer 101 29.2 375 1,284
27 27 Phil Blackmar 83 29.0 268 925
T28 T28 Charles Bolling 106 28.9 332 1,147
T28 T28 Bruce Lietzke 75 28.9 266 921
T28 T28 Dan Pohl 75 28.9 275 950
T28 T28 Jim Thorpe 85 28.9 292 1,011
32 32 D.A. Weibring 81 28.6 279 974
33 33 Mark O'Meara 88 28.5 308 1,080
34 34 Bobby Wadkins 107 28.3 369 1,303
T35 T35 Paul Azinger 100 28.2 332 1,178
T35 T35 Jim Colbert 75 28.2 246 871
T35 T35 Gary Hallberg 96 28.2 300 1,063
T35 T35 Morris Hatalsky 92 28.2 271 960
T35 T35 Jeff Lewis 74 28.2 214 760
40 40 George Burns 85 28.0 268 956
41 41 Ben Crenshaw 88 27.9 292 1,046
T42 T42 Fred Couples 81 27.8 270 971
T42 T42 Jack Renner 79 27.8 248 891
T42 T42 Jim Simons 77 27.8 233 838
T42 T42 Curtis Strange 88 27.8 291 1,047
46 46 Doug Tewell 95 27.7 329 1,189
T47 T47 Gary McCord 60 27.6 174 631
T47 T47 Howard Twitty 100 27.6 328 1,188
T49 T49 David Graham 67 27.5 216 785
T49 T49 Mike McCullough 88 27.5 266 969
T49 T49 Nick Price 72 27.5 229 832
T52 T52 Danny Edwards 91 27.4 297 1,085
T52 T52 Dan Forsman 72 27.4 216 788
T52 T52 Tom Pernice, Jr. 91 27.4 270 985
T52 T52 Clarence Rose 98 27.4 306 1,118
T52 T52 Scott Simpson 73 27.4 239 873
T52 T52 Jeff Sluman 105 27.4 328 1,199
T52 T52 Willie Wood 96 27.4 303 1,107
T59 T59 Jay Haas 86 27.3 286 1,046
T59 T59 Lon Hinkle 78 27.3 245 896
T59 T59 Roger Maltbie 88 27.3 286 1,049
T62 T62 Buddy Gardner 104 27.2 321 1,179
T62 T62 Jodie Mudd 73 27.2 238 875
T62 T62 Corey Pavin 92 27.2 294 1,082
T65 T65 John Cook 92 27.1 302 1,116
T65 T65 Jeff Grygiel 85 27.1 223 822
T67 T67 Ronnie Black 95 27.0 303 1,124
T67 T67 Bob Gilder 90 27.0 267 990
T67 T67 Mike Hulbert 114 27.0 363 1,342
T70 T70 Scott Hoch 90 26.9 275 1,021
T70 T70 Andy North 65 26.9 199 740
T72 T72 Hubert Green 80 26.8 235 877
T72 T72 Calvin Peete 87 26.8 298 1,113
T72 T72 Tony Sills 103 26.8 344 1,284
T75 T75 Rex Caldwell 88 26.7 253 946
T75 T75 T.C. Chen 61 26.7 191 716
T75 T75 Ken Green 87 26.7 270 1,012
T75 T75 Mark Lye 86 26.7 271 1,014
79 79 Jay Delsing 91 26.6 252 948
T80 T80 Dan Halldorson 77 26.5 222 837
T80 T80 Wayne Levi 89 26.5 287 1,085
T80 T80 Dave Rummells 91 26.5 269 1,015
T83 T83 Pat McGowan 93 26.4 292 1,105
T83 T83 Bob Murphy 74 26.4 221 836
T85 T85 Rod Curl 92 26.3 248 943
T85 T85 Brad Fabel 92 26.3 254 966
T87 T87 Larry Nelson 68 26.2 211 805
T87 T87 Larry Rinker 94 26.2 292 1,115
T89 T89 Brian Claar 86 26.1 245 940
T89 T89 Frank Conner 100 26.1 263 1,007
T89 T89 Mike Donald 111 26.1 309 1,186
T89 T89 David Lundstrom 71 26.1 185 709
T89 T89 David Ogrin 89 26.1 254 974
T89 T89 Peter Oosterhuis 58 26.1 155 593
T95 T95 Dave Barr 84 26.0 259 996
T95 T95 Ken Brown 76 26.0 213 819
T95 T95 Bill Glasson 91 26.0 278 1,068
T95 T95 Blaine McCallister 98 26.0 289 1,112
T95 T95 Gene Sauers 116 26.0 342 1,317
T95 T95 Tim Simpson 98 26.0 312 1,202
T101 T101 David Frost 88 25.9 266 1,028
T101 T101 Tom Kite 92 25.9 293 1,131
T101 T101 Dick Mast 80 25.9 240 927
T104 T104 Mark McCumber 87 25.8 272 1,054
T104 T104 Steve Pate 108 25.8 336 1,304
T106 T106 Ed Fiori 92 25.7 257 999
T106 T106 Mark Hayes 89 25.7 259 1,009
T106 T106 Mike Reid 81 25.7 255 993
T109 T109 George Archer 96 25.6 284 1,108
T109 T109 Woody Blackburn 72 25.6 172 672
T109 T109 Barry Jaeckel 95 25.6 276 1,079
T112 T112 Lennie Clements 83 25.5 249 975
T112 T112 Bob Lohr 103 25.5 298 1,170
T112 T112 Dave Stockton 51 25.5 141 552
115 115 Tom Sieckmann 92 25.4 256 1,006
116 116 Peter Jacobsen 77 25.3 226 893
T117 T117 Brad Faxon 96 25.2 247 981
T117 T117 Jim Gallagher, Jr. 107 25.2 277 1,099
T117 T117 John Mahaffey 90 25.2 294 1,166
T117 T117 Bill Sander 89 25.2 234 930
T117 T117 Dennis Trixler 74 25.2 188 745
122 122 Billy Kratzert 83 25.1 227 906
T123 T123 Ernie Gonzalez 71 25.0 182 727
T123 T123 Wayne Grady 84 25.0 239 957
T123 T123 Vance Heafner 65 25.0 161 645
T123 T123 Greg Twiggs 64 25.0 167 667
127 127 Bob Eastwood 74 24.9 215 862
128 128 Chris Perry 106 24.8 308 1,243
T129 T129 Hale Irwin 74 24.7 210 851
T129 T129 Denis Watson 60 24.7 163 661
T131 T131 Tom Gleeton 74 24.5 168 686
T131 T131 Bill Israelson 95 24.5 260 1,061
T131 T131 John McComish 67 24.5 168 685
T131 T131 J.C. Snead 95 24.5 262 1,070
135 135 Tom Byrum 95 24.4 251 1,028
136 136 Keith Fergus 79 24.3 225 927
137 137 Andrew Magee 95 24.2 265 1,093
138 138 Jim Dent 77 24.1 210 871
T139 T139 Rick Dalpos 85 24.0 212 884
T139 T139 Andy Dillard 75 24.0 178 741
T139 T139 Bill Rogers 56 24.0 149 620
T139 T139 Mike Smith 73 24.0 191 795
T139 T139 Harry Taylor 63 24.0 156 651
T144 T144 Mark Brooks 96 23.9 245 1,026
T144 T144 Mike Miles 59 23.9 131 549
T144 T144 Ron Streck 70 23.9 173 723
T144 T144 Brett Upper 99 23.9 268 1,121
T148 T148 Antonio O. Cerda 90 23.6 216 914
T148 T148 Leonard Thompson 93 23.6 250 1,059
150 150 Doug Johnson 69 23.5 140 596
151 151 David Edwards 69 23.4 189 808
152 152 Greg Ladehoff 84 23.0 195 847
T153 T153 John Adams 89 22.9 223 975
T153 T153 Steve Jones 67 22.9 150 654
T153 T153 Tommy Valentine 53 22.9 115 502
T156 T156 Lou Graham 77 22.8 183 802
T156 T156 David Peoples 87 22.8 211 926
T158 T158 Russ Cochran 99 22.5 245 1,089
T158 T158 Mark Pfeil 77 22.5 194 864
T158 T158 Eduardo Romero 78 22.5 185 822
T161 T161 Adrian Stills 61 22.4 148 661
T161 T161 Robert Wrenn 93 22.4 223 994
T163 T163 Dave Eichelberger 68 22.2 169 762
T163 T163 Mike West 77 22.2 161 725
T165 T165 Mike Nicolette 61 22.1 146 662
T165 T165 Tim Norris 99 22.1 247 1,117
T165 T165 Richard Zokol 85 22.1 199 899
168 168 Loren Roberts 97 22.0 241 1,096
169 169 Trevor Dodds 58 21.7 134 618
170 170 Pat Lindsey 88 21.4 199 928
T171 T171 Joe Inman 76 21.3 189 887
T171 T171 Brian Mogg 73 21.3 166 778
173 173 Denny Hepler 63 20.8 123 590
174 174 Danny Briggs 76 20.4 155 760
175 175 Stu Ingraham 72 20.3 144 710
176 176 Steve Bowman 55 20.2 106 526
177 177 Rick Cramer 71 20.0 141 706
178 178 Rocco A. Mediate 67 19.2 127 663
This is the percent of time a player makes birdie after hitting the green in regulation.
signifies Titleist golf ball usage only.
signifies the golfer is a 1985 Nationwide Tour graduate.
signifies the golfer is a 1985 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.