1986 PGA TOUR Par 4 Birdie or Better Leaders

 
 
Select Year:
Y-T-D statistics through: Chrysler Team Championship 
Rank
This
Week
Rank
Last
Week
Player Rounds % Par4 Birds Par4 Holes
1 1 Greg Norman 72 19.4 147 759
2 2 Hal Sutton 95 17.4 176 1,013
T3 T3 Payne Stewart 95 17.2 173 1,007
T3 T3 Bob Tway 110 17.2 201 1,171
T5 T5 Andy Bean 96 16.9 173 1,021
T5 T5 Fuzzy Zoeller 70 16.9 126 747
7 7 Clarence Rose 98 16.8 173 1,030
8 8 Jim Colbert 75 16.7 131 784
9 9 Doug Tewell 95 16.5 168 1,016
T10 T10 Paul Azinger 100 16.4 167 1,021
T10 T10 Craig Stadler 82 16.4 143 872
T10 T10 Tom Watson 61 16.4 107 653
T13 T13 Ben Crenshaw 88 16.3 154 945
T13 T13 Raymond Floyd 77 16.3 134 823
T13 T13 Jim Thorpe 85 16.3 149 912
T16 T16 Lennie Clements 83 16.2 143 885
T16 T16 Howard Twitty 100 16.2 170 1,052
T18 T18 Rick Fehr 85 16.1 142 882
T18 T18 Calvin Peete 87 16.1 148 922
T18 T18 Tim Simpson 98 16.1 167 1,037
T21 T21 Scott Hoch 90 16.0 146 913
T21 T21 Tom Purtzer 101 16.0 168 1,052
23 23 Mac O'Grady 75 15.9 128 803
T24 T24 Larry Mize 86 15.8 144 911
T24 T24 D.A. Weibring 81 15.8 136 859
26 26 Tony Sills 103 15.7 171 1,089
T27 T27 Joey Sindelar 117 15.6 195 1,247
T27 T27 Mark Wiebe 93 15.6 157 1,007
29 29 Jack Renner 79 15.5 130 839
T30 T30 Mark Hayes 89 15.4 143 928
T30 T30 Gary Koch 88 15.4 144 935
T30 T30 Bernhard Langer 67 15.4 111 723
T33 T33 Danny Edwards 91 15.2 146 963
T33 T33 Donnie Hammond 71 15.2 116 761
T33 T33 Bobby Wadkins 107 15.2 173 1,135
T33 T33 Lanny Wadkins 89 15.2 145 951
37 37 Charles Bolling 106 15.1 168 1,110
T38 T38 Phil Blackmar 83 15.0 133 889
T38 T38 Rod Curl 92 15.0 139 928
T38 T38 David Graham 67 15.0 107 713
T38 T38 Don Pooley 93 15.0 148 989
T42 T42 Wayne Levi 89 14.9 139 931
T42 T42 John Mahaffey 90 14.9 142 954
T42 T42 Corey Pavin 92 14.9 147 985
T45 T45 Ed Fiori 92 14.8 143 969
T45 T45 Bob Murphy 74 14.8 117 793
T47 T47 Bobby Clampett 101 14.7 155 1,051
T47 T47 John Cook 92 14.7 145 986
T47 T47 Bob Gilder 90 14.7 143 972
T47 T47 Roger Maltbie 88 14.7 138 941
T47 T47 Dan Pohl 75 14.7 118 805
T47 T47 Nick Price 72 14.7 111 757
T47 T47 Curtis Strange 88 14.7 136 925
T54 T54 Kenny Knox 102 14.6 159 1,087
T54 T54 Larry Nelson 68 14.6 105 717
T56 T56 Rex Caldwell 88 14.5 134 922
T56 T56 Mark O'Meara 88 14.5 133 919
T56 T56 Steve Pate 108 14.5 165 1,136
T56 T56 Tom Pernice, Jr. 91 14.5 132 910
T60 T60 Fred Couples 81 14.4 122 847
T60 T60 Billy Pierot 96 14.4 139 968
T60 T60 Willie Wood 96 14.4 147 1,021
63 63 Tom Kite 92 14.3 140 979
T64 T64 Ronnie Black 95 14.2 143 1,005
T64 T64 Davis Love III 97 14.2 146 1,025
T64 T64 Jodie Mudd 73 14.2 111 781
T67 T67 George Burns 85 14.1 126 895
T67 T67 Russ Cochran 99 14.1 141 998
T67 T67 David Frost 88 14.1 134 947
T67 T67 Mike Hulbert 114 14.1 169 1,201
T67 T67 Scott Simpson 73 14.1 111 787
T72 T72 Mark Brooks 96 14.0 136 974
T72 T72 Wayne Grady 84 14.0 125 893
T72 T72 Jay Haas 86 14.0 127 905
T72 T72 Bruce Lietzke 75 14.0 111 793
T72 T72 Jeff Sluman 105 14.0 157 1,123
77 77 Larry Rinker 94 13.9 138 991
78 78 Jeff Lewis 74 13.8 101 734
T79 T79 George Archer 96 13.7 138 1,008
T79 T79 Chip Beck 100 13.7 145 1,061
T79 T79 Bob Lohr 103 13.7 149 1,088
T82 T82 Jay Delsing 91 13.6 123 902
T82 T82 Dan Forsman 72 13.6 104 767
T82 T82 Jim Gallagher, Jr. 107 13.6 147 1,077
T82 T82 Gary McCord 60 13.6 86 634
T82 T82 Gene Sauers 116 13.6 167 1,228
T87 T87 Ken Green 87 13.5 125 924
T87 T87 Mike Reid 81 13.5 116 862
T89 T89 Dave Barr 84 13.3 118 889
T89 T89 Brian Claar 86 13.3 113 852
T89 T89 Andy Dillard 75 13.3 98 739
T89 T89 Mike Donald 111 13.3 150 1,132
T89 T89 Morris Hatalsky 92 13.3 128 964
T89 T89 Pat McGowan 93 13.3 130 980
T89 T89 Rocco A. Mediate 67 13.3 86 648
T89 T89 Greg Twiggs 64 13.3 83 626
T97 T97 Mark Lye 86 13.2 121 914
T97 T97 Mark McCumber 87 13.2 122 923
T97 T97 Chris Perry 106 13.2 147 1,110
T100 T100 Rick Dalpos 85 13.1 111 850
T100 T100 Jeff Grygiel 85 13.1 109 830
T100 T100 Vance Heafner 65 13.1 84 642
T100 T100 Tom Sieckmann 92 13.1 127 972
104 104 Eduardo Romero 78 13.0 100 768
T105 T105 John Adams 89 12.9 116 897
T105 T105 Ken Brown 76 12.9 105 813
T105 T105 David Edwards 69 12.9 95 736
T105 T105 Buddy Gardner 104 12.9 142 1,103
T105 T105 Ernie Gonzalez 71 12.9 91 706
T105 T105 Hubert Green 80 12.9 111 858
T105 T105 David Lundstrom 71 12.9 94 726
T105 T105 Dick Mast 80 12.9 109 843
T105 T105 Dave Rummells 91 12.9 123 951
T105 T105 Bill Sander 89 12.9 116 902
T105 T105 Adrian Stills 61 12.9 78 606
T116 T116 Tom Byrum 95 12.8 121 948
T116 T116 Antonio O. Cerda 90 12.8 115 900
T116 T116 Bob Eastwood 74 12.8 99 771
T116 T116 J.C. Snead 95 12.8 129 1,004
T120 T120 Steve Bowman 55 12.7 68 536
T120 T120 T.C. Chen 61 12.7 81 638
T120 T120 David Ogrin 89 12.7 119 935
T120 T120 David Peoples 87 12.7 112 881
T120 T120 Mike Sullivan 82 12.7 111 875
125 125 Bill Glasson 91 12.6 121 960
T126 T126 Woody Blackburn 72 12.5 88 705
T126 T126 Gary Hallberg 96 12.5 125 1,003
T126 T126 Steve Jones 67 12.5 83 666
T126 T126 Andrew Magee 95 12.5 124 992
T126 T126 Denis Watson 60 12.5 82 655
T131 T131 Barry Jaeckel 95 12.4 126 1,017
T131 T131 Mike Smith 73 12.4 96 777
T131 T131 Dennis Trixler 74 12.4 95 767
T134 T134 Brad Fabel 92 12.3 119 964
T134 T134 Keith Fergus 79 12.3 102 828
T134 T134 Bill Israelson 95 12.3 123 997
T134 T134 John McComish 67 12.3 80 652
T138 T138 Lon Hinkle 78 12.2 101 827
T138 T138 Andy North 65 12.2 85 697
T138 T138 Dave Stockton 51 12.2 67 548
T138 T138 Harry Taylor 63 12.2 77 630
T138 T138 Brett Upper 99 12.2 127 1,043
T143 T143 Billy Kratzert 83 12.1 105 870
T143 T143 Pat Lindsey 88 12.1 110 912
T143 T143 Mark Pfeil 77 12.1 98 812
T146 T146 Blaine McCallister 98 12.0 120 1,001
T146 T146 Peter Oosterhuis 58 12.0 68 565
T146 T146 Robert Wrenn 93 12.0 110 916
T149 T149 Frank Conner 100 11.9 120 1,010
T149 T149 Brad Faxon 96 11.9 119 1,001
T149 T149 Peter Jacobsen 77 11.9 99 832
T149 T149 Tommy Valentine 53 11.9 65 544
153 153 Loren Roberts 97 11.8 119 1,008
T154 T154 Trevor Dodds 58 11.7 69 590
T154 T154 Tim Norris 99 11.7 120 1,030
T154 T154 Ron Streck 70 11.7 80 685
T157 T157 Dan Halldorson 77 11.6 89 770
T157 T157 Doug Johnson 69 11.6 79 680
T159 T159 Rick Cramer 71 11.3 82 724
T159 T159 Dave Eichelberger 68 11.3 79 697
T159 T159 Joe Inman 76 11.3 90 798
T159 T159 Mike McCullough 88 11.3 101 890
T163 T163 Jim Dent 77 11.2 88 788
T163 T163 Richard Zokol 85 11.2 94 836
T165 T165 Lou Graham 77 11.1 89 802
T165 T165 Hale Irwin 74 11.1 86 774
T167 T167 Jim Simons 77 11.0 88 798
T167 T167 Leonard Thompson 93 11.0 108 981
T169 T169 Brian Mogg 73 10.8 82 759
T169 T169 Mike Nicolette 61 10.8 69 639
171 171 Mike Miles 59 10.7 61 568
T172 T172 Danny Briggs 76 10.6 80 756
T172 T172 Bill Rogers 56 10.6 63 595
T174 T174 Denny Hepler 63 10.5 64 608
T174 T174 Stu Ingraham 72 10.5 74 706
176 176 Greg Ladehoff 84 10.1 89 883
177 177 Tom Gleeton 74 9.9 73 736
178 178 Mike West 77 9.5 72 756
This is the percent of time a player makes birdie on a par 4.
signifies Titleist golf ball usage only.
signifies the golfer is a 1985 Nationwide Tour graduate.
signifies the golfer is a 1985 Q-School graduate.
 
ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.