Adam Scott - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/07/07 Mercedes-Benz Championship 2 73 69 69 69 -- 280 -12 $630,000.00
2/18/07 Nissan Open T69 72 70 75 72 -- 289 +5 $10,296.00
2/25/07 World Golf Championships-Accenture Match Play Championship T33 -- -- -- -- -- -- -- $40,000.00
3/25/07 World Golf Championships-CA Championship T61 76 71 72 80 -- 299 +11 $40,250.00
4/01/07 Shell Houston Open 1 69 71 65 66 -- 271 -17 $990,000.00
4/08/07 Masters Tournament T27 74 78 76 72 -- 300 +12 $53,650.00
5/06/07 Wachovia Championship T24 73 69 73 72 -- 287 -1 $46,620.00
5/13/07 THE PLAYERS Championship T6 74 71 70 67 -- 282 -6 $281,700.00
6/03/07 the Memorial Tournament presented by Morgan Stanley T5 70 62 72 70 -- 274 -14 $210,750.00
6/10/07 Stanford St. Jude Championship 7 67 66 68 75 -- 276 -4 $201,000.00
6/17/07 U.S. Open Championship CUT 76 82 -- -- -- 158 +18 --
7/08/07 AT&T National CUT 72 76 -- -- -- 148 +8 --
7/22/07 British Open Championship T27 73 70 72 71 -- 286 +2 $57,952.05
8/05/07 World Golf Championships-Bridgestone Invitational T36 75 76 70 68 -- 289 +9 $53,500.00
8/12/07 PGA Championship T12 72 68 70 72 -- 282 +2 $119,833.33
8/26/07 The Barclays T14 67 69 72 68 -- 276 -8 $126,000.00
9/03/07 Deutsche Bank Championship T17 68 72 66 72 -- 278 -6 $94,733.33
9/09/07 BMW Championship 4 69 69 67 65 -- 270 -14 $340,000.00
9/16/07 THE TOUR Championship presented by Coca-Cola T26 65 66 71 78 -- 280 E $116,900.00
9/30/07 **The Presidents Cup -- -- -- -- -- -- -- --
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
19 1 1 -- 6 10 17 2 -- $3,413,185 100,684 12th