Zach Johnson - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/28/07 Buick Invitational T45 72 69 73 72 -- 286 -2 $15,721.34
2/04/07 FBR Open W/D 72 -- -- -- -- 72 +1 --
2/18/07 Nissan Open T33 69 73 70 69 -- 281 -3 $28,730.00
2/25/07 World Golf Championships-Accenture Match Play Championship T33 -- -- -- -- -- -- -- $40,000.00
3/11/07 PODS Championship T14 71 71 66 72 -- 280 -4 $90,100.00
3/18/07 Arnold Palmer Invitational presented by MasterCard T42 71 72 71 73 -- 287 +7 $20,350.00
3/25/07 World Golf Championships-CA Championship T9 72 68 73 71 -- 284 -4 $157,500.00
4/08/07 Masters Tournament 1 71 73 76 69 -- 289 +1 $1,305,000.00
4/15/07 Verizon Heritage 6 70 68 66 71 -- 275 -9 $194,400.00
5/06/07 Wachovia Championship 84 71 75 75 80 -- 301 +13 $10,836.00
5/13/07 THE PLAYERS Championship T16 73 73 70 69 -- 285 -3 $126,257.14
5/20/07 AT&T Classic P1 71 66 69 67 -- 273 -15 $972,000.00
6/03/07 the Memorial Tournament presented by Morgan Stanley W/D -- -- -- -- -- -- -- --
6/17/07 U.S. Open Championship T45 76 74 76 74 -- 300 +20 $25,016.00
6/24/07 Travelers Championship CUT 71 74 -- -- -- 145 +5 --
7/15/07 John Deere Classic CUT 70 71 -- -- -- 141 -1 --
7/22/07 British Open Championship T20 73 73 68 70 -- 284 E $86,377.20
8/05/07 World Golf Championships-Bridgestone Invitational T11 71 65 76 72 -- 284 +4 $115,333.34
8/12/07 PGA Championship CUT 74 76 -- -- -- 150 +10 --
8/26/07 The Barclays T25 68 71 70 70 -- 279 -5 $49,035.00
9/03/07 Deutsche Bank Championship T30 68 72 68 72 -- 280 -4 $38,181.82
9/09/07 BMW Championship T38 72 71 70 67 -- 280 -4 $28,000.00
9/16/07 THE TOUR Championship presented by Coca-Cola T2 71 66 60 68 -- 265 -15 $619,500.00
9/30/07 **The Presidents Cup -- -- -- -- -- -- -- --
11/25/07 **LG SKINS GAME T3 -- -- -- -- -- -- -- --
12/09/07 **Merrill Lynch Shootout T10 69 65 63 -- -- 197 -19 $68,750.00
12/16/07 **Target World Challenge 2 69 67 69 68 -- 273 -15 $840,000.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
23 2 1 -- 5 10 18 3 2 $3,922,338 102,873 7th