Ben Curtis - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/07/07 Mercedes-Benz Championship 33 81 78 77 76 -- 312 +20 $51,000.00
1/14/07 Sony Open in Hawaii CUT 72 72 -- -- -- 144 +4 --
1/21/07 Bob Hope Chrysler Classic CUT 69 74 74 71 -- 288 E --
2/04/07 FBR Open T62 67 72 69 73 -- 281 -3 $12,780.00
2/18/07 Nissan Open T37 69 69 69 75 -- 282 -2 $22,360.00
3/04/07 The Honda Classic T53 71 73 70 72 -- 286 +6 $12,555.71
3/18/07 Arnold Palmer Invitational presented by MasterCard 4 68 67 69 72 -- 276 -4 $264,000.00
3/25/07 World Golf Championships-CA Championship T58 76 75 69 77 -- 297 +9 $41,500.00
4/08/07 Masters Tournament CUT 76 80 -- -- -- 156 +12 --
4/15/07 Verizon Heritage T61 72 70 74 75 -- 291 +7 $11,664.00
5/06/07 Wachovia Championship T43 70 75 74 70 -- 289 +1 $18,774.00
5/13/07 THE PLAYERS Championship CUT 76 78 -- -- -- 154 +10 --
5/27/07 Crowne Plaza Invitational at Colonial T29 64 67 74 69 -- 274 -6 $37,328.58
6/03/07 the Memorial Tournament presented by Morgan Stanley T41 70 72 69 74 -- 285 -3 $22,800.00
6/17/07 U.S. Open Championship T45 71 77 78 74 -- 300 +20 $25,016.00
6/24/07 Travelers Championship T54 69 71 73 69 -- 282 +2 $13,560.00
7/08/07 AT&T National CUT 75 74 -- -- -- 149 +9 --
7/22/07 British Open Championship T8 72 74 70 65 -- 281 -3 $194,862.85
8/05/07 World Golf Championships-Bridgestone Invitational 80 74 79 77 73 -- 303 +23 $31,250.00
8/12/07 PGA Championship CUT 75 71 -- -- -- 146 +6 --
8/26/07 The Barclays CUT 75 74 -- -- -- 149 +7 --
9/03/07 Deutsche Bank Championship CUT 72 72 -- -- -- 144 +2 --
10/21/07 Fry's Electronics Open W/D -- -- -- -- -- -- -- --
10/28/07 Ginn sur Mer Classic at Tesoro T45 75 66 73 74 -- 288 -4 $12,870.00
11/04/07 Children's Miracle Network Classic presented by Wal-Mart CUT 72 71 -- -- -- 143 -1 --
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
25 -- -- -- 2 2 15 9 1 $772,321 87,250 114th