Wes Short, Jr. - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/14/07 Sony Open in Hawaii CUT 73 77 -- -- -- 150 +10 --
1/21/07 Bob Hope Chrysler Classic CUT 75 74 76 77 -- 302 +14 --
1/28/07 Buick Invitational CUT 74 68 -- -- -- 142 -2 --
2/04/07 FBR Open CUT 70 74 -- -- -- 144 +2 --
2/18/07 Nissan Open CUT 73 72 -- -- -- 145 +3 --
2/25/07 Mayakoba Golf Classic at Riviera Maya-Cancun CUT 68 73 -- -- -- 141 +1 --
3/04/07 The Honda Classic T46 70 74 71 70 -- 285 +5 $14,708.57
3/11/07 PODS Championship CUT 76 74 -- -- -- 150 +8 --
4/01/07 Shell Houston Open T69 69 74 69 79 -- 291 +3 $10,890.00
4/15/07 Verizon Heritage CUT 73 71 -- -- -- 144 +2 --
4/22/07 Zurich Classic of New Orleans T44 69 69 71 77 -- 286 -2 $16,520.83
4/29/07 EDS Byron Nelson Championship W/D 74 -- -- -- -- 74 +4 --
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
12 -- -- -- -- -- 3 8 1 $42,119 -- --