Vijay Singh - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/07/07 Mercedes-Benz Championship 1 69 69 70 70 -- 278 -14 $1,100,000.00
1/14/07 Sony Open in Hawaii T34 71 67 70 69 -- 277 -3 $26,325.00
1/28/07 Buick Invitational T39 75 66 74 70 -- 285 -3 $21,320.00
2/04/07 FBR Open 7 71 67 67 64 -- 269 -15 $201,000.00
2/11/07 AT&T Pebble Beach National Pro-Am T11 73 66 71 69 -- 279 -9 $116,600.00
2/18/07 Nissan Open T29 68 71 69 72 -- 280 -4 $34,580.00
2/25/07 World Golf Championships-Accenture Match Play Championship T17 -- -- -- -- -- -- -- $90,000.00
3/11/07 PODS Championship T19 70 70 72 69 -- 281 -3 $57,637.50
3/18/07 Arnold Palmer Invitational presented by MasterCard 1 70 68 67 67 -- 272 -8 $990,000.00
3/25/07 World Golf Championships-CA Championship T11 74 68 69 74 -- 285 -3 $111,000.00
4/08/07 Masters Tournament T13 73 71 79 73 -- 296 +8 $135,937.00
4/29/07 EDS Byron Nelson Championship T13 69 67 69 69 -- 274 -6 $111,300.00
5/06/07 Wachovia Championship T7 67 71 69 74 -- 281 -7 $196,350.00
5/13/07 THE PLAYERS Championship T44 74 71 70 74 -- 289 +1 $26,010.00
6/03/07 the Memorial Tournament presented by Morgan Stanley T15 69 72 71 67 -- 279 -9 $93,000.00
6/10/07 Stanford St. Jude Championship T30 72 69 71 71 -- 283 +3 $34,133.34
6/17/07 U.S. Open Championship T20 71 77 70 76 -- 294 +14 $86,200.00
6/24/07 Travelers Championship 4 68 71 66 65 -- 270 -10 $288,000.00
7/08/07 AT&T National T12 66 71 73 70 -- 280 E $110,571.43
7/22/07 British Open Championship T27 72 71 68 75 -- 286 +2 $57,952.05
7/29/07 Canadian Open presented by Franklin Templeton Investments 2 68 65 68 68 -- 269 -15 $540,000.00
8/05/07 World Golf Championships-Bridgestone Invitational T56 74 72 75 74 -- 295 +15 $39,500.00
8/12/07 PGA Championship CUT 75 71 -- -- -- 146 +6 --
8/26/07 The Barclays CUT 75 71 -- -- -- 146 +4 --
9/03/07 Deutsche Bank Championship T60 74 66 73 72 -- 285 +1 $15,120.00
9/09/07 BMW Championship 64 74 69 77 70 -- 290 +6 $14,840.00
9/16/07 THE TOUR Championship presented by Coca-Cola T7 68 68 65 69 -- 270 -10 $231,000.00
9/30/07 **The Presidents Cup -- -- -- -- -- -- -- --
12/16/07 **Target World Challenge T8 72 68 69 73 -- 282 -6 $225,000.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
27 2 1 -- 7 16 25 2 -- $4,728,376 101,064 10th
Champions Tour
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
12/02/07 **Del Webb Father-Son Challenge T6 64 62 -- -- -- 126 -18 $49,000.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish Official Money
Total
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD
-- -- -- -- -- -- -- -- -- --