Steve Stricker - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/14/07 Sony Open in Hawaii T4 67 67 67 70 -- 271 -9 $204,750.00
1/28/07 Buick Invitational CUT 69 73 -- -- -- 142 -2 --
2/04/07 FBR Open T44 68 68 69 73 -- 278 -6 $16,728.00
2/25/07 World Golf Championships-Accenture Match Play Championship T33 -- -- -- -- -- -- -- $40,000.00
3/04/07 The Honda Classic T5 68 69 70 69 -- 276 -4 $200,750.00
3/11/07 PODS Championship CUT 73 74 -- -- -- 147 +5 --
3/25/07 World Golf Championships-CA Championship T35 74 69 73 77 -- 293 +5 $56,500.00
4/01/07 Shell Houston Open T9 68 73 68 69 -- 278 -10 $137,500.00
4/08/07 Masters Tournament CUT 77 79 -- -- -- 156 +12 --
4/22/07 Zurich Classic of New Orleans T11 71 72 70 67 -- 280 -8 $134,200.00
5/06/07 Wachovia Championship 2 72 70 66 69 -- 277 -11 $680,400.00
5/13/07 THE PLAYERS Championship T52 72 75 70 73 -- 290 +2 $20,880.00
5/27/07 Crowne Plaza Invitational at Colonial T24 67 71 68 67 -- 273 -7 $49,800.00
6/03/07 the Memorial Tournament presented by Morgan Stanley CUT 72 75 -- -- -- 147 +3 --
6/17/07 U.S. Open Championship T13 75 73 68 76 -- 292 +12 $124,706.00
7/08/07 AT&T National 2 67 70 67 70 -- 274 -6 $648,000.00
7/22/07 British Open Championship T8 71 72 64 74 -- 281 -3 $194,862.85
8/05/07 World Golf Championships-Bridgestone Invitational T41 70 73 76 72 -- 291 +11 $48,000.00
8/12/07 PGA Championship T23 77 68 69 71 -- 285 +5 $51,000.00
8/26/07 The Barclays 1 67 67 65 69 -- 268 -16 $1,260,000.00
9/03/07 Deutsche Bank Championship T9 67 69 69 71 -- 276 -8 $175,000.00
9/09/07 BMW Championship 3 68 66 64 68 -- 266 -18 $480,000.00
9/16/07 THE TOUR Championship presented by Coca-Cola T17 69 67 71 67 -- 274 -6 $140,000.00
9/30/07 **The Presidents Cup -- -- -- -- -- -- -- --
12/16/07 **Target World Challenge T5 72 69 68 70 -- 279 -9 $285,000.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
23 1 2 1 9 14 19 4 -- $4,663,077 110,455 2nd