Eduardo Romero - 2007 Results



Choose another year:
 
 
Champions Tour
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/21/07 MasterCard Championship at Hualalai T9 67 68 68 -- -- 203 -13 $48,000.00
1/28/07 Turtle Bay Championship T26 75 66 68 -- -- 209 -7 $14,880.00
2/18/07 Outback Steakhouse Pro-Am T21 73 68 78 -- -- 219 +6 $17,760.00
2/25/07 The ACE Group Classic T3 66 69 68 -- -- 203 -13 $105,600.00
3/11/07 Toshiba Classic T9 65 69 68 -- -- 202 -11 $38,225.00
3/18/07 AT&T Champions Classic T17 68 73 69 -- -- 210 -6 $23,320.00
4/01/07 Ginn Championship at Hammock Beach T16 70 72 71 -- -- 213 -3 $35,464.29
4/22/07 Liberty Mutual Legends of Golf T9 72 73 66 -- -- 211 -5 $75,000.00
5/27/07 Senior PGA Championship 2 68 70 71 72 -- 281 -7 $216,000.00
6/03/07 The Boeing Championship at Sandestin 2 62 69 69 -- -- 200 -13 $145,200.00
7/01/07 Commerce Bank Championship T5 65 71 68 -- -- 204 -9 $62,000.00
7/08/07 U.S. Senior Open Championship T22 66 77 71 79 -- 293 +5 $25,612.00
7/29/07 The Senior Open Championship presented by Aberdeen Asset Mngt. T4 70 71 73 74 -- 288 +4 $75,585.32
8/19/07 JELD-WEN Tradition T14 74 68 73 70 -- 285 -3 $45,500.00
8/26/07 Boeing Classic T11 69 72 68 -- -- 209 -7 $35,200.00
9/02/07 Wal-Mart First Tee Open at Pebble Beach T33 69 76 70 -- -- 215 -1 $12,333.34
10/07/07 Constellation Energy Senior Players Championship T7 73 66 70 68 -- 277 -3 $72,800.00
10/14/07 Administaff Small Business Classic T32 67 70 72 -- -- 209 -7 $11,475.00
10/28/07 Charles Schwab Cup Championship T5 64 68 71 70 -- 273 -15 $129,500.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish Official Money
Total
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD
19 -- 2 1 10 16 19 -- -- $1,189,455