Hale Irwin - 2007 Results



Choose another year:
 
 
Champions Tour
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/21/07 MasterCard Championship at Hualalai 1 66 62 65 -- -- 193 -23 $290,000.00
1/28/07 Turtle Bay Championship T28 74 67 69 -- -- 210 -6 $12,672.00
2/18/07 Outback Steakhouse Pro-Am T30 77 70 74 -- -- 221 +8 $10,820.00
2/25/07 The ACE Group Classic T36 71 74 69 -- -- 214 -2 $8,666.66
3/11/07 Toshiba Classic T30 69 70 68 -- -- 207 -6 $11,913.00
3/18/07 AT&T Champions Classic T4 64 71 73 -- -- 208 -8 $65,066.66
4/01/07 Ginn Championship at Hammock Beach T2 69 68 68 -- -- 205 -11 $200,000.00
4/22/07 Liberty Mutual Legends of Golf T7 70 70 69 -- -- 209 -7 $89,500.00
5/06/07 FedEx Kinko's Classic 4 69 68 70 -- -- 207 -9 $96,000.00
5/20/07 Regions Charity Classic T6 69 68 70 -- -- 207 -9 $49,600.00
5/27/07 Senior PGA Championship T42 78 70 73 76 -- 297 +9 $6,300.00
6/10/07 The Principal Charity Classic T7 73 66 68 -- -- 207 -6 $51,200.00
6/24/07 Bank of America Championship T54 74 71 72 -- -- 217 +1 $3,712.50
7/08/07 U.S. Senior Open Championship CUT 76 73 -- -- -- 149 +5 --
8/05/07 3M Championship T47 66 75 73 -- -- 214 -2 $5,600.00
8/19/07 JELD-WEN Tradition T52 73 71 77 74 -- 295 +7 $6,435.00
9/02/07 Wal-Mart First Tee Open at Pebble Beach 2 70 65 69 -- -- 204 -12 $176,000.00
9/23/07 SAS Championship T59 73 72 73 -- -- 218 +2 $3,700.00
10/07/07 Constellation Energy Senior Players Championship T7 69 71 68 69 -- 277 -3 $72,800.00
10/14/07 Administaff Small Business Classic T24 68 72 68 -- -- 208 -8 $15,193.75
10/28/07 Charles Schwab Cup Championship T7 70 73 66 65 -- 274 -14 $94,333.33
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish Official Money
Total
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD
21 1 2 -- 10 11 20 1 -- $1,269,513