Steve Elkington - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/21/07 Bob Hope Chrysler Classic CUT 74 69 70 71 -- 284 -4 --
2/04/07 FBR Open T44 69 69 67 73 -- 278 -6 $16,728.00
2/11/07 AT&T Pebble Beach National Pro-Am CUT 74 75 79 -- -- 228 +12 --
2/18/07 Nissan Open T18 69 69 69 71 -- 278 -6 $70,200.00
2/25/07 Mayakoba Golf Classic at Riviera Maya-Cancun T18 69 71 69 66 -- 275 -5 $41,125.00
3/11/07 PODS Championship CUT 71 75 -- -- -- 146 +4 --
3/18/07 Arnold Palmer Invitational presented by MasterCard T53 70 73 73 73 -- 289 +9 $12,796.67
4/01/07 Shell Houston Open CUT 77 71 -- -- -- 148 +4 --
4/15/07 Verizon Heritage T36 71 71 69 74 -- 285 +1 $23,793.75
4/22/07 Zurich Classic of New Orleans T28 70 72 72 70 -- 284 -4 $37,210.00
4/29/07 EDS Byron Nelson Championship T44 70 70 70 69 -- 279 -1 $18,594.00
5/13/07 THE PLAYERS Championship T12 73 71 70 70 -- 284 -4 $182,250.00
5/20/07 AT&T Classic T16 70 70 67 73 -- 280 -8 $81,000.00
5/27/07 Crowne Plaza Invitational at Colonial T52 67 69 71 70 -- 277 -3 $13,920.00
6/10/07 Stanford St. Jude Championship T46 71 69 72 73 -- 285 +5 $15,600.00
6/17/07 U.S. Open Championship CUT 84 79 -- -- -- 163 +23 --
6/24/07 Travelers Championship CUT 70 72 -- -- -- 142 +2 --
7/01/07 Buick Open T5 66 70 71 68 -- 275 -13 $166,110.00
7/22/07 U.S. Bank Championship in Milwaukee T46 66 73 71 69 -- 279 -1 $10,697.14
7/29/07 Canadian Open presented by Franklin Templeton Investments T22 72 69 69 66 -- 276 -8 $48,000.00
8/05/07 Reno-Tahoe Open T6 69 70 69 73 -- 281 -7 $100,500.00
8/12/07 PGA Championship CUT 75 78 -- -- -- 153 +13 --
8/26/07 The Barclays CUT 70 73 -- -- -- 143 +1 --
9/03/07 Deutsche Bank Championship T23 66 70 70 73 -- 279 -5 $59,000.00
9/30/07 Viking Classic T39 69 72 67 78 -- 286 -2 $14,350.00
12/09/07 **Merrill Lynch Shootout T3 68 62 62 -- -- 192 -24 $95,000.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
25 -- -- -- 2 8 17 8 -- $911,875 89,096 88th