Tommy Armour III - 2007 Results



Choose another year:
 
 
PGA TOUR
DATE TOURNAMENT NAME POS ROUNDS TOTAL
SCORE
TO
PAR
OFFICIAL
MONEY
 1   2   3   4   5 
1/21/07 Bob Hope Chrysler Classic T18 69 69 71 68 72 349 -11 $56,666.67
1/28/07 Buick Invitational T64 68 73 76 73 -- 290 +2 $11,024.00
2/04/07 FBR Open CUT 74 70 -- -- -- 144 +2 --
2/11/07 AT&T Pebble Beach National Pro-Am T44 73 67 74 72 -- 286 -2 $16,628.33
2/25/07 Mayakoba Golf Classic at Riviera Maya-Cancun T35 69 66 73 70 -- 278 -2 $16,887.50
4/01/07 Shell Houston Open 4 68 71 70 66 -- 275 -13 $264,000.00
4/22/07 Zurich Classic of New Orleans 85 70 73 71 80 -- 294 +6 $10,370.00
4/29/07 EDS Byron Nelson Championship T25 72 69 67 68 -- 276 -4 $50,242.50
5/20/07 AT&T Classic T21 67 71 70 73 -- 281 -7 $60,480.00
5/27/07 Crowne Plaza Invitational at Colonial T61 71 68 71 70 -- 280 E $12,960.00
6/03/07 the Memorial Tournament presented by Morgan Stanley CUT 71 77 -- -- -- 148 +4 --
6/24/07 Travelers Championship CUT 72 72 -- -- -- 144 +4 --
7/01/07 Buick Open CUT 77 76 -- -- -- 153 +9 --
7/08/07 AT&T National T66 70 72 74 73 -- 289 +9 $12,480.00
7/15/07 John Deere Classic T18 69 70 68 67 -- 274 -10 $55,350.00
7/22/07 U.S. Bank Championship in Milwaukee T18 70 66 70 69 -- 275 -5 $54,000.00
7/29/07 Canadian Open presented by Franklin Templeton Investments CUT 74 73 -- -- -- 147 +5 --
8/19/07 Wyndham Championship T49 72 64 69 73 -- 278 -10 $12,025.00
8/26/07 The Barclays CUT 76 74 -- -- -- 150 +8 --
9/03/07 Deutsche Bank Championship T60 68 70 72 75 -- 285 +1 $15,120.00
9/23/07 Turning Stone Resort Championship T5 70 68 68 68 -- 274 -14 $203,400.00
9/30/07 Viking Classic CUT 74 71 -- -- -- 145 +1 --
10/14/07 Frys.com Open benefiting Shriners Hospitals for Children CUT 71 72 -- -- -- 143 E --
10/28/07 Ginn sur Mer Classic at Tesoro T16 64 68 78 72 -- 282 -10 $67,500.00
Bold = scores par or better       * = Unofficial Event
 
Events
Played
Finish FedExCup
1st 2nd 3rd TOP 10 TOP 25 Made Cut Cut WD Money Points Standing
24 -- -- -- 2 8 16 8 -- $919,134 87,283 112th