Boeing Classic
Monday Aug 18 – Sunday Aug 24, 2008
2007 LEADERBOARD
Round 3
Denis Watson Today -3 To Par -9
Stats Avg Rank
Driving Distance
Greens in Reg
Putts Per GIR
Last Updated: August 26, 2007 - 10:39 PMCustomize the Leaderboard
Conditions: -·Temperature: 45F
 
Last Updated: August 26, 2007 - 10:39 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
7 1 T2 Denis Watson -3 F -9 69 69 69 207
25 T2 T2 Gil Morgan -3 F -9 68 70 69 207
34 T2 T6 Dana Quigley -4 F -9 69 70 68 207
20 T2 T18 David Eger -6 F -9 72 69 66 207
22 T2 T11 Joe Ozaki -5 F -9 71 69 67 207
5 T2 T6 R.W. Eaks -4 F -9 71 68 68 207
35 T2 T6 Craig Stadler -4 F -9 74 65 68 207
18 T8 T11 Andy Bean -4 F -8 69 71 68 208
46 T8 T6 Jerry Pate -3 F -8 68 71 69 208
- T8 1 Ray Stewart 2 F -8 66 68 74 208
10 T11 T18 Eduardo Romero -4 F -7 69 72 68 209
19 T11 T18 Bob Gilder -4 F -7 70 71 68 209
13 T11 T6 Mark O'Meara -2 F -7 71 68 70 209
26 T14 T11 Jim Thorpe -2 F -6 71 69 70 210
12 T14 T11 Keith Fergus -2 F -6 70 70 70 210
44 T14 T2 Bruce Vaughan E F -6 69 69 72 210
37 T17 T35 Des Smyth -6 F -5 72 73 66 211
4 T17 T24 D.A. Weibring -3 F -5 71 71 69 211
40 T17 T24 Scott Simpson -3 F -5 74 68 69 211
29 T17 T11 Tom Jenkins -1 F -5 72 68 71 211
16 T17 T2 Scott Hoch 1 F -5 71 67 73 211
30 T22 T35 Allen Doyle -5 F -4 73 72 67 212
14 T22 31 Lonnie Nielsen -3 F -4 74 69 69 212
135 T22 T32 Wayne Grady -4 F -4 71 73 68 212
112 T22 T45 Jim Ahern -6 F* -4 74 72 66 212
49 T22 T18 Chip Beck -1 F -4 73 68 71 212
8 T22 T11 Tom Purtzer E F -4 71 69 72 212
86 T28 T35 Dick Mast -4 F* -3 72 73 68 213
75 T28 T24 Kenny Knox -1 F -3 68 74 71 213
- T28 T18 Don Pooley E F -3 68 73 72 213
23 T28 T24 Bobby Wadkins -1 F -3 72 70 71 213
21 T28 T11 Mark McNulty 1 F -3 70 70 73 213
99 T33 T35 Jeff Coston -3 F* -2 77 68 69 214
45 T33 T45 Vicente Fernandez -4 F* -2 72 74 68 214
32 T33 T32 Tim Simpson -2 F -2 71 73 70 214
38 T33 T24 Nick Price E F -2 70 72 72 214
43 T33 T18 Tom McKnight 1 F -2 72 69 73 214
48 T38 T32 Massy Kuramoto -1 F -1 68 76 71 215
6 T38 T35 Tom Kite -2 F -1 72 73 70 215
33 T38 T24 John Harris 1 F -1 70 72 73 215
53 T38 T24 Bruce Lietzke 1 F -1 70 72 73 215
84 42 T45 Hugh Baiocchi -2 F* E 73 73 70 216
65 T43 T35 Tom Wargo E F* 1 74 71 72 217
15 T43 T50 Ben Crenshaw -2 F* 1 73 74 70 217
52 T45 T35 Bruce Summerhays 1 F 2 73 72 73 218
89 T45 T50 Mitch Adcock -1 F* 2 74 73 71 218
60 T45 T55 Graham Marsh -2 F* 2 72 76 70 218
61 T45 T60 Mark Johnson -3 F* 2 75 74 69 218
31 T49 T35 Wayne Levi 2 F* 3 71 74 74 219
54 T49 T45 Bruce Fleisher 1 F* 3 75 71 73 219
41 T49 T50 Mike Reid E F* 3 72 75 72 219
57 T49 T50 Danny Edwards E F* 3 73 74 72 219
- T49 T64 Perry Arthur -3 F* 3 75 75 69 219
3 T54 T35 Loren Roberts 3 F* 4 71 74 75 220
63 T54 T35 Mike McCullough 3 F 4 73 72 75 220
64 T54 T55 Mitch Adams E F* 4 75 73 72 220
81 T54 T60 Jack Ferenz -1 F* 4 72 77 71 220
186 T54 T64 Harry Taylor -2 F* 4 73 77 70 220
42 T59 T45 John Jacobs 3 F* 5 75 71 75 221
83 T59 T60 Rick Karbowski E F* 5 79 70 72 221
27 T61 T55 Morris Hatalsky 2 F* 6 76 72 74 222
95 T61 T60 Isao Aoki 1 F* 6 71 78 73 222
56 T61 T64 Dave Eichelberger E F* 6 74 76 72 222
50 T61 T67 Jay Sigel -1 F* 6 75 76 71 222
154 65 T74 James Blair -2 F* 7 79 74 70 223
103 T66 T55 Joe Inman 4 F* 8 73 75 76 224
108 T66 T55 Kevin King 4 F* 8 73 75 76 224
98 T66 73 Jim Colbert E F* 8 78 74 72 224
120 T69 T67 Bob Charles 2 F* 9 78 73 74 225
69 T69 T67 Walter Hall 2 F* 9 80 71 74 225
76 T71 T67 Ed Dougherty 3 F* 10 73 78 75 226
36 T71 T67 Curtis Strange 3 F* 10 77 74 75 226
58 T71 T74 Sam Torrance 1 F* 10 80 73 73 226
39 74 76 Fuzzy Zoeller E F* 11 80 75 72 227
190 T75 T50 Buddy Harston 9 F* 12 73 74 81 228
- T75 T67 Don Bies 5 F* 12 76 75 77 228
93 77 77 Jim Albus 2 F* 17 80 79 74 233
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
$
Schwab Cup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

MOBILE

MOBILE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network