Boeing Classic
Monday Aug 24 – Sunday Aug 30, 2009
2009 LEADERBOARD
Round 3
Loren Roberts Today -7 To Par -18
Stats Avg Rank
Driving Distance 253.7 71
Greens in Reg 66.7 T28
Putts Per GIR 1.556 3
Last Updated: September 01, 2009 - 1:00 AMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 33F
 
Last Updated: September 01, 2009 - 1:00 AM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
3 1 T1 Loren Roberts (SR) -7 F -18 68 65 65 198
8 2 T3 Mark O'Meara (SR) -8 F -17 66 69 64 199
13 T3 T5 Dan Forsman (SR) -6 F -14 69 67 66 202
1 T3 T3 Bernhard Langer (SR) -5 F -14 69 66 67 202
46 5 T15 Hal Sutton (SR) -9 F -12 71 70 63 204
40 6 T5 Craig Stadler (SR) -3 F -11 70 66 69 205
33 7 T10 Mark James (SR) -5 F -9 71 69 67 207
5 8 T1 Mark McNulty (SR) 3 F -8 68 65 75 208
15 T9 T15 Jeff Sluman (SR) -4 F -7 72 69 68 209
9 T9 7 John Cook (SR) -1 F -7 69 69 71 209
60 T11 T27 Robert L. Thompson (SR) -5 F -6 72 71 67 210
54 T11 T24 Bobby Wadkins (SR) -4 F -6 72 70 68 210
55 T11 T15 Bob Gilder (SR) -3 F -6 70 71 69 210
30 T11 T10 David Eger (SR) -2 F -6 75 65 70 210
14 T11 T8 Nick Price (SR) -1 F -6 69 70 71 210
19 T16 T34 Eduardo Romero (SR) -5 F -5 76 68 67 211
17 T16 T24 Tom Kite (SR) -3 F -5 69 73 69 211
25 T16 T27 Mark Wiebe (SR) -4 F -5 72 71 68 211
34 T16 T10 Tim Simpson (SR) -1 F -5 73 67 71 211
6 T20 T40 Larry Mize (SR) -5 F* -4 73 72 67 212
51 T20 T15 R.W. Eaks (SR) -1 F -4 70 71 71 212
16 T20 T15 Brad Bryant (SR) -1 F -4 71 70 71 212
65 T23 T27 Jay Don Blake (SR) -2 F -3 73 70 70 213
61 T23 T27 Scott Simpson (SR) -2 F -3 71 72 70 213
21 T23 T40 Mike Goodes (SR) -4 F* -3 79 66 68 213
23 T23 T15 Don Pooley (SR) E F -3 69 72 72 213
69 T27 T40 Olin Browne (SR) -3 F* -2 74 71 69 214
57 T27 T40 Fuzzy Zoeller (SR) -3 F* -2 71 74 69 214
47 T27 T27 James Mason (SR) -1 F -2 69 74 71 214
63 T27 T27 Gary Hallberg (SR) -1 F -2 71 72 71 214
59 T27 T27 Sandy Lyle (SR) -1 F -2 71 72 71 214
24 T27 T15 Tom Jenkins (SR) 1 F -2 74 67 73 214
45 T27 T59 Denis Watson (SR) -5 F* -2 76 71 67 214
58 T27 T10 Hale Irwin (SR) 2 F -2 70 70 74 214
72 T35 T34 Allen Doyle (SR) -1 F -1 68 76 71 215
7 T35 T24 Andy Bean (SR) 1 F -1 74 68 73 215
64 T35 T52 Phil Blackmar (SR) -3 F* -1 73 73 69 215
52 T35 T52 John Morse (SR) -3 F* -1 76 70 69 215
39 T35 T10 Russ Cochran (SR) 3 F -1 70 70 75 215
83 T35 T8 John Jacobs (SR) 4 F -1 68 71 76 215
35 T41 T34 Morris Hatalsky (SR) E F E 71 73 72 216
12 T41 T40 Gene Jones (SR) -1 F* E 73 72 71 216
42 T41 T34 Ronnie Black (SR) E F E 72 72 72 216
29 T41 T34 Bruce Fleisher (SR) E F E 73 71 72 216
85 T41 T40 Bruce Summerhays (SR) -1 F* E 75 70 71 216
73 T41 T40 Chip Beck (SR) -1 F* E 69 76 71 216
37 T41 T15 Jim Thorpe (SR) 3 F E 76 65 75 216
44 T41 T52 Tom Purtzer (SR) -2 F* E 76 70 70 216
36 T41 T59 Ben Crenshaw (SR) -3 F* E 76 71 69 216
75 T50 T34 Bruce Lietzke (SR) 1 F 1 70 74 73 217
41 T50 T40 Joe Ozaki (SR) E F* 1 69 76 72 217
- T50 T59 Jeff Coston (SR) -2 F* 1 75 72 70 217
88 T50 T15 Blaine McCallister (SR) 4 F 1 72 69 76 217
20 T50 T65 Mike Reid (SR) -4 F* 1 77 72 68 217
71 T55 T40 John Harris (SR) 1 F* 2 71 74 73 218
95 T55 T40 Kirk Hanefeld (SR) 1 F* 2 75 70 73 218
22 T55 T40 Gil Morgan (SR) 1 F* 2 69 76 73 218
2 T55 T52 Fred Funk (SR) E F* 2 72 74 72 218
108 T59 T52 Dave Eichelberger (SR) 1 F* 3 74 72 73 219
11 T59 T59 Keith Fergus (SR) E F* 3 77 70 72 219
94 T59 T63 Graham Marsh (SR) -1 F* 3 74 74 71 219
62 T59 T65 Steve Thomas (SR) -2 F* 3 74 75 70 219
31 63 T40 Fulton Allem (SR) 3 F* 4 74 71 75 220
38 T64 T52 Bruce Vaughan (SR) 3 F* 5 69 77 75 221
116 T64 T63 David Ogrin (SR) 1 F* 5 78 70 73 221
- T64 T65 Jeb Stuart (SR) E F* 5 74 75 72 221
48 T67 T52 Jerry Pate (SR) 4 F* 6 73 73 76 222
96 T67 T70 Lanny Wadkins (SR) E F* 6 75 75 72 222
84 T69 T65 Mike Hulbert (SR) 2 F* 7 79 70 74 223
76 T69 T70 Tom Wargo (SR) 1 F* 7 75 75 73 223
79 71 T70 Wayne Levi (SR) 2 F* 8 72 78 74 224
66 T72 T70 Tom McKnight (SR) 3 F* 9 74 76 75 225
53 T72 T75 David Edwards (SR) 1 F* 9 77 75 73 225
18 T74 T65 Lonnie Nielsen (SR) 5 F* 10 72 77 77 226
56 T74 T70 Mike McCullough (SR) 4 F* 10 71 79 76 226
102 76 T75 Gary Player (SR) 5 F* 13 77 75 77 229
151 77 78 Jim Albus (SR) 2 F* 18 84 76 74 234
124 78 77 Isao Aoki (SR) 9 F* 20 77 78 81 236

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network