Insperity Championship
Friday May 4 – Sunday May 6, 2012
2011 LEADERBOARD
Round 2
Brad Faxon Today -7 To Par -10
Stats Avg Rank
Driving Distance 266.8 T55
Greens in Reg 77.8 T2
Putts Per GIR 1.607 4
Last Updated: October 09, 2011 - 3:23 PMCustomize the Leaderboard
Conditions: Overcast·Temperature: 42F
 
Last Updated: October 09, 2011 - 3:23 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
87 1 T8 Brad Faxon (WO) -7 F -10 69 65 -- 134
37 2 T5 Tommy Armour III (WO) -5 F -9 68 67 -- 135
50 3 T5 Eduardo Romero (WO) -4 F -8 68 68 -- 136
15 T4 T15 Jay Haas (WO) -5 F -7 70 67 -- 137
9 T4 T8 Olin Browne (WO) -4 F -7 69 68 -- 137
1 T4 T3 Tom Lehman (WO) -2 F -7 67 70 -- 137
3 7 T3 Mark Calcavecchia (WO) -1 F -6 67 71 -- 138
24 T8 T8 Chien Soon Lu (WO) -2 F -5 69 70 -- 139
6 T8 T8 Peter Senior (WO) -2 F -5 69 70 -- 139
30 T10 T43 Brad Bryant (WO) -5 F -4 73 67 -- 140
118 T10 T21 Curtis Strange (WO) -3 F -4 71 69 -- 140
25 T10 T21 Joey Sindelar (WO) -3 F -4 71 69 -- 140
17 T10 T15 Corey Pavin (WO) -2 F -4 70 70 -- 140
21 T10 T5 Fred Couples (WO) E F -4 68 72 -- 140
2 T10 2 John Cook (WO) 2 F -4 66 74 -- 140
28 T16 T43 Loren Roberts (WO) -4 F -3 73 68 -- 141
59 T16 T31 Phil Blackmar (WO) -3 F -3 72 69 -- 141
18 T16 T21 John Huston (WO) -2 F -3 71 70 -- 141
45 T16 T21 Keith Fergus (WO) -2 F -3 71 70 -- 141
44 T16 T21 Bill Glasson (WO) -2 F -3 71 70 -- 141
22 T16 T8 Bernhard Langer (WO) E F -3 69 72 -- 141
20 T16 T8 David Frost (WO) E F -3 69 72 -- 141
56 T16 T15 Tom Jenkins (WO) -1 F -3 70 71 -- 141
4 T24 T31 Jeff Sluman (WO) -2 F -2 72 70 -- 142
47 T24 T31 David Peoples (WO) -2 F -2 72 70 -- 142
12 T24 1 Michael Allen (WO) 7 F -2 63 79 -- 142
58 T27 T70 Scott Hoch (WO) -5 F -1 76 67 -- 143
14 T27 T62 Mark Wiebe (WO) -4 F -1 75 68 -- 143
43 T27 T62 Dan Forsman (WO) -4 F -1 75 68 -- 143
65 T27 T31 J.L. Lewis (WO) -1 F -1 72 71 -- 143
113 T27 T21 Dick Mast (WO) E F -1 71 72 -- 143
8 T27 T21 Mark O'Meara (WO) E F -1 71 72 -- 143
36 T27 T15 Larry Mize (WO) 1 F -1 70 73 -- 143
32 T34 T55 Mark McNulty (WO) -2 F E 74 70 -- 144
90 T34 T62 Ronnie Black (WO) -3 F E 75 69 -- 144
26 T34 T43 Hale Irwin (WO) -1 F E 73 71 -- 144
7 T34 T43 Nick Price (WO) -1 F E 73 71 -- 144
94 T34 T43 Dana Quigley (WO) -1 F E 73 71 -- 144
112 T34 T21 John Harris (WO) 1 F E 71 73 -- 144
5 T34 T15 Russ Cochran (WO) 2 F E 70 74 -- 144
19 T41 T74 Rod Spittle (WO) -4 F 1 77 68 -- 145
46 T41 T74 Gary Hallberg (WO) -4 F 1 77 68 -- 145
49 T41 T62 Jim Rutledge (WO) -2 F 1 75 70 -- 145
34 T41 T31 Mike Goodes (WO) 1 F 1 72 73 -- 145
23 T45 T70 Chip Beck (WO) -2 F 2 76 70 -- 146
121 T45 T62 Blaine McCallister (WO) -1 F 2 75 71 -- 146
138 T45 T31 Dave Rummells (WO) 2 F 2 72 74 -- 146
66 T45 T31 Bobby Wadkins (WO) 2 F 2 72 74 -- 146
35 T45 T31 Hal Sutton (WO) 2 F 2 72 74 -- 146
38 T45 T31 Mark Brooks (WO) 2 F 2 72 74 -- 146
51 T45 T31 Scott Simpson (WO) 2 F 2 72 74 -- 146
48 T45 T21 Steve Pate (WO) 3 F 2 71 75 -- 146
11 T53 T74 David Eger (WO) -2 F 3 77 70 -- 147
52 T53 T55 D.A. Weibring (WO) 1 F 3 74 73 -- 147
99 T53 T55 Allen Doyle (WO) 1 F 3 74 73 -- 147
79 T53 T43 Fuzzy Zoeller (WO) 2 F 3 73 74 -- 147
53 T53 T43 Tom Purtzer (WO) 2 F 3 73 74 -- 147
68 T53 T43 Gil Morgan (WO) 2 F 3 73 74 -- 147
40 T59 T70 Bob Tway (WO) E F 4 76 72 -- 148
41 T59 T62 Steve Lowery (WO) 1 F 4 75 73 -- 148
39 T59 T55 Ted Schulz (WO) 2 F 4 74 74 -- 148
10 T59 T43 Jay Don Blake (WO) 3 F 4 73 75 -- 148
33 T59 T43 Joe Ozaki (WO) 3 F 4 73 75 -- 148
167 T59 T31 Greg Bruckner (WO) 4 F 4 72 76 -- 148
71 T59 T31 Bruce Fleisher (WO) 4 F 4 72 76 -- 148
54 T59 T15 Lee Rinker (WO) 6 F 4 70 78 -- 148
62 T59 T8 Morris Hatalsky (WO) 7 F 4 69 79 -- 148
104 T68 T62 Vicente Fernandez (WO) 2 F 5 75 74 -- 149
67 T68 T62 Wayne Levi (WO) 2 F 5 75 74 -- 149
29 T68 T55 Bob Gilder (WO) 3 F 5 74 75 -- 149
42 T71 T74 Tom Kite (WO) 1 F 6 77 73 -- 150
57 T71 T43 Jim Gallagher, Jr. (WO) 5 F 6 73 77 -- 150
63 T71 T21 James Mason (WO) 7 F 6 71 79 -- 150
61 T74 79 Mike Reid (WO) -1 F 7 80 71 -- 151
70 T74 T55 Craig Stadler (WO) 5 F 7 74 77 -- 151
102 T76 T70 Ben Crenshaw (WO) 4 F 8 76 76 -- 152
55 T76 T43 Bobby Clampett (WO) 7 F 8 73 79 -- 152
75 78 T74 Tim Simpson (WO) 5 F 10 77 77 -- 154

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network