- Round 3

player picture
Winner : Dana Quigley
Today -9 To Par -18
Stats Avg Rank
Driving Distance 291.2 T34
Greens In Reg 68.5 T28
Putts per GIR 1.541 1
On Demand Scoring by IBM
 
Click here for Broadcast Times
Cond: Clear
Temp: 34° F
Wind: NNW at 7 mph
Relative Humidity: 61%
Provided by
 
 
Last Updated:July 02, 2006 - 7:32 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
24 1 T3 Dana Quigley -9 F -18 67 68 63 198
25 2 1 David Edwards -4 F -15 63 70 68 201
87 T3 T11 Joe Ozaki -6 F -12 69 69 66 204
3 T3 2 Brad Bryant -2 F -12 65 69 70 204
93 T5 T11 Tim Simpson -5 F -11 68 70 67 205
18 T5 T6 Bob Gilder -3 F -11 65 71 69 205
46 T5 T6 Lonnie Nielsen -3 F -11 67 69 69 205
28 T5 T3 Keith Fergus -2 F -11 70 65 70 205
43 T9 T11 Massy Kuramoto -4 F -10 69 69 68 206
9 T9 T8 Tom Jenkins -3 F -10 65 72 69 206
29 T9 T8 R.W. Eaks -3 F -10 69 68 69 206
65 T9 T3 Gary McCord -1 F -10 67 68 71 206
27 T13 T30 D.A. Weibring -7 F -9 73 69 65 207
17 T13 T18 Craig Stadler -4 F -9 70 69 68 207
30 T13 T11 Andy Bean -3 F -9 68 70 69 207
32 T16 T30 David Eger -5 F -7 72 70 67 209
37 T16 T11 Bruce Lietzke -1 F -7 70 68 71 209
21 T16 T8 Des Smyth E F -7 65 72 72 209
4 19 T27 Gil Morgan -3 F -6 68 73 69 210
33 T20 T37 Wayne Levi -4 F* -5 72 71 68 211
20 T20 T30 Mark McNulty -3 F -5 72 70 69 211
44 T20 T23 Hajime Meshiai -1 F -5 69 71 71 211
31 T20 T46 Mike Reid -5 F* -5 74 70 67 211
6 T20 T18 Morris Hatalsky E F -5 69 70 72 211
34 T20 T18 Danny Edwards E F -5 69 70 72 211
12 T20 T11 Bobby Wadkins 1 F -5 68 70 73 211
79 27 T27 Mike San Filippo -1 F -4 68 73 71 212
68 T28 T27 Kirk Hanefeld E F -3 71 70 72 213
39 T28 T18 Bruce Summerhays 2 F -3 69 70 74 213
19 T28 T11 Tom Watson 3 F -3 71 67 75 213
92 T31 T30 Jim Dent E F -2 69 73 72 214
36 T31 T30 Tom Purtzer E F -2 72 70 72 214
66 T31 T37 Mike Sullivan -1 F* -2 72 71 71 214
23 T31 T37 Bruce Fleisher -1 F* -2 71 72 71 214
102 T31 T37 Scott Masingill -1 F* -2 71 72 71 214
1 T31 T23 Jay Haas 2 F -2 70 70 74 214
72 T31 T23 Bob Eastwood 2 F -2 75 65 74 214
45 T31 T46 Tom McKnight -2 F* -2 71 73 70 214
71 T31 T46 Walter Hall -2 F* -2 71 73 70 214
56 40 T46 Dan Pohl -1 F* -1 72 72 71 215
11 T41 T37 Jerry Pate 1 F* E 70 73 73 216
73 T41 T52 Ron Streck -1 F* E 72 73 71 216
88 T43 T30 Lanny Wadkins 3 F 1 72 70 75 217
13 T43 T37 John Harris 2 F* 1 70 73 74 217
41 T43 T37 Ed Dougherty 2 F* 1 70 73 74 217
22 T43 T46 Jim Thorpe 1 F* 1 72 72 73 217
47 T43 T46 Vicente Fernandez 1 F* 1 72 72 73 217
99 T43 T18 Jim Chancey 6 F 1 67 72 78 217
16 T43 T52 Mark Johnson E F* 1 71 74 72 217
8 T43 T52 Scott Simpson E F* 1 73 72 72 217
50 T43 T52 Tom Wargo E F* 1 69 76 72 217
58 T52 T37 John Bland 3 F* 2 73 70 75 218
54 T52 T23 Dave Eichelberger 6 F 2 69 71 78 218
52 T52 T37 Leonard Thompson 3 F* 2 73 70 75 218
57 T52 T52 Mike McCullough 1 F* 2 75 70 73 218
49 56 T64 Jay Sigel -1 F* 3 76 72 71 219
83 T57 T52 Hugh Baiocchi 3 F* 4 72 73 75 220
15 T57 T58 Allen Doyle 2 F* 4 73 73 74 220
75 T57 T58 Howard Twitty 2 F* 4 72 74 74 220
2 T57 T58 Loren Roberts 2 F* 4 73 73 74 220
64 T57 T62 James Mason 1 F* 4 72 75 73 220
91 T57 T64 Rick Rhoden E F* 4 72 76 72 220
26 T57 T66 Mark James -1 F* 4 76 73 71 220
60 T64 T30 Rick Karbowski 8 F* 6 73 69 80 222
55 T64 T66 John Jacobs 1 F* 6 77 72 73 222
80 T64 T66 Bill Longmuir 1 F* 6 76 73 73 222
61 67 T58 Jack Ferenz 5 F* 7 74 72 77 223
128 T68 T62 Bob Charles 6 F* 9 73 74 78 225
95 T68 T66 Jim Colbert 4 F* 9 73 76 76 225
63 T68 T70 Graham Marsh E F* 9 75 78 72 225
70 71 72 Joe Inman E F* 10 78 76 72 226
89 72 T70 Jim Albus 2 F* 11 76 77 74 227
82 73 74 Jim Ahern E F* 12 81 75 72 228
129 74 76 Larry Ziegler E F* 17 85 76 72 233
120 75 75 Rocky Thompson 7 F* 21 78 80 79 237
51 WD 73 Doug Tewell -- -- 77 78 -- 155
 
 
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network