Principal Charity Classic
Tuesday May 26 – Sunday May 31, 2009
2009 LEADERBOARD
Round 3
Mark McNulty Today -5 To Par -10
Stats Avg Rank
Driving Distance 273.8 59
Greens in Reg 70.4 T23
Putts Per GIR 1.632 2
Last Updated: June 01, 2009 - 1:24 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 57F
 
Last Updated: June 01, 2009 - 1:24 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
21 1 T4 Mark McNulty (GO) -5 F -10 68 69 66 203
30 T2 T4 Fred Funk (GO) -5 F -10 68 69 66 203
11 T2 1 Nick Price (GO) -3 F -10 68 67 68 203
31 4 T2 Mark Wiebe (GO) -2 F -8 68 68 69 205
39 5 T6 David Eger (GO) -3 F -7 69 69 68 206
16 T6 T41 John Cook (GO) -7 F -6 70 73 64 207
45 T6 T30 Morris Hatalsky (GO) -6 F -6 72 70 65 207
3 T6 T23 Loren Roberts (GO) -5 F -6 71 70 66 207
19 T6 T20 Tom Jenkins (GO) -4 F -6 72 68 67 207
32 T6 T6 Tom Kite (GO) -2 F -6 68 70 69 207
117 T6 T12 Bruce Summerhays (GO) -3 F -6 72 67 68 207
9 T12 T12 Jeff Sluman (GO) -2 F -5 68 71 69 208
71 T12 T6 Mike Reid (GO) -1 F -5 72 66 70 208
4 T12 T2 Joey Sindelar (GO) 1 F -5 69 67 72 208
60 T15 T30 Phil Blackmar (GO) -4 F -4 71 71 67 209
59 T15 T23 Jay Don Blake (GO) -3 F -4 70 71 68 209
41 T17 T30 Jerry Pate (GO) -3 F -3 70 72 68 210
96 T17 T30 Jim Colbert (GO) -3 F -3 70 72 68 210
51 T17 T30 Bob Gilder (GO) -3 F -3 72 70 68 210
7 T17 T23 Gene Jones (GO) -2 F -3 72 69 69 210
28 T17 T12 Lonnie Nielsen (GO) E F -3 67 72 71 210
34 T17 T12 Larry Nelson (GO) E F -3 68 71 71 210
8 T17 T12 Jay Haas (GO) E F -3 72 67 71 210
72 T24 T45 Tom Wargo (GO) -4 F -2 75 69 67 211
43 T24 T23 Bruce Vaughan (GO) -1 F -2 67 74 70 211
6 T24 T23 Dan Forsman (GO) -1 F -2 71 70 70 211
23 T24 T20 Brad Bryant (GO) E F -2 71 69 71 211
57 T24 T12 Hale Irwin (GO) 1 F -2 70 69 72 211
33 T24 T12 Craig Stadler (GO) 1 F -2 72 67 72 211
44 T24 T6 Hal Sutton (GO) 2 F -2 70 68 73 211
27 T24 T6 Tim Simpson (GO) 2 F -2 68 70 73 211
77 T32 T30 Gary Hallberg (GO) -1 F -1 69 73 70 212
55 T32 T30 Ken Green (GO) -1 F -1 71 71 70 212
89 T32 T30 Mark W. Johnson (GO) -1 F -1 73 69 70 212
66 T32 T12 John Harris (GO) 2 F -1 72 67 73 212
37 T36 T51 Tom Purtzer (GO) -3 F E 72 73 68 213
42 T36 T45 Denis Watson (GO) -2 F E 72 72 69 213
46 T38 T66 Bobby Wadkins (GO) -4 F 1 74 73 67 214
14 T38 T45 Gil Morgan (GO) -1 F 1 71 73 70 214
68 T38 T45 John Morse (GO) -1 F 1 70 74 70 214
75 T38 T30 Vicente Fernandez (GO) 1 F 1 70 72 72 214
2 T38 T6 Keith Fergus (GO) 5 F 1 70 68 76 214
62 T43 T55 Allen Doyle (GO) -2 F 2 75 71 69 215
69 T43 T41 Bruce Lietzke (GO) 1 F 2 72 71 72 215
29 T43 T41 Jim Thorpe (GO) 1 F 2 72 71 72 215
20 T43 T23 Bruce Fleisher (GO) 3 F 2 68 73 74 215
15 T47 T55 Mike Goodes (GO) -1 F 3 73 73 70 216
90 T47 T55 Wayne Grady (GO) -1 F 3 73 73 70 216
52 T47 T41 Robert L. Thompson (GO) 2 F 3 69 74 73 216
35 T50 T66 Joe Ozaki (GO) -1 F 4 74 73 70 217
25 T50 T55 Ben Crenshaw (GO) E F 4 70 76 71 217
54 T50 T51 Sandy Lyle (GO) 1 F 4 74 71 72 217
79 T50 T45 Leonard Thompson (GO) 2 F 4 74 70 73 217
76 T50 T30 Ronnie Black (GO) 4 F 4 68 74 75 217
67 T50 T30 Russ Cochran (GO) 4 F 4 74 68 75 217
- T50 T20 Olin Browne (GO) 6 F 4 67 73 77 217
141 T57 T73 Dick Mast (GO) -1 F 5 76 72 70 218
73 T57 T55 Blaine McCallister (GO) 1 F 5 71 75 72 218
83 T57 T55 Dave Stockton (GO) 1 F 5 73 73 72 218
64 T57 T51 Ian Woosnam (GO) 2 F 5 69 76 73 218
24 T57 T45 Mark James (GO) 3 F 5 72 72 74 218
48 T57 T23 Fuzzy Zoeller (GO) 6 F 5 70 71 77 218
99 T63 T73 Graham Marsh (GO) E F 6 74 74 71 219
- T63 T66 Tim Conley (GO) 1 F 6 73 74 72 219
53 T63 T55 Tom McKnight (GO) 2 F 6 73 73 73 219
84 T63 T55 Chip Beck (GO) 2 F 6 71 75 73 219
36 67 T66 James Mason (GO) 2 F 7 72 75 73 220
- T68 T66 John Adams (GO) 3 F 8 74 73 74 221
102 T68 T51 Mike Hulbert (GO) 5 F 8 74 71 76 221
113 T70 T73 Mike San Filippo (GO) 3 F 9 77 71 74 222
78 T70 T55 Steve Thomas (GO) 5 F 9 70 76 76 222
- T70 T55 Ken Schall (GO) 5 F 9 73 73 76 222
86 73 T66 Walter Hall (GO) 5 F 10 76 71 76 223
134 74 77 Dave Eichelberger (GO) 3 F 11 75 75 74 224
50 75 78 Mike McCullough (GO) 3 F 14 76 77 74 227
136 76 76 Isao Aoki (GO) 8 F 15 75 74 79 228

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FREE iPHONE APP

Download Now
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network