AT&T Champions Classic
Monday Mar 9 – Sunday Mar 15, 2009
2009 LEADERBOARD
Round 3
Dan Forsman Today -6 To Par -11
Stats Avg Rank
Driving Distance 279.5 19
Greens in Reg 77.8 T1
Putts Per GIR 1.738 16
Last Updated: March 15, 2009 - 8:30 PMCustomize the Leaderboard
Conditions: -·Temperature: 59F
 
Last Updated: March 15, 2009 - 8:30 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
22 1 T7 Dan Forsman (VA) -6 F -11 72 67 66 205
19 2 2 Don Pooley (VA) -2 F -11 70 65 70 205
12 3 3 Jay Haas (VA) -2 F -10 67 69 70 206
10 T4 T12 Fulton Allem (VA) -5 F -9 69 71 67 207
13 T4 T12 Ben Crenshaw (VA) -5 F -9 68 72 67 207
6 T4 1 Joey Sindelar (VA) 1 F -9 64 70 73 207
72 7 T7 Ken Green (VA) -3 F -8 71 68 69 208
51 T8 T12 Tom Purtzer (VA) -3 F -7 65 75 69 209
1 T8 T12 Bernhard Langer (VA) -3 F -7 68 72 69 209
7 10 T7 Jeff Sluman (VA) -1 F -6 69 70 71 210
33 T11 T21 David Edwards (VA) -3 F -5 67 75 69 211
41 T11 T7 Robert L. Thompson (VA) E F -5 69 70 72 211
58 T11 T5 Bruce Lietzke (VA) 1 F -5 68 70 73 211
28 T14 T21 Bobby Wadkins (VA) -2 F -4 70 72 70 212
25 T14 T17 Jerry Pate (VA) -1 F -4 70 71 71 212
5 T14 T17 Andy Bean (VA) -1 F -4 69 72 71 212
23 T14 T5 Tim Simpson (VA) 2 F -4 69 69 74 212
47 T18 T33 Bob Gilder (VA) -2 F -3 70 73 70 213
55 T18 T33 Fuzzy Zoeller (VA) -2 F -3 69 74 70 213
66 T18 T33 Dana Quigley (VA) -2 F -3 74 69 70 213
100 T18 T42 Ian Woosnam (VA) -4 F* -3 73 72 68 213
8 T18 T21 Gene Jones (VA) -1 F -3 70 72 71 213
26 T18 T17 Fred Funk (VA) E F -3 72 69 72 213
32 T18 T12 Mark Wiebe (VA) 1 F -3 70 70 73 213
104 T25 T40 Gary Hallberg (VA) -2 F* -2 69 75 70 214
38 T25 T33 Morris Hatalsky (VA) -1 F -2 73 70 71 214
54 T25 T21 Scott Hoch (VA) E F -2 71 71 72 214
27 T25 T21 David Eger (VA) E F -2 70 72 72 214
2 T25 T21 Loren Roberts (VA) E F -2 72 70 72 214
37 T30 T33 Hale Irwin (VA) E F -1 69 74 72 215
16 T30 T21 John Cook (VA) 1 F -1 68 74 73 215
4 T30 T42 Eduardo Romero (VA) -2 F* -1 70 75 70 215
45 T30 T21 Wayne Levi (VA) 1 F -1 69 73 73 215
48 T30 T50 Joe Ozaki (VA) -4 F* -1 74 73 68 215
63 T30 T7 Tom McKnight (VA) 4 F -1 71 68 76 215
14 T36 T33 Mark O'Meara (VA) 1 F E 73 70 73 216
15 T36 T48 Mark McNulty (VA) -2 F* E 72 74 70 216
40 T36 T21 Lonnie Nielsen (VA) 2 F E 74 68 74 216
24 T36 T21 Tom Kite (VA) 2 F E 72 70 74 216
79 T36 T17 Phil Blackmar (VA) 3 F E 70 71 75 216
3 T41 T40 Mike Goodes (VA) 1 F* 1 70 74 73 217
36 T41 T42 Bruce Fleisher (VA) E F* 1 74 71 72 217
61 T41 T33 John Morse (VA) 2 F 1 72 71 74 217
43 T41 T21 Mike McCullough (VA) 3 F 1 71 71 75 217
9 T45 T42 Tom Jenkins (VA) 1 F* 2 73 72 73 218
57 T45 T50 Vicente Fernandez (VA) -1 F* 2 73 74 71 218
39 T45 T55 D.A. Weibring (VA) -2 F* 2 74 74 70 218
65 T45 4 Steve Thomas (VA) 9 F 2 71 66 81 218
56 T49 T48 Allen Doyle (VA) 1 F* 3 74 72 73 219
31 T49 T50 Jim Thorpe (VA) E F* 3 71 76 72 219
68 T49 T61 Hal Sutton (VA) -2 F* 3 76 73 70 219
84 T52 T21 Dave Stockton (VA) 6 F 4 72 70 78 220
- T52 T55 Michael Turner (VA) E F* 4 71 77 72 220
35 T52 T61 Larry Mize (VA) -1 F* 4 73 76 71 220
46 T55 T50 Keith Fergus (VA) 2 F* 5 73 74 74 221
105 T55 T55 Bruce Summerhays (VA) 1 F* 5 71 77 73 221
53 T55 T55 Craig Stadler (VA) 1 F* 5 81 67 73 221
74 T55 T66 Mark W. Johnson (VA) -1 F* 5 74 76 71 221
81 T59 T42 Graham Marsh (VA) 5 F* 6 74 71 77 222
82 T59 T50 Wayne Grady (VA) 3 F* 6 76 71 75 222
34 T59 T66 Sandy Lyle (VA) E F* 6 75 75 72 222
21 T59 T71 James Mason (VA) -2 F* 6 79 73 70 222
71 T63 T55 Larry Nelson (VA) 3 F* 7 78 70 75 223
69 T63 T61 Tom Wargo (VA) 2 F* 7 74 75 74 223
- T63 T66 Jeff Roth (VA) 1 F* 7 77 73 73 223
95 T63 T66 Gary McCord (VA) 1 F* 7 78 72 73 223
29 T63 T71 Bruce Vaughan (VA) -1 F* 7 71 81 71 223
20 T68 T42 Denis Watson (VA) 7 F* 8 75 70 79 224
88 T68 T55 John Jacobs (VA) 4 F* 8 76 72 76 224
78 T68 T61 Massy Kuramoto (VA) 3 F* 8 77 72 75 224
- 71 T61 Dave Eichelberger (VA) 4 F* 9 77 72 76 225
95 72 70 Jay Sigel (VA) 4 F* 11 82 69 76 227
106 73 T71 Isao Aoki (VA) 4 F* 12 75 77 76 228
76 74 75 Jim Colbert (VA) 4 F* 13 81 72 76 229
- 75 T76 Rich Contreras (VA) 7 F* 17 79 75 79 233
50 76 78 Blaine McCallister (VA) 7 F* 19 77 79 79 235
62 77 79 Gary Player (VA) 8 F* 22 80 78 80 238

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network