
|
|
|
||||||||||||||||||||
| Last Updated: April 17, 2011 - 3:45 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: April 17, 2011 - 3:45 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 5 | 1 | 1 | John Cook (TT) | 2 | F | -9 | 66 | 65 | 73 | 204 |
| 35 | 2 | 3 | Jay Don Blake (TT) | -1 | F | -9 | 66 | 68 | 70 | 204 |
| 20 | T3 | T7 | Joe Ozaki (TT) | -3 | F | -7 | 69 | 69 | 68 | 206 |
| 4 | T3 | 2 | Russ Cochran (TT) | 3 | F | -7 | 64 | 68 | 74 | 206 |
| 11 | T5 | T12 | Michael Allen (TT) | -2 | F | -5 | 71 | 68 | 69 | 208 |
| 16 | T5 | T4 | Tom Pernice, Jr. (TT) | 1 | F | -5 | 68 | 68 | 72 | 208 |
| 2 | T7 | T12 | Nick Price (TT) | -1 | F | -4 | 71 | 68 | 70 | 209 |
| 7 | T7 | T12 | Olin Browne (TT) | -1 | F | -4 | 70 | 69 | 70 | 209 |
| 14 | T9 | T7 | Mark Calcavecchia (TT) | 1 | F | -3 | 69 | 69 | 72 | 210 |
| 24 | T9 | T7 | Larry Mize (TT) | 1 | F | -3 | 70 | 68 | 72 | 210 |
| 31 | T9 | 6 | Peter Senior (TT) | 2 | F | -3 | 69 | 68 | 73 | 210 |
| 17 | T9 | T7 | Hale Irwin (TT) | 1 | F | -3 | 70 | 68 | 72 | 210 |
| 48 | T9 | T4 | Joey Sindelar (TT) | 3 | F | -3 | 68 | 68 | 74 | 210 |
| 45 | T14 | T29 | David Eger (TT) | -2 | F | -2 | 74 | 68 | 69 | 211 |
| 13 | T14 | T23 | Mark O'Meara (TT) | -1 | F | -2 | 72 | 69 | 70 | 211 |
| 21 | T14 | T23 | Keith Fergus (TT) | -1 | F | -2 | 73 | 68 | 70 | 211 |
| 1 | T17 | T29 | Tom Lehman (TT) | -1 | F | -1 | 73 | 69 | 70 | 212 |
| 56 | T17 | T17 | Tom Jenkins (TT) | 1 | F | -1 | 72 | 68 | 72 | 212 |
| 52 | T17 | T12 | Don Pooley (TT) | 2 | F | -1 | 69 | 70 | 73 | 212 |
| 29 | T20 | T17 | Mike Goodes (TT) | 2 | F | E | 68 | 72 | 73 | 213 |
| 19 | T20 | T47 | Corey Pavin (TT) | -3 | F* | E | 73 | 72 | 68 | 213 |
| 80 | T20 | T17 | Tim Simpson (TT) | 2 | F | E | 68 | 72 | 73 | 213 |
| 37 | T20 | T17 | Ted Schulz (TT) | 2 | F | E | 68 | 72 | 73 | 213 |
| - | T20 | T17 | Kenny Perry (TT) | 2 | F | E | 67 | 73 | 73 | 213 |
| 75 | T25 | T32 | Lee Rinker (TT) | E | F | 1 | 69 | 74 | 71 | 214 |
| 44 | T25 | T32 | Andy Bean (TT) | E | F* | 1 | 70 | 73 | 71 | 214 |
| 23 | T25 | T23 | Bob Tway (TT) | 2 | F | 1 | 74 | 67 | 73 | 214 |
| 41 | T25 | T23 | Loren Roberts (TT) | 2 | F | 1 | 70 | 71 | 73 | 214 |
| 36 | T25 | T23 | Steve Lowery (TT) | 2 | F | 1 | 71 | 70 | 73 | 214 |
| 42 | T25 | T23 | Phil Blackmar (TT) | 2 | F | 1 | 73 | 68 | 73 | 214 |
| - | T25 | T39 | Scott Hoch (TT) | -1 | F* | 1 | 70 | 74 | 70 | 214 |
| 22 | T25 | T47 | Brad Bryant (TT) | -2 | F* | 1 | 75 | 70 | 69 | 214 |
| 40 | T25 | T12 | Chip Beck (TT) | 4 | F | 1 | 71 | 68 | 75 | 214 |
| 12 | T34 | T29 | Mark Wiebe (TT) | 2 | F | 2 | 70 | 72 | 73 | 215 |
| 49 | T34 | T32 | Fuzzy Zoeller (TT) | 1 | F* | 2 | 72 | 71 | 72 | 215 |
| 39 | T34 | T32 | Chien Soon Lu (TT) | 1 | F | 2 | 69 | 74 | 72 | 215 |
| 43 | T34 | T39 | Tommy Armour III (TT) | E | F* | 2 | 72 | 72 | 71 | 215 |
| 15 | T34 | T17 | Jay Haas (TT) | 4 | F | 2 | 70 | 70 | 75 | 215 |
| 3 | T39 | T39 | Jeff Sluman (TT) | 1 | F* | 3 | 71 | 73 | 72 | 216 |
| 107 | T39 | T47 | John Jacobs (TT) | E | F* | 3 | 70 | 75 | 71 | 216 |
| 70 | T39 | T62 | Craig Stadler (TT) | -3 | F* | 3 | 74 | 74 | 68 | 216 |
| 97 | T39 | T7 | Tom Wargo (TT) | 7 | F | 3 | 70 | 68 | 78 | 216 |
| 32 | T43 | T39 | Mike Reid (TT) | 2 | F* | 4 | 71 | 73 | 73 | 217 |
| 33 | T43 | T47 | Tom Purtzer (TT) | 1 | F* | 4 | 68 | 77 | 72 | 217 |
| 69 | T45 | T39 | Bruce Fleisher (TT) | 3 | F* | 5 | 72 | 72 | 74 | 218 |
| 9 | T45 | T39 | Rod Spittle (TT) | 3 | F* | 5 | 70 | 74 | 74 | 218 |
| 62 | T45 | T54 | Morris Hatalsky (TT) | 1 | F* | 5 | 73 | 73 | 72 | 218 |
| 87 | T45 | T54 | Wayne Levi (TT) | 1 | F* | 5 | 75 | 71 | 72 | 218 |
| 55 | T45 | T58 | John Morse (TT) | E | F* | 5 | 75 | 72 | 71 | 218 |
| 79 | T45 | T58 | Keith Clearwater (TT) | E | F* | 5 | 73 | 74 | 71 | 218 |
| 102 | T45 | T58 | Vicente Fernandez (TT) | E | F* | 5 | 75 | 72 | 71 | 218 |
| 10 | T45 | T58 | Fred Funk (TT) | E | F* | 5 | 72 | 75 | 71 | 218 |
| 65 | T53 | T32 | Dana Quigley (TT) | 5 | F* | 6 | 71 | 72 | 76 | 219 |
| 8 | T53 | T47 | David Frost (TT) | 3 | F* | 6 | 68 | 77 | 74 | 219 |
| 53 | T53 | T62 | J.L. Lewis (TT) | E | F* | 6 | 72 | 76 | 71 | 219 |
| 26 | T53 | T62 | Dan Forsman (TT) | E | F* | 6 | 73 | 75 | 71 | 219 |
| 66 | T53 | T67 | Gary Hallberg (TT) | -1 | F* | 6 | 78 | 71 | 70 | 219 |
| 28 | T53 | T67 | Tom Kite (TT) | -1 | F* | 6 | 71 | 78 | 70 | 219 |
| - | T59 | T32 | Jim Thorpe (TT) | 6 | F* | 7 | 72 | 71 | 77 | 220 |
| 50 | T59 | T32 | Bobby Wadkins (TT) | 6 | F* | 7 | 70 | 73 | 77 | 220 |
| - | T59 | T62 | Walter Hall (TT) | 1 | F* | 7 | 75 | 73 | 72 | 220 |
| 84 | T62 | T39 | Bob Gilder (TT) | 6 | F* | 8 | 69 | 75 | 77 | 221 |
| 61 | T62 | T47 | Ben Crenshaw (TT) | 5 | F* | 8 | 71 | 74 | 76 | 221 |
| 77 | 64 | 69 | Larry Nelson (TT) | E | F* | 9 | 76 | 75 | 71 | 222 |
| 46 | T65 | T39 | Bill Glasson (TT) | 8 | F* | 10 | 72 | 72 | 79 | 223 |
| 38 | T65 | T70 | David Peoples (TT) | E | F* | 10 | 78 | 74 | 71 | 223 |
| 67 | T67 | T47 | Mark Brooks (TT) | 8 | F* | 11 | 76 | 69 | 79 | 224 |
| 47 | T67 | T54 | Hal Sutton (TT) | 7 | F* | 11 | 73 | 73 | 78 | 224 |
| 64 | T69 | T54 | Roger Chapman (TT) | 9 | F* | 13 | 72 | 74 | 80 | 226 |
| 105 | T69 | T72 | Leonard Thompson (TT) | 2 | F* | 13 | 77 | 76 | 73 | 226 |
| 91 | T71 | T62 | Peter Jacobsen (TT) | 8 | F* | 14 | 74 | 74 | 79 | 227 |
| 94 | T71 | T70 | Jim Gallagher, Jr. (TT) | 4 | F* | 14 | 79 | 73 | 75 | 227 |
| 89 | T71 | T72 | Frankie Minoza (TT) | 3 | F* | 14 | 75 | 78 | 74 | 227 |
| 99 | T74 | 74 | Jay Sigel (TT) | 4 | F* | 16 | 80 | 74 | 75 | 229 |
| 74 | T74 | 75 | Allen Doyle (TT) | 2 | F* | 16 | 78 | 78 | 73 | 229 |
| 57 | 76 | 76 | D.A. Weibring (TT) | 4 | F* | 21 | 73 | 86 | 75 | 234 |
| - | 77 | 77 | Dave Eichelberger (TT) | 4 | F* | 27 | 86 | 79 | 75 | 240 |
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.