AT&T Championship
Monday Oct 19 – Sunday Oct 25, 2009
2009 LEADERBOARD
Round 3
Phil Blackmar Today -7 To Par -10
Stats Avg Rank
Driving Distance 288.5 13
Greens in Reg 70.4 T18
Putts Per GIR 1.658 7
Last Updated: October 26, 2009 - 10:00 AMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 64F
 
Last Updated: October 26, 2009 - 10:00 AM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
57 1 T11 Phil Blackmar (OH) -7 F -10 72 67 64 203
19 T2 T4 Tom Kite (OH) -3 F -9 67 69 68 204
7 T2 T1 Andy Bean (OH) -1 F -9 67 67 70 204
3 T2 3 Jay Haas (OH) -2 F -9 68 67 69 204
5 5 T11 John Cook (OH) -5 F -8 68 71 66 205
61 6 T9 Hale Irwin (OH) -3 F -7 71 67 68 206
15 T7 T17 Keith Fergus (OH) -4 F -6 69 71 67 207
1 T7 T9 Bernhard Langer (OH) -2 F -6 70 68 69 207
56 T7 T6 Scott Simpson (OH) -1 F -6 68 69 70 207
25 T10 T17 Mike Goodes (OH) -3 F -5 68 72 68 208
39 T10 T11 Jim Thorpe (OH) -2 F -5 70 69 69 208
8 T10 T4 Jeff Sluman (OH) 1 F -5 69 67 72 208
23 T10 T1 Russ Cochran (OH) 3 F -5 66 68 74 208
55 T14 T29 David Frost (OH) -4 F -4 73 69 67 209
34 T14 T29 Craig Stadler (OH) -4 F -4 68 74 67 209
27 T14 T41 Tom Jenkins (OH) -5 F* -4 72 71 66 209
70 T14 T11 Chip Beck (OH) -1 F -4 70 69 70 209
40 T18 T29 Morris Hatalsky (OH) -3 F -3 71 71 68 210
9 T18 T17 Dan Forsman (OH) -1 F -3 69 71 70 210
51 T18 T17 James Mason (OH) -1 F -3 69 71 70 210
6 T18 T6 Mark O'Meara (OH) 2 F -3 67 70 73 210
107 T22 T29 Jeff Roth (OH) -2 F -2 69 73 69 211
2 T22 T41 Loren Roberts (OH) -3 F* -2 71 72 68 211
11 T22 T41 Joey Sindelar (OH) -3 F* -2 73 70 68 211
29 T22 T29 Gil Morgan (OH) -2 F -2 71 71 69 211
60 T22 T24 John Morse (OH) -1 F -2 69 72 70 211
12 T22 T29 Gene Jones (OH) -2 F -2 71 71 69 211
16 T22 T29 Mark Wiebe (OH) -2 F -2 71 71 69 211
41 T22 T24 Bruce Vaughan (OH) -1 F -2 72 69 70 211
114 T22 T53 Peter Jacobsen (OH) -5 F* -2 72 73 66 211
31 T22 T6 Tim Simpson (OH) 3 F -2 68 69 74 211
30 T32 T47 Mark James (OH) -3 F* -1 74 70 68 212
110 T32 T17 Keith Clearwater (OH) 1 F -1 66 74 72 212
94 T32 T24 Lanny Wadkins (OH) E F -1 71 70 71 212
28 T32 T11 David Eger (OH) 2 F -1 68 71 73 212
91 T36 T29 Kirk Hanefeld (OH) E F E 70 72 71 213
48 T36 T41 Bob Tway (OH) -1 F* E 68 75 70 213
46 T36 T29 Ronnie Black (OH) E F E 71 71 71 213
50 T36 T24 Bob Gilder (OH) 1 F E 71 70 72 213
69 T36 T17 Mike McCullough (OH) 2 F E 71 69 73 213
162 T36 T11 Tim Conley (OH) 3 F E 69 70 74 213
44 T42 T29 Ben Crenshaw (OH) 1 F* 1 67 75 72 214
47 T42 T29 Tom Purtzer (OH) 1 F 1 72 70 72 214
33 T42 T29 Fulton Allem (OH) 1 F 1 70 72 72 214
115 T42 T41 David Ogrin (OH) E F* 1 72 71 71 214
22 T42 T17 Mike Reid (OH) 3 F 1 68 72 74 214
- T47 T47 Joe Inman (OH) E F* 2 70 74 71 215
17 T47 T53 Brad Bryant (OH) -1 F* 2 71 74 70 215
26 T47 T67 Eduardo Romero (OH) -5 F* 2 75 74 66 215
71 50 T24 Allen Doyle (OH) 4 F 3 70 71 75 216
64 T51 T47 Sandy Lyle (OH) 2 F* 4 74 70 73 217
58 T51 T47 Fuzzy Zoeller (OH) 2 F* 4 75 69 73 217
37 T51 T53 Olin Browne (OH) 1 F* 4 72 73 72 217
21 T51 T57 Lonnie Nielsen (OH) E F* 4 73 73 71 217
72 T51 T69 Steve Thomas (OH) -4 F* 4 72 78 67 217
106 T56 T41 Dave Eichelberger (OH) 4 F* 5 76 67 75 218
35 T56 T47 Bruce Fleisher (OH) 3 F* 5 71 73 74 218
81 T56 T47 Tom Wargo (OH) 3 F* 5 74 70 74 218
66 T56 T57 Robert L. Thompson (OH) 1 F* 5 76 70 72 218
88 T56 T59 Blaine McCallister (OH) E F* 5 78 69 71 218
4 T61 T62 Fred Funk (OH) 1 F* 7 74 74 72 220
65 T61 T62 Jay Don Blake (OH) 1 F* 7 74 74 72 220
75 T61 T62 John Harris (OH) 1 F* 7 75 73 72 220
73 T61 72 Bruce Lietzke (OH) -2 F* 7 71 80 69 220
89 T65 T53 Mike Hulbert (OH) 5 F* 8 70 75 76 221
59 T65 T59 Gary Hallberg (OH) 3 F* 8 73 74 74 221
53 T65 T69 Bobby Wadkins (OH) E F* 8 72 78 71 221
- 68 T62 Danny Edwards (OH) 3 F* 9 70 78 74 222
24 T69 T59 Don Pooley (OH) 5 F* 10 79 68 76 223
45 T69 T69 Denis Watson (OH) 2 F* 10 78 72 73 223
113 T71 T73 Jim Dent (OH) 1 F* 11 72 80 72 224
184 T71 75 Mike Lawrence (OH) E F* 11 77 76 71 224
13 T73 T67 Mark McNulty (OH) 6 F* 13 73 76 77 226
- T73 76 Raymond Floyd (OH) 1 F* 13 79 75 72 226
74 75 T62 Tom McKnight (OH) 8 F* 14 75 73 79 227
136 76 T73 Mike San Filippo (OH) 5 F* 15 74 78 76 228
153 77 77 Jim Albus (OH) 9 F* 30 78 85 80 243

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FREE iPHONE APP

Download Now
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network