Constellation SENIOR PLAYERS Championship
Thursday Jun 28 – Sunday Jul 1, 2012
  • Purse: $2.7 million
  • Winning Share: $405,000
2011 LEADERBOARD
Round 4
Fred Couples Today E To Par -11
Stats Avg Rank
Driving Distance 281.0 3
Greens in Reg 84.7 T1
Putts Per GIR 1.754 13
Last Updated: August 21, 2011 - 5:44 PMCustomize the Leaderboard
Conditions: Overcast·Temperature: 26F
 
Last Updated: August 21, 2011 - 5:44 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
66 1 1 Fred Couples (WW) E F -11 68 66 68 71 273
3 2 T2 John Cook (WW) -1 F -11 69 68 66 70 273
8 3 T2 Peter Senior (WW) E F -10 66 69 68 71 274
1 4 T5 Tom Lehman (WW) -3 F -9 73 67 67 68 275
11 5 T5 Mark O'Meara (WW) -2 F -8 68 70 69 69 276
34 T6 T27 Chip Beck (WW) -6 F -7 73 70 69 65 277
22 T6 T15 John Huston (WW) -4 F -7 72 70 68 67 277
29 T6 T15 Bernhard Langer (WW) -4 F -7 71 73 66 67 277
35 T6 T10 Hal Sutton (WW) -2 F -7 73 68 67 69 277
45 T6 T5 Tommy Armour III (WW) -1 F -7 68 72 67 70 277
5 T6 T5 Jeff Sluman (WW) -1 F -7 65 73 69 70 277
7 12 T5 Mark Calcavecchia (WW) E F -6 69 71 67 71 278
27 T13 T27 Kenny Perry (WW) -4 F -5 73 70 69 67 279
21 T13 T15 Jay Don Blake (WW) -2 F -5 69 73 68 69 279
24 T15 T34 Brad Bryant (WW) -4 F -4 71 70 72 67 280
6 T15 T13 Russ Cochran (WW) E F -4 68 71 70 71 280
13 T17 T20 Michael Allen (WW) -1 F -3 67 73 71 70 281
42 T17 T20 Tom Kite (WW) -1 F -3 71 68 72 70 281
37 T17 T15 Bob Tway (WW) E F -3 71 72 67 71 281
4 T17 T10 Olin Browne (WW) 2 F -3 70 71 67 73 281
10 T17 T10 Mark Wiebe (WW) 2 F -3 69 71 68 73 281
15 T17 4 Corey Pavin (WW) 5 F -3 67 69 69 76 281
40 T23 T38 Ted Schulz (WW) -3 F -2 71 72 71 68 282
41 T23 T27 Steve Lowery (WW) -1 F -2 76 68 68 70 282
9 T23 T20 David Eger (WW) E F -2 70 72 69 71 282
57 T23 T15 Phil Blackmar (WW) 1 F -2 71 68 71 72 282
56 T23 T13 Gary Hallberg (WW) 2 F -2 66 75 68 73 282
23 T28 T34 Loren Roberts (WW) -1 F -1 73 73 67 70 283
14 T28 T41 Tom Watson (WW) -3 F* -1 76 69 70 68 283
25 T28 T27 Mark McNulty (WW) E F -1 70 70 72 71 283
28 T28 T27 Joe Ozaki (WW) E F -1 75 72 65 71 283
31 T32 T34 Chien Soon Lu (WW) E F E 75 71 67 71 284
87 T32 T27 Bruce Vaughan (WW) 1 F E 74 71 67 72 284
58 T32 T53 Tom Jenkins (WW) -4 F* E 73 73 71 67 284
12 T32 T20 Jay Haas (WW) 2 F E 67 74 70 73 284
46 T32 T53 Jim Rutledge (WW) -4 F* E 74 71 72 67 284
68 T37 T34 Morris Hatalsky (WW) 1 F 1 71 67 75 72 285
60 T37 T41 David Peoples (WW) -1 F* 1 70 72 73 70 285
72 T37 T20 Bobby Wadkins (WW) 3 F 1 73 70 68 74 285
48 T40 T41 Eduardo Romero (WW) E F* 2 77 68 70 71 286
52 T40 T51 Bobby Clampett (WW) -1 F* 2 70 77 69 70 286
84 T40 T20 Trevor Dodds (WW) 4 F 2 75 67 69 75 286
33 T40 T62 Bob Gilder (WW) -4 F* 2 76 71 72 67 286
19 T40 T62 Joey Sindelar (WW) -4 F* 2 71 76 72 67 286
63 T45 T38 Lonnie Nielsen (WW) 2 F* 3 73 70 71 73 287
18 T45 T41 Hale Irwin (WW) 1 F* 3 73 74 68 72 287
39 T45 T41 Keith Fergus (WW) 1 F* 3 73 74 68 72 287
36 T45 T41 Mark Brooks (WW) 1 F* 3 73 71 71 72 287
55 T45 T41 Scott Simpson (WW) 1 F* 3 73 67 75 72 287
44 T45 T20 Bill Glasson (WW) 5 F 3 72 70 69 76 287
59 T51 T41 D.A. Weibring (WW) 2 F* 4 70 77 68 73 288
2 T51 T27 Nick Price (WW) 5 F 4 69 72 71 76 288
47 T51 T62 Lee Rinker (WW) -2 F* 4 75 72 72 69 288
64 54 T41 Robert Thompson (WW) 3 F* 5 72 71 72 74 289
16 T55 T38 David Frost (WW) 5 F 6 76 67 71 76 290
26 T55 T41 Mike Goodes (WW) 4 F* 6 73 69 73 75 290
43 T55 T51 Steve Pate (WW) 3 F* 6 70 73 73 74 290
80 T55 T53 Jim Thorpe (WW) 2 F* 6 75 74 68 73 290
70 59 T57 Craig Stadler (WW) 2 F* 7 78 71 69 73 291
65 T60 T57 Wayne Levi (WW) 3 F* 8 74 73 71 74 292
74 T60 T57 Larry Nelson (WW) 3 F* 8 75 71 72 74 292
53 T60 T62 James Mason (WW) 2 F* 8 74 75 70 73 292
76 T60 T67 Tim Simpson (WW) 1 F* 8 70 76 74 72 292
61 T64 T53 Tom Purtzer (WW) 5 F* 9 70 75 72 76 293
92 T64 T57 Keith Clearwater (WW) 4 F* 9 70 76 72 75 293
54 T64 T62 Mike Reid (WW) 3 F* 9 75 77 67 74 293
73 T64 T69 J.L. Lewis (WW) 1 F* 9 73 78 70 72 293
197 T68 T69 Steve Haskins (WW) 2 F* 10 73 78 70 73 294
38 T68 T72 Dan Forsman (WW) 1 F* 10 75 76 71 72 294
173 T68 T72 Brad Faxon (WW) 1 F* 10 77 73 72 72 294
49 T68 T72 Jim Gallagher, Jr. (WW) 1 F* 10 73 75 74 72 294
69 T72 T67 Peter Jacobsen (WW) 5 F* 12 72 73 75 76 296
99 T72 T77 Ben Crenshaw (WW) E F* 12 73 77 75 71 296
17 74 T69 Rod Spittle (WW) 5 F* 13 74 73 74 76 297
78 T75 T57 Fuzzy Zoeller (WW) 9 F* 14 74 71 73 80 298
71 T75 T72 Bruce Fleisher (WW) 5 F* 14 72 73 77 76 298
83 77 T77 John Morse (WW) 3 F* 15 78 74 73 74 299

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network