
|
|
|
||||||||||||||||||||
| Last Updated: April 06, 2008 - 4:56 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: April 06, 2008 - 4:56 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | Total |
| 34 | 1 | 1 | Mark Wiebe (JN) | -5 | F | -14 | 67 | 68 | 67 | 202 |
| 65 | 2 | T11 | Vicente Fernandez (JN) | -7 | F | -10 | 69 | 72 | 65 | 206 |
| 5 | T3 | T3 | Jay Haas (JN) | -4 | F | -9 | 70 | 69 | 68 | 207 |
| 22 | T3 | T5 | Craig Stadler (JN) | -5 | F | -9 | 73 | 67 | 67 | 207 |
| 9 | T5 | T16 | Denis Watson (JN) | -6 | F | -8 | 73 | 69 | 66 | 208 |
| 30 | T5 | T5 | Fulton Allem (JN) | -4 | F | -8 | 69 | 71 | 68 | 208 |
| 19 | T5 | T11 | Nick Price (JN) | -5 | F | -8 | 73 | 68 | 67 | 208 |
| 2 | T5 | 2 | Scott Hoch (JN) | -2 | F | -8 | 71 | 67 | 70 | 208 |
| 39 | T9 | T23 | Morris Hatalsky (JN) | -6 | F | -7 | 75 | 68 | 66 | 209 |
| 42 | T9 | T5 | Gene Jones (JN) | -3 | F | -7 | 72 | 68 | 69 | 209 |
| 23 | T9 | T3 | Eduardo Romero (JN) | -2 | F | -7 | 71 | 68 | 70 | 209 |
| 4 | T12 | T16 | Brad Bryant (JN) | -4 | F | -6 | 71 | 71 | 68 | 210 |
| 16 | T12 | T16 | Joe Ozaki (JN) | -4 | F | -6 | 77 | 65 | 68 | 210 |
| 63 | T12 | T5 | Bruce Vaughan (JN) | -2 | F | -6 | 71 | 69 | 70 | 210 |
| 1 | T15 | T16 | Bernhard Langer (JN) | -3 | F | -5 | 74 | 68 | 69 | 211 |
| 68 | T15 | T11 | James Mason (JN) | -2 | F | -5 | 70 | 71 | 70 | 211 |
| 26 | T15 | T11 | Tom Watson (JN) | -2 | F | -5 | 70 | 71 | 70 | 211 |
| 21 | T18 | T30 | Tom Purtzer (JN) | -4 | F | -4 | 75 | 69 | 68 | 212 |
| 27 | T18 | T23 | Mark McNulty (JN) | -3 | F | -4 | 73 | 70 | 69 | 212 |
| 33 | T18 | T23 | R.W. Eaks (JN) | -3 | F | -4 | 72 | 71 | 69 | 212 |
| 58 | T18 | T16 | Phil Blackmar (JN) | -2 | F | -4 | 72 | 70 | 70 | 212 |
| 70 | T18 | T5 | Mike Reid (JN) | E | F | -4 | 71 | 69 | 72 | 212 |
| 29 | T23 | T30 | Bob Gilder (JN) | -3 | F | -3 | 74 | 70 | 69 | 213 |
| 14 | T23 | T23 | Scott Simpson (JN) | -2 | F | -3 | 76 | 67 | 70 | 213 |
| 31 | T25 | T35 | Jeff Sluman (JN) | -3 | F | -2 | 74 | 71 | 69 | 214 |
| 15 | T25 | T30 | Tom Jenkins (JN) | -2 | F | -2 | 75 | 69 | 70 | 214 |
| 10 | T25 | T23 | John Cook (JN) | -1 | F | -2 | 72 | 71 | 71 | 214 |
| 84 | T25 | T23 | Sandy Lyle (JN) | -1 | F | -2 | 71 | 72 | 71 | 214 |
| 3 | T25 | T16 | Fred Funk (JN) | E | F | -2 | 74 | 68 | 72 | 214 |
| 43 | T30 | T35 | Don Pooley (JN) | -2 | F | -1 | 76 | 69 | 70 | 215 |
| 35 | T30 | T35 | D.A. Weibring (JN) | -2 | F | -1 | 73 | 72 | 70 | 215 |
| 8 | T30 | T30 | Lonnie Nielsen (JN) | -1 | F | -1 | 75 | 69 | 71 | 215 |
| 36 | T30 | T47 | David Eger (JN) | -4 | F* | -1 | 76 | 71 | 68 | 215 |
| 48 | T30 | T50 | Hale Irwin (JN) | -5 | F* | -1 | 76 | 72 | 67 | 215 |
| 50 | T35 | T35 | Donnie Hammond (JN) | -1 | F | E | 74 | 71 | 71 | 216 |
| 61 | T35 | T35 | Graham Marsh (JN) | -1 | F* | E | 77 | 68 | 71 | 216 |
| 103 | T35 | T35 | Rick Karbowski (JN) | -1 | F | E | 74 | 71 | 71 | 216 |
| 77 | T35 | T42 | Mike Goodes (JN) | -2 | F* | E | 74 | 72 | 70 | 216 |
| 12 | T35 | T42 | Allen Doyle (JN) | -2 | F* | E | 72 | 74 | 70 | 216 |
| 18 | T35 | T23 | Keith Fergus (JN) | 1 | F | E | 74 | 69 | 73 | 216 |
| 24 | T35 | T5 | Bruce Lietzke (JN) | 4 | F | E | 73 | 67 | 76 | 216 |
| 55 | T42 | T42 | Walter Hall (JN) | -1 | F* | 1 | 74 | 72 | 71 | 217 |
| 11 | T42 | T47 | Tim Simpson (JN) | -2 | F* | 1 | 76 | 71 | 70 | 217 |
| 52 | T42 | T54 | John Harris (JN) | -4 | F* | 1 | 82 | 67 | 68 | 217 |
| 51 | T42 | T58 | Des Smyth (JN) | -5 | F* | 1 | 76 | 74 | 67 | 217 |
| 59 | T46 | T47 | Chip Beck (JN) | -1 | F* | 2 | 77 | 70 | 71 | 218 |
| 78 | T46 | T50 | Dave Stockton (JN) | -2 | F* | 2 | 75 | 73 | 70 | 218 |
| 73 | T46 | T16 | Mark W. Johnson (JN) | 4 | F | 2 | 73 | 69 | 76 | 218 |
| 89 | T46 | T64 | Dick Mast (JN) | -5 | F* | 2 | 76 | 75 | 67 | 218 |
| 75 | T50 | T35 | Jeff Roth (JN) | 2 | F* | 3 | 72 | 73 | 74 | 219 |
| 72 | T50 | T42 | Tom McKnight (JN) | 1 | F* | 3 | 77 | 69 | 73 | 219 |
| - | T50 | T42 | Mike Lawrence (JN) | 1 | F* | 3 | 77 | 69 | 73 | 219 |
| - | T50 | T54 | Mark E. Johnson (JN) | -2 | F* | 3 | 74 | 75 | 70 | 219 |
| 46 | T50 | T54 | Mitch Adcock (JN) | -2 | F* | 3 | 77 | 72 | 70 | 219 |
| 40 | T50 | T11 | Gary McCord (JN) | 6 | F | 3 | 71 | 70 | 78 | 219 |
| 38 | T56 | T30 | David Edwards (JN) | 4 | F | 4 | 72 | 72 | 76 | 220 |
| 13 | T56 | T50 | Tom Kite (JN) | E | F* | 4 | 80 | 68 | 72 | 220 |
| 98 | T56 | T54 | Ian Woosnam (JN) | -1 | F* | 4 | 77 | 72 | 71 | 220 |
| - | T56 | T58 | Greg Hickman (JN) | -2 | F* | 4 | 75 | 75 | 70 | 220 |
| 62 | 60 | T64 | Larry Nelson (JN) | -2 | F* | 5 | 79 | 72 | 70 | 221 |
| 45 | T61 | T50 | Leonard Thompson (JN) | 2 | F* | 6 | 79 | 69 | 74 | 222 |
| 25 | T61 | T58 | Bobby Wadkins (JN) | E | F* | 6 | 78 | 72 | 72 | 222 |
| - | T61 | T64 | Joey Sindelar (JN) | -1 | F* | 6 | 75 | 76 | 71 | 222 |
| 20 | T61 | T75 | Jim Thorpe (JN) | -4 | F* | 6 | 79 | 75 | 68 | 222 |
| - | 65 | T64 | Jose Maria Canizares (JN) | E | F* | 7 | 77 | 74 | 72 | 223 |
| 66 | T66 | T58 | Fuzzy Zoeller (JN) | 2 | F* | 8 | 76 | 74 | 74 | 224 |
| - | T66 | T58 | Juan Quiros (JN) | 2 | F* | 8 | 77 | 73 | 74 | 224 |
| 82 | T66 | T64 | Dave Eichelberger (JN) | 1 | F* | 8 | 77 | 74 | 73 | 224 |
| 69 | T66 | T70 | Wayne Levi (JN) | E | F* | 8 | 76 | 76 | 72 | 224 |
| 92 | T70 | T58 | Jim Colbert (JN) | 3 | F* | 9 | 79 | 71 | 75 | 225 |
| 123 | T70 | T64 | Jim Albus (JN) | 2 | F* | 9 | 77 | 74 | 74 | 225 |
| 41 | 72 | T70 | Dana Quigley (JN) | 2 | F* | 10 | 77 | 75 | 74 | 226 |
| 100 | T73 | T70 | Massy Kuramoto (JN) | 4 | F* | 12 | 78 | 74 | 76 | 228 |
| 85 | T73 | T73 | Ed Dougherty (JN) | 3 | F* | 12 | 79 | 74 | 75 | 228 |
| - | 75 | T75 | John McGough (JN) | 4 | F* | 14 | 75 | 79 | 76 | 230 |
| 28 | 76 | T73 | Wayne Grady (JN) | 6 | F* | 15 | 80 | 73 | 78 | 231 |
| - | 77 | 77 | Don Shirey, Jr. (JN) | 6 | F* | 34 | 83 | 89 | 78 | 250 |
The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.
The asterisk (*) identifies a player who started on the back nine.
If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.