Dick's Sporting Goods Open
Friday Aug 17 – Sunday Aug 19, 2012
  • Purse: $1.8 million
  • Winning Share: $270,000
2011 LEADERBOARD
Round 3
John Huston Today -7 To Par -16
Stats Avg Rank
Driving Distance 282.8 17
Greens in Reg 83.3 T1
Putts Per GIR 1.622 T5
Last Updated: June 26, 2011 - 5:14 PMCustomize the Leaderboard
Conditions: Light Snow·Temperature: 19F
 
Last Updated: June 26, 2011 - 5:14 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
80 1 2 John Huston (EG) -7 F -16 65 70 65 200
2 2 T4 Nick Price (EG) -6 F -13 66 71 66 203
7 3 1 Mark Wiebe (EG) -1 F -12 65 68 71 204
74 T4 T22 Jim Gallagher, Jr. (EG) -7 F -11 74 66 65 205
53 T4 T4 Joey Sindelar (EG) -4 F -11 68 69 68 205
10 T6 T15 Peter Senior (EG) -5 F -10 70 69 67 206
86 T6 T8 Peter Jacobsen (EG) -4 F -10 67 71 68 206
38 T6 T8 Ted Schulz (EG) -4 F -10 71 67 68 206
21 T6 3 Jay Don Blake (EG) -2 F -10 68 68 70 206
50 T10 T22 Jim Rutledge (EG) -5 F -9 69 71 67 207
23 T10 T22 Hale Irwin (EG) -5 F -9 70 70 67 207
56 T10 T22 Lee Rinker (EG) -5 F -9 72 68 67 207
11 T10 T15 David Frost (EG) -4 F -9 73 66 68 207
13 T10 T15 Mark Calcavecchia (EG) -4 F -9 71 68 68 207
1 T15 T36 Tom Lehman (EG) -6 F -8 71 71 66 208
59 T15 T22 Gil Morgan (EG) -4 F -8 69 71 68 208
65 T15 T15 Phil Blackmar (EG) -3 F -8 70 69 69 208
20 T15 T15 Joe Ozaki (EG) -3 F -8 72 67 69 208
44 T19 T22 Steve Lowery (EG) -3 F -7 67 73 69 209
30 T19 T22 Brad Bryant (EG) -3 F -7 70 70 69 209
82 T19 T8 Lonnie Nielsen (EG) -1 F -7 70 68 71 209
40 T19 T4 Hal Sutton (EG) E F -7 67 70 72 209
22 T23 T58 Tom Pernice, Jr. (EG) -7 F -6 74 71 65 210
15 T23 T36 Olin Browne (EG) -4 F -6 72 70 68 210
3 T23 T8 John Cook (EG) E F -6 67 71 72 210
109 T23 T8 Ronnie Black (EG) E F -6 66 72 72 210
39 T27 T58 Chien Soon Lu (EG) -6 F -5 75 70 66 211
51 T27 T36 Tom Jenkins (EG) -3 F -5 71 71 69 211
16 T27 T36 Fred Funk (EG) -3 F -5 71 71 69 211
81 T27 T8 Tim Simpson (EG) 1 F -5 71 67 73 211
- T27 T8 Dick Mast (EG) 1 F -5 72 66 73 211
73 T27 T4 Bobby Wadkins (EG) 2 F -5 68 69 74 211
24 T33 T53 Mike Goodes (EG) -4 F -4 73 71 68 212
101 T33 T46 Jim Thorpe (EG) -3 F -4 71 72 69 212
67 T33 T36 Fuzzy Zoeller (EG) -2 F -4 71 71 70 212
34 T33 T30 Mark Brooks (EG) -1 F -4 71 70 71 212
62 T33 T22 Robert Thompson (EG) E F -4 71 69 72 212
83 T38 T46 Gary Koch (EG) -2 F -3 68 75 70 213
54 T38 T53 Steve Pate (EG) -3 F -3 72 72 69 213
28 T38 T46 Keith Fergus (EG) -2 F -3 70 73 70 213
88 T38 T36 Keith Clearwater (EG) -1 F -3 70 72 71 213
48 T38 T36 Mike Reid (EG) -1 F -3 72 70 71 213
33 T38 T30 Larry Mize (EG) E F -3 71 70 72 213
9 T38 T15 Tom Watson (EG) 2 F -3 72 67 74 213
29 T45 T64 Jay Haas (EG) -5 F -2 74 73 67 214
4 T45 T58 David Eger (EG) -3 F -2 76 69 69 214
58 T45 T46 Andy Bean (EG) -1 F -2 71 72 71 214
12 T45 T36 Rod Spittle (EG) E F -2 72 70 72 214
17 T45 T36 Mark McNulty (EG) E F -2 74 68 72 214
42 T45 T30 Tommy Armour III (EG) 1 F -2 71 70 73 214
52 T45 T15 Bill Glasson (EG) 3 F -2 68 71 75 214
35 T52 T62 Tom Kite (EG) -3 F -1 75 71 69 215
71 T52 T53 Bobby Clampett (EG) -1 F -1 70 74 71 215
27 T52 T46 Bob Gilder (EG) E F -1 71 72 72 215
32 T52 T46 Chip Beck (EG) E F -1 71 72 72 215
70 T52 T30 Bruce Fleisher (EG) 2 F -1 70 71 74 215
120 T57 T71 Jay Sigel (EG) -4 F E 72 76 68 216
55 T57 T36 Wayne Levi (EG) 2 F E 73 69 74 216
63 T57 T30 Scott Simpson (EG) 3 F E 70 71 75 216
85 T57 T30 Dana Quigley (EG) 3 F E 70 71 75 216
60 T61 T71 D.A. Weibring (EG) -3 F 1 76 72 69 217
47 T61 T64 David Peoples (EG) -2 F 1 74 73 70 217
64 T61 T46 Morris Hatalsky (EG) 2 F 1 74 69 74 217
5 T64 T64 Jeff Sluman (EG) -1 F 2 77 70 71 218
121 T64 T53 Fred Holton (EG) 2 F 2 69 75 74 218
103 T66 T64 Vicente Fernandez (EG) E F 3 73 74 72 219
75 T66 T71 Roger Chapman (EG) -1 F 3 76 72 71 219
76 T66 T64 John Morse (EG) E F 3 74 73 72 219
- T69 T75 Jim Roy (EG) -3 F 4 74 77 69 220
43 T69 T53 Dan Forsman (EG) 4 F 4 69 75 76 220
49 T71 T78 Tom Purtzer (EG) -3 F 5 78 74 69 221
126 T71 T75 Mike Hulbert (EG) -2 F 5 74 77 70 221
72 T71 T64 J.L. Lewis (EG) 2 F 5 74 73 74 221
41 T71 T58 James Mason (EG) 4 F 5 74 71 76 221
149 75 T62 Fulton Allem (EG) 4 F 6 78 68 76 222
104 T76 T78 Tom Wargo (EG) -1 F 7 76 76 71 223
84 T76 T64 Allen Doyle (EG) 4 F 7 75 72 76 223
45 78 74 Gary Hallberg (EG) 2 F 8 80 70 74 224
108 79 T75 Ken Green (EG) 4 F 11 76 75 76 227

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network