The Ginn Championship Hammock Beach Resort
Monday Mar 30 – Sunday Apr 5, 2009
2008 LEADERBOARD
Round 3
Bernhard Langer Today -1 To Par -12
Stats Avg Rank
Driving Distance 273.0 T23
Greens in Reg 66.7 T2
Putts Per GIR 1.778 T40
Last Updated: March 30, 2008 - 4:36 PMCustomize the Leaderboard
Conditions: ·Temperature: F
 
Last Updated: March 30, 2008 - 4:36 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 Total
2 1 1 Bernhard Langer (OH) -1 F -12 67 66 71 204
27 T2 4 Tim Simpson (OH) 3 F -4 69 68 75 212
22 T2 2 Lonnie Nielsen (OH) 5 F -4 66 69 77 212
39 T4 T5 Joe Ozaki (OH) 2 F -3 74 65 74 213
7 T4 3 Fred Funk (OH) 5 F -3 67 69 77 213
63 T6 T13 David Eger (OH) 1 F -2 73 68 73 214
48 T6 T10 Tom Watson (OH) 2 F -2 70 70 74 214
30 T6 T5 Nick Price (OH) 3 F -2 72 67 75 214
10 T9 T17 John Cook (OH) 1 F -1 72 70 73 215
28 T9 T5 Craig Stadler (OH) 4 F -1 69 70 76 215
6 T11 T13 Loren Roberts (OH) 3 F E 71 70 75 216
19 T11 T5 Ben Crenshaw (OH) 5 F E 71 68 77 216
36 T11 T5 Mark McNulty (OH) 5 F E 70 69 77 216
40 T14 T25 David Edwards (OH) 1 F 1 68 76 73 217
1 T14 T17 Scott Hoch (OH) 3 F 1 72 70 75 217
102 T14 T17 Larry Nelson (OH) 3 F 1 73 69 75 217
12 T14 T13 Tom Kite (OH) 4 F 1 71 70 76 217
34 T18 T29 R.W. Eaks (OH) 1 F 2 70 75 73 218
55 T18 T17 Mitch Adcock (OH) 4 F 2 71 71 76 218
35 T18 T13 Mark Wiebe (OH) 5 F 2 71 70 77 218
45 T18 T10 Gene Jones (OH) 6 F 2 68 72 78 218
72 T22 T25 Mark O'Meara (OH) 3 F 3 72 72 75 219
13 T22 T17 Tom Jenkins (OH) 5 F 3 74 68 77 219
3 T22 T10 Brad Bryant (OH) 7 F 3 70 70 79 219
38 T25 T37 Dana Quigley (OH) 2 F 4 74 72 74 220
11 T25 T29 Scott Simpson (OH) 3 F 4 75 70 75 220
32 T25 T45 D.A. Weibring (OH) 1 F* 4 72 75 73 220
- T25 T29 John Ross (OH) 3 F 4 73 72 75 220
60 T25 T25 Des Smyth (OH) 4 F 4 73 71 76 220
75 T25 T17 Bruce Vaughan (OH) 6 F 4 72 70 78 220
42 T31 T37 Boonchu Ruangkit (OH) 3 F 5 73 73 75 221
64 T31 T37 Jay Sigel (OH) 3 F 5 73 73 75 221
59 T31 T37 Walter Hall (OH) 3 F* 5 72 74 75 221
18 T31 T29 Eduardo Romero (OH) 4 F 5 71 74 76 221
62 T31 T45 Bruce Fleisher (OH) 2 F* 5 75 72 74 221
14 T31 T45 Keith Fergus (OH) 2 F* 5 70 77 74 221
71 T31 T25 Vicente Fernandez (OH) 5 F 5 72 72 77 221
33 T31 T23 Morris Hatalsky (OH) 6 F 5 71 72 78 221
74 T31 T65 Fuzzy Zoeller (OH) -3 F* 5 75 77 69 221
103 T40 T37 Sandy Lyle (OH) 4 F* 6 74 72 76 222
20 T40 T29 Bobby Wadkins (OH) 5 F 6 75 70 77 222
16 T40 T29 Jim Thorpe (OH) 5 F 6 74 71 77 222
4 T40 T50 Jay Haas (OH) 2 F* 6 75 73 74 222
5 T44 T37 Jerry Pate (OH) 5 F* 7 75 71 77 223
9 T44 T29 Allen Doyle (OH) 6 F 7 76 69 78 223
43 T44 T37 Leonard Thompson (OH) 5 F* 7 71 75 77 223
53 T44 T50 Andy Bean (OH) 3 F* 7 72 76 75 223
24 T44 T23 Wayne Grady (OH) 8 F 7 72 71 80 223
56 T44 T50 Graham Marsh (OH) 3 F* 7 77 71 75 223
25 50 T62 Bob Gilder (OH) 1 F* 8 75 76 73 224
8 T51 T29 Denis Watson (OH) 8 F 9 72 73 80 225
93 T51 T45 Jack Ferenz (OH) 6 F* 9 70 77 78 225
77 T51 T62 Dave Stockton (OH) 2 F* 9 72 79 74 225
76 T51 T65 Mark James (OH) 1 F* 9 81 71 73 225
- T51 T70 Ian Woosnam (OH) E F* 9 78 75 72 225
15 T56 T45 Tom Purtzer (OH) 7 F* 10 73 74 79 226
50 T56 T65 John Harris (OH) 2 F* 10 77 75 74 226
79 T56 T70 Tom Wargo (OH) 1 F* 10 76 77 73 226
65 T59 T37 Wayne Levi (OH) 9 F* 11 75 71 81 227
37 T59 T56 Don Pooley (OH) 5 F* 11 74 76 77 227
81 T59 T65 Dave Eichelberger (OH) 3 F* 11 79 73 75 227
47 T62 T50 Mike McCullough (OH) 8 F* 12 74 74 80 228
44 T62 T50 Hale Irwin (OH) 8 F* 12 75 73 80 228
83 T62 T50 Ed Dougherty (OH) 8 F* 12 75 73 80 228
78 T62 T56 Lanny Wadkins (OH) 6 F* 12 76 74 78 228
123 T62 T62 Jim Dent (OH) 5 F* 12 76 75 77 228
73 T67 T56 Mike Goodes (OH) 7 F* 13 74 76 79 229
17 T67 T56 Bruce Lietzke (OH) 7 F* 13 75 75 79 229
31 T69 T56 Gary McCord (OH) 10 F* 16 77 73 82 232
66 T69 T72 John Jacobs (OH) 6 F* 16 78 76 78 232
86 T69 77 Bruce Summerhays (OH) -1 F* 16 82 79 71 232
29 T72 T56 Curtis Strange (OH) 11 F* 17 76 74 83 233
99 T72 T72 Gary Player (OH) 7 F* 17 79 75 79 233
- 74 T72 Kip P. Byrne (OH) 12 F* 22 78 76 84 238
52 75 T65 Chip Beck (OH) 16 F* 24 76 76 88 240
110 76 76 J.C. Snead (OH) 10 F* 25 79 80 82 241
126 77 75 Mark Lye (OH) 17 F* 29 78 78 89 245

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network