Puerto Rico Open presented by seepuertorico.com
Thursday Mar 8 – Sunday Mar 11, 2012
2011 LEADERBOARD
Round 4
Michael Bradley Today -4 To Par -16
Stats Avg Rank
Driving Distance 293.1 T42
Greens in Reg 81.9 2
Putts Per GIR 1.746 20
Last Updated: March 13, 2011 - 4:45 PMCustomize the Leaderboard
Conditions: ·Temperature: F
 
Last Updated: March 13, 2011 - 4:45 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
147 1 3 Michael Bradley (TI) -4 F -16 68 68 68 68 272
112 2 1 Troy Matteson (TI) E F -16 67 67 66 72 272
132 T3 T13 Stephen Ames (TI) -6 F -14 69 66 73 66 274
68 T3 2 Hunter Haas (TI) -1 F -14 67 68 68 71 274
203 5 T4 George McNeill (TI) -3 F -13 69 66 71 69 275
146 6 T9 Bobby Gates (TI) -3 F -12 70 69 68 69 276
188 T7 T9 Fabian Gomez (TI) -2 F -11 67 70 70 70 277
218 T7 T4 Chris Tidland (TI) -1 F -11 71 63 72 71 277
88 T7 T4 Brandt Jobe (TI) -1 F -11 68 71 67 71 277
189 T7 T4 Angel Cabrera (TI) -1 F -11 66 71 69 71 277
147 T11 T26 Bio Kim (TI) -4 F -10 73 68 69 68 278
115 T11 T13 John Merrick (TI) -2 F -10 68 70 70 70 278
109 T11 T9 Chris DiMarco (TI) -1 F -10 68 69 70 71 278
196 T14 T41 David Hearn (TI) -5 F -9 68 70 74 67 279
55 T14 T22 Fredrik Jacobson (TI) -2 F -9 74 69 66 70 279
186 T14 T9 Michael Thompson (TI) E F -9 68 69 70 72 279
58 T14 T4 Brendon de Jonge (TI) 1 F -9 71 68 67 73 279
119 T18 T26 Kevin Stadler (TI) -2 F -8 71 69 70 70 280
57 T18 T26 Keegan Bradley (TI) -2 F -8 71 67 72 70 280
140 T18 T13 Justin Hicks (TI) E F -8 68 69 71 72 280
125 T18 T13 Scott Gutschewski (TI) E F -8 71 68 69 72 280
159 T22 T41 Peter Tomasulo (TI) -3 F -7 72 68 72 69 281
164 T22 T41 Michael Putnam (TI) -3 F -7 73 70 69 69 281
133 T22 T31 Tag Ridings (TI) -2 F -7 71 71 69 70 281
228 T22 T26 Aron Price (TI) -1 F -7 67 73 70 71 281
169 T22 T26 Matt Every (TI) -1 F -7 73 69 68 71 281
193 T22 T22 Jim Herman (TI) E F -7 71 67 71 72 281
63 T28 T55 Kyle Stanley (TI) -5 F -6 71 72 72 67 282
221 T28 T52 Duffy Waldorf (TI) -4 F -6 72 70 72 68 282
156 T28 T41 Frank Lickliter II (TI) -2 F -6 71 69 72 70 282
206 T28 T41 Jamie Lovemark (TI) -2 F -6 72 70 70 70 282
185 T28 T41 Cameron Percy (TI) -2 F -6 74 69 69 70 282
93 T28 T31 Stewart Cink (TI) -1 F -6 69 68 74 71 282
151 T28 T31 Henrik Stenson (TI) -1 F -6 75 67 69 71 282
184 T28 T13 Steve Flesch (TI) 2 F -6 69 70 69 74 282
228 T28 T13 Marco Dawson (TI) 2 F -6 68 71 69 74 282
49 T37 T41 Bill Lunde (TI) -1 F -5 69 72 71 71 283
62 T37 T31 Alex Prugh (TI) E F -5 69 71 71 72 283
102 T37 T31 Joe Ogilvie (TI) E F -5 70 73 68 72 283
228 T37 T22 Steve Pate (TI) 2 F -5 69 70 70 74 283
122 T37 T13 Cameron Tringale (TI) 3 F -5 67 73 68 75 283
228 T42 T55 Scott Stallings (TI) -3 F -4 69 72 74 69 284
180 T42 T55 Kevin Kisner (TI) -3 F -4 70 73 72 69 284
182 T42 T55 Jeff Quinney (TI) -3 F -4 72 70 73 69 284
- T42 T55 Julian Etulain (TI) -3 F -4 73 70 72 69 284
- T42 T31 Sal Spallone (TI) 1 F -4 68 71 72 73 284
228 T42 T31 Todd Hamilton (TI) 1 F -4 70 71 70 73 284
141 T42 T13 Ben Martin (TI) 4 F -4 70 66 72 76 284
134 T42 T13 James Driscoll (TI) 4 F -4 63 71 74 76 284
221 T50 T52 Joe Affrunti (TI) -1 F -3 70 71 73 71 285
228 T50 T41 Dicky Pride (TI) 1 F -3 71 71 70 73 285
198 T50 T41 Mark Hensby (TI) 1 F -3 69 74 69 73 285
193 T50 T31 Alexandre Rocha (TI) 2 F -3 69 69 73 74 285
211 T50 T22 Will MacKenzie (TI) 4 F -3 65 73 71 76 285
114 T55 T65 Blake Adams (TI) -3 F -2 73 70 74 69 286
228 T55 T60 Omar Uresti (TI) -2 F -2 66 75 75 70 286
- T55 T41 Erik Compton (TI) 2 F -2 70 71 71 74 286
136 T55 T31 Paul Stankowski (TI) 3 F -2 77 65 69 75 286
213 T59 T65 Jim Renner (TI) -2 F -1 72 70 75 70 287
228 T59 T60 Jay Williamson (TI) -1 F -1 71 72 73 71 287
214 T59 51 Andres Gonzales (TI) 2 F -1 72 70 71 74 287
216 T59 T31 Rod Pampling (TI) 4 F -1 71 69 71 76 287
180 T63 T60 Lee Janzen (TI) E F E 72 69 75 72 288
120 T63 T52 D.J. Brigman (TI) 2 F E 72 71 71 74 288
228 65 T65 Greg Kraft (TI) E F 1 73 68 76 72 289
171 T66 68 Tim Petrovic (TI) -1 F 2 69 72 78 71 290
207 T66 T60 Josh Teater (TI) 2 F 2 69 74 73 74 290
138 68 T60 Shaun Micheel (TI) 3 F 3 71 70 75 75 291
215 T69 T69 Joseph Bramlett (TI) 1 F 5 70 72 78 73 293
- T69 T69 Dave Schultz (TI) 1 F 5 71 70 79 73 293
The following players failed to make the Cut: -1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
162 - T71 Jason Gore -- -- 72 72 -- -- 144
228 - T71 Skip Kendall -- -- 73 71 -- -- 144
217 - T71 John Daly -- -- 70 74 -- -- 144
228 - T71 John Mallinger -- -- 72 72 -- -- 144
74 - T71 Bryce Molder -- -- 71 73 -- -- 144
224 - T71 Troy Merritt -- -- 71 73 -- -- 144
169 - T71 Brett Quigley -- -- 72 72 -- -- 144
203 - T71 Craig Barlow -- -- 72 72 -- -- 144
123 - T71 Brendan Steele -- -- 66 78 -- -- 144
- - T71 Jason Hrynkiw -- -- 72 72 -- -- 144
228 - T81 Will Strickler -- -- 74 71 -- -- 145
198 - T81 Matt McQuillan -- -- 71 74 -- -- 145
79 - T81 Richard S. Johnson -- -- 73 72 -- -- 145
228 - T81 John Huston -- -- 73 72 -- -- 145
208 - T81 Kirk Triplett -- -- 71 74 -- -- 145
186 - T81 Scott Piercy -- -- 69 76 -- -- 145
- - T81 Oliver Wilson -- -- 72 73 -- -- 145
228 - T88 Michael Letzig -- -- 72 74 -- -- 146
228 - T88 Ted Purdy -- -- 73 73 -- -- 146
195 - T88 John Rollins -- -- 72 74 -- -- 146
228 - T88 Carlos Franco -- -- 70 76 -- -- 146
67 - T88 Daniel Summerhays -- -- 69 77 -- -- 146
- - T88 Fabrizio Zanotti -- -- 71 75 -- -- 146
128 - T88 Nate Smith -- -- 73 73 -- -- 146
- - T88 Diego Velasquez -- -- 74 72 -- -- 146
127 - T88 Kris Blanks -- -- 71 75 -- -- 146
157 - T88 Briny Baird -- -- 70 76 -- -- 146
178 - T88 Brett Wetterich -- -- 73 73 -- -- 146
- - T88 Manuel Villegas -- -- 73 73 -- -- 146
218 - T88 Scott Gordon -- -- 72 74 -- -- 146
106 - T101 Greg Chalmers -- -- 75 72 -- -- 147
179 - T101 David Mathis -- -- 74 73 -- -- 147
228 - T101 Brad Faxon -- -- 75 72 -- -- 147
152 - T101 Martin Piller -- -- 71 76 -- -- 147
143 - T101 Kevin Chappell -- -- 71 76 -- -- 147
- - T101 Jason Roets -- -- 76 71 -- -- 147
228 - T107 Daniel Chopra -- -- 74 74 -- -- 148
228 - T107 Carl Paulson -- -- 74 74 -- -- 148
227 - T107 Woody Austin -- -- 72 76 -- -- 148
105 - T107 Derek Lamely -- -- 76 72 -- -- 148
91 - T107 Colt Knost -- -- 75 73 -- -- 148
- - T107 Rafael Campos -- -- 75 73 -- -- 148
182 - T107 Billy Horschel -- -- 80 68 -- -- 148
- - T114 Federico Cabrera -- -- 75 74 -- -- 149
- - T114 Kevin Messer -- -- 69 80 -- -- 149
212 - T116 Shane Bertsch -- -- 76 74 -- -- 150
- - T116 Miguel Suarez -- -- 75 75 -- -- 150
- - T116 Danny Renfro -- -- 71 79 -- -- 150
208 - T119 Robert Gamez -- -- 74 77 -- -- 151
224 - T119 J.P. Hayes -- -- 75 76 -- -- 151
- - T119 George Riley -- -- 75 76 -- -- 151
- - T119 Justin Bardgett -- -- 72 79 -- -- 151
218 - 123 Charles Warren -- -- 74 78 -- -- 152
- - 124 Javier Cordova -- -- 78 75 -- -- 153
228 - 125 Chris Baryla -- -- 77 77 -- -- 154
- - 126 Max Alverio -- -- 77 80 -- -- 157
- - 127 Mike Norman -- -- 78 84 -- -- 162
24 WD T110 Jerry Kelly -- -- 75 -- -- -- 75
203 WD T110 Jonathan Kaye -- -- 75 -- -- -- 75
108 WD T124 Kent Jones -- -- 77 -- -- -- 77
226 WD -- Mike Weir -- -- -- -- -- -- --
85 WD -- Boo Weekley -- -- -- -- -- -- --

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Michael Bradley
 
68
Field Avg
 
71.53
DRIVING DISTANCE
Tag Ridings
 
322
Field Avg
 
295.8
DRIVING ACCURACY
Tim Petrovic
 
80.36%
Field Avg
 
60.71%
GREENS IN REGULATION
Troy Matteson
 
84.72%
Field Avg
 
68.39%
SCRAMBLING
Hunter Haas
 
88.24%
Field Avg
 
58.7%
PUTTS PER ROUND
Jeff Quinney
 
27.25
Field Avg
 
29.75
TOUGHEST HOLE:
14
EASIEST HOLE:
2
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network