Turning Stone Resort Championship
Monday Aug 2 – Sunday Aug 8, 2010
2010 LEADERBOARD
Round 4
Bill Lunde Today -6 To Par -17
Stats Avg Rank
Driving Distance 307.9 7
Greens in Reg 86.1 T3
Putts Per GIR 1.758 36
Last Updated: August 10, 2010 - 1:00 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 10F
 
Last Updated: August 10, 2010 - 1:00 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
164 1 T4 Bill Lunde (AT) -6 F -17 73 68 64 66 271
101 2 T32 J.J. Henry (AT) -9 F -16 69 70 70 63 272
107 T3 T32 Jerry Kelly (AT) -8 F -15 70 70 69 64 273
110 T3 T14 Josh Teater (AT) -6 F -15 71 67 69 66 273
115 T3 T14 Michael Sim (AT) -6 F -15 69 71 67 66 273
152 T3 3 Billy Mayfair (AT) -3 F -15 70 68 66 69 273
98 T3 1 Alex Cejka (AT) E F -15 66 68 67 72 273
156 T8 T14 Richard S. Johnson (AT) -5 F -14 69 70 68 67 274
58 T8 T8 Rory Sabbatini (AT) -4 F -14 65 70 71 68 274
123 T10 T55 Jonathan Byrd (AT) -9 F -13 67 75 70 63 275
68 T10 T41 D.J. Trahan (AT) -7 F -13 71 69 70 65 275
97 T10 T14 Steve Elkington (AT) -4 F -13 66 71 70 68 275
69 T10 T8 Charley Hoffman (AT) -3 F -13 71 67 68 69 275
121 T10 T8 Woody Austin (AT) -3 F -13 68 69 69 69 275
199 T10 T4 Charles Warren (AT) -2 F -13 72 70 63 70 275
66 T16 T41 Stephen Ames (AT) -6 F -12 72 68 70 66 276
214 T16 T23 Craig Bowden (AT) -4 F -12 71 69 68 68 276
95 T16 T23 Garrett Willis (AT) -4 F -12 68 73 67 68 276
20 T16 T14 Brendon de Jonge (AT) -3 F -12 70 71 66 69 276
170 T16 T8 Brett Wetterich (AT) -2 F -12 69 70 67 70 276
145 T16 T8 Scott McCarron (AT) -2 F -12 72 70 64 70 276
141 T22 T50 Scott Piercy (AT) -6 F -11 71 70 70 66 277
88 T22 T50 Matt Bettencourt (AT) -6 F -11 68 72 71 66 277
176 T22 T41 Tim Herron (AT) -5 F -11 69 72 69 67 277
113 T22 T32 David Duval (AT) -4 F -11 70 71 68 68 277
172 T22 T23 John Mallinger (AT) -3 F -11 67 70 71 69 277
133 T22 T23 Brett Quigley (AT) -3 F -11 69 71 68 69 277
41 T22 T23 Brian Davis (AT) -3 F -11 66 71 71 69 277
138 T22 T14 Michael Connell (AT) -2 F -11 72 68 67 70 277
82 T22 T14 D.A. Points (AT) -2 F -11 73 68 66 70 277
206 T22 T14 Carlos Franco (AT) -2 F -11 72 70 65 70 277
89 T22 2 Chris Couch (AT) 2 F -11 67 73 63 74 277
116 T33 T68 Bob Estes (AT) -8 F -10 73 69 72 64 278
147 T33 T55 Nicholas Thompson (AT) -6 F -10 69 72 71 66 278
175 T33 T41 Henrik Bjornstad (AT) -4 F -10 72 70 68 68 278
186 T33 T41 Garth Mulroy (AT) -4 F -10 73 69 68 68 278
187 T33 T41 Tim Wilkinson (AT) -4 F -10 67 75 68 68 278
86 T33 T32 Jason Dufner (AT) -3 F -10 67 73 69 69 278
78 T33 T23 Alex Prugh (AT) -2 F -10 72 68 68 70 278
85 T33 T23 Tim Petrovic (AT) -2 F -10 71 69 68 70 278
190 T41 T50 Glen Day (AT) -4 F -9 68 72 71 68 279
99 T41 T41 Dean Wilson (AT) -3 F -9 72 67 71 69 279
74 T41 T32 Tom Gillis (AT) -2 F -9 70 72 67 70 279
203 T41 T23 Brenden Pappas (AT) -1 F -9 75 66 67 71 279
197 T41 T14 Craig Barlow (AT) E F -9 68 71 68 72 279
137 T41 T8 Michael Bradley (AT) 1 F -9 67 71 68 73 279
119 T41 T4 Robert Garrigus (AT) 2 F -9 68 69 68 74 279
136 T48 T41 Aron Price (AT) -2 F -8 70 69 71 70 280
44 T48 T41 Charles Howell III (AT) -2 F -8 72 69 69 70 280
93 T48 T23 John Merrick (AT) E F -8 69 71 68 72 280
149 T48 T4 Chris Tidland (AT) 3 F -8 66 69 70 75 280
129 T52 T62 Tom Pernice, Jr. (AT) -4 F -7 70 71 72 68 281
150 T52 T62 Mathew Goggin (AT) -4 F -7 70 71 72 68 281
225 T52 T55 Brad Faxon (AT) -3 F -7 66 75 71 69 281
105 T52 T55 David Toms (AT) -3 F -7 68 73 71 69 281
173 T52 T32 Omar Uresti (AT) E F -7 65 72 72 72 281
165 T52 T32 Cameron Percy (AT) E F -7 72 68 69 72 281
104 T58 T62 Nathan Green (AT) -3 F -6 70 71 72 69 282
146 T58 T55 Rod Pampling (AT) -2 F -6 73 69 70 70 282
202 T58 T32 Marco Dawson (AT) 1 F -6 71 70 68 73 282
159 T61 T68 Steve Wheatcroft (AT) -3 F -5 67 74 73 69 283
- T61 T62 Billy Hurley III (AT) -2 F -5 69 73 71 70 283
161 T61 T62 Will MacKenzie (AT) -2 F -5 69 73 71 70 283
134 T61 T55 Troy Merritt (AT) -1 F -5 72 69 71 71 283
140 T61 T32 Chris DiMarco (AT) 2 F -5 68 72 69 74 283
87 T66 T71 Joe Ogilvie (AT) -2 F -3 72 70 73 70 285
128 T66 T62 James Nitties (AT) E F -3 70 71 72 72 285
35 T66 T50 Vaughn Taylor (AT) 2 F -3 72 70 69 74 285
117 T69 T71 Chris Stroud (AT) -1 F -2 71 71 73 71 286
109 T69 T55 Graham DeLaet (AT) 2 F -2 72 68 72 74 286
81 71 T50 John Senden (AT) 4 F -1 70 70 71 76 287
143 72 T68 Jay Williamson (AT) 2 F E 72 70 72 74 288
The following players failed to make the Cut: -2
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
201 - T73 Jeff Gove -- -- 71 72 -- -- 143
127 - T73 George McNeill -- -- 69 74 -- -- 143
192 - T73 Kent Jones -- -- 70 73 -- -- 143
132 - T73 Mark Wilson -- -- 71 72 -- -- 143
181 - T73 Roland Thatcher -- -- 71 72 -- -- 143
208 - T73 Todd Hamilton -- -- 68 75 -- -- 143
171 - T73 Rich Barcelo -- -- 74 69 -- -- 143
106 - T73 Webb Simpson -- -- 71 72 -- -- 143
92 - T73 Briny Baird -- -- 69 74 -- -- 143
207 - T73 Steve Lowery -- -- 69 74 -- -- 143
183 - T73 Rocco Mediate -- -- 72 71 -- -- 143
167 - T73 Mathias Gronberg -- -- 70 73 -- -- 143
177 - T73 Kirk Triplett -- -- 74 69 -- -- 143
220 - T73 Brent Delahoussaye -- -- 69 74 -- -- 143
79 - T87 Chad Collins -- -- 69 75 -- -- 144
60 - T87 Shaun Micheel -- -- 73 71 -- -- 144
166 - T87 Johnson Wagner -- -- 73 71 -- -- 144
174 - T87 Greg Owen -- -- 72 72 -- -- 144
157 - T87 Jarrod Lyle -- -- 71 73 -- -- 144
48 - T87 Bryce Molder -- -- 71 73 -- -- 144
144 - T87 Steve Flesch -- -- 70 74 -- -- 144
162 - T87 Jeev Milkha Singh -- -- 71 73 -- -- 144
191 - T87 Cameron Tringale -- -- 74 70 -- -- 144
148 - T96 Joe Durant -- -- 71 74 -- -- 145
103 - T96 Kevin Streelman -- -- 68 77 -- -- 145
194 - T96 Cliff Kresge -- -- 71 74 -- -- 145
234 - T96 Michael Clark II -- -- 72 73 -- -- 145
126 - T96 Jeff Quinney -- -- 73 72 -- -- 145
184 - T96 Martin Flores -- -- 72 73 -- -- 145
139 - T102 Paul Stankowski -- -- 72 74 -- -- 146
180 - T102 Mark Hensby -- -- 73 73 -- -- 146
233 - T102 John Morse -- -- 72 74 -- -- 146
120 - T102 Michael Letzig -- -- 75 71 -- -- 146
178 - T102 Skip Kendall -- -- 70 76 -- -- 146
154 - T102 Ted Purdy -- -- 68 78 -- -- 146
230 - T102 Andrew McLardy -- -- 73 73 -- -- 146
189 - T102 Gary Woodland -- -- 71 75 -- -- 146
215 - T102 Kevin Johnson -- -- 74 72 -- -- 146
209 - T111 Chris Wilson -- -- 73 74 -- -- 147
204 - T111 Vance Veazey -- -- 71 76 -- -- 147
193 - T111 David Lutterus -- -- 71 76 -- -- 147
216 - T111 Guy Boros -- -- 72 75 -- -- 147
114 - T111 Andres Romero -- -- 72 75 -- -- 147
90 - T116 Ryuji Imada -- -- 74 74 -- -- 148
61 - T116 Greg Chalmers -- -- 74 74 -- -- 148
217 - T116 Robert Gamez -- -- 73 75 -- -- 148
182 - T116 Daniel Chopra -- -- 70 78 -- -- 148
135 - T120 James Driscoll -- -- 74 75 -- -- 149
163 - T120 Brian Stuard -- -- 73 76 -- -- 149
- - T120 Gavin Hall -- -- 78 71 -- -- 149
- - T123 Mike Small -- -- 74 77 -- -- 151
249 - T123 Notah Begay III -- -- 75 76 -- -- 151
158 - T123 Roger Tambellini -- -- 73 78 -- -- 151
227 - 126 Chris Smith -- -- 75 77 -- -- 152
- - 127 Hiroyuki Fujita -- -- 75 78 -- -- 153
241 - 128 Justin Bolli -- -- 79 75 -- -- 154
249 - T129 Dick Mast -- -- 83 72 -- -- 155
- - T129 Kevin Savage -- -- 77 78 -- -- 155
63 WD T127 Kris Blanks -- -- 76 -- -- -- 76
210 WD T127 Jerod Turner -- -- 76 -- -- -- 76
LEGEND
Money Leaders:
1 – 125
126+
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The asterisk (*) identifies a player who started on the back nine.

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Bill Lunde
 
67.75
Field Avg
 
70.65
DRIVING DISTANCE
Robert Garrigus
 
318.1
Field Avg
 
293.6
DRIVING ACCURACY
Richard S. Johnson
 
87.5%
Field Avg
 
64.85%
GREENS IN REGULATION
Josh Teater
 
88.89%
Field Avg
 
74.74%
SCRAMBLING
Stephen Ames
 
86.67%
Field Avg
 
58.5%
PUTTS PER ROUND
Michael Sim
 
27
Field Avg
 
30.19
TOUGHEST HOLE:
13
EASIEST HOLE:
5
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network