Wells Fargo Championship
Thursday May 3 – Sunday May 6, 2012
2011 LEADERBOARD
Round 4
Lucas Glover Today -3 To Par -15
Stats Avg Rank
Driving Distance 303.0 25
Greens in Reg 70.8 T26
Putts Per GIR 1.588 1
Last Updated: May 08, 2011 - 6:35 PMCustomize the Leaderboard
Conditions: Fair·Temperature: 42F
 
Last Updated: May 08, 2011 - 6:35 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
147 1 T3 Lucas Glover (QH) -3 F -15 67 68 69 69 273
18 2 1 Jonathan Byrd (QH) E F -15 66 68 67 72 273
12 3 T16 Rory Sabbatini (QH) -7 F -14 72 71 66 65 274
25 4 T5 Bill Haas (QH) -2 F -13 64 70 71 70 275
32 5 T5 Kevin Na (QH) -1 F -12 69 69 67 71 276
91 T6 T16 Zach Johnson (QH) -4 F -11 73 69 67 68 277
125 T6 T11 Bobby Gates (QH) -3 F -11 69 70 69 69 277
63 T6 2 Pat Perez (QH) 3 F -11 67 65 70 75 277
4 T9 T16 Phil Mickelson (QH) -3 F -10 69 66 74 69 278
105 T9 T24 Padraig Harrington (QH) -4 F -10 69 72 69 68 278
24 T9 T16 Vijay Singh (QH) -3 F -10 68 68 73 69 278
57 T9 T16 Robert Garrigus (QH) -3 F -10 72 67 70 69 278
85 T9 T11 Carl Pettersson (QH) -2 F -10 68 68 72 70 278
38 T9 T9 J.B. Holmes (QH) -1 F -10 70 72 65 71 278
71 T9 T3 Stewart Cink (QH) 2 F -10 71 65 68 74 278
16 T16 T16 Hunter Mahan (QH) -2 F -9 72 70 67 70 279
46 T16 T11 Rickie Fowler (QH) -1 F -9 68 72 68 71 279
133 T16 T9 Davis Love III (QH) E F -9 70 69 68 72 279
79 T16 8 Brian Davis (QH) 1 F -9 70 67 69 73 279
150 T16 T5 Andres Romero (QH) 2 F -9 71 67 67 74 279
10 T21 T28 Webb Simpson (QH) -3 F -8 70 67 74 69 280
99 T21 T11 Matt Jones (QH) E F -8 70 69 69 72 280
17 T21 T11 Steve Marino (QH) E F -8 70 67 71 72 280
100 T24 T49 Trevor Immelman (QH) -5 F -7 73 70 71 67 281
54 T24 T41 Jim Furyk (QH) -4 F -7 72 72 69 68 281
101 T24 T31 Tim Herron (QH) -3 F -7 70 69 73 69 281
60 T24 T16 David Toms (QH) E F -7 66 72 71 72 281
- T28 T49 Edoardo Molinari (QH) -4 F -6 72 71 71 68 282
128 T28 T41 Tag Ridings (QH) -3 F -6 71 69 73 69 282
26 T28 T41 Justin Rose (QH) -3 F -6 71 73 69 69 282
112 T28 T31 Sergio Garcia (QH) -2 F -6 69 69 74 70 282
130 T28 T28 Steven Bowditch (QH) -1 F -6 71 68 72 71 282
145 T33 T59 John Rollins (QH) -4 F -5 73 68 74 68 283
49 T33 T49 J.J. Henry (QH) -3 F -5 73 71 70 69 283
138 T33 T41 Jason Bohn (QH) -2 F -5 71 67 75 70 283
151 T33 T41 D.J. Trahan (QH) -2 F -5 70 73 70 70 283
134 T33 T41 Kent Jones (QH) -2 F -5 72 70 71 70 283
82 T33 T31 Jeff Overton (QH) -1 F -5 70 71 71 71 283
178 T33 T31 Billy Horschel (QH) -1 F -5 73 66 73 71 283
188 T33 T31 Jim Herman (QH) -1 F -5 68 74 70 71 283
56 T33 T31 Johnson Wagner (QH) -1 F -5 73 71 68 71 283
53 T33 T24 John Senden (QH) 1 F -5 74 64 72 73 283
51 T33 T24 Ryan Moore (QH) 1 F -5 69 69 72 73 283
80 T33 T24 Bo Van Pelt (QH) 1 F -5 71 67 72 73 283
159 T45 T59 Chez Reavie (QH) -3 F -4 69 73 73 69 284
129 T45 T49 Boo Weekley (QH) -2 F -4 71 72 71 70 284
90 T45 T31 Kyle Stanley (QH) E F -4 72 71 69 72 284
- T48 T68 Mathew Goggin (QH) -3 F -3 70 74 72 69 285
42 T48 T59 Marc Leishman (QH) -2 F -3 73 71 71 70 285
35 T48 T49 Brendon de Jonge (QH) -1 F -3 75 68 71 71 285
1 T48 T41 Bubba Watson (QH) E F -3 72 68 73 72 285
238 T48 T41 Charles Warren (QH) E F -3 72 68 73 72 285
45 T48 T31 Robert Allenby (QH) 1 F -3 72 71 69 73 285
87 T48 T16 Alex Cejka (QH) 4 F -3 71 68 70 76 285
89 T55 T68 Billy Mayfair (QH) -2 F -2 69 73 74 70 286
65 T55 T59 Brandt Jobe (QH) -1 F -2 69 73 73 71 286
19 T55 T59 Brendan Steele (QH) -1 F -2 77 66 72 71 286
163 T55 T49 James Driscoll (QH) E F -2 74 69 71 72 286
113 T59 T68 Alex Prugh (QH) -1 F -1 75 68 73 71 287
40 T59 T59 Charles Howell III (QH) E F -1 73 71 71 72 287
86 T59 T49 Cameron Tringale (QH) 1 F -1 70 72 72 73 287
- T62 T49 Martin Kaymer (QH) 2 F E 70 71 73 74 288
181 T62 T49 Paul Stankowski (QH) 2 F E 75 69 70 74 288
127 T64 T59 Jarrod Lyle (QH) 2 F 1 71 71 73 74 289
155 T64 T49 Joe Ogilvie (QH) 3 F 1 72 71 71 75 289
165 T64 T31 Michael Thompson (QH) 5 F 1 73 69 70 77 289
152 T64 T31 Chris Stroud (QH) 5 F 1 72 71 69 77 289
116 T68 T59 Ryuji Imada (QH) 3 F 2 69 70 76 75 290
36 T68 T59 Jimmy Walker (QH) 3 F 2 75 69 71 75 290
6 T68 T28 Gary Woodland (QH) 7 F 2 72 71 68 79 290
144 71 T68 Richard S. Johnson (QH) 5 F 5 74 69 73 77 293
81 MDF T72 Scott Stallings -- -- 70 74 73 -- 217
73 MDF T72 Bill Lunde -- -- 73 71 73 -- 217
141 MDF T72 Heath Slocum -- -- 73 70 74 -- 217
123 MDF T72 David Mathis -- -- 73 69 75 -- 217
139 MDF 76 Arjun Atwal -- -- 72 71 75 -- 218
156 MDF T77 Scott Gutschewski -- -- 71 73 75 -- 219
132 MDF T77 Bio Kim -- -- 73 71 75 -- 219
115 MDF 79 George McNeill -- -- 73 71 76 -- 220
157 MDF T80 Michael Putnam -- -- 71 73 77 -- 221
64 MDF T80 Hunter Haas -- -- 72 72 77 -- 221
74 MDF T82 Anthony Kim -- -- 70 74 78 -- 222
121 MDF T82 Nathan Green -- -- 73 71 78 -- 222
72 MDF T82 Chad Campbell -- -- 71 71 80 -- 222
The following players failed to make the Cut: 0
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
137 - T85 Marc Turnesa -- -- 71 74 -- -- 145
142 - T85 Joe Durant -- -- 72 73 -- -- 145
70 - T85 Kevin Chappell -- -- 73 72 -- -- 145
104 - T85 Kevin Sutherland -- -- 74 71 -- -- 145
162 - T85 Fabian Gomez -- -- 70 75 -- -- 145
114 - T85 Ben Curtis -- -- 75 70 -- -- 145
39 - T85 Fredrik Jacobson -- -- 73 72 -- -- 145
180 - T85 Chad Collins -- -- 76 69 -- -- 145
67 - T85 Stuart Appleby -- -- 68 77 -- -- 145
76 - T85 Vaughn Taylor -- -- 74 71 -- -- 145
136 - T85 Robert Karlsson -- -- 75 70 -- -- 145
149 - T85 Steve Flesch -- -- 73 72 -- -- 145
160 - T85 Peter Tomasulo -- -- 73 72 -- -- 145
102 - T85 William McGirt -- -- 74 71 -- -- 145
148 - T85 Michael Connell -- -- 72 73 -- -- 145
143 - T85 Ben Martin -- -- 77 68 -- -- 145
96 - T101 Paul Casey -- -- 78 68 -- -- 146
31 - T101 Charley Hoffman -- -- 72 74 -- -- 146
84 - T101 Cameron Beckman -- -- 75 71 -- -- 146
107 - T101 Paul Goydos -- -- 70 76 -- -- 146
187 - T101 Rocco Mediate -- -- 74 72 -- -- 146
83 - T101 Greg Chalmers -- -- 74 72 -- -- 146
140 - T101 Josh Teater -- -- 69 77 -- -- 146
192 - T101 Sunghoon Kang -- -- 75 71 -- -- 146
5 - T101 Martin Laird -- -- 78 68 -- -- 146
202 - T101 Joseph Bramlett -- -- 75 71 -- -- 146
158 - T101 Nate Smith -- -- 74 72 -- -- 146
62 - T101 Keegan Bradley -- -- 74 72 -- -- 146
52 - T113 Ricky Barnes -- -- 77 70 -- -- 147
13 - T113 Jhonattan Vegas -- -- 75 72 -- -- 147
23 - T113 Tommy Gainey -- -- 74 73 -- -- 147
- - T113 Rory McIlroy -- -- 75 72 -- -- 147
61 - T113 Troy Matteson -- -- 72 75 -- -- 147
153 - T113 Kris Blanks -- -- 76 71 -- -- 147
- - T113 Sam Saunders -- -- 77 70 -- -- 147
88 - T113 Zack Miller -- -- 77 70 -- -- 147
118 - T121 Bryce Molder -- -- 75 73 -- -- 148
94 - T121 Blake Adams -- -- 77 71 -- -- 148
189 - T121 Rich Beem -- -- 75 73 -- -- 148
108 - T121 David Duval -- -- 75 73 -- -- 148
176 - T121 J.P. Hayes -- -- 76 72 -- -- 148
243 - T126 Willie Wood -- -- 77 72 -- -- 149
122 - T126 Camilo Villegas -- -- 75 74 -- -- 149
- - T126 Lanto Griffin -- -- 75 74 -- -- 149
154 - T126 Tim Petrovic -- -- 76 73 -- -- 149
195 - T126 Troy Merritt -- -- 78 71 -- -- 149
15 - T126 D.A. Points -- -- 71 78 -- -- 149
34 - T132 Chris Kirk -- -- 78 72 -- -- 150
3 - T132 Mark Wilson -- -- 74 76 -- -- 150
97 - T132 Chris DiMarco -- -- 80 70 -- -- 150
213 - T132 Jim Renner -- -- 80 70 -- -- 150
98 - T136 Dean Wilson -- -- 74 77 -- -- 151
7 - T136 Nick Watney -- -- 76 75 -- -- 151
21 - T136 Dustin Johnson -- -- 72 79 -- -- 151
167 - T136 Derek Lamely -- -- 76 75 -- -- 151
170 - T136 Henrik Stenson -- -- 75 76 -- -- 151
173 - T136 D.J. Brigman -- -- 73 78 -- -- 151
- - T136 Kyle Thompson -- -- 77 74 -- -- 151
169 - T136 Jeff Maggert -- -- 75 76 -- -- 151
243 - T136 Brad Faxon -- -- 77 74 -- -- 151
174 - 145 Justin Hicks -- -- 74 78 -- -- 152
177 - T146 Shaun Micheel -- -- 75 78 -- -- 153
200 - T146 Kevin Kisner -- -- 79 74 -- -- 153
120 - T146 Garrett Willis -- -- 78 75 -- -- 153
146 - T146 Colt Knost -- -- 77 76 -- -- 153
- - 150 Bryan Bigley -- -- 78 76 -- -- 154
209 - T151 Jeff Klauk -- -- 80 75 -- -- 155
106 - T151 David Hearn -- -- 79 76 -- -- 155
131 - T153 Kevin Stadler -- -- 80 76 -- -- 156
126 - T153 Daniel Summerhays -- -- 78 78 -- -- 156
- - 155 Todd Camplin -- -- 83 75 -- -- 158
58 WD T149 Matt Bettencourt -- -- 79 -- -- -- 79

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Lucas Glover
 
68.25
Field Avg
 
71.95
DRIVING DISTANCE
Bubba Watson
 
334.5
Field Avg
 
294.1
DRIVING ACCURACY
Kevin Na
 
62.5%
Field Avg
 
47.64%
GREENS IN REGULATION
D.J. Trahan
 
83.33%
Field Avg
 
66.07%
SCRAMBLING
Kevin Na
 
82.61%
Field Avg
 
53.06%
STROKES GAINED - PUTTING
Lucas Glover
 
0.149
Field Avg
 
N/A
TOUGHEST HOLE:
18
EASIEST HOLE:
15
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network