Mayakoba Golf Classic at Riviera Maya-Cancun
Thursday Feb 18 – Sunday Feb 21, 2010
2009 LEADERBOARD
Round 4
Mark Wilson Today -2 To Par -13
Stats Avg Rank
Driving Distance 293.5 T23
Greens in Reg 70.8 T16
Putts Per GIR 1.667 T4
Last Updated: March 01, 2009 - 5:37 PMCustomize the Leaderboard
Conditions: ·Temperature: F
 
Last Updated: March 01, 2009 - 5:37 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
135 1 T1 Mark Wilson (EC) -2 F -13 66 64 69 68 267
70 2 4 J.J. Henry (EC) -2 F -11 66 66 69 68 269
132 T3 T19 Kevin Streelman (EC) -6 F -10 67 71 68 64 270
170 T3 T8 Heath Slocum (EC) -3 F -10 68 69 66 67 270
13 5 T5 Kevin Na (EC) E F -8 68 62 72 70 272
52 T6 T33 Rich Beem (EC) -5 F -7 70 66 72 65 273
11 T6 T26 David Toms (EC) -4 F -7 70 67 70 66 273
106 T6 T26 Aron Price (EC) -4 F -7 69 70 68 66 273
87 T6 T16 Jerry Kelly (EC) -2 F -7 70 69 66 68 273
56 T6 T12 James Nitties (EC) -1 F -7 69 66 69 69 273
113 T6 T5 Jarrod Lyle (EC) 1 F -7 65 71 66 71 273
56 T6 3 Briny Baird (EC) 3 F -7 67 66 67 73 273
47 T13 T26 Ted Purdy (EC) -3 F -6 69 70 68 67 274
- T13 T16 Jose Manuel Lara (EC) -1 F -6 70 66 69 69 274
62 T15 T33 Brendon de Jonge (EC) -3 F -5 69 70 69 67 275
112 T15 T19 Glen Day (EC) -1 F -5 72 70 64 69 275
- T15 T12 Corey Pavin (EC) 1 F -5 67 68 69 71 275
42 T15 T8 Cameron Beckman (EC) 2 F -5 66 69 68 72 275
182 T15 T8 Scott Verplank (EC) 2 F -5 67 71 65 72 275
127 T20 T33 Kevin Stadler (EC) -1 F -3 70 72 66 69 277
19 T20 T40 Brian Gay (EC) -2 F* -3 68 70 71 68 277
120 T20 T33 Y.E. Yang (EC) -1 F -3 69 70 69 69 277
60 T20 T26 Steve Marino (EC) E F -3 70 68 69 70 277
106 T20 T26 Harrison Frazar (EC) E F -3 70 70 67 70 277
- T20 T48 Nick O'Hern (EC) -3 F* -3 72 70 68 67 277
36 T20 T12 Scott Piercy (EC) 3 F -3 66 69 69 73 277
114 T20 T8 Greg Owen (EC) 4 F -3 67 71 65 74 277
149 T28 T40 Joe Durant (EC) -1 F* -2 72 67 70 69 278
- T28 T40 Notah Begay III (EC) -1 F* -2 68 70 71 69 278
94 T28 T26 Jason Dufner (EC) 1 F -2 68 69 70 71 278
167 T28 T48 Dudley Hart (EC) -2 F* -2 67 71 72 68 278
15 T28 T19 John Merrick (EC) 2 F -2 68 68 70 72 278
92 T28 T56 Jason Day (EC) -3 F* -2 68 71 72 67 278
63 T28 T16 Shigeki Maruyama (EC) 3 F -2 67 72 66 73 278
175 T28 T12 Gary Woodland (EC) 4 F -2 69 72 63 74 278
- T28 T5 Chris Riley (EC) 6 F -2 65 68 69 76 278
58 T28 T1 Bo Van Pelt (EC) 9 F -2 63 69 67 79 278
180 T38 T33 Kent Jones (EC) 1 F -1 70 72 66 71 279
- T38 T40 Jose de Jesus Rodriguez (EC) E F* -1 70 69 70 70 279
35 T38 T40 Charles Howell III (EC) E F* -1 68 72 69 70 279
78 T38 T48 Vaughn Taylor (EC) -1 F* -1 69 69 72 69 279
165 T38 T19 Tim Wilkinson (EC) 3 F -1 70 67 69 73 279
61 T38 T19 Dean Wilson (EC) 3 F -1 68 71 67 73 279
98 T38 T19 Scott Sterling (EC) 3 F -1 67 71 68 73 279
41 T38 T60 Bill Haas (EC) -3 F* -1 73 65 74 67 279
157 T46 T48 Jay Williamson (EC) E F* E 69 70 71 70 280
- T46 T48 Patrick Sheehan (EC) E F* E 69 69 72 70 280
177 T46 T56 Peter Lonard (EC) -1 F* E 69 69 73 69 280
- T49 T33 Tom Lehman (EC) 3 F 1 70 68 70 73 281
120 T49 T26 John Huston (EC) 4 F 1 67 70 70 74 281
74 T49 T40 Chez Reavie (EC) 2 F* 1 70 70 69 72 281
110 T49 T40 Mark Brooks (EC) 2 F* 1 68 74 67 72 281
101 T49 T48 Brian Davis (EC) 1 F* 1 70 70 70 71 281
64 T49 T19 Chad Campbell (EC) 5 F 1 71 66 69 75 281
144 T49 T60 Tag Ridings (EC) -1 F* 1 72 69 71 69 281
- T49 T63 Gonzalo Fernandez (EC) -2 F* 1 73 66 74 68 281
- T57 T40 Billy Andrade (EC) 3 F* 2 69 71 69 73 282
155 T57 T63 Jesper Parnevik (EC) -1 F* 2 73 69 71 69 282
152 T57 T73 Brett Quigley (EC) -3 F* 2 70 72 73 67 282
43 T60 T48 Chris Stroud (EC) 3 F* 3 68 71 71 73 283
143 T60 T63 Colt Knost (EC) E F* 3 75 66 72 70 283
166 T62 T63 Ricky Barnes (EC) 1 F* 4 70 72 71 71 284
- T62 T70 Omar Uresti (EC) E F* 4 76 66 72 70 284
- T62 T73 Greg Chalmers (EC) -1 F* 4 67 70 78 69 284
158 T65 T48 Peter Tomasulo (EC) 5 F* 5 69 72 69 75 285
- T65 T56 Esteban Toledo (EC) 4 F* 5 72 67 72 74 285
- T65 T56 James Vargas (EC) 4 F* 5 72 70 69 74 285
- T65 T60 Aaron Watkins (EC) 3 F* 5 69 71 72 73 285
50 T65 T63 Chris DiMarco (EC) 2 F* 5 69 70 74 72 285
16 T65 T63 John Rollins (EC) 2 F* 5 72 70 71 72 285
- T65 T70 J.P. Hayes (EC) 1 F* 5 66 75 73 71 285
- T72 T33 Dicky Pride (EC) 8 F 6 72 68 68 78 286
- T72 T70 Bryce Molder (EC) 2 F* 6 72 69 73 72 286
69 74 T63 Michael Letzig (EC) 4 F* 7 69 70 74 74 287
88 75 77 David Mathis (EC) 1 F* 8 70 71 76 71 288
- T76 T73 Olin Browne (EC) 5 F* 10 69 72 74 75 290
131 T76 76 Casey Wittenberg (EC) 4 F* 10 69 72 75 74 290
82 78 78 Nathan Green (EC) 7 F* 16 72 68 79 77 296
The following players failed to make the Cut: 2
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
68 - T79 Matt Jones -- -- 74 69 -- -- 143
184 - T79 D.A. Points -- -- 71 72 -- -- 143
- - T79 Ben Fox -- -- 75 68 -- -- 143
- - T79 Jose Coceres -- -- 74 69 -- -- 143
- - T79 Carlos Franco -- -- 71 72 -- -- 143
162 - T79 Wil Collins -- -- 73 70 -- -- 143
- - T79 Leif Olson -- -- 74 69 -- -- 143
158 - T86 Frank Lickliter II -- -- 72 72 -- -- 144
152 - T86 Bob Tway -- -- 69 75 -- -- 144
93 - T86 Charles Warren -- -- 72 72 -- -- 144
- - T86 Pablo Larrazabal -- -- 66 78 -- -- 144
126 - T86 Spencer Levin -- -- 72 72 -- -- 144
173 - T86 Fredrik Jacobson -- -- 77 67 -- -- 144
127 - T86 Paul Goydos -- -- 72 72 -- -- 144
158 - T86 Scott Gutschewski -- -- 70 74 -- -- 144
39 - T86 Bill Lunde -- -- 74 70 -- -- 144
- - T95 Garrett Willis -- -- 72 73 -- -- 145
50 - T95 Cliff Kresge -- -- 74 71 -- -- 145
- - T95 Tom Gillis -- -- 75 70 -- -- 145
- - T95 Derek Lamely -- -- 71 74 -- -- 145
147 - T95 Lee Janzen -- -- 73 72 -- -- 145
124 - T95 Joe Ogilvie -- -- 72 73 -- -- 145
120 - T95 Tommy Gainey -- -- 72 73 -- -- 145
186 - T95 Bob Heintz -- -- 74 71 -- -- 145
- - T103 Mathias Gronberg -- -- 71 75 -- -- 146
- - T103 Tyler Aldridge -- -- 71 75 -- -- 146
- - T103 Steve Allan -- -- 73 73 -- -- 146
- - T103 Marco Dawson -- -- 74 72 -- -- 146
- - T103 Robert Damron -- -- 75 71 -- -- 146
- - T103 Santiago Luna -- -- 74 72 -- -- 146
150 - T103 Brendon Todd -- -- 75 71 -- -- 146
76 - T103 Marc Leishman -- -- 72 74 -- -- 146
66 - T111 George McNeill -- -- 75 72 -- -- 147
- - T111 Roland Thatcher -- -- 75 72 -- -- 147
- - T111 Darron Stiles -- -- 74 73 -- -- 147
170 - T111 Martin Laird -- -- 75 72 -- -- 147
158 - T111 James Oh -- -- 71 76 -- -- 147
186 - T111 Brian Vranesh -- -- 72 75 -- -- 147
174 - T111 James Driscoll -- -- 73 74 -- -- 147
138 - T118 Derek Fathauer -- -- 72 76 -- -- 148
- - T118 Scott Hebert -- -- 73 75 -- -- 148
- - T118 Kris Blanks -- -- 77 71 -- -- 148
- - T121 Robert Gamez -- -- 77 72 -- -- 149
146 - T121 Rick Price -- -- 75 74 -- -- 149
- - T121 Michael Thompson -- -- 76 73 -- -- 149
190 - T124 Matthew Borchert -- -- 76 74 -- -- 150
186 - T124 Matt Weibring -- -- 76 74 -- -- 150
119 - T124 Arjun Atwal -- -- 78 72 -- -- 150
133 - T124 Jimmy Walker -- -- 74 76 -- -- 150
- - 128 Mauricio Azcue -- -- 81 74 -- -- 155
27 WD T66 Richard S. Johnson -- -- 71 -- -- -- 71
179 WD T121 Jason Gore -- -- 76 -- -- -- 76
148 WD T129 Alex Cejka -- -- 78 -- -- -- 78
183 WD 132 Troy Kelly -- -- 82 -- -- -- 82

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Mark Wilson
 
66.75
Field Avg
 
70.64
DRIVING DISTANCE
Gary Woodland
 
319.4
Field Avg
 
288.5
DRIVING ACCURACY
Tom Lehman
 
87.5%
Field Avg
 
71.77%
GREENS IN REGULATION
Kevin Na
 
77.78%
Field Avg
 
65.5%
SCRAMBLING
Briny Baird
 
78.26%
Field Avg
 
54.97%
PUTTS PER ROUND
Bo Van Pelt
 
26.75
Field Avg
 
29.63
TOUGHEST HOLE:
14
EASIEST HOLE:
13
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network