Tournament Navigation

The INTERNATIONAL - Round 4

player picture
Winner : Dean Wilson
Today 12 To Par 34
Stats Avg Rank
Driving Distance 0 N/A
Greens In Reg 63.9 T23
Putts per GIR 1.609 2
On Demand Scoring by IBM
 
Broadcast Times:
  • Th 3:00-6:00 p ET GOLF
  • Fr 3:00-6:00 p ET GOLF
  • Sa 1:00-2:30 p ET GOLF
  • Sa 3:00-6:00 p ET CBS
Cond: Clear
Temp: 21° F
Wind: Calm at 0 mph
Relative Humidity: 68%
Provided by
 
Play off
 
Playoff Hole No
1
2
 
Course Hole No
18
9
 
PAR
4
4
 
Dean Wilson
4
3
Shot 3 in the hole
Tom Lehman
4
4
Shot 4 in the hole
 
Last Updated:August 13, 2006 - 6:39 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
63 1 T7 Dean Wilson 12 F 34 2 11 9 12 34
52 2 5 Tom Lehman 10 F 34 5 11 8 10 34
115 T3 T12 Daisuke Maruyama 13 F 32 2 10 7 13 32
100 T3 2 Steve Flesch 6 F 32 8 5 13 6 32
36 5 T3 Stewart Cink 6 F 31 11 6 8 6 31
106 T6 T12 Bubba Watson 11 F 30 5 7 7 11 30
183 T6 T9 Jeff Brehaut 9 F 30 10 2 9 9 30
211 T6 T3 Ian Leggatt 5 F 30 4 13 8 5 30
37 9 T9 Nathan Green 8 F 29 7 5 9 8 29
17 T10 T33 Rod Pampling 12 F 27 0 10 5 12 27
33 T10 T25 Ernie Els 10 F 27 8 4 5 10 27
29 T10 T18 Brett Quigley 9 F 27 8 8 2 9 27
67 T13 T18 Craig Barlow 8 F 26 -2 8 12 8 26
137 T13 T12 Kevin Sutherland 7 F 26 7 6 6 7 26
41 T13 T12 J.B. Holmes 7 F 26 5 4 10 7 26
18 T13 1 Zach Johnson -1 F 26 9 3 15 -1 26
147 T17 T25 Tim Petrovic 7 F 24 -1 9 9 7 24
114 T17 11 Briny Baird 4 F 24 4 4 12 4 24
193 T19 T30 Greg Kraft 7 F 23 9 3 4 7 23
11 T19 T30 David Toms 7 F 23 9 1 6 7 23
131 T19 T25 Olin Browne 6 F 23 6 2 9 6 23
7 T19 T25 Stuart Appleby 6 F 23 11 2 4 6 23
21 T19 T12 Tom Pernice, Jr. 4 F 23 11 8 0 4 23
107 T19 6 Jeff Gove 0 F 23 9 7 7 0 23
96 T25 T33 Joe Ogilvie 7 F 22 3 6 6 7 22
158 T25 T18 Patrick Sheehan 4 F 22 10 8 0 4 22
44 T25 T18 Corey Pavin 4 F 22 7 3 8 4 22
124 T25 T12 Duffy Waldorf 3 F 22 3 14 2 3 22
128 T29 T18 Harrison Frazar 3 F 21 7 7 4 3 21
163 T29 T18 Chris Riley 3 F 21 6 6 6 3 21
53 T29 T7 Sergio Garcia -1 F 21 6 10 6 -1 21
210 T32 T33 Greg Chalmers 3 F 18 8 0 7 3 18
172 T32 T25 Brian Bateman 1 F 18 5 1 11 1 18
60 34 T33 Billy Andrade 1 F 16 4 2 9 1 16
157 35 T30 Danny Ellis -1 F 15 10 1 5 -1 15
16 36 T18 Retief Goosen -5 F 13 3 12 3 -5 13
99 MDF T37 Justin Rose -- -- 9 1 4 -- 14
119 MDF T37 Ryan Moore -- -- 8 5 1 -- 14
- MDF T37 Liang Wen Chong -- -- 1 6 7 -- 14
87 MDF T40 Charles Warren -- -- 6 4 3 -- 13
190 MDF T40 Nicholas Thompson -- -- 8 2 3 -- 13
186 MDF T40 Tjaart van der Walt -- -- 1 9 3 -- 13
171 MDF T40 Bob Tway -- -- 8 3 2 -- 13
97 MDF T40 Justin Leonard -- -- 4 3 6 -- 13
39 MDF T40 Davis Love III -- -- -4 11 6 -- 13
209 MDF T46 Roger Tambellini -- -- 4 5 3 -- 12
149 MDF T46 Mark Wilson -- -- -1 10 3 -- 12
108 MDF T46 Shaun Micheel -- -- 2 6 4 -- 12
139 MDF T46 Bernhard Langer -- -- 5 2 5 -- 12
83 MDF T46 David Howell -- -- 9 5 -2 -- 12
103 MDF T46 Mathias Gronberg -- -- 13 -6 5 -- 12
30 MDF 52 John Senden -- -- 11 1 -1 -- 11
181 MDF T53 Will MacKenzie -- -- 5 5 0 -- 10
23 MDF T53 Lucas Glover -- -- 4 3 3 -- 10
24 MDF T53 J.J. Henry -- -- 3 4 3 -- 10
81 MDF T53 Ryuji Imada -- -- 6 0 4 -- 10
- MDF T53 Paul Casey -- -- 1 5 4 -- 10
123 MDF 58 Jonathan Kaye -- -- -3 10 2 -- 9
66 MDF T59 Heath Slocum -- -- 5 5 -2 -- 8
215 MDF T59 Michael Connell -- -- 6 3 -1 -- 8
59 MDF T59 Ben Crane -- -- 8 0 0 -- 8
- MDF T59 Kane Webber -- -- 6 0 2 -- 8
105 MDF T63 Bill Haas -- -- 8 2 -3 -- 7
- MDF T63 Jason Day -- -- 3 8 -4 -- 7
161 MDF T63 Jay Delsing -- -- 9 4 -6 -- 7
71 MDF 66 Daniel Chopra -- -- -1 9 -2 -- 6
135 MDF 67 Tag Ridings -- -- 5 3 -3 -- 5
218 MDF T68 Mike Sposa -- -- 4 5 -8 -- 1
122 MDF T68 Bob May -- -- 5 2 -6 -- 1
162 MDF 70 B.J. Staten -- -- 3 4 -8 -- -1
130 - T71 Arjun Atwal -- -- -1 6 -- -- 5
198 - T71 Mark O'Meara -- -- 2 3 -- -- 5
20 - T71 Jose Maria Olazabal -- -- 4 1 -- -- 5
3 - T71 Phil Mickelson -- -- 1 4 -- -- 5
117 - T71 Jerry Smith -- -- 2 3 -- -- 5
- - T71 Clarence Rose -- -- -1 6 -- -- 5
138 - T71 Brent Geiberger -- -- 4 1 -- -- 5
- - T71 Greg Norman -- -- 5 0 -- -- 5
143 - T71 Wes Short, Jr. -- -- -1 6 -- -- 5
112 - T71 Rich Beem -- -- 2 3 -- -- 5
204 - T81 Matt Gogel -- -- 4 0 -- -- 4
85 - T81 Charley Hoffman -- -- -3 7 -- -- 4
136 - T81 Kent Jones -- -- 0 4 -- -- 4
110 - T81 Omar Uresti -- -- 8 -4 -- -- 4
169 - T81 D.A. Points -- -- 8 -4 -- -- 4
78 - T86 Steve Lowery -- -- -1 4 -- -- 3
132 - T86 D.J. Trahan -- -- 1 2 -- -- 3
47 - T86 Aaron Baddeley -- -- 2 1 -- -- 3
125 - T86 Kris Cox -- -- 1 2 -- -- 3
54 - T86 Greg Owen -- -- 2 1 -- -- 3
205 - T86 Jason Schultz -- -- 1 2 -- -- 3
57 - T86 Mathew Goggin -- -- 1 2 -- -- 3
31 - T86 Camilo Villegas -- -- 5 -2 -- -- 3
153 - T86 David Duval -- -- 6 -3 -- -- 3
225 - T86 Andrew Magee -- -- 0 3 -- -- 3
196 - T86 Ron Whittaker -- -- -6 9 -- -- 3
121 - T86 Bubba Dickerson -- -- 6 -3 -- -- 3
51 - T98 Steve Stricker -- -- -4 6 -- -- 2
146 - T98 Todd Fischer -- -- -2 4 -- -- 2
177 - T98 Larry Mize -- -- 8 -6 -- -- 2
34 - T98 John Rollins -- -- 6 -4 -- -- 2
43 - T98 Chris DiMarco -- -- -4 6 -- -- 2
95 - T98 Brian Davis -- -- 3 -1 -- -- 2
201 - T98 Eric Axley -- -- 2 0 -- -- 2
159 - 105 Robert Garrigus -- -- -2 3 -- -- 1
120 - T106 Jason Gore -- -- -4 4 -- -- 0
141 - T106 Alex Cejka -- -- -2 2 -- -- 0
244 - T106 Boyd Summerhays -- -- -2 2 -- -- 0
- - T106 Lian-Wei Zhang -- -- -1 1 -- -- 0
- - T106 Jeev M. Singh -- -- 3 -3 -- -- 0
231 - T106 Bill Glasson -- -- 1 -1 -- -- 0
223 - T106 Ryan Hietala -- -- 1 -1 -- -- 0
208 - T106 Matt Hansen -- -- -6 6 -- -- 0
189 - T106 Jimmy Walker -- -- -1 1 -- -- 0
- - T106 Dustin White -- -- -2 2 -- -- 0
- - T116 Charl Schwartzel -- -- 1 -2 -- -- -1
164 - T116 David McKenzie -- -- -4 3 -- -- -1
79 - T116 Kirk Triplett -- -- 4 -5 -- -- -1
195 - T119 Darron Stiles -- -- 2 -4 -- -- -2
144 - T119 Jeff Overton -- -- 2 -4 -- -- -2
133 - T119 Henrik Bjornstad -- -- 3 -5 -- -- -2
199 - T122 Thomas Levet -- -- 0 -3 -- -- -3
86 - T122 Nick Watney -- -- 0 -3 -- -- -3
220 - T124 Jon Mills -- -- 0 -4 -- -- -4
145 - T124 John Huston -- -- -3 -1 -- -- -4
238 - 126 John Engler, Jr. -- -- -2 -4 -- -- -6
93 - 127 Brandt Jobe -- -- -11 4 -- -- -7
94 - T128 Shane Bertsch -- -- -7 -1 -- -- -8
- - T128 Steven Bowditch -- -- -4 -4 -- -- -8
- - 130 Simon Wakefield -- -- -9 -1 -- -- -10
152 - T131 Scott Gutschewski -- -- -13 1 -- -- -12
221 - T131 Alex Aragon -- -- 2 -14 -- -- -12
72 - T133 Charles Howell III -- -- -1 -12 -- -- -13
102 - T133 Frank Lickliter II -- -- -2 -11 -- -- -13
70 - 135 Ryan Palmer -- -- -11 -3 -- -- -14
84 - 136 Ted Purdy -- -- -3 -12 -- -- -15
19 WD T115 Arron Oberholser -- -- -2 -- -- -- -1
180 WD T97 Mark Brooks -- -- 0 -- -- -- -2
222 WD T42 Hidemichi Tanaka -- -- 5 -- -- -- -6
76 WD T104 Fred Couples -- -- -1 -- -- -- -6
230 WD T137 Neal Lancaster -- -- -7 -- -- -- -7
156 WD T128 Steve Jones -- -- -4 -- -- -- -9
216 WD -- Brendan Jones -- -- -- -- -- -- -7
142 WD 144 Doug Barron -- -- -14 -- -- -- -14
 
 
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network