Viking Classic
Monday Sep 15 – Sunday Sep 21, 2008
2007 LEADERBOARD
Round 4
Chad Campbell Today -3 To Par -13
Stats Avg Rank
Driving Distance
Greens in Reg
Putts Per GIR
Last Updated: September 30, 2007 - 5:59 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 72F
 
Last Updated: September 30, 2007 - 5:59 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
82 1 T3 Chad Campbell -3 F -13 70 72 64 69 275
123 2 T3 Johnson Wagner -2 F -12 73 65 68 70 276
23 T3 T6 Boo Weekley -2 F -11 68 69 70 70 277
114 T3 2 Bill Haas E F -11 68 67 70 72 277
39 T5 T9 John Senden -2 F -10 68 69 71 70 278
105 T5 T3 Shaun Micheel E F -10 70 68 68 72 278
190 T5 1 David Branshaw 3 F -10 66 68 69 75 278
70 T8 T15 Bo Van Pelt -2 F -9 70 71 68 70 279
129 T8 T15 Alex Cejka -2 F -9 69 72 68 70 279
164 T8 T9 Kent Jones -1 F -9 71 70 67 71 279
45 T11 T52 Ken Duke -7 F -8 74 70 71 65 280
124 T11 T9 Harrison Frazar E F -8 71 67 70 72 280
35 T13 T22 Heath Slocum -2 F -7 70 71 70 70 281
118 T13 T15 J.P. Hayes E F -7 68 68 73 72 281
188 T13 T9 Daisuke Maruyama 1 F -7 73 70 65 73 281
204 T13 T6 Jay Delsing 2 F -7 72 65 70 74 281
125 T17 T37 Joe Durant -3 F -6 72 69 72 69 282
142 T17 T37 Jesper Parnevik -3 F -6 68 73 72 69 282
150 T17 T28 Steve Lowery -2 F -6 66 77 69 70 282
149 T17 T28 Mark Hensby -2 F -6 73 70 69 70 282
214 T17 T19 Nick Flanagan E F -6 68 69 73 72 282
- T22 T37 Jay Williamson -2 F -5 72 72 69 70 283
176 T22 T28 Michael Sim -1 F -5 68 75 69 71 283
194 T22 T22 Craig Lile E F -5 70 68 73 72 283
130 T22 T22 John Merrick E F -5 73 69 69 72 283
134 T22 T19 Jason Dufner 1 F -5 69 71 70 73 283
47 T22 T9 Charley Hoffman 3 F -5 69 68 71 75 283
67 T22 T6 Fred Funk 4 F -5 69 69 69 76 283
198 T29 T46 Jason Schultz -2 F -4 68 71 75 70 284
107 T29 T37 Jeff Overton -1 F -4 68 69 76 71 284
151 T29 T37 Brendon de Jonge -1 F -4 70 73 70 71 284
138 T29 T22 Billy Andrade 1 F -4 69 71 71 73 284
147 T29 T15 Cameron Beckman 3 F -4 65 70 74 75 284
207 T34 T46 Craig Barlow -1 F -3 66 72 76 71 285
119 T34 T28 George McNeill 1 F -3 69 70 73 73 285
- T34 T28 Robert Damron 1 F -3 73 68 71 73 285
110 T34 T22 Kevin Na 2 F -3 68 73 70 74 285
162 T34 T19 Duffy Waldorf 3 F -3 70 70 70 75 285
165 T39 T54 Richard S. Johnson -2 F -2 69 74 73 70 286
168 T39 T46 Rich Barcelo E F -2 72 70 72 72 286
141 T39 T28 Andrew Buckle 2 F -2 71 73 68 74 286
212 T39 T22 Arjun Atwal 3 F -2 70 70 71 75 286
96 T39 T9 Steve Elkington 6 F -2 69 72 67 78 286
210 T44 T52 Matt Hendrix E F -1 71 73 71 72 287
200 T44 T54 Steve Wheatcroft -1 F -1 70 71 75 71 287
106 T44 T37 Briny Baird 2 F -1 63 78 72 74 287
221 T44 T37 David Duval 2 F -1 72 69 72 74 287
139 T44 T28 Ryan Palmer 3 F -1 72 71 69 75 287
220 T49 T46 Michael Boyd 2 F E 71 70 73 74 288
120 T49 T46 D.J. Trahan 2 F E 66 74 74 74 288
239 T49 T46 Jim McGovern 2 F E 72 69 73 74 288
166 T49 T28 Greg Owen 4 F E 71 72 69 76 288
177 T49 T28 Chris Riley 4 F E 70 70 72 76 288
215 T54 T62 Bubba Dickerson E F 1 71 73 73 72 289
178 T54 T54 Scott Gutschewski 1 F 1 72 72 72 73 289
205 T54 T54 Tag Ridings 1 F 1 70 73 73 73 289
89 T54 T54 Michael Allen 1 F 1 68 74 74 73 289
175 T54 T54 John Daly 1 F 1 68 72 76 73 289
- T59 T62 Oliver Thomson 1 F 2 69 75 73 73 290
136 T59 T54 Gavin Coles 2 F 2 67 76 73 74 290
38 T59 T54 Carl Pettersson 2 F 2 73 71 72 74 290
112 T59 T37 Kevin Stadler 5 F 2 69 71 73 77 290
145 T59 T37 Eric Axley 5 F 2 68 70 75 77 290
102 T64 T62 Mathew Goggin 2 F 3 69 75 73 74 291
121 T64 T62 Daniel Chopra 2 F 3 71 72 74 74 291
248 T66 T69 Bob Burns 2 F 4 71 73 74 74 292
229 T66 T62 Jim Rutledge 3 F 4 72 70 75 75 292
156 68 T62 Marco Dawson 4 F 5 69 75 73 76 293
237 T69 71 Jim Gallagher, Jr. 3 F 7 74 69 77 75 295
92 T69 T69 Fredrik Jacobson 5 F 7 73 71 74 77 295
236 71 T62 Bryce Molder 9 F 10 71 71 75 81 298
The following players failed to make the Cut: 0
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
87 - T73 Charlie Wi -- -- 75 70 -- -- 145
140 - T73 Tripp Isenhour -- -- 70 75 -- -- 145
163 - T73 Kirk Triplett -- -- 71 74 -- -- 145
143 - T73 Shigeki Maruyama -- -- 71 74 -- -- 145
203 - T73 Larry Mize -- -- 72 73 -- -- 145
154 - T73 Mathias Gronberg -- -- 75 70 -- -- 145
157 - T73 Craig Bowden -- -- 75 70 -- -- 145
174 - T73 Jarrod Lyle -- -- 72 73 -- -- 145
- - T73 Gabriel Hjertstedt -- -- 73 72 -- -- 145
98 - T73 Tommy Armour III -- -- 74 71 -- -- 145
158 - T73 Olin Browne -- -- 70 75 -- -- 145
219 - T73 Jerry Smith -- -- 70 75 -- -- 145
148 - T73 Lee Janzen -- -- 72 73 -- -- 145
191 - T86 Jeff Brehaut -- -- 73 73 -- -- 146
153 - T86 Glen Day -- -- 74 72 -- -- 146
206 - T86 Todd Hamilton -- -- 71 75 -- -- 146
115 - T86 Ted Purdy -- -- 71 75 -- -- 146
252 - T86 Willie Wood -- -- 72 74 -- -- 146
225 - T86 Jaco Van Zyl -- -- 70 76 -- -- 146
173 - T86 Greg Kraft -- -- 74 72 -- -- 146
234 - T86 Michael Bradley -- -- 72 74 -- -- 146
117 - T86 Craig Kanada -- -- 73 73 -- -- 146
222 - T86 Chris Smith -- -- 71 75 -- -- 146
182 - T86 Darron Stiles -- -- 70 76 -- -- 146
- - T86 Chris Kirk -- -- 72 74 -- -- 146
101 - T98 Matt Kuchar -- -- 74 73 -- -- 147
170 - T98 Robert Gamez -- -- 75 72 -- -- 147
28 - T98 Brett Wetterich -- -- 75 72 -- -- 147
181 - T98 Paul Gow -- -- 77 70 -- -- 147
201 - T98 John Huston -- -- 74 73 -- -- 147
146 - T98 Michael Putnam -- -- 72 75 -- -- 147
144 - T98 Bob Tway -- -- 72 75 -- -- 147
183 - T98 Neal Lancaster -- -- 75 72 -- -- 147
127 - T98 Doug LaBelle II -- -- 75 72 -- -- 147
187 - T98 Vance Veazey -- -- 70 77 -- -- 147
- - T98 Thomas Levet -- -- 70 77 -- -- 147
195 - T98 D.J. Brigman -- -- 73 74 -- -- 147
137 - T110 Anders Hansen -- -- 73 75 -- -- 148
184 - T110 Tom Byrum -- -- 74 74 -- -- 148
196 - T110 Mark Brooks -- -- 71 77 -- -- 148
122 - T110 Ryan Armour -- -- 72 76 -- -- 148
251 - T110 Phil Tataurangi -- -- 73 75 -- -- 148
152 - T115 Jeff Gove -- -- 77 72 -- -- 149
159 - T115 Chris Stroud -- -- 74 75 -- -- 149
- - T117 Craig Perks -- -- 74 76 -- -- 150
245 - T117 Blaine McCallister -- -- 76 74 -- -- 150
83 - T117 Brian Gay -- -- 74 76 -- -- 150
133 - T117 Parker McLachlin -- -- 71 79 -- -- 150
126 - T121 Bob Heintz -- -- 74 77 -- -- 151
211 - T121 Garrett Willis -- -- 78 73 -- -- 151
179 - T121 Kyle Reifers -- -- 76 75 -- -- 151
232 - T124 Dan Forsman -- -- 79 73 -- -- 152
223 - T124 Grant Waite -- -- 74 78 -- -- 152
185 - T124 Dicky Pride -- -- 77 75 -- -- 152
161 - T124 Chris Tidland -- -- 71 81 -- -- 152
253 - 128 Scott Gump -- -- 77 78 -- -- 155
62 WD T103 Vaughn Taylor -- -- 74 -- -- -- 74
155 WD T70 Chris Couch -- -- 72 -- -- -- 72
171 WD T124 Joey Sindelar -- -- 76 -- -- -- 76
189 WD T70 Tom Johnson -- -- 72 -- -- -- 72
132 DQ 132 Frank Lickliter II -- -- 71 73 75 -- 219
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

WATCH LIVE!

Watch Live
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network