Justin Timberlake Shriners Hospitals for Children Open
Monday Oct 12 – Sunday Oct 18, 2009
2009 LEADERBOARD
Round 4
Martin Laird Today -3 To Par -19
Stats Avg Rank
Driving Distance 313.4 18
Greens in Reg 83.3 T3
Putts Per GIR 1.683 23
Last Updated: October 20, 2009 - 1:00 AMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 62F
 
Last Updated: October 20, 2009 - 1:00 AM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
134 1 3 Martin Laird (SM) -3 F -19 63 67 67 68 265
59 T2 T1 Chad Campbell (SM) -2 F -19 67 62 67 69 265
115 T2 T4 George McNeill (SM) -4 F -19 66 69 63 67 265
8 T4 T32 Jim Furyk (SM) -9 F* -18 64 67 73 62 266
82 T4 T4 Jeff Klauk (SM) -3 F -18 65 67 66 68 266
43 6 T8 Charley Hoffman (SM) -3 F -17 66 69 64 68 267
118 T7 T32 Andres Romero (SM) -7 F -16 68 69 67 64 268
58 T7 T41 Tim Petrovic (SM) -8 F* -16 65 68 72 63 268
25 T7 T19 Matt Kuchar (SM) -5 F -16 66 64 72 66 268
88 T7 T16 D.J. Trahan (SM) -4 F -16 71 65 65 67 268
- T7 T11 Rickie Fowler (SM) -3 F -16 67 64 69 68 268
36 T7 T11 Ryan Moore (SM) -3 F -16 67 63 70 68 268
161 T7 T8 Tom Pernice, Jr. (SM) -2 F -16 62 69 68 69 268
91 T14 T19 Kevin Streelman (SM) -4 F -15 69 67 66 67 269
83 T14 T11 Greg Chalmers (SM) -2 F -15 66 67 67 69 269
16 T14 T11 Hunter Mahan (SM) -2 F -15 70 63 67 69 269
81 T14 T4 Jason Bohn (SM) E F -15 66 67 65 71 269
86 T14 T1 Scott Piercy (SM) 2 F -15 64 67 65 73 269
147 T19 T32 Matt Weibring (SM) -5 F -14 68 68 68 66 270
154 T19 T25 Dean Wilson (SM) -4 F -14 67 70 66 67 270
51 T19 T19 Ben Crane (SM) -3 F -14 68 65 69 68 270
129 T19 T52 Chris Stroud (SM) -8 F* -14 69 68 70 63 270
182 T19 T4 Bob Heintz (SM) 1 F -14 63 67 68 72 270
100 T24 T32 Alex Cejka (SM) -4 F -13 66 68 70 67 271
73 T24 T25 Fredrik Jacobson (SM) -3 F -13 66 69 68 68 271
52 T24 T19 Brandt Snedeker (SM) -2 F -13 69 66 67 69 271
116 T27 T41 Roland Thatcher (SM) -4 F* -12 68 67 70 67 272
35 T27 T41 Tim Clark (SM) -4 F* -12 69 66 70 67 272
137 T27 T41 Chris DiMarco (SM) -4 F* -12 69 68 68 67 272
13 T27 T25 Brian Gay (SM) -2 F -12 66 72 65 69 272
- T27 T25 Kyle Stanley (SM) -2 F -12 67 69 67 69 272
135 T27 T25 Tim Herron (SM) -2 F -12 74 63 66 69 272
126 T27 T47 Bill Lunde (SM) -5 F* -12 68 70 68 66 272
159 T27 T25 Billy Mayfair (SM) -2 F -12 68 67 68 69 272
121 T27 T58 Rich Beem (SM) -7 F* -12 69 64 75 64 272
132 T27 T8 Troy Matteson (SM) 2 F -12 62 67 70 73 272
200 T27 T11 Kirk Triplett (SM) 1 F -12 65 69 66 72 272
128 T38 T32 Chris Riley (SM) -2 F -11 73 64 67 69 273
160 T38 T41 Tag Ridings (SM) -3 F* -11 70 65 70 68 273
95 T38 T32 Aaron Baddeley (SM) -2 F -11 66 69 69 69 273
76 T38 T32 D.A. Points (SM) -2 F -11 69 66 69 69 273
184 T38 T52 Steve Elkington (SM) -5 F* -11 70 67 70 66 273
179 T38 T19 Parker McLachlin (SM) E F -11 67 65 70 71 273
47 T38 T19 John Mallinger (SM) E F -11 72 62 68 71 273
40 T38 T16 Mark Wilson (SM) 1 F -11 67 66 68 72 273
75 46 T58 J.J. Henry (SM) -5 F* -10 71 63 74 66 274
113 T47 T32 Greg Owen (SM) E F -9 66 68 70 71 275
55 T47 T47 Nathan Green (SM) -2 F* -9 68 66 72 69 275
122 T47 T25 Robert Garrigus (SM) 1 F -9 65 70 68 72 275
77 T47 T52 Mathew Goggin (SM) -3 F* -9 71 65 71 68 275
- T47 T52 Ernie Gonzalez (SM) -3 F* -9 75 63 69 68 275
158 T47 T63 Johnson Wagner (SM) -5 F* -9 68 68 73 66 275
102 T47 T63 Daniel Chopra (SM) -5 F* -9 69 68 72 66 275
23 T54 T32 Jerry Kelly (SM) 1 F -8 66 69 69 72 276
42 T54 T47 Charles Howell III (SM) -1 F* -8 69 68 69 70 276
139 T54 T16 Spencer Levin (SM) 4 F -8 62 71 68 75 276
167 T54 T58 Steve Lowery (SM) -3 F* -8 68 70 70 68 276
39 T58 T41 Bo Van Pelt (SM) 1 F* -7 68 65 72 72 277
108 T58 T47 Ryuji Imada (SM) E F* -7 70 66 70 71 277
130 T58 T52 Stuart Appleby (SM) -1 F* -7 70 67 70 70 277
97 T58 T58 Ted Purdy (SM) -2 F* -7 67 70 71 69 277
- T62 T52 Jeev M. Singh (SM) E F* -6 67 65 75 71 278
14 T62 T58 David Toms (SM) -1 F* -6 66 71 71 70 278
183 T62 T63 Jay Williamson (SM) -2 F* -6 66 71 72 69 278
107 T62 T63 Harrison Frazar (SM) -2 F* -6 69 69 71 69 278
111 T62 T63 Jeff Quinney (SM) -2 F* -6 68 70 71 69 278
71 T67 T69 Briny Baird (SM) -2 F* -5 65 71 74 69 279
153 T67 T69 Carl Pettersson (SM) -2 F* -5 69 69 72 69 279
136 T69 T47 Tommy Armour III (SM) 4 F* -3 68 70 68 75 281
109 T69 T69 Cameron Beckman (SM) E F* -3 70 67 73 71 281
101 71 72 Nick O'Hern (SM) E F* -2 67 69 75 71 282
232 72 T63 Brian Bateman (SM) 4 F* E 69 68 72 75 284
145 73 73 Glen Day (SM) -2 F* 1 70 68 78 69 285
The following players failed to make the Cut: -4
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
85 - T74 Scott McCarron -- -- 70 69 -- -- 139
155 - T74 Ken Duke -- -- 71 68 -- -- 139
150 - T74 Chez Reavie -- -- 70 69 -- -- 139
31 - T74 Steve Marino -- -- 68 71 -- -- 139
54 - T74 John Merrick -- -- 71 68 -- -- 139
68 - T74 Jonathan Byrd -- -- 70 69 -- -- 139
114 - T74 Steve Flesch -- -- 72 67 -- -- 139
181 - T74 Kent Jones -- -- 72 67 -- -- 139
133 - T74 Brendon de Jonge -- -- 69 70 -- -- 139
171 - T74 Jarrod Lyle -- -- 71 68 -- -- 139
63 - T84 Stephen Ames -- -- 72 68 -- -- 140
37 - T84 Anthony Kim -- -- 72 68 -- -- 140
143 - T84 Nicholas Thompson -- -- 69 71 -- -- 140
56 - T84 Brett Quigley -- -- 67 73 -- -- 140
173 - T84 Aaron Watkins -- -- 67 73 -- -- 140
12 - T89 Nick Watney -- -- 69 72 -- -- 141
156 - T89 Casey Wittenberg -- -- 73 68 -- -- 141
72 - T89 Vaughn Taylor -- -- 72 69 -- -- 141
120 - T89 Jeff Maggert -- -- 73 68 -- -- 141
74 - T89 Woody Austin -- -- 70 71 -- -- 141
146 - T89 Ryan Palmer -- -- 73 68 -- -- 141
110 - T89 Michael Bradley -- -- 69 72 -- -- 141
112 - T89 Richard S. Johnson -- -- 72 69 -- -- 141
189 - T89 Marc Turnesa -- -- 72 69 -- -- 141
67 - T98 Bryce Molder -- -- 70 72 -- -- 142
117 - T98 Ricky Barnes -- -- 72 70 -- -- 142
60 - T98 Bill Haas -- -- 74 68 -- -- 142
- - T98 Patrick Moore -- -- 70 72 -- -- 142
50 - T98 Paul Goydos -- -- 68 74 -- -- 142
65 - T98 Kevin Sutherland -- -- 69 73 -- -- 142
131 - T98 Joe Ogilvie -- -- 71 71 -- -- 142
70 - T98 Webb Simpson -- -- 73 69 -- -- 142
157 - T98 David Mathis -- -- 71 71 -- -- 142
149 - T107 Rocco Mediate -- -- 72 71 -- -- 143
249 - T107 Craig Barlow -- -- 71 72 -- -- 143
197 - T107 Greg Kraft -- -- 74 69 -- -- 143
227 - T107 Brad Faxon -- -- 72 71 -- -- 143
166 - T111 Peter Lonard -- -- 72 72 -- -- 144
34 - T111 Heath Slocum -- -- 69 75 -- -- 144
64 - T111 J.B. Holmes -- -- 70 74 -- -- 144
79 - T111 Jeff Overton -- -- 71 73 -- -- 144
103 - T111 Mark Calcavecchia -- -- 71 73 -- -- 144
18 - T116 Rory Sabbatini -- -- 72 73 -- -- 145
138 - T116 Aron Price -- -- 72 73 -- -- 145
123 - T116 Jimmy Walker -- -- 75 70 -- -- 145
46 - T116 Brian Davis -- -- 73 72 -- -- 145
49 - T116 Davis Love III -- -- 74 71 -- -- 145
124 - T121 Will MacKenzie -- -- 72 74 -- -- 146
93 - T121 Michael Letzig -- -- 73 73 -- -- 146
44 - T121 Marc Leishman -- -- 75 71 -- -- 146
- - T121 Nickolas Jones -- -- 75 71 -- -- 146
119 - T121 David Duval -- -- 71 75 -- -- 146
208 - 126 Eric Axley -- -- 73 74 -- -- 147
- - T127 Alex Aragon -- -- 78 70 -- -- 148
- - T127 Wes Weston -- -- 74 74 -- -- 148
106 - 129 Matt Bettencourt -- -- 77 72 -- -- 149
127 - 130 Todd Hamilton -- -- 75 77 -- -- 152
142 WD T96 Cliff Kresge -- -- 72 -- -- -- 72
148 WD 132 Leif Olson -- -- 88 -- -- -- 88
LEGEND
Money Leaders:
1 – 125
126+
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The asterisk (*) identifies a player who started on the back nine.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Martin Laird
 
66.25
Field Avg
 
69.15
DRIVING DISTANCE
Robert Garrigus
 
332.5
Field Avg
 
307.7
DRIVING ACCURACY
Dean Wilson
 
82.14%
Field Avg
 
64.02%
GREENS IN REGULATION
Chad Campbell
 
87.5%
Field Avg
 
73.95%
SCRAMBLING
Ryan Moore
 
80%
Field Avg
 
54.42%
PUTTS PER ROUND
Aaron Baddeley
 
25
Field Avg
 
29.48
TOUGHEST HOLE:
8
EASIEST HOLE:
16
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network