Children's Miracle Network Classic
Monday Nov 9 – Sunday Nov 15, 2009
 
Last Updated: November 07, 2008 - 5:37 PM
$ Pos. Start Player Today Thru To Par R1 R2 Total
- 1 T1 Jeff Harper (PG) -12 F -24 60 60 120
- T2 T1 Joe Petrock (PG) -11 F -23 60 61 121
- T2 T4 Robert Riley (MG) -12 F* -23 61 60 121
- T4 T4 Lee Rawls (MG) -10 F* -21 61 62 123
- T4 T30 Kevin Wirth (PG) -13 F* -21 64 59 123
- T6 T30 Jerry Chianelli (PG) -12 F* -20 64 60 124
- T6 T7 Matt Troka (PG) -10 F* -20 62 62 124
- T6 T7 David Trandel (PG) -10 F -20 62 62 124
- T6 T7 Todd Peterson (MG) -10 F* -20 62 62 124
- T10 T51 Kevin Flynn (MG) -12 F* -19 65 60 125
- T10 T30 Robert Sharp (PG) -11 F* -19 64 61 125
- T10 T15 William Otis (PG) -10 F -19 63 62 125
- T10 T7 Michael Crooks (MG) -9 F* -19 62 63 125
- T10 T30 Keith Anderson (PG) -11 F -19 64 61 125
- T15 T15 Lawrence Wosskow (PG) -9 F* -18 63 63 126
- T15 T51 Tim Brown (MG) -11 F* -18 65 61 126
- T15 T1 Dick Cook (MG) -6 F* -18 60 66 126
- T15 T7 Michael Batt (MG) -8 F -18 62 64 126
- T15 T51 Scott McKnight (PG) -11 F* -18 65 61 126
- T15 T15 Rolf Klam (PG) -9 F -18 63 63 126
- T15 T70 Rich Basen (PG) -12 F -18 66 60 126
- T15 T30 Lothar Estein (PG) -10 F -18 64 62 126
- T15 T70 Sean Kell (PG) -12 F* -18 66 60 126
- T24 T30 John Sutherland (PG) -9 F* -17 64 63 127
- T24 T15 Dennis Murphy (MG) -8 F -17 63 64 127
- T24 T15 Nat Hardwick (PG) -8 F* -17 63 64 127
- T24 T30 Howard Levy (PG) -9 F -17 64 63 127
- T24 T15 Dale McCord (MG) -8 F -17 63 64 127
- T24 T7 Timothy Wratchford (MG) -7 F* -17 62 65 127
- T30 T30 Dennis Dowd (MG) -8 F -16 64 64 128
- T30 T87 Gary Montanus (PG) -11 F* -16 67 61 128
- T30 T30 Tim Phillips (PG) -8 F* -16 64 64 128
- T30 T15 Bret Voisin (MG) -7 F* -16 63 65 128
- T30 T30 Sean Harney (PG) -8 F* -16 64 64 128
- T30 T15 Wayne Case (MG) -7 F* -16 63 65 128
- T36 T15 Michael Riney (MG) -6 F* -15 63 66 129
- T36 T87 Bill Hull (PG) -10 F* -15 67 62 129
- T36 T108 Jim Trevathan (MG) -12 F* -15 69 60 129
- T36 T51 Greg Ebbert (MG) -8 F* -15 65 64 129
- T36 T30 Jason Lamertina (MG) -7 F* -15 64 65 129
- T36 T51 Gary Sandler (MG) -8 F* -15 65 64 129
- T36 T30 John Ballbach (PG) -7 F* -15 64 65 129
- T36 T108 Donnie Russell (MG) -12 F* -15 69 60 129
- T36 T51 Crawford Barley (PG) -8 F* -15 65 64 129
- T36 T7 Bruce Frazier (PG) -5 F* -15 62 67 129
- T36 T7 Kris Dodd (MG) -5 F* -15 62 67 129
- T47 T101 Denton McNamara (MG) -10 F -14 68 62 130
- T47 T101 Davis Sezna (PG) -10 F -14 68 62 130
- T47 T15 John Orth (PG) -5 F -14 63 67 130
- T47 T51 James Maczka (MG) -7 F -14 65 65 130
- T47 T51 William Pugliese (PG) -7 F* -14 65 65 130
- T47 T51 Craig Wallwin (PG) -7 F -14 65 65 130
- T47 T70 James Yamauchi (MG) -8 F* -14 66 64 130
- T47 T51 Ron Johnson (MG) -7 F -14 65 65 130
- T47 T15 Bing Kearney (MG) -5 F -14 63 67 130
- T47 T15 Jon Adee (MG) -5 F -14 63 67 130
- T47 T51 Dusty Williams (PG) -7 F -14 65 65 130
- T47 T15 Roddy Davoud (MG) -5 F -14 63 67 130
- T47 T30 Jeff Fleming (MG) -6 F* -14 64 66 130
- T47 T30 Jon Vice (PG) -6 F -14 64 66 130
- T47 T30 Neil Baker (MG) -6 F -14 64 66 130
- T47 T30 Nana Mensah (MG) -6 F* -14 64 66 130
- T47 T87 Mark Lewis (PG) -9 F* -14 67 63 130
- T47 T30 Ben Parker (MG) -6 F -14 64 66 130
- T47 T87 Michael Gallagher (MG) -9 F -14 67 63 130
- T47 T70 Ron Griffiths (PG) -8 F -14 66 64 130
- T67 T30 BJ Burt (MG) -5 F -13 64 67 131
- T67 T101 Dave Hilfman (MG) -9 F -13 68 63 131
- T67 T101 Steve Marks (PG) -9 F -13 68 63 131
- T67 T51 William Jack Davis (MG) -6 F -13 65 66 131
- T67 T70 Rod Roler (MG) -7 F* -13 66 65 131
- T67 T30 Joe Nicola (MG) -5 F -13 64 67 131
- T67 T87 Justin Purcell (PG) -8 F -13 67 64 131
- T67 T87 Patrick McGovern (MG) -8 F -13 67 64 131
- T67 T70 Rich Crofton (MG) -7 F -13 66 65 131
- T76 T15 Bobby Lee Carr (MG) -3 F -12 63 69 132
- T76 T70 Bill Mentlik (PG) -6 F* -12 66 66 132
- T76 T70 Joe Nolette (PG) -6 F* -12 66 66 132
- T76 T70 Robert Jenkins (PG) -6 F* -12 66 66 132
- T76 T87 Stephen Szabo (MG) -7 F -12 67 65 132
- T76 T70 Tim Ford (PG) -6 F* -12 66 66 132
- T76 T70 Norman Lesser (MG) -6 F* -12 66 66 132
- T83 T87 James Hiett (MG) -6 F* -11 67 66 133
- T83 T101 Michael Reschke (PG) -7 F -11 68 65 133
- T83 T70 Jeff Isroff (PG) -5 F* -11 66 67 133
- T83 T51 Jeff Robinson (MG) -4 F -11 65 68 133
- T83 T51 Ron Morehead (MG) -4 F* -11 65 68 133
- T83 T4 James Cohen (MG) E F* -11 61 72 133
- T83 T70 David Pugh (PG) -5 F -11 66 67 133
- T83 T70 Dave Berzon (PG) -5 F* -11 66 67 133
- T83 T51 David Barr (MG) -4 F* -11 65 68 133
- T83 T87 Eugene Cavallucci (PG) -6 F* -11 67 66 133
- T83 T108 Nathan Burt (PG) -8 F -11 69 64 133
- T83 T51 Alan Wisne (MG) -4 F -11 65 68 133
- T83 T124 Jeff DeCarlo (MG) -10 F* -11 71 62 133
- T83 T51 Ed Gentner (PG) -4 F -11 65 68 133
- T83 T30 Brett Hutchens (PG) -3 F* -11 64 69 133
- T83 T70 Ralph Stayer (PG) -5 F -11 66 67 133
- T83 T15 Kurt Weir (MG) -2 F -11 63 70 133
- T100 T30 David Disiere (MG) -2 F* -10 64 70 134
- T100 T108 Greg O'Hara (MG) -7 F -10 69 65 134
- T100 T70 Mike Armel (PG) -4 F -10 66 68 134
- T100 T108 Harvey Nelson (MG) -7 F -10 69 65 134
- T100 T108 Lester Lewis (MG) -7 F -10 69 65 134
- T100 T108 Stanley Sunshine (MG) -7 F* -10 69 65 134
- T100 T121 Mark Sotomayor (MG) -8 F -10 70 64 134
- T100 T108 Rick Lohman (PG) -7 F -10 69 65 134
- T108 T108 Mike Jarrard (MG) -6 F -9 69 66 135
- T108 T108 Sunny Ko Mitchell (PG) -6 F* -9 69 66 135
- T108 T124 Tim Gissy (PG) -8 F -9 71 64 135
- T108 T51 David Pingalore (PG) -2 F -9 65 70 135
- T108 T101 Robert Thompson (PG) -5 F* -9 68 67 135
- T108 T51 Darrin Waldkoetter (PG) -2 F -9 65 70 135
- T108 T70 Gary Farah (PG) -3 F -9 66 69 135
- T108 T121 William Phelps (PG) -7 F* -9 70 65 135
- T116 T121 Ricky Debler (PG) -6 F -8 70 66 136
- T116 T87 Phil Crofton (PG) -3 F* -8 67 69 136
- T116 T108 Hal Sanders (MG) -5 F -8 69 67 136
- T119 T87 Philippe Chereque (MG) -2 F -7 67 70 137
- T119 T87 Spence Wilson, Jr. (PG) -2 F -7 67 70 137
- T119 T87 Bradley Whittenburg (MG) -2 F* -7 67 70 137
- T119 T87 Steve Grubbs (MG) -2 F -7 67 70 137
- T119 T108 Charlie Ammeen (PG) -4 F -7 69 68 137
- T119 T108 Des Cummings (PG) -4 F* -7 69 68 137
- T119 T124 Chris McKee (PG) -6 F* -7 71 66 137
- 126 T101 Mark Akerman (PG) -1 F -5 68 71 139
- 127 T124 Mike Shaw (MG) -3 F* -4 71 69 140
- 128 T124 Michael Bufalini (MG) E F* -1 71 72 143
LEGEND
Money Leaders:
1 – 125
126+
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The asterisk (*) identifies a player who started on the back nine.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Davis Love III
 
65.75
Field Avg
 
69.91
DRIVING DISTANCE
J.B. Holmes
 
309.8
Field Avg
 
278.7
DRIVING ACCURACY
Steve Marino
 
89.29%
Field Avg
 
68.39%
GREENS IN REGULATION
Joe Durant
 
87.5%
Field Avg
 
73.6%
SCRAMBLING
Scott Sterling
 
94.44%
Field Avg
 
64.52%
PUTTS PER ROUND
Harrison Frazar
 
26.25
Field Avg
 
29.26
TOUGHEST HOLE:
5
EASIEST HOLE:
7
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FREE iPHONE APP

Download Now
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network