Children's Miracle Network Hospitals Classic
Thursday Nov 8 – Sunday Nov 11, 2012
 
Last Updated: October 23, 2011 - 1:00 PM
$ Pos. Start Player Today Thru To Par R1 R2 Total
- 1 T6 William Phelps (PG) -12 F* -21 63 60 123
- T2 T12 Lothar Estein (PG) -12 F -20 64 60 124
- T2 T12 JJ Qualkenbush (PG) -12 F* -20 64 60 124
- 4 T6 David Barr (PG) -9 F -18 63 63 126
- T5 T2 Michael Reschke (PG) -7 F* -17 62 65 127
- T5 1 William Otis (MG) -6 F -17 61 66 127
- T7 T6 David Pugh (PG) -7 F -16 63 65 128
- T7 T21 Cindy McMackin (MG) -9 F -16 65 63 128
- T7 T6 David Price (MG) -7 F* -16 63 65 128
- T7 T21 Michael Murphy (PG) -9 F* -16 65 63 128
- T11 T35 Darren Williams (PG) -9 F* -15 66 63 129
- T11 T6 John Hammond (PG) -6 F -15 63 66 129
- T11 T12 Rick Lohman (MG) -7 F -15 64 65 129
- T11 T12 Dennis Murphy (MG) -7 F -15 64 65 129
- T11 T12 Michael Brown (MG) -7 F -15 64 65 129
- T11 T56 Derrick Brooks (PG) -10 F* -15 67 62 129
- T11 T35 James Shields (PG) -9 F -15 66 63 129
- T11 T56 David Pingalore (PG) -10 F -15 67 62 129
- T11 T12 David Dizney (PG) -7 F -15 64 65 129
- T20 T76 Brett Voisin (PG) -10 F -14 68 62 130
- T20 T56 BJ Upton (MG) -9 F -14 67 63 130
- T20 T6 Ken Wood (MG) -5 F* -14 63 67 130
- T20 T12 Nat Hardwick (MG) -6 F -14 64 66 130
- T20 T56 Todd Hickey (PG) -9 F -14 67 63 130
- T20 T21 Jerry Patterson (PG) -7 F* -14 65 65 130
- T26 T2 Jim Richter (MG) -3 F -13 62 69 131
- T26 T21 Tim Phillips (PG) -6 F -13 65 66 131
- T26 T12 Ron Griffiths (MG) -5 F -13 64 67 131
- T26 T21 Kevin Dwyer (PG) -6 F* -13 65 66 131
- T26 T76 Mike McMahon (MG) -9 F -13 68 63 131
- T26 T76 Brett Bontrager (PG) -9 F -13 68 63 131
- T26 T35 John Dennan (PG) -7 F* -13 66 65 131
- T26 T2 Ashtyn Brown (MG) -3 F -13 62 69 131
- T26 T35 David Collis (MG) -7 F* -13 66 65 131
- T26 T76 Scott McKnight (PG) -9 F* -13 68 63 131
- T26 T35 Kevin Terboss (PG) -7 F* -13 66 65 131
- T26 T56 Ted Abrams (PG) -8 F -13 67 64 131
- T26 T56 Matt Troka (PG) -8 F -13 67 64 131
- T39 T21 Aaron Rowand (PG) -5 F* -12 65 67 132
- T39 T35 John Ballbach (MG) -6 F -12 66 66 132
- T39 T76 Joe Vargo (MG) -8 F -12 68 64 132
- T39 T21 Sean Harney (MG) -5 F -12 65 67 132
- T39 T56 Bill Engval (PG) -7 F -12 67 65 132
- T39 T96 John Forsythe (PG) -9 F -12 69 63 132
- T39 T108 Blake Dickie (PG) -10 F* -12 70 62 132
- T39 T21 Tom Dorety (MG) -5 F* -12 65 67 132
- T39 T35 George Reed (PG) -6 F* -12 66 66 132
- T39 T2 Danny Austin (MG) -2 F* -12 62 70 132
- T39 T56 Paul Genovese (PG) -7 F -12 67 65 132
- T50 T35 Scott Burt (PG) -5 F* -11 66 67 133
- T50 T76 Russ Manion (PG) -7 F* -11 68 65 133
- T50 T35 Cary DeHart (MG) -5 F* -11 66 67 133
- T50 T76 Lester Lewis (MG) -7 F* -11 68 65 133
- T50 T56 Dan Genovese (PG) -6 F -11 67 66 133
- T50 T21 Joel Rotondo (PG) -4 F* -11 65 68 133
- T50 T125 Keith Anderson (PG) -11 F -11 72 61 133
- T50 T108 William Scott (PG) -9 F* -11 70 63 133
- T50 T21 John Ropski (MG) -4 F* -11 65 68 133
- T50 T76 John Mobley (PG) -7 F -11 68 65 133
- T50 T21 Kevin Gallagher (MG) -4 F -11 65 68 133
- T50 T21 Doc Rivers (MG) -4 F* -11 65 68 133
- T62 T76 Jack McMackin (MG) -6 F* -10 68 66 134
- T62 T21 David Shearer (MG) -3 F* -10 65 69 134
- T62 T76 Jerome Bettis (PG) -6 F -10 68 66 134
- T62 T56 Shauna Snyder (PG) -5 F* -10 67 67 134
- T62 T116 Pat Case (PG) -9 F* -10 71 63 134
- T62 T12 Kurt Weir (MG) -2 F -10 64 70 134
- T62 T76 Alonzo Mourning (MG) -6 F -10 68 66 134
- T62 T35 Ken Field, Sr (MG) -4 F* -10 66 68 134
- T62 T96 Heath Slocumb (PG) -7 F -10 69 65 134
- T62 T56 James Cohen (MG) -5 F -10 67 67 134
- T62 T96 Doug Hoover (PG) -7 F* -10 69 65 134
- T62 T76 Robert Riley (MG) -6 F* -10 68 66 134
- T62 T35 Bryant Raper (MG) -4 F* -10 66 68 134
- T62 T21 Neil Baker (MG) -3 F -10 65 69 134
- T62 T35 Tim Ford (MG) -4 F -10 66 68 134
- T62 T35 Randy Sams (MG) -4 F -10 66 68 134
- T78 T76 Fernando Aguirre (MG) -5 F -9 68 67 135
- T78 T35 Laurent Hurtubise (MG) -3 F -9 66 69 135
- T78 T108 Steve Menosky (MG) -7 F* -9 70 65 135
- T78 T35 Richard Cavenaugh (MG) -3 F* -9 66 69 135
- T78 T108 Fred McGriff (PG) -7 F -9 70 65 135
- T78 T96 Mark Reid (PG) -6 F* -9 69 66 135
- T78 T56 William Simmons (MG) -4 F* -9 67 68 135
- T78 T76 Carlos Pena (PG) -5 F -9 68 67 135
- T78 T96 Jeff Heinicka (MG) -6 F -9 69 66 135
- T78 T35 Buddy Hewell (MG) -3 F* -9 66 69 135
- T78 T76 Mike Benn (PG) -5 F -9 68 67 135
- T78 T56 Alan Findlay (MG) -4 F* -9 67 68 135
- T78 T96 Brian Thomas (PG) -6 F -9 69 66 135
- T78 T35 A.J. LaRosa (MG) -3 F* -9 66 69 135
- T78 T56 Dennis Olbrich (PG) -4 F -9 67 68 135
- T93 T96 Donald Allan, Jr. (MG) -5 F* -8 69 67 136
- T93 T56 Michel Champagne (MG) -3 F -8 67 69 136
- T93 T76 Brendan Giuseppe (MG) -4 F* -8 68 68 136
- T93 T56 Timothy Wratchford (MG) -3 F* -8 67 69 136
- T93 T76 Brett Morrow (MG) -4 F* -8 68 68 136
- T93 T116 Randy Babitt (PG) -7 F* -8 71 65 136
- T93 T56 Bill Bona (MG) -3 F -8 67 69 136
- T93 T116 Mark Wells (PG) -7 F -8 71 65 136
- T93 T108 Joel Willis (PG) -6 F* -8 70 66 136
- T93 T76 Jeff Koerner (MG) -4 F -8 68 68 136
- T93 T35 Stephen Szabo (MG) -2 F* -8 66 70 136
- T104 T116 Bob Normington (PG) -6 F -7 71 66 137
- T104 T56 Shawn Whitmore (PG) -2 F* -7 67 70 137
- T104 T96 Martin Murphy (PG) -4 F* -7 69 68 137
- T104 T96 Stan Hollen (PG) -4 F -7 69 68 137
- T104 T35 Tom Mundell (MG) -1 F -7 66 71 137
- T109 T76 Spence Wilson, Jr (MG) -2 F* -6 68 70 138
- T109 T56 Peter Piacenti (PG) -1 F -6 67 71 138
- T109 T96 Tony Gardy (PG) -3 F -6 69 69 138
- T109 T96 Michael Gallagher (MG) -3 F* -6 69 69 138
- T109 T56 Steve Young (MG) -1 F* -6 67 71 138
- T109 T125 Scott Smith (PG) -6 F* -6 72 66 138
- T109 T116 Matt Ginella (PG) -5 F* -6 71 67 138
- T109 T96 Ray Allen (MG) -3 F -6 69 69 138
- T117 T35 Johnny Damon (MG) 1 F -5 66 73 139
- T117 T116 Michael Crooks (MG) -4 F -5 71 68 139
- T117 T108 Jerry Rose (MG) -3 F* -5 70 69 139
- T117 T116 William Floyd (PG) -4 F* -5 71 68 139
- T117 T125 Andrew Tribute (PG) -5 F -5 72 67 139
- T117 T76 Dan Howe (MG) -1 F -5 68 71 139
- T117 T116 Gary Boyer (PG) -4 F* -5 71 68 139
- T124 T108 Robert Jenkins (MG) -2 F* -4 70 70 140
- T124 T35 Mike Granger (MG) 2 F* -4 66 74 140
- T126 T108 John Schneider (PG) E F* -2 70 72 142
- T126 T116 Steve Sears (MG) -1 F* -2 71 71 142
- 128 128 Tom Kalimanis (PG) 1 F* 4 75 73 148
LEGEND
Money Leaders:
1 – 125
126+
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The asterisk (*) identifies a player who started on the back nine.

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Luke Donald
 
67.75
Field Avg
 
70.8
DRIVING DISTANCE
Kevin Chappell
 
295.1
Field Avg
 
278.8
DRIVING ACCURACY
Heath Slocum
 
87.5%
Field Avg
 
67.26%
GREENS IN REGULATION
Trevor Immelman
 
84.72%
Field Avg
 
70.94%
SCRAMBLING
Billy Mayfair
 
90.91%
Field Avg
 
62.05%
STROKES GAINED - PUTTING
Kevin Kisner
 
1.812
Field Avg
 
N/A
TOUGHEST HOLE:
9
EASIEST HOLE:
7
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network