
|
|
|
||||||||||||||||||||
| Last Updated: October 23, 2011 - 5:16 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: October 23, 2011 - 5:16 PM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 2 | 1 | T14 | Luke Donald (MG) | -8 | F | -17 | 66 | 71 | 70 | 64 | 271 |
| 144 | 2 | T1 | Justin Leonard (MG) | -1 | F | -15 | 69 | 63 | 70 | 71 | 273 |
| 143 | T3 | T6 | Tom Pernice, Jr. (MG) | -3 | F | -14 | 68 | 69 | 68 | 69 | 274 |
| 141 | T3 | T9 | Sunghoon Kang (MG) | -4 | F | -14 | 68 | 71 | 67 | 68 | 274 |
| 83 | T3 | T1 | Kevin Chappell (MG) | E | F | -14 | 70 | 66 | 66 | 72 | 274 |
| 77 | T6 | T17 | John Rollins (MG) | -5 | F | -13 | 71 | 67 | 70 | 67 | 275 |
| 1 | T6 | T9 | Webb Simpson (MG) | -3 | F | -13 | 68 | 69 | 69 | 69 | 275 |
| 89 | T6 | T9 | Trevor Immelman (MG) | -3 | F | -13 | 72 | 68 | 66 | 69 | 275 |
| 105 | T6 | T4 | Nick O'Hern (MG) | -1 | F | -13 | 68 | 66 | 70 | 71 | 275 |
| 127 | T6 | T6 | Billy Mayfair (MG) | -2 | F | -13 | 68 | 70 | 67 | 70 | 275 |
| 74 | 11 | T30 | Kris Blanks (MG) | -5 | F | -12 | 67 | 69 | 73 | 67 | 276 |
| 125 | T12 | T30 | James Driscoll (MG) | -4 | F | -11 | 66 | 70 | 73 | 68 | 277 |
| 18 | T12 | T17 | Gary Woodland (MG) | -3 | F | -11 | 66 | 69 | 73 | 69 | 277 |
| 197 | T12 | T6 | Kevin Kisner (MG) | E | F | -11 | 69 | 69 | 67 | 72 | 277 |
| 180 | T12 | T4 | Henrik Stenson (MG) | 1 | F | -11 | 68 | 64 | 72 | 73 | 277 |
| 209 | T16 | T39 | Andres Gonzales (MG) | -5 | F* | -10 | 70 | 71 | 70 | 67 | 278 |
| 181 | T16 | T17 | Derek Lamely (MG) | -2 | F | -10 | 66 | 71 | 71 | 70 | 278 |
| 108 | T16 | T17 | Greg Chalmers (MG) | -2 | F | -10 | 70 | 68 | 70 | 70 | 278 |
| 135 | T16 | T9 | Steven Bowditch (MG) | E | F | -10 | 67 | 71 | 68 | 72 | 278 |
| 113 | T20 | T39 | Heath Slocum (MG) | -4 | F* | -9 | 69 | 72 | 70 | 68 | 279 |
| 170 | T20 | T39 | Ben Martin (MG) | -4 | F* | -9 | 67 | 74 | 70 | 68 | 279 |
| 48 | T20 | T30 | Ryan Palmer (MG) | -2 | F | -9 | 75 | 64 | 70 | 70 | 279 |
| 102 | T20 | T17 | David Hearn (MG) | -1 | F | -9 | 71 | 67 | 70 | 71 | 279 |
| 193 | T20 | T17 | Alexandre Rocha (MG) | -1 | F | -9 | 69 | 69 | 70 | 71 | 279 |
| 99 | T20 | T14 | Michael Bradley (MG) | E | F | -9 | 72 | 69 | 66 | 72 | 279 |
| 190 | T20 | T14 | Scott Gutschewski (MG) | E | F | -9 | 67 | 71 | 69 | 72 | 279 |
| 168 | T20 | 3 | Bio Kim (MG) | 4 | F | -9 | 67 | 65 | 71 | 76 | 279 |
| 100 | T28 | T39 | Tim Herron (MG) | -3 | F* | -8 | 75 | 65 | 71 | 69 | 280 |
| 79 | T28 | T39 | Charlie Wi (MG) | -3 | F* | -8 | 70 | 70 | 71 | 69 | 280 |
| 90 | T28 | T36 | Ryuji Imada (MG) | -2 | F | -8 | 71 | 70 | 69 | 70 | 280 |
| 178 | T28 | T39 | Marc Turnesa (MG) | -3 | F* | -8 | 70 | 71 | 70 | 69 | 280 |
| 34 | T28 | T30 | John Senden (MG) | -1 | F | -8 | 70 | 70 | 69 | 71 | 280 |
| 175 | T28 | T30 | Nathan Green (MG) | -1 | F | -8 | 66 | 71 | 72 | 71 | 280 |
| 51 | T28 | T17 | Brandt Jobe (MG) | E | F | -8 | 69 | 67 | 72 | 72 | 280 |
| 42 | T28 | T17 | Scott Stallings (MG) | E | F | -8 | 66 | 72 | 70 | 72 | 280 |
| 134 | T28 | T57 | Bob Estes (MG) | -5 | F* | -8 | 71 | 70 | 72 | 67 | 280 |
| 96 | T37 | T36 | Briny Baird (MG) | -1 | F | -7 | 73 | 68 | 69 | 71 | 281 |
| 32 | T37 | T39 | Spencer Levin (MG) | -2 | F | -7 | 69 | 70 | 72 | 70 | 281 |
| 154 | T37 | T39 | Jason Bohn (MG) | -2 | F* | -7 | 70 | 70 | 71 | 70 | 281 |
| 239 | T37 | T17 | Michael Allen (MG) | 1 | F | -7 | 69 | 66 | 73 | 73 | 281 |
| 68 | T37 | T49 | Cameron Tringale (MG) | -3 | F* | -7 | 69 | 68 | 75 | 69 | 281 |
| 71 | T37 | T49 | Jeff Overton (MG) | -3 | F* | -7 | 70 | 71 | 71 | 69 | 281 |
| 217 | T37 | T17 | Will Strickler (MG) | 1 | F | -7 | 69 | 69 | 70 | 73 | 281 |
| 162 | T44 | T49 | Joe Durant (MG) | -2 | F* | -6 | 70 | 69 | 73 | 70 | 282 |
| 106 | T44 | 74 | Retief Goosen (MG) | -7 | F* | -6 | 68 | 72 | 77 | 65 | 282 |
| 199 | T46 | T36 | Tom Lehman (MG) | 1 | F | -5 | 72 | 69 | 69 | 73 | 283 |
| 159 | T46 | T39 | Kent Jones (MG) | E | F* | -5 | 72 | 69 | 70 | 72 | 283 |
| 124 | T46 | T49 | Bobby Gates (MG) | -1 | F* | -5 | 69 | 69 | 74 | 71 | 283 |
| 166 | T46 | T49 | Jarrod Lyle (MG) | -1 | F* | -5 | 68 | 72 | 72 | 71 | 283 |
| 110 | T46 | T17 | Chris DiMarco (MG) | 3 | F | -5 | 70 | 68 | 70 | 75 | 283 |
| 123 | T46 | T57 | D.J. Trahan (MG) | -2 | F* | -5 | 72 | 69 | 72 | 70 | 283 |
| 158 | T46 | T9 | Fabian Gomez (MG) | 5 | F | -5 | 73 | 67 | 66 | 77 | 283 |
| 161 | T53 | T39 | Woody Austin (MG) | 1 | F* | -4 | 68 | 71 | 72 | 73 | 284 |
| 61 | T53 | T57 | Jerry Kelly (MG) | -1 | F* | -4 | 71 | 68 | 74 | 71 | 284 |
| 216 | T53 | T57 | Jeff Maggert (MG) | -1 | F* | -4 | 69 | 67 | 77 | 71 | 284 |
| 60 | T53 | T66 | George McNeill (MG) | -2 | F* | -4 | 69 | 69 | 76 | 70 | 284 |
| 177 | T53 | T70 | Paul Stankowski (MG) | -3 | F* | -4 | 67 | 72 | 76 | 69 | 284 |
| 84 | T53 | 73 | Blake Adams (MG) | -4 | F* | -4 | 69 | 72 | 75 | 68 | 284 |
| 118 | T59 | T49 | Arjun Atwal (MG) | 1 | F* | -3 | 66 | 72 | 74 | 73 | 285 |
| 138 | T59 | T49 | William McGirt (MG) | 1 | F* | -3 | 67 | 69 | 76 | 73 | 285 |
| 242 | T59 | T17 | Carl Paulson (MG) | 5 | F | -3 | 70 | 68 | 70 | 77 | 285 |
| 236 | T59 | T49 | Mark Calcavecchia (MG) | 1 | F* | -3 | 74 | 67 | 71 | 73 | 285 |
| 115 | T59 | T57 | David Mathis (MG) | E | F* | -3 | 73 | 67 | 73 | 72 | 285 |
| 195 | T59 | T57 | J.P. Hayes (MG) | E | F* | -3 | 71 | 70 | 72 | 72 | 285 |
| 80 | T59 | T70 | Brian Gay (MG) | -2 | F* | -3 | 75 | 66 | 74 | 70 | 285 |
| 202 | T66 | T30 | Troy Merritt (MG) | 5 | F | -2 | 68 | 70 | 71 | 77 | 286 |
| 155 | T66 | T57 | Jim Renner (MG) | 1 | F* | -2 | 72 | 69 | 72 | 73 | 286 |
| 228 | T66 | T57 | Fran Quinn (MG) | 1 | F* | -2 | 71 | 70 | 72 | 73 | 286 |
| 117 | T69 | T17 | Matt Bettencourt (MG) | 7 | F | -1 | 68 | 67 | 73 | 79 | 287 |
| 139 | T69 | T57 | Garrett Willis (MG) | 2 | F* | -1 | 74 | 67 | 72 | 74 | 287 |
| 72 | T69 | 75 | Scott Piercy (MG) | -3 | F* | -1 | 68 | 73 | 77 | 69 | 287 |
| 63 | 72 | T66 | Paul Goydos (MG) | 2 | F* | E | 71 | 69 | 74 | 74 | 288 |
| 109 | 73 | T66 | Kevin Stadler (MG) | 3 | F* | 1 | 70 | 70 | 74 | 75 | 289 |
| 188 | 74 | T70 | Jim Herman (MG) | 3 | F* | 2 | 70 | 71 | 74 | 75 | 290 |
| 206 | 75 | T66 | Rich Beem (MG) | 7 | F* | 5 | 74 | 67 | 73 | 79 | 293 |
| The following players failed to make the Cut: -3 |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 120 | - | T77 | Roland Thatcher | -- | -- | 68 | 74 | -- | -- | 142 | |
| 153 | - | T77 | Chris Riley | -- | -- | 71 | 71 | -- | -- | 142 | |
| 176 | - | T77 | Boo Weekley | -- | -- | 70 | 72 | -- | -- | 142 | |
| 87 | - | T77 | Davis Love III | -- | -- | 73 | 69 | -- | -- | 142 | |
| 37 | - | T77 | D.A. Points | -- | -- | 71 | 71 | -- | -- | 142 | |
| 69 | - | T77 | Kevin Streelman | -- | -- | 71 | 71 | -- | -- | 142 | |
| 137 | - | T77 | Billy Horschel | -- | -- | 73 | 69 | -- | -- | 142 | |
| 25 | - | T77 | Charles Howell III | -- | -- | 69 | 73 | -- | -- | 142 | |
| 163 | - | T77 | Aron Price | -- | -- | 71 | 71 | -- | -- | 142 | |
| 205 | - | T77 | Rocco Mediate | -- | -- | 72 | 70 | -- | -- | 142 | |
| 82 | - | T77 | Chris Stroud | -- | -- | 73 | 69 | -- | -- | 142 | |
| 76 | - | T77 | Johnson Wagner | -- | -- | 72 | 70 | -- | -- | 142 | |
| 56 | - | T89 | Robert Garrigus | -- | -- | 70 | 73 | -- | -- | 143 | |
| 151 | - | T89 | David Duval | -- | -- | 71 | 72 | -- | -- | 143 | |
| 192 | - | T89 | Joseph Bramlett | -- | -- | 72 | 71 | -- | -- | 143 | |
| 185 | - | T89 | Shaun Micheel | -- | -- | 72 | 71 | -- | -- | 143 | |
| 174 | - | T89 | Justin Hicks | -- | -- | 71 | 72 | -- | -- | 143 | |
| 35 | - | T94 | Tommy Gainey | -- | -- | 74 | 70 | -- | -- | 144 | |
| 164 | - | T94 | Michael Connell | -- | -- | 70 | 74 | -- | -- | 144 | |
| 136 | - | T94 | Stephen Ames | -- | -- | 73 | 71 | -- | -- | 144 | |
| 148 | - | T94 | Vaughn Taylor | -- | -- | 71 | 73 | -- | -- | 144 | |
| 112 | - | T94 | Joe Ogilvie | -- | -- | 70 | 74 | -- | -- | 144 | |
| 149 | - | T94 | Ben Curtis | -- | -- | 70 | 74 | -- | -- | 144 | |
| 129 | - | T94 | Matt Jones | -- | -- | 75 | 69 | -- | -- | 144 | |
| 17 | - | T94 | Justin Rose | -- | -- | 75 | 69 | -- | -- | 144 | |
| 67 | - | T94 | Brian Davis | -- | -- | 74 | 70 | -- | -- | 144 | |
| - | - | T94 | Rod Perry | -- | -- | 73 | 71 | -- | -- | 144 | |
| 95 | - | T104 | Chris Couch | -- | -- | 69 | 76 | -- | -- | 145 | |
| 146 | - | T104 | Tim Petrovic | -- | -- | 70 | 75 | -- | -- | 145 | |
| 145 | - | T104 | Scott McCarron | -- | -- | 71 | 74 | -- | -- | 145 | |
| 196 | - | T104 | Steve Elkington | -- | -- | 73 | 72 | -- | -- | 145 | |
| 200 | - | T104 | Nate Smith | -- | -- | 75 | 70 | -- | -- | 145 | |
| 119 | - | T104 | Rod Pampling | -- | -- | 76 | 69 | -- | -- | 145 | |
| 94 | - | T110 | Michael Thompson | -- | -- | 70 | 76 | -- | -- | 146 | |
| 130 | - | T110 | Steve Flesch | -- | -- | 71 | 75 | -- | -- | 146 | |
| 169 | - | T110 | Colt Knost | -- | -- | 72 | 74 | -- | -- | 146 | |
| 167 | - | T110 | Daniel Summerhays | -- | -- | 72 | 74 | -- | -- | 146 | |
| 186 | - | T110 | D.J. Brigman | -- | -- | 73 | 73 | -- | -- | 146 | |
| 126 | - | T110 | Bill Lunde | -- | -- | 73 | 73 | -- | -- | 146 | |
| 203 | - | T110 | Martin Piller | -- | -- | 78 | 68 | -- | -- | 146 | |
| 132 | - | T110 | Matt McQuillan | -- | -- | 73 | 73 | -- | -- | 146 | |
| 101 | - | T118 | J.J. Henry | -- | -- | 73 | 74 | -- | -- | 147 | |
| 171 | - | T118 | Alex Prugh | -- | -- | 76 | 71 | -- | -- | 147 | |
| 116 | - | T118 | John Merrick | -- | -- | 73 | 74 | -- | -- | 147 | |
| 140 | - | T118 | Shane Bertsch | -- | -- | 76 | 71 | -- | -- | 147 | |
| 234 | - | T118 | Scott Gordon | -- | -- | 72 | 75 | -- | -- | 147 | |
| 88 | - | T123 | Hunter Haas | -- | -- | 73 | 75 | -- | -- | 148 | |
| 183 | - | T123 | Richard S. Johnson | -- | -- | 76 | 72 | -- | -- | 148 | |
| - | - | 125 | Mike Small | -- | -- | 74 | 75 | -- | -- | 149 | |
| 219 | - | T126 | Chris Baryla | -- | -- | 74 | 76 | -- | -- | 150 | |
| 156 | - | T126 | Tag Ridings | -- | -- | 73 | 77 | -- | -- | 150 | |
| 147 | - | T126 | Zack Miller | -- | -- | 71 | 79 | -- | -- | 150 | |
| 225 | WD | T43 | Michael Sim | -- | -- | 72 | 68 | -- | -- | 140 |
The asterisk (*) identifies a player who started on the back nine.
(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
TOUGHEST HOLE:
9
|
EASIEST HOLE:
7
|
|||||||||