Children's Miracle Network Classic presented by Wal-Mart
Monday Nov 3 – Sunday Nov 9, 2008
2007 LEADERBOARD
Round 4
Stephen Ames Today -4 To Par -17
Stats Avg Rank
Driving Distance
Greens in Reg
Putts Per GIR
Last Updated: November 04, 2007 - 5:01 PMCustomize the Leaderboard
Conditions: Partly Cloudy·Temperature: 86F
 
Last Updated: November 04, 2007 - 5:01 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
73 1 T1 Stephen Ames -4 F -17 70 63 70 68 271
29 2 T9 Tim Clark -6 F -16 67 69 70 66 272
210 T3 T3 Tag Ridings -2 F -14 67 66 71 70 274
152 T3 T9 Robert Gamez -4 F -14 70 69 67 68 274
15 T3 T1 Scott Verplank -1 F -14 66 66 71 71 274
216 T6 T20 Bryce Molder -4 F -13 68 69 70 68 275
117 T6 T3 Jeff Overton -1 F -13 67 68 69 71 275
35 T6 T3 Justin Leonard -1 F -13 67 67 70 71 275
47 T9 T31 Nick Watney -5 F -12 68 68 73 67 276
123 T9 T9 J.P. Hayes -2 F -12 65 69 72 70 276
126 T9 T9 J.B. Holmes -2 F -12 70 66 70 70 276
31 T9 8 Heath Slocum -1 F -12 68 68 69 71 276
94 T13 T25 Brian Gay -3 F -11 70 69 69 69 277
24 T13 T9 Stewart Cink -1 F -11 69 67 70 71 277
41 T15 T41 Sean O'Hair -4 F* -10 68 66 76 68 278
127 T15 T20 Kevin Stadler -1 F -10 69 69 69 71 278
28 T15 T9 Brett Wetterich E F -10 69 65 72 72 278
153 T15 T20 Jeff Gove -1 F -10 72 67 68 71 278
67 T15 T9 Ryuji Imada E F -10 66 71 69 72 278
84 T20 T31 Bart Bryant -2 F -9 69 65 75 70 279
118 T20 T9 Cameron Beckman 1 F -9 66 68 72 73 279
83 T20 T9 Steve Marino 1 F -9 68 66 72 73 279
121 T20 T9 Rich Beem 1 F -9 70 66 70 73 279
189 T20 T9 D.J. Brigman 1 F -9 70 65 71 73 279
107 T20 T3 Mathew Goggin 3 F -9 68 67 69 75 279
98 T26 T41 Michael Allen -2 F -8 69 68 73 70 280
177 T26 T47 Joey Sindelar -3 F* -8 69 69 73 69 280
32 T26 T47 Carl Pettersson -3 F* -8 68 70 73 69 280
90 T26 T41 Jesper Parnevik -2 F -8 70 68 72 70 280
70 T26 T31 Vaughn Taylor -1 F -8 67 67 75 71 280
131 T26 T31 Joe Durant -1 F -8 68 72 69 71 280
136 T26 T31 Parker McLachlin -1 F -8 68 69 72 71 280
45 T26 T25 Billy Mayfair E F -8 70 67 71 72 280
135 T26 T25 Bob Heintz E F -8 69 67 72 72 280
129 T26 T25 Craig Kanada E F -8 70 67 71 72 280
149 T26 T20 Steve Lowery 1 F -8 71 65 71 73 280
124 T37 T41 Mathias Gronberg -1 F -7 70 71 69 71 281
89 T37 T31 Charles Warren E F -7 69 69 71 72 281
140 T37 T25 Jason Dufner 1 F -7 74 64 70 73 281
92 T37 T3 Tim Petrovic 5 F -7 68 68 68 77 281
36 T41 T41 Ken Duke E F -6 69 71 70 72 282
119 T41 T31 Ryan Armour 1 F -6 69 64 76 73 282
165 T41 T47 Jarrod Lyle -1 F* -6 69 69 73 71 282
204 T41 T47 Craig Barlow -1 F* -6 70 69 72 71 282
182 T41 T47 Kyle Reifers -1 F* -6 72 67 72 71 282
59 T41 T31 Ryan Moore 1 F -6 70 67 72 73 282
109 T41 T47 Tom Pernice, Jr. -1 F* -6 72 69 70 71 282
62 T41 T59 Fredrik Jacobson -2 F* -6 71 70 71 70 282
151 T41 T20 Tripp Isenhour 3 F -6 71 67 69 75 282
132 T41 T70 Chris Stroud -3 F* -6 70 68 75 69 282
163 T41 T72 Glen Day -4 F* -6 74 67 73 68 282
180 T52 T47 Ben Crane E F* -5 70 68 73 72 283
202 T52 T47 Jason Schultz E F* -5 67 72 72 72 283
172 T52 T31 Kirk Triplett 2 F -5 70 67 72 74 283
46 T52 T47 Daniel Chopra E F* -5 72 68 71 72 283
162 T52 T25 Michael Sim 3 F -5 71 69 68 75 283
68 T52 T77 Joe Ogilvie -4 F* -5 70 68 77 68 283
137 T58 T47 Doug LaBelle II 1 F* -4 70 68 73 73 284
72 T58 T59 Brian Davis E F* -4 73 67 72 72 284
188 T58 T59 Neal Lancaster E F* -4 69 72 71 72 284
179 T58 T59 Greg Kraft E F* -4 73 68 71 72 284
114 T58 T72 Matt Kuchar -2 F* -4 71 70 73 70 284
159 T63 T47 Dicky Pride 2 F* -3 67 70 74 74 285
82 T63 T47 Charlie Wi 2 F* -3 70 71 70 74 285
134 T63 T59 Kent Jones 1 F* -3 73 68 71 73 285
167 T63 T59 Duffy Waldorf 1 F* -3 72 69 71 73 285
53 T63 T70 Lucas Glover E F* -3 68 73 72 72 285
208 T63 T72 Michael Boyd -1 F* -3 73 68 73 71 285
156 T63 T77 Brendon de Jonge -2 F* -3 70 69 76 70 285
80 T70 T77 Rocco Mediate -1 F* -2 72 67 76 71 286
193 T70 T77 Jeff Brehaut -1 F* -2 71 68 76 71 286
144 T70 T77 Marco Dawson -1 F* -2 71 70 74 71 286
158 T70 T85 Greg Owen -2 F* -2 71 69 76 70 286
22 T74 T59 Boo Weekley 3 F* -1 73 67 72 75 287
14 T74 T59 Woody Austin 3 F* -1 67 74 71 75 287
51 T74 T59 John Mallinger 3 F* -1 68 73 71 75 287
142 T74 T77 Ryan Palmer E F* -1 74 67 74 72 287
120 T78 T59 Jeff Maggert 4 F* E 69 68 75 76 288
161 T78 T59 Lee Janzen 4 F* E 74 67 71 76 288
138 T78 T72 Frank Lickliter II 2 F* E 69 72 73 74 288
148 T78 T72 Billy Andrade 2 F* E 72 69 73 74 288
185 T78 T77 Craig Lile 1 F* E 70 71 74 73 288
54 T83 T41 Bubba Watson 7 F 1 70 69 71 79 289
170 T83 T31 Chris Tidland 8 F 1 71 67 71 80 289
100 T83 T77 Briny Baird 2 F* 1 73 67 75 74 289
171 86 T87 David Branshaw 2 F* 4 71 70 77 74 292
154 87 T87 Bob Tway 4 F* 6 70 70 78 76 294
203 88 89 Steve Wheatcroft 5 F* 8 73 68 78 77 296
The following players failed to make the Cut: -3
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
186 - T90 Bob May -- -- 70 72 -- -- 142
106 - T90 Shaun Micheel -- -- 70 72 -- -- 142
- - T90 Ron Philo, Jr. -- -- 69 73 -- -- 142
194 - T90 Tom Johnson -- -- 74 68 -- -- 142
112 - T90 Tom Lehman -- -- 70 72 -- -- 142
102 - T95 Bill Haas -- -- 72 71 -- -- 143
93 - T95 Brian Bateman -- -- 71 72 -- -- 143
34 - T95 Jerry Kelly -- -- 72 71 -- -- 143
166 - T95 Chris Couch -- -- 71 72 -- -- 143
122 - T95 Ben Curtis -- -- 72 71 -- -- 143
26 - T95 Robert Allenby -- -- 74 69 -- -- 143
133 - T95 John Merrick -- -- 71 72 -- -- 143
97 - T95 Johnson Wagner -- -- 73 70 -- -- 143
164 - T95 Richard S. Johnson -- -- 70 73 -- -- 143
125 - T95 Ted Purdy -- -- 70 73 -- -- 143
- - T95 Craig Perks -- -- 71 72 -- -- 143
116 - T95 Kevin Na -- -- 71 72 -- -- 143
168 - T95 Rich Barcelo -- -- 68 75 -- -- 143
- - T95 Tadd Fujikawa -- -- 71 72 -- -- 143
190 - T95 Darron Stiles -- -- 74 69 -- -- 143
225 - T110 Jerry Smith -- -- 70 74 -- -- 144
226 - T110 Jim Rutledge -- -- 72 72 -- -- 144
157 - T110 Michael Putnam -- -- 73 71 -- -- 144
183 - T110 Scott Gutschewski -- -- 72 72 -- -- 144
169 - T110 Craig Bowden -- -- 69 75 -- -- 144
74 - T110 Robert Garrigus -- -- 68 76 -- -- 144
111 - T110 Cliff Kresge -- -- 75 69 -- -- 144
12 - T117 Mark Calcavecchia -- -- 73 72 -- -- 145
217 - T117 Brent Geiberger -- -- 71 74 -- -- 145
56 - T117 Jeff Quinney -- -- 71 74 -- -- 145
145 - T117 Gavin Coles -- -- 71 74 -- -- 145
200 - T121 John Huston -- -- 74 72 -- -- 146
227 - T121 Jaco Van Zyl -- -- 72 74 -- -- 146
- - T121 Jay Williamson -- -- 73 73 -- -- 146
146 - T121 Daisuke Maruyama -- -- 73 73 -- -- 146
60 - T121 George McNeill -- -- 73 73 -- -- 146
130 - T126 Harrison Frazar -- -- 71 76 -- -- 147
181 - T126 Paul Gow -- -- 74 73 -- -- 147
212 - T126 Matt Hendrix -- -- 74 73 -- -- 147
143 - 129 Andrew Buckle -- -- 73 75 -- -- 148
113 - 130 Bob Estes -- -- 71 78 -- -- 149
218 - 131 Bubba Dickerson -- -- 76 75 -- -- 151
255 - 132 Scott Gump -- -- 76 78 -- -- 154
155 WD T85 Eric Axley -- -- 69 72 75 -- 216
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

LIVE ONLINE VIDEO

LIVE ONLINE VIDEO
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network