Turning Stone Resort Championship - Round 4

player picture
Winner : John Rollins
Today -8 To Par -19
Stats Avg Rank
Driving Distance 299.4 19
Greens In Reg 69.4 T50
Putts per GIR 1.660 T3
On Demand Scoring by IBM
 
Click here for Broadcast Times
Cond: Clear
Temp: 16° F
Wind: N at 18 mph
Relative Humidity: 67%
Provided by
 
 
Last Updated:July 23, 2006 - 6:11 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
66 1 T5 John Rollins -8 F -19 67 70 68 64 269
204 2 T9 Bob May -8 F -18 73 66 67 64 270
77 3 T9 Shigeki Maruyama -7 F -17 68 71 67 65 271
133 T4 T17 Omar Uresti -8 F -16 67 71 70 64 272
113 T4 T2 David Branshaw -3 F -16 71 64 68 69 272
219 T6 T24 Nicholas Thompson -8 F -15 69 70 70 64 273
163 T6 T9 Scott Gutschewski -5 F -15 67 71 68 67 273
122 T6 T5 Daisuke Maruyama -4 F -15 67 67 71 68 273
202 T6 T5 Larry Mize -4 F -15 69 69 67 68 273
245 T6 T5 Matt Gogel -4 F -15 67 71 67 68 273
189 T6 1 Gabriel Hjertstedt -1 F -15 67 67 68 71 273
81 T12 T17 Ryuji Imada -6 F -14 67 70 71 66 274
51 T12 T17 Jason Bohn -6 F -14 66 72 70 66 274
173 T12 T15 Paul Stankowski -5 F -14 72 69 66 67 274
165 T15 T17 D.J. Trahan -5 F -13 69 68 71 67 275
186 T15 T2 Mark Brooks E F -13 65 72 66 72 275
155 T17 T31 Skip Kendall -6 F -12 69 69 72 66 276
134 T17 T24 Arjun Atwal -5 F -12 68 72 69 67 276
243 T17 T2 Scott Gump 1 F -12 67 67 69 73 276
71 T20 T43 Ryan Palmer -6 F -11 73 68 70 66 277
- T20 T31 Michael Bradley -5 F -11 68 68 74 67 277
98 T20 T9 Mathias Gronberg -1 F -11 68 68 70 71 277
94 T20 T9 Shane Bertsch -1 F -11 70 67 69 71 277
199 T24 T57 Eric Axley -7 F -10 72 69 72 65 278
86 T24 T53 Dudley Hart -6 F -10 71 69 72 66 278
117 T24 T43 Bubba Dickerson -5 F -10 71 71 69 67 278
182 T24 T43 Jeff Brehaut -5 F -10 71 71 69 67 278
201 T24 T43 Chris Smith -5 F -10 69 68 74 67 278
- T24 T31 Gary Hallberg -4 F -10 71 69 70 68 278
209 T24 T31 Jason Schultz -4 F -10 67 72 71 68 278
152 T24 T24 Harrison Frazar -3 F -10 66 71 72 69 278
- T32 T43 Esteban Toledo -4 F -9 69 67 75 68 279
108 T32 T43 Briny Baird -4 F -9 69 72 70 68 279
207 T32 T31 Greg Chalmers -3 F -9 73 69 68 69 279
- T32 T31 Bill Glasson -3 F -9 72 69 69 69 279
208 T32 T31 Dan Forsman -3 F -9 69 70 71 69 279
61 T32 T31 Dean Wilson -3 F -9 69 70 71 69 279
224 T32 T24 Andrew Magee -2 F -9 72 68 69 70 279
157 T32 T17 B.J. Staten -1 F -9 67 72 69 71 279
129 T32 T9 Frank Lickliter II 1 F -9 69 67 70 73 279
161 T41 T57 Troy Matteson -5 F -8 72 70 71 67 280
176 T41 T43 Will MacKenzie -3 F -8 74 68 69 69 280
183 T41 T31 Cameron Beckman -2 F -8 70 66 74 70 280
- T41 T17 Madalitso Muthiya E F -8 72 68 68 72 280
63 T41 T15 Daniel Chopra 1 F -8 68 71 68 73 280
194 T46 T43 Notah Begay III -2 F -7 69 71 71 70 281
227 T46 T24 Neal Lancaster E F -7 74 68 67 72 281
- T46 T24 Matthew Every E F -7 70 72 67 72 281
154 T46 T17 Patrick Sheehan 1 F -7 68 70 70 73 281
89 T50 T68 Joe Ogilvie -6 F -6 71 71 74 66 282
228 T50 T57 Garrett Willis -3 F -6 73 69 71 69 282
220 T50 T53 Ryan Hietala -2 F -6 70 70 72 70 282
172 T50 T43 Chris Riley -1 F -6 72 69 70 71 282
215 T50 T31 Brian Henninger E F -6 69 68 73 72 282
- T55 T57 Eli Zackheim -2 F -5 72 67 74 70 283
168 T55 T57 Marco Dawson -2 F -5 70 70 73 70 283
221 T55 T53 Donnie Hammond -1 F -5 73 69 70 71 283
244 T55 T43 James H. McLean E F -5 71 70 70 72 283
158 T59 67 Craig Parry -3 F -4 72 68 75 69 284
213 T59 T53 Jon Mills E F -4 69 72 71 72 284
- 61 T62 Mike Hulbert -1 F -3 68 72 74 71 285
- T62 T62 Wayne Levi E F -2 70 72 72 72 286
- T62 T62 Michael Clark II E F -2 68 72 74 72 286
- T62 T31 Jim Gallagher, Jr. 4 F -2 69 70 71 76 286
241 T62 T24 Blaine McCallister 5 F -2 70 68 71 77 286
- T66 T71 Joel Edwards -3 F -1 70 71 77 69 287
150 T66 T68 Jose Coceres -1 F -1 74 68 74 71 287
- T66 T62 Chip Beck 1 F -1 68 74 72 73 287
- T69 T62 Jay Williamson 2 F E 70 68 76 74 288
222 T69 T31 Bob Burns 6 F E 69 70 71 78 288
145 T71 T71 Michael Allen -1 F 1 76 63 79 71 289
- T71 T68 Guy Boros 1 F 1 70 72 74 73 289
140 - T73 Alex Cejka -- -- 71 72 -- -- 143
- - T73 Spike McRoy -- -- 73 70 -- -- 143
109 - T73 J.P. Hayes -- -- 74 69 -- -- 143
- - T73 Mike Standly -- -- 71 72 -- -- 143
141 - T73 John Huston -- -- 72 71 -- -- 143
- - T73 Jason Day -- -- 72 71 -- -- 143
- - T73 Russ Cochran -- -- 69 74 -- -- 143
216 - T73 Phil Tataurangi -- -- 71 72 -- -- 143
210 - T73 Brendan Jones -- -- 69 74 -- -- 143
177 - T73 David McKenzie -- -- 75 68 -- -- 143
240 - T83 David Frost -- -- 71 73 -- -- 144
- - T83 John Morse -- -- 70 74 -- -- 144
178 - T83 Tjaart van der Walt -- -- 71 73 -- -- 144
231 - T83 Willie Wood -- -- 71 73 -- -- 144
100 - T83 Joey Sindelar -- -- 71 73 -- -- 144
- - T83 Mike Springer -- -- 74 70 -- -- 144
- - T89 Dave Rummells -- -- 78 67 -- -- 145
- - T89 Mike Heinen -- -- 75 70 -- -- 145
200 - T89 Matt Hansen -- -- 80 65 -- -- 145
- - T89 Gavin Flint -- -- 72 73 -- -- 145
- - T89 David Sanchez -- -- 73 72 -- -- 145
234 - T94 Jim McGovern -- -- 75 71 -- -- 146
229 - T94 Glen Day -- -- 73 73 -- -- 146
170 - T94 Jay Delsing -- -- 71 75 -- -- 146
205 - T94 Grant Waite -- -- 74 72 -- -- 146
211 - T94 Mike Sposa -- -- 73 73 -- -- 146
212 - T94 Hidemichi Tanaka -- -- 73 73 -- -- 146
97 - T94 Bubba Watson -- -- 73 73 -- -- 146
- - T94 Mike Small -- -- 73 73 -- -- 146
191 - T94 Ron Whittaker -- -- 72 74 -- -- 146
232 - T103 Len Mattiace -- -- 74 73 -- -- 147
- - T103 David Ogrin -- -- 71 76 -- -- 147
126 - T103 Carlos Franco -- -- 73 74 -- -- 147
- - T103 Keith Clearwater -- -- 77 70 -- -- 147
- - T103 Kelly Gibson -- -- 79 68 -- -- 147
- - T103 Trevor Dodds -- -- 74 73 -- -- 147
- - T103 Steve Pate -- -- 73 74 -- -- 147
214 - T103 Michael Connell -- -- 70 77 -- -- 147
144 - T111 Robert Gamez -- -- 70 78 -- -- 148
217 - T111 Alex Aragon -- -- 71 77 -- -- 148
246 - T111 David Gossett -- -- 74 74 -- -- 148
- - T114 Mike Gilmore -- -- 76 73 -- -- 149
- - T114 Tom Scherrer -- -- 74 75 -- -- 149
- - T114 Joe Norman -- -- 73 76 -- -- 149
- - T117 Fulton Allem -- -- 73 77 -- -- 150
- - T117 Eric Manning -- -- 77 73 -- -- 150
- - T117 J.B. Bump -- -- 76 74 -- -- 150
- - T120 Doyle Ledbetter -- -- 75 76 -- -- 151
- - T120 Ernie Gonzalez -- -- 76 75 -- -- 151
- - T120 Nolan Henke -- -- 74 77 -- -- 151
- - T120 Scott Hend -- -- 74 77 -- -- 151
- - T124 Chris Perry -- -- 74 78 -- -- 152
- - T124 Sam Randolph -- -- 74 78 -- -- 152
- - T124 Larry Rinker -- -- 76 76 -- -- 152
- - T124 Mac O'Grady -- -- 73 79 -- -- 152
- - 128 Mike Deuel -- -- 80 75 -- -- 155
- - T129 Kenny Knox -- -- 79 77 -- -- 156
- - T129 Sean Dadey -- -- 85 71 -- -- 156
166 WD T23 John Riegger -- -- 69 -- -- -- 69
- DQ T119 Ken Green -- -- 76 -- -- -- 76
 
 
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network