Travelers Championship
Monday Jun 16 – Sunday Jun 22, 2008
2007 LEADERBOARD
Round 4
Hunter Mahan Today -5 To Par -15
Stats Avg Rank
Driving Distance
Greens in Reg
Putts Per GIR
Last Updated: June 24, 2007 - 6:49 PMCustomize the Leaderboard
Conditions: Partly Cloudy·Temperature: 56F
 
Last Updated: June 24, 2007 - 6:49 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
89 1 2 Hunter Mahan -5 F -15 62 71 67 65 265
- 2 1 Jay Williamson -4 F -15 66 66 67 66 265
71 3 T5 Nick O'Hern -4 F -11 67 70 66 66 269
3 4 T7 Vijay Singh -5 F -10 68 71 66 65 270
73 5 4 Fred Funk -1 F -9 70 65 67 69 271
61 T6 T24 Bo Van Pelt -6 F -8 73 68 67 64 272
90 T6 T7 Tom Lehman -3 F -8 67 68 70 67 272
16 T6 3 David Toms 1 F -8 67 65 69 71 272
226 T9 T20 B.J. Staten -4 F -7 67 71 69 66 273
100 T9 T12 Kevin Na -3 F -7 70 67 69 67 273
44 T9 T7 Justin Rose -2 F -7 69 68 68 68 273
82 T9 T7 Billy Mayfair -2 F -7 67 72 66 68 273
79 T13 T37 J.J. Henry -6 F -6 68 73 69 64 274
69 T13 T12 Steve Marino -2 F -6 68 67 71 68 274
62 T15 T31 Carl Pettersson -4 F -5 65 72 72 66 275
199 T15 T31 Shigeki Maruyama -4 F -5 67 69 73 66 275
88 T15 T31 Chad Campbell -4 F -5 69 70 70 66 275
161 T15 T24 Steve Allan -3 F -5 66 75 67 67 275
126 T15 T20 Mathew Goggin -2 F -5 69 71 67 68 275
99 T15 T12 Kenny Perry -1 F -5 65 71 70 69 275
24 T15 T7 Jerry Kelly E F -5 69 68 68 70 275
117 T22 T24 Joe Ogilvie -2 F -4 71 68 69 68 276
139 T22 T24 Billy Andrade -2 F -4 66 71 71 68 276
107 T22 T20 Charles Warren -1 F -4 67 67 73 69 276
162 T22 T12 Olin Browne E F -4 67 67 72 70 276
128 T22 T12 Eric Axley E F -4 67 70 69 70 276
32 T22 T12 Heath Slocum E F -4 68 68 70 70 276
91 T22 T12 Tom Pernice, Jr. E F -4 68 70 68 70 276
219 T29 T55 Arjun Atwal -6 F -3 68 71 74 64 277
49 T29 T48 Kevin Sutherland -5 F -3 68 71 73 65 277
74 T29 T37 Peter Lonard -3 F -3 68 69 73 67 277
109 T29 T24 Bill Haas -1 F -3 72 68 68 69 277
218 T33 T31 Brad Faxon -1 F -2 65 74 70 69 278
121 T33 T20 Tim Petrovic 1 F -2 71 68 68 71 278
38 T33 T12 Ryan Moore 2 F -2 66 71 69 72 278
192 T36 T55 Michael Sim -4 F -1 65 70 78 66 279
131 T36 T55 Corey Pavin -4 F -1 70 66 77 66 279
183 T36 T44 Craig Bowden -2 F -1 71 69 71 68 279
141 T36 T37 Bob Tway -1 F -1 71 70 69 69 279
47 T36 T31 Rod Pampling E F -1 66 71 72 70 279
175 T36 T24 Joey Sindelar 1 F -1 66 70 72 71 279
57 T36 T5 Pat Perez 6 F -1 69 68 66 76 279
65 T43 T66 Brian Davis -4 F E 71 69 74 66 280
98 T43 T48 Doug LaBelle II -2 F E 68 73 71 68 280
33 T43 T37 Woody Austin E F E 66 73 71 70 280
214 T46 T55 Steve Wheatcroft -2 F 1 68 71 74 68 281
115 T46 T55 Andrew Buckle -2 F 1 71 70 72 68 281
76 T46 T48 J.B. Holmes -1 F 1 72 69 71 69 281
164 T46 T44 Michael Allen E F 1 66 69 76 70 281
234 T46 T44 Brent Geiberger E F 1 73 68 70 70 281
142 T46 T37 Jason Gore 1 F 1 68 70 72 71 281
87 T46 T37 Cliff Kresge 1 F 1 71 70 69 71 281
113 T46 T24 Chris DiMarco 3 F 1 64 70 74 73 281
110 T54 T69 Tim Herron -3 F 2 71 70 74 67 282
156 T54 T55 Kevin Stadler -1 F 2 68 70 75 69 282
101 T54 T55 Ben Curtis -1 F 2 69 71 73 69 282
67 T54 T55 Padraig Harrington -1 F 2 71 68 74 69 282
151 T54 T48 Jeff Overton E F 2 69 71 72 70 282
14 T54 T48 Mark Calcavecchia E F 2 71 70 71 70 282
102 T54 T31 Ryan Armour 3 F 2 67 74 68 73 282
124 T61 T69 Frank Lickliter II -2 F 3 69 71 75 68 283
174 T61 T69 Daisuke Maruyama -2 F 3 68 72 75 68 283
143 T61 T66 Cameron Beckman -1 F 3 75 65 74 69 283
166 T61 T55 Bob Heintz E F 3 65 72 76 70 283
150 T65 78 Jesper Parnevik -5 F 4 72 69 78 65 284
203 T65 T37 David Branshaw 4 F 4 70 71 69 74 284
37 T67 79 Brett Wetterich -5 F 5 70 70 80 65 285
147 T67 T48 Robert Gamez 3 F 5 70 69 73 73 285
145 T67 T48 Steve Flesch 3 F 5 71 69 72 73 285
132 T67 T44 Jason Dufner 4 F 5 71 70 70 74 285
127 71 T74 Alex Cejka E F 6 68 71 77 70 286
140 T72 T69 Glen Day 3 F 8 69 70 76 73 288
58 T72 T74 Will MacKenzie 2 F 8 67 74 75 72 288
60 T72 T69 John Mallinger 3 F 8 71 69 75 73 288
97 T75 T66 Craig Kanada 5 F 9 68 71 75 75 289
25 T75 T55 Stewart Cink 6 F 9 68 70 75 76 289
133 77 T55 Tripp Isenhour 7 F 10 72 68 73 77 290
189 78 T76 Mark Brooks 3 F 11 70 70 78 73 291
171 79 T76 Scott Gutschewski 8 F 16 72 69 77 78 296
The following players failed to make the Cut: 1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
154 - T80 Paul Stankowski -- -- 70 72 -- -- 142
205 - T80 Tag Ridings -- -- 71 71 -- -- 142
104 - T80 Steve Elkington -- -- 70 72 -- -- 142
134 - T80 Duffy Waldorf -- -- 72 70 -- -- 142
- - T80 Stuart Deane -- -- 71 71 -- -- 142
129 - T80 Michael Putnam -- -- 72 70 -- -- 142
177 - T86 Tom Byrum -- -- 71 72 -- -- 143
92 - T86 Fredrik Jacobson -- -- 70 73 -- -- 143
93 - T86 D.J. Trahan -- -- 71 72 -- -- 143
45 - T86 Stuart Appleby -- -- 69 74 -- -- 143
135 - T86 Greg Owen -- -- 70 73 -- -- 143
- - T86 Paul Sheehan -- -- 67 76 -- -- 143
112 - T86 Johnson Wagner -- -- 71 72 -- -- 143
23 - T86 Nick Watney -- -- 70 73 -- -- 143
34 - T94 Charley Hoffman -- -- 68 76 -- -- 144
185 - T94 Jeff Brehaut -- -- 67 77 -- -- 144
168 - T94 D.J. Brigman -- -- 70 74 -- -- 144
144 - T94 George McNeill -- -- 71 73 -- -- 144
182 - T94 Marco Dawson -- -- 69 75 -- -- 144
201 - T94 Brian Bateman -- -- 73 71 -- -- 144
43 - T94 Vaughn Taylor -- -- 72 72 -- -- 144
96 - T94 Tommy Armour III -- -- 72 72 -- -- 144
232 - T94 Jaco Van Zyl -- -- 73 71 -- -- 144
217 - T94 Michael Boyd -- -- 72 72 -- -- 144
157 - T104 Jeff Gove -- -- 69 76 -- -- 145
31 - T104 Jeff Quinney -- -- 69 76 -- -- 145
153 - T104 Kirk Triplett -- -- 70 75 -- -- 145
116 - T104 Rich Beem -- -- 73 72 -- -- 145
4 - T104 Zach Johnson -- -- 71 74 -- -- 145
158 - T104 Paul Azinger -- -- 72 73 -- -- 145
186 - T104 Jason Schultz -- -- 74 71 -- -- 145
119 - T104 Charlie Wi -- -- 73 72 -- -- 145
- - T104 Brad Adamonis -- -- 75 70 -- -- 145
130 - T104 Mark Hensby -- -- 70 75 -- -- 145
213 - T104 Kris Cox -- -- 73 72 -- -- 145
193 - T104 Craig Lile -- -- 68 77 -- -- 145
111 - T116 Briny Baird -- -- 73 73 -- -- 146
118 - T116 Joe Durant -- -- 74 72 -- -- 146
180 - T116 Brendon de Jonge -- -- 72 74 -- -- 146
224 - T116 Darren Clarke -- -- 72 74 -- -- 146
191 - T116 Paul Gow -- -- 74 72 -- -- 146
64 - T121 Stephen Leaney -- -- 72 75 -- -- 147
209 - T121 Jerry Smith -- -- 72 75 -- -- 147
- - T121 Luke List -- -- 72 75 -- -- 147
178 - T121 Jarrod Lyle -- -- 70 77 -- -- 147
173 - T121 John Cook -- -- 70 77 -- -- 147
204 - T121 Matt Hendrix -- -- 72 75 -- -- 147
- - T127 Notah Begay III -- -- 74 74 -- -- 148
85 - T127 Jonathan Byrd -- -- 73 75 -- -- 148
160 - T127 Darron Stiles -- -- 70 78 -- -- 148
- - T127 Jim St. Pierre -- -- 73 75 -- -- 148
169 - T127 Rich Barcelo -- -- 76 72 -- -- 148
136 - T127 Parker McLachlin -- -- 79 69 -- -- 148
159 - T127 Vance Veazey -- -- 75 73 -- -- 148
120 - T127 Gavin Coles -- -- 72 76 -- -- 148
187 - T135 Kent Jones -- -- 71 78 -- -- 149
11 - T135 John Rollins -- -- 73 76 -- -- 149
194 - T135 Dicky Pride -- -- 74 75 -- -- 149
- - T135 Steve Sokol -- -- 77 72 -- -- 149
155 - T135 Chris Tidland -- -- 74 75 -- -- 149
- - T140 Matthew Every -- -- 74 76 -- -- 150
- - T140 Scott Piercy -- -- 75 75 -- -- 150
- - T140 Craig Perks -- -- 74 76 -- -- 150
114 - T140 Lee Janzen -- -- 78 72 -- -- 150
244 - T140 Bubba Dickerson -- -- 74 76 -- -- 150
80 - T145 Robert Garrigus -- -- 75 76 -- -- 151
- - T145 Bryce Molder -- -- 74 77 -- -- 151
122 - 147 Steve Lowery -- -- 76 76 -- -- 152
216 - T148 Jim Rutledge -- -- 73 80 -- -- 153
123 - T148 John Merrick -- -- 74 79 -- -- 153
165 - 150 Tom Johnson -- -- 79 75 -- -- 154
78 WD T118 Arron Oberholser -- -- 73 -- -- -- 73
81 WD T47 Daniel Chopra -- -- 69 -- -- -- 69
149 WD T147 Chris Stroud -- -- 76 -- -- -- 76
137 WD T150 Mathias Gronberg -- -- 77 -- -- -- 77
148 DQ T155 Chris Couch -- -- 75 -- -- -- 75
152 DQ T155 Kyle Reifers -- -- 75 -- -- -- 75
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

<