RBC Canadian Open
Thursday Jul 26 – Sunday Jul 29, 2012
2011 LEADERBOARD
Round 4
Sean O'Hair Today -2 To Par -4
Stats Avg Rank
Driving Distance 299.6 3
Greens in Reg 59.7 T19
Putts Per GIR 1.837 T61
Last Updated: July 24, 2011 - 6:10 PMCustomize the Leaderboard
Conditions: ·Temperature: F
 
Last Updated: July 24, 2011 - 6:10 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
147 1 T5 Sean O'Hair (SH) -2 F -4 69 73 66 68 276
116 2 T3 Kris Blanks (SH) -1 F -4 67 71 69 69 276
108 3 T3 Andres Romero (SH) E F -3 72 68 67 70 277
86 T4 T5 Geoff Ogilvy (SH) E F -2 70 68 70 70 278
- T4 2 Adam Hadwin (SH) 2 F -2 72 66 68 72 278
186 T6 T17 Woody Austin (SH) -2 F -1 68 75 68 68 279
155 T6 T12 Scott Piercy (SH) -1 F -1 70 70 70 69 279
40 T6 1 Bo Van Pelt (SH) 4 F -1 68 72 65 74 279
21 T9 T17 Charl Schwartzel (SH) -1 F E 71 67 73 69 280
26 T9 T17 Spencer Levin (SH) -1 F E 73 66 72 69 280
- T9 T17 Patrick Cantlay (SH) -1 F E 72 71 68 69 280
222 T9 T5 John Daly (SH) 2 F E 70 71 67 72 280
91 T13 T35 Chez Reavie (SH) -3 F 1 70 71 73 67 281
142 T13 T35 Josh Teater (SH) -3 F 1 74 67 73 67 281
79 T13 T17 Cameron Tringale (SH) E F 1 73 66 72 70 281
- T13 T9 Bud Cauley (SH) 2 F 1 69 72 68 72 281
182 T17 T30 Lee Janzen (SH) -1 F 2 69 68 76 69 282
6 T17 T45 Luke Donald (SH) -3 F* 2 70 73 72 67 282
139 T17 T53 Ernie Els (SH) -4 F* 2 68 74 74 66 282
184 T17 T17 Scott McCarron (SH) 1 F 2 74 65 72 71 282
39 T17 T24 Tommy Gainey (SH) E F 2 77 65 70 70 282
96 T22 T35 Greg Chalmers (SH) -1 F 3 72 70 72 69 283
61 T22 T35 Charlie Wi (SH) -1 F* 3 73 70 71 69 283
89 T22 T30 Scott Stallings (SH) E F 3 71 71 71 70 283
- T22 T30 Morgan Hoffmann (SH) E F 3 70 70 73 70 283
41 T22 T24 Rickie Fowler (SH) 1 F 3 69 69 74 71 283
29 T22 T12 Keegan Bradley (SH) 3 F 3 70 70 70 73 283
64 T22 T12 Chad Campbell (SH) 3 F 3 69 67 74 73 283
82 T29 T35 Ben Crane (SH) E F* 4 69 70 75 70 284
35 T29 T9 Ryan Moore (SH) 5 F 4 73 69 67 75 284
167 T31 T35 Ben Martin (SH) 1 F 5 68 74 72 71 285
151 T31 T45 Matt McQuillan (SH) E F* 5 68 73 74 70 285
169 T31 T24 Paul Stankowski (SH) 3 F 5 72 70 70 73 285
58 T34 T35 Kevin Streelman (SH) 2 F* 6 73 71 70 72 286
20 T34 T45 Hunter Mahan (SH) 1 F* 6 70 72 73 71 286
131 T34 T24 David Hearn (SH) 4 F 6 70 68 74 74 286
110 T34 T12 Michael Thompson (SH) 6 F 6 70 66 74 76 286
76 T34 T53 Jim Furyk (SH) E F* 6 74 70 72 70 286
77 T34 T12 Jerry Kelly (SH) 6 F 6 71 67 72 76 286
172 T40 T45 Marc Turnesa (SH) 2 F* 7 71 71 73 72 287
149 T40 T30 Colt Knost (SH) 4 F 7 72 68 73 74 287
105 T40 T30 Bill Lunde (SH) 4 F 7 68 74 71 74 287
75 T40 T45 Kevin Chappell (SH) 2 F* 7 73 70 72 72 287
36 T40 T24 Lucas Glover (SH) 5 F 7 69 70 73 75 287
107 T40 T45 Chris Stroud (SH) 2 F* 7 73 71 71 72 287
100 T40 T53 Kevin Stadler (SH) 1 F* 7 72 69 75 71 287
93 T40 T17 Matt Bettencourt (SH) 6 F 7 70 72 69 76 287
164 T40 T63 Briny Baird (SH) E F* 7 72 71 74 70 287
171 T40 T69 Shane Bertsch (SH) -3 F* 7 72 70 78 67 287
70 T50 T35 Pat Perez (SH) 4 F* 8 74 69 71 74 288
170 T50 T35 Jarrod Lyle (SH) 4 F* 8 72 67 75 74 288
95 T50 T45 Chris DiMarco (SH) 3 F* 8 70 73 72 73 288
48 T50 T53 Kevin Na (SH) 2 F* 8 69 72 75 72 288
221 T50 T53 Peter Lonard (SH) 2 F* 8 73 70 73 72 288
173 T50 T5 Aron Price (SH) 10 F 8 68 71 69 80 288
81 T56 T24 Paul Goydos (SH) 7 F 9 68 69 75 77 289
161 T56 T63 Joe Durant (SH) 2 F* 9 71 70 76 72 289
188 T56 T66 Martin Piller (SH) 1 F* 9 71 72 75 71 289
219 T59 T35 Brett Quigley (SH) 6 F 10 68 74 72 76 290
195 T59 T45 Kevin Kisner (SH) 5 F* 10 68 72 75 75 290
160 T59 T53 Bio Kim (SH) 4 F* 10 75 67 74 74 290
118 T59 T53 William McGirt (SH) 4 F* 10 74 69 73 74 290
47 T59 T63 Brian Gay (SH) 3 F* 10 73 71 73 73 290
117 T59 T9 David Mathis (SH) 11 F 10 71 69 69 81 290
176 65 68 D.J. Brigman (SH) 2 F* 11 70 74 75 72 291
201 66 T53 Alexandre Rocha (SH) 6 F* 12 76 68 72 76 292
138 67 T53 Steve Flesch (SH) 7 F* 13 72 68 76 77 293
69 T68 T53 Jimmy Walker (SH) 8 F* 14 68 75 73 78 294
191 T68 T71 Frank Lickliter II (SH) 3 F* 14 74 70 77 73 294
209 T68 T73 Will MacKenzie (SH) 2 F* 14 74 69 79 72 294
136 T71 T66 Justin Leonard (SH) 7 F* 15 73 70 75 77 295
- T71 T71 Brad Fritsch (SH) 4 F* 15 71 70 80 74 295
- 73 T69 Dustin Risdon (SH) 7 F* 17 75 69 76 77 297
216 T74 T75 Chris Tidland (SH) 6 F* 19 77 67 79 76 299
158 T74 T75 Fabian Gomez (SH) 6 F* 19 73 71 79 76 299
152 76 T73 Nathan Green (SH) 8 F* 20 70 74 78 78 300
The following players failed to make the Cut: 4
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
92 - T77 George McNeill -- -- 73 72 -- -- 145
8 - T77 Matt Kuchar -- -- 71 74 -- -- 145
60 - T77 John Rollins -- -- 71 74 -- -- 145
185 - T77 Nate Smith -- -- 72 73 -- -- 145
- - T77 Nick Taylor -- -- 71 74 -- -- 145
87 - T82 Tim Herron -- -- 75 71 -- -- 146
233 - T82 Duffy Waldorf -- -- 75 71 -- -- 146
51 - T82 Harrison Frazar -- -- 74 72 -- -- 146
179 - T82 Billy Horschel -- -- 73 73 -- -- 146
197 - T82 Jim Renner -- -- 75 71 -- -- 146
80 - T82 Blake Adams -- -- 71 75 -- -- 146
150 - T82 Garrett Willis -- -- 78 68 -- -- 146
260 - T82 Jose Maria Olazabal -- -- 74 72 -- -- 146
226 - T82 Fran Quinn -- -- 75 71 -- -- 146
- - T82 Darren Wallace -- -- 73 73 -- -- 146
260 - T82 Chris Baryla -- -- 74 72 -- -- 146
- - T82 Joe Panzeri -- -- 71 75 -- -- 146
- - T82 Albin Choi -- -- 74 72 -- -- 146
132 - T95 Kent Jones -- -- 74 73 -- -- 147
254 - T95 Bob Estes -- -- 74 73 -- -- 147
112 - T95 Rod Pampling -- -- 75 72 -- -- 147
120 - T95 James Driscoll -- -- 77 70 -- -- 147
103 - T95 Stuart Appleby -- -- 76 71 -- -- 147
- - T95 Benjamin Alvarado -- -- 76 71 -- -- 147
183 - T95 Scott Gutschewski -- -- 74 73 -- -- 147
148 - T95 Alex Prugh -- -- 76 71 -- -- 147
97 - T95 John Merrick -- -- 76 71 -- -- 147
128 - T95 Stephen Ames -- -- 72 75 -- -- 147
83 - T95 Bryce Molder -- -- 72 75 -- -- 147
- - T95 Kevin Tway -- -- 77 70 -- -- 147
144 - T107 Tag Ridings -- -- 71 77 -- -- 148
62 - T107 Carl Pettersson -- -- 74 74 -- -- 148
38 - T107 Brendan Steele -- -- 76 72 -- -- 148
- - T107 Tom Hoge -- -- 78 70 -- -- 148
215 - T107 Michael Letzig -- -- 73 75 -- -- 148
177 - T107 Troy Merritt -- -- 73 75 -- -- 148
114 - T107 Camilo Villegas -- -- 74 74 -- -- 148
208 - T107 John Mallinger -- -- 75 73 -- -- 148
180 - T107 Jim Herman -- -- 73 75 -- -- 148
213 - T116 Dicky Pride -- -- 74 75 -- -- 149
109 - T116 Arjun Atwal -- -- 79 70 -- -- 149
115 - T116 Dean Wilson -- -- 72 77 -- -- 149
227 - T116 Robert Gamez -- -- 74 75 -- -- 149
- - T116 Hugo Leon -- -- 75 74 -- -- 149
124 - T116 Michael Putnam -- -- 75 74 -- -- 149
- - T116 Roger Sloan -- -- 73 76 -- -- 149
162 - T116 Tom Pernice, Jr. -- -- 73 76 -- -- 149
137 - T116 Bobby Gates -- -- 76 73 -- -- 149
156 - T116 David Duval -- -- 73 76 -- -- 149
143 - T116 Paul Casey -- -- 76 73 -- -- 149
141 - T116 Louis Oosthuizen -- -- 75 74 -- -- 149
72 - T116 Johnson Wagner -- -- 73 76 -- -- 149
90 - T129 Tom Gillis -- -- 82 68 -- -- 150
- - T129 Eugene Wong -- -- 74 76 -- -- 150
99 - T129 Joe Ogilvie -- -- 74 76 -- -- 150
210 - T129 Jeff Quinney -- -- 76 74 -- -- 150
- - T129 Matt Hill -- -- 72 78 -- -- 150
98 - T134 Vaughn Taylor -- -- 74 77 -- -- 151
130 - T134 Roland Thatcher -- -- 77 74 -- -- 151
157 - T134 Sunghoon Kang -- -- 73 78 -- -- 151
212 - T134 Will Strickler -- -- 78 73 -- -- 151
127 - T134 Zack Miller -- -- 75 76 -- -- 151
260 - T134 Notah Begay III -- -- 74 77 -- -- 151
193 - T140 Derek Lamely -- -- 80 72 -- -- 152
- - T140 Josh Habig -- -- 73 79 -- -- 152
198 - T140 Andres Gonzales -- -- 74 78 -- -- 152
- - T140 Jose de Jesus Rodriguez -- -- 76 76 -- -- 152
174 - T140 Justin Hicks -- -- 73 79 -- -- 152
203 - T140 Joseph Bramlett -- -- 77 75 -- -- 152
260 - T140 Billy Andrade -- -- 79 73 -- -- 152
- - 147 Dave Bunker -- -- 79 75 -- -- 154
119 - T148 Matt Jones -- -- 78 77 -- -- 155
126 - T148 Steven Bowditch -- -- 77 78 -- -- 155
- - T150 Mitch Evanecz -- -- 79 77 -- -- 156
- - T150 Brian Hutton -- -- 79 77 -- -- 156
205 - 152 Rich Beem -- -- 79 79 -- -- 158
230 - 153 Scott Gordon -- -- 82 78 -- -- 160
104 WD T114 Nick O'Hern -- -- 75 -- -- -- 75
252 WD T90 Mike Weir -- -- 74 -- -- -- 74
85 DQ 156 Anthony Kim -- -- 69 81 -- -- 150

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Sean O'Hair
 
69
Field Avg
 
72.52
DRIVING DISTANCE
Scott Piercy
 
308.3
Field Avg
 
283.9
DRIVING ACCURACY
Joe Durant
 
78.57%
Field Avg
 
55.93%
GREENS IN REGULATION
Kris Blanks
 
70.83%
Field Avg
 
53.54%
SCRAMBLING
John Daly
 
71.88%
Field Avg
 
50.61%
STROKES GAINED - PUTTING
Paul Stankowski
 
2.185
Field Avg
 
N/A
TOUGHEST HOLE:
1
EASIEST HOLE:
7
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network