U.S. Bank Championship in Milwaukee
Monday Jul 13 – Sunday Jul 19, 2009
2009 LEADERBOARD
Round 4
Bo Van Pelt Today -6 To Par -13
Stats Avg Rank
Driving Distance 308.4 12
Greens in Reg 77.8 T3
Putts Per GIR 1.696 15
Last Updated: July 21, 2009 - 1:00 AMCustomize the Leaderboard
Conditions: Clear·Temperature: 46F
 
Last Updated: July 21, 2009 - 1:00 AM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
71 1 T9 Bo Van Pelt (BR) -6 F -13 67 68 68 64 267
47 2 T5 John Mallinger (BR) -5 F -13 70 66 66 65 267
28 3 T9 Jerry Kelly (BR) -5 F -12 69 68 66 65 268
241 T4 T16 Dicky Pride (BR) -5 F -11 72 69 63 65 269
179 T4 T5 Jeff Quinney (BR) -3 F -11 67 68 67 67 269
64 T4 T5 Jeff Klauk (BR) -3 F -11 64 69 69 67 269
87 T7 T39 Tim Petrovic (BR) -7 F -10 68 70 69 63 270
140 T7 T39 Spencer Levin (BR) -7 F -10 71 68 68 63 270
185 T7 T16 Jason Gore (BR) -4 F -10 66 70 68 66 270
178 T7 T9 Kris Blanks (BR) -3 F -10 70 63 70 67 270
22 T7 T9 Kevin Na (BR) -3 F -10 69 65 69 67 270
207 T7 T9 Omar Uresti (BR) -3 F -10 69 67 67 67 270
136 T7 T5 Brendon de Jonge (BR) -2 F -10 70 66 66 68 270
152 T7 T3 Chris Riley (BR) -1 F -10 67 66 68 69 270
153 T15 T22 Tom Pernice, Jr. (BR) -4 F -9 70 68 67 66 271
157 T15 T16 Casey Wittenberg (BR) -3 F -9 71 69 64 67 271
128 T15 2 Greg Chalmers (BR) 1 F -9 64 67 69 71 271
162 T18 T39 Corey Pavin (BR) -5 F -8 73 67 67 65 272
239 T18 T30 Skip Kendall (BR) -4 F -8 66 70 70 66 272
112 T18 T22 Harrison Frazar (BR) -3 F -8 70 66 69 67 272
- T18 T9 Jeff Sluman (BR) -1 F -8 69 66 68 69 272
116 T18 T9 Steve Flesch (BR) -1 F -8 69 65 69 69 272
187 T18 1 Frank Lickliter II (BR) 3 F -8 66 70 63 73 272
- T24 T39 Scott Hoch (BR) -4 F -7 70 67 70 66 273
181 T24 T39 Parker McLachlin (BR) -4 F -7 70 68 69 66 273
151 T24 T39 Steve Lowery (BR) -4 F -7 70 68 69 66 273
222 T24 T30 Loren Roberts (BR) -3 F -7 69 69 68 67 273
89 T24 T16 Michael Letzig (BR) -1 F -7 68 67 69 69 273
138 T24 T16 Joe Ogilvie (BR) -1 F -7 67 71 66 69 273
132 T24 T3 Jeff Maggert (BR) 2 F -7 68 67 66 72 273
82 T31 T50 Nick O'Hern (BR) -4 F -6 69 71 68 66 274
37 T31 T39 Mark Wilson (BR) -3 F -6 68 70 69 67 274
160 T31 T30 Tag Ridings (BR) -2 F -6 66 70 70 68 274
170 T31 T22 Joe Durant (BR) -1 F -6 67 70 68 69 274
149 T31 T16 Johnson Wagner (BR) E F -6 68 69 67 70 274
74 T36 T58 George McNeill (BR) -5 F -5 69 70 71 65 275
78 T36 T50 Cameron Beckman (BR) -3 F -5 72 69 67 67 275
39 T36 T39 Brett Quigley (BR) -2 F -5 68 72 67 68 275
223 T36 T30 Bob Tway (BR) -1 F -5 73 64 69 69 275
189 T36 T22 Kirk Triplett (BR) E F -5 67 70 68 70 275
163 T36 T22 Glen Day (BR) E F -5 71 67 67 70 275
145 T42 T63 Kevin Stadler (BR) -5 F -4 69 69 73 65 276
225 T42 T50 Carlos Franco (BR) -2 F -4 69 71 68 68 276
33 T42 T39 Brian Davis (BR) -1 F -4 73 68 66 69 276
103 T42 T30 Chris Stroud (BR) E F -4 71 67 68 70 276
126 T46 T63 Nicholas Thompson (BR) -4 F -3 70 71 70 66 277
154 T46 T50 Scott Sterling (BR) -1 F -3 69 71 68 69 277
- T46 T39 Mark Hensby (BR) E F -3 67 72 68 70 277
176 T46 T22 Steve Elkington (BR) 2 F -3 69 69 67 72 277
169 T50 T63 Mark Brooks (BR) -3 F -2 71 70 70 67 278
168 T50 57 Jay Williamson (BR) -1 F -2 68 71 70 69 278
134 T50 T50 Tim Herron (BR) E F -2 70 69 69 70 278
228 T50 T39 Brad Faxon (BR) 1 F -2 70 70 67 71 278
231 T50 T30 Stephen Leaney (BR) 2 F -2 67 69 70 72 278
96 T50 T30 Lee Janzen (BR) 2 F -2 70 68 68 72 278
184 T50 T22 Marc Turnesa (BR) 3 F -2 69 65 71 73 278
194 T50 T30 Mathias Gronberg (BR) 2 F -2 72 68 66 72 278
135 T50 T22 Matt Jones (BR) 3 F -2 71 68 66 73 278
76 T59 T63 Kevin Streelman (BR) -2 F -1 71 67 73 68 279
212 T59 T58 Jesper Parnevik (BR) -1 F -1 73 68 69 69 279
218 T59 T58 David Peoples (BR) -1 F -1 70 70 70 69 279
200 T59 T58 Ronnie Black (BR) -1 F -1 71 70 69 69 279
190 T59 T50 Garrett Willis (BR) 1 F -1 72 69 67 71 279
188 T59 T30 Tommy Gainey (BR) 3 F -1 67 68 71 73 279
88 T65 T63 Bill Haas (BR) -1 F E 73 68 70 69 280
164 T65 T58 Jonathan Kaye (BR) E F E 70 67 73 70 280
- T65 T50 Kyle Stanley (BR) 2 F E 71 66 71 72 280
180 T68 T63 Colt Knost (BR) E F 1 68 71 72 70 281
35 T68 T63 John Rollins (BR) E F 1 71 68 72 70 281
205 T68 T63 Guy Boros (BR) E F 1 70 69 72 70 281
115 71 T63 Heath Slocum (BR) 1 F 2 71 70 70 71 282
120 72 T63 Aron Price (BR) 2 F 3 70 70 71 72 283
113 MDF 73 Cliff Kresge -- -- 68 73 71 -- 212
156 MDF T74 Shaun Micheel -- -- 70 71 72 -- 213
124 MDF T74 Troy Matteson -- -- 68 70 75 -- 213
158 MDF T76 Peter Lonard -- -- 72 69 73 -- 214
182 MDF T76 Aaron Watkins -- -- 71 70 73 -- 214
- MDF T76 Ryan Helminen -- -- 73 68 73 -- 214
238 MDF T76 Troy Kelly -- -- 69 72 73 -- 214
233 MDF T76 Leif Olson -- -- 69 70 75 -- 214
The following players failed to make the Cut: 1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
45 - T81 Jason Dufner -- -- 71 71 -- -- 142
230 - T81 Fred Funk -- -- 71 71 -- -- 142
75 - T81 Scott Piercy -- -- 75 67 -- -- 142
210 - T81 James Oh -- -- 71 71 -- -- 142
242 - T81 Tyler Aldridge -- -- 70 72 -- -- 142
100 - T81 Bill Lunde -- -- 75 67 -- -- 142
130 - T81 Nathan Green -- -- 68 74 -- -- 142
173 - T81 Kent Jones -- -- 72 70 -- -- 142
233 - T81 Steve Allan -- -- 73 69 -- -- 142
239 - T81 David Gossett -- -- 76 66 -- -- 142
191 - T81 Darron Stiles -- -- 70 72 -- -- 142
213 - T81 Peter Tomasulo -- -- 76 66 -- -- 142
215 - T81 Brian Vranesh -- -- 70 72 -- -- 142
221 - T81 Scott Gutschewski -- -- 72 70 -- -- 142
150 - T81 Matt Weibring -- -- 71 71 -- -- 142
218 - T96 Marco Dawson -- -- 71 72 -- -- 143
141 - T96 Rocco Mediate -- -- 74 69 -- -- 143
235 - T96 Billy Andrade -- -- 72 71 -- -- 143
- - T96 Mike Van Sickle -- -- 72 71 -- -- 143
90 - T96 Matt Bettencourt -- -- 69 74 -- -- 143
155 - T96 Jimmy Walker -- -- 73 70 -- -- 143
236 - T96 Matthew Borchert -- -- 67 76 -- -- 143
81 - T96 Marc Leishman -- -- 71 72 -- -- 143
144 - T96 Charles Warren -- -- 75 68 -- -- 143
- - T96 J.T. Kohut -- -- 72 71 -- -- 143
109 - T96 David Mathis -- -- 73 70 -- -- 143
199 - T107 J.P. Hayes -- -- 71 73 -- -- 144
174 - T107 Patrick Sheehan -- -- 73 71 -- -- 144
197 - T107 Eric Axley -- -- 76 68 -- -- 144
98 - T110 Chris DiMarco -- -- 73 72 -- -- 145
217 - T110 Bob Heintz -- -- 75 70 -- -- 145
209 - T110 Rick Price -- -- 72 73 -- -- 145
- - T110 Deane Pappas -- -- 68 77 -- -- 145
225 - T110 Robert Damron -- -- 75 70 -- -- 145
202 - T110 Arjun Atwal -- -- 75 70 -- -- 145
192 - T110 David Berganio, Jr. -- -- 73 72 -- -- 145
198 - T110 Gary Woodland -- -- 78 67 -- -- 145
117 - T118 Michael Bradley -- -- 74 72 -- -- 146
- - T118 Robert Gamez -- -- 74 72 -- -- 146
- - T118 Brian Brodell -- -- 74 72 -- -- 146
167 - T118 Brendon Todd -- -- 75 71 -- -- 146
139 - 122 Dean Wilson -- -- 73 74 -- -- 147
114 - T123 Rich Beem -- -- 74 74 -- -- 148
247 - T123 Robin Freeman -- -- 73 75 -- -- 148
224 - T123 Jay Delsing -- -- 75 73 -- -- 148
195 - T123 Paul Stankowski -- -- 74 74 -- -- 148
196 - 127 Wil Collins -- -- 75 74 -- -- 149
- - 128 Tim Cantwell, Jr. -- -- 75 76 -- -- 151
- - 129 Brad Peck -- -- 75 78 -- -- 153
237 WD T109 Neal Lancaster -- -- 74 -- -- -- 74
203 WD 131 Derek Fathauer -- -- 80 -- -- -- 80
229 WD -- Brian Bateman -- -- -- -- -- -- --

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Bo Van Pelt
 
66.75
Field Avg
 
69.69
DRIVING DISTANCE
Kevin Streelman
 
325.5
Field Avg
 
296.7
DRIVING ACCURACY
Jeff Sluman
 
76.92%
Field Avg
 
59.91%
GREENS IN REGULATION
Jay Williamson
 
80.56%
Field Avg
 
64.9%
SCRAMBLING
Michael Letzig
 
94.44%
Field Avg
 
63.08%
PUTTS PER ROUND
Parker McLachlin
 
26.25
Field Avg
 
29.1
TOUGHEST HOLE:
4
EASIEST HOLE:
18
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network