FedEx St. Jude Classic
Thursday Jun 7 – Sunday Jun 10, 2012
2011 LEADERBOARD
Round 4
Harrison Frazar Today -3 To Par -13
Stats Avg Rank
Driving Distance 316.9 1
Greens in Reg 69.4 T8
Putts Per GIR 1.640 1
Last Updated: June 12, 2011 - 6:29 PMCustomize the Leaderboard
Conditions: Fair·Temperature: 35F
 
Last Updated: June 12, 2011 - 6:29 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
178 1 2 Harrison Frazar (SW) -3 F -13 71 65 64 67 267
98 2 1 Robert Karlsson (SW) -2 F -13 66 65 68 68 267
130 T3 T22 Camilo Villegas (SW) -6 F -8 69 69 70 64 272
102 T3 T16 Tim Herron (SW) -5 F -8 73 65 69 65 272
78 T3 T12 Ryuji Imada (SW) -4 F -8 70 68 68 66 272
43 T3 T12 Charles Howell III (SW) -4 F -8 72 67 67 66 272
147 T3 4 Retief Goosen (SW) -1 F -8 68 71 64 69 272
145 T8 T7 Stephen Ames (SW) -2 F -7 69 68 68 68 273
75 T8 T7 Carl Pettersson (SW) -2 F -7 69 69 67 68 273
107 T8 T7 Cameron Tringale (SW) -2 F -7 71 68 66 68 273
- T11 T22 Lee Westwood (SW) -4 F -6 69 70 69 66 274
145 T11 3 John Merrick (SW) 2 F -6 66 69 67 72 274
149 T13 T30 David Mathis (SW) -4 F -5 65 72 72 66 275
60 T13 T22 Robert Allenby (SW) -3 F -5 70 71 67 67 275
29 T15 T50 Spencer Levin (SW) -6 F -4 72 69 71 64 276
171 T15 T22 Fabian Gomez (SW) -2 F -4 67 70 71 68 276
74 T15 T16 Troy Matteson (SW) -1 F -4 70 67 70 69 276
124 T15 T16 D.J. Trahan (SW) -1 F -4 74 67 66 69 276
161 T15 T12 Colt Knost (SW) E F -4 66 68 72 70 276
16 T15 T12 Brandt Snedeker (SW) E F -4 71 66 69 70 276
91 T15 T7 Blake Adams (SW) 1 F -4 72 67 66 71 276
58 T22 T30 Jimmy Walker (SW) -2 F -3 69 70 70 68 277
122 T22 T30 Rod Pampling (SW) -2 F -3 75 66 68 68 277
141 T22 T7 Kris Blanks (SW) 2 F -3 66 71 68 72 277
144 T25 T44 Kent Jones (SW) -3 F -2 68 70 73 67 278
179 T25 T44 Paul Stankowski (SW) -3 F -2 71 69 71 67 278
109 T25 T44 John Rollins (SW) -3 F -2 70 70 71 67 278
84 T25 T22 Scott Stallings (SW) E F -2 69 68 71 70 278
12 T25 T16 Jonathan Byrd (SW) 1 F -2 71 68 68 71 278
80 T25 T16 Greg Chalmers (SW) 1 F -2 72 69 66 71 278
23 T25 T5 Keegan Bradley (SW) 4 F -2 67 67 70 74 278
46 T32 T44 Zach Johnson (SW) -2 F -1 73 68 70 68 279
137 T32 T36 Boo Weekley (SW) -1 F -1 68 72 70 69 279
77 T32 T36 Chad Campbell (SW) -1 F -1 72 69 69 69 279
69 T32 T30 Jerry Kelly (SW) E F -1 72 69 68 70 279
24 T32 T22 Jhonattan Vegas (SW) 1 F -1 73 69 66 71 279
47 T32 T5 Fredrik Jacobson (SW) 5 F -1 71 65 68 75 279
83 T38 T64 Nick O'Hern (SW) -4 F E 71 66 77 66 280
242 T38 T57 John Daly (SW) -3 F E 69 73 71 67 280
232 T38 T44 Todd Hamilton (SW) -1 F E 72 70 69 69 280
64 T38 T36 Brian Davis (SW) E F E 71 70 69 70 280
198 T38 T36 Kevin Kisner (SW) E F E 66 72 72 70 280
200 T38 T36 Cameron Percy (SW) E F E 70 70 70 70 280
235 T38 T36 Andres Gonzales (SW) E F E 75 65 70 70 280
224 T38 T30 Marco Dawson (SW) 1 F E 68 72 69 71 280
209 T38 T22 Shane Bertsch (SW) 2 F E 71 67 70 72 280
237 T47 T57 Kirk Triplett (SW) -2 F 1 73 68 72 68 281
111 T47 T36 Ben Curtis (SW) 1 F 1 71 68 71 71 281
151 T47 T36 Michael Putnam (SW) 1 F 1 71 69 70 71 281
125 T47 T16 George McNeill (SW) 4 F 1 70 67 70 74 281
123 T47 T22 David Hearn (SW) 3 F 1 69 70 69 73 281
110 T52 T64 Padraig Harrington (SW) -2 F 2 70 72 72 68 282
157 T52 T57 Heath Slocum (SW) -1 F 2 68 73 72 69 282
199 T52 T50 Jeff Quinney (SW) E F 2 68 73 71 70 282
156 T52 T50 Marc Turnesa (SW) E F 2 72 68 72 70 282
104 T56 T64 Kevin Stadler (SW) -1 F 3 73 69 72 69 283
66 T56 T64 Johnson Wagner (SW) -1 F 3 74 68 72 69 283
219 T56 T57 Jim Renner (SW) E F 3 72 69 72 70 283
165 T56 T50 Shaun Micheel (SW) 1 F 3 68 71 73 71 283
190 T60 T64 Aron Price (SW) E F 4 69 71 74 70 284
- T60 T50 Mike Small (SW) 2 F 4 72 69 71 72 284
226 T60 T44 Will MacKenzie (SW) 3 F 4 71 70 70 73 284
63 T60 T30 Chris Couch (SW) 5 F 4 71 70 68 75 284
129 T64 T64 Steve Flesch (SW) 1 F 5 70 71 73 71 285
233 T64 T57 Craig Barlow (SW) 2 F 5 70 72 71 72 285
70 T66 T57 Geoff Ogilvy (SW) 3 F 6 71 70 72 73 286
189 T66 T57 Rich Beem (SW) 3 F 6 72 68 73 73 286
197 T66 T50 Dicky Pride (SW) 4 F 6 70 71 71 74 286
40 69 T50 John Senden (SW) 5 F 7 69 73 70 75 287
160 70 T64 Richard S. Johnson (SW) 5 F 9 74 68 72 75 289
184 71 T64 D.J. Brigman (SW) 6 F 10 72 68 74 76 290
138 72 T64 Garrett Willis (SW) 10 F 14 71 71 72 80 294
201 MDF T73 Tom Pernice, Jr. -- -- 70 71 74 -- 215
134 MDF T73 Tag Ridings -- -- 68 73 74 -- 215
207 MDF T73 Brett Quigley -- -- 71 70 74 -- 215
166 MDF T73 Scott Gutschewski -- -- 68 73 74 -- 215
195 MDF T73 Sunghoon Kang -- -- 70 71 74 -- 215
96 MDF T73 Zack Miller -- -- 70 71 74 -- 215
61 MDF T73 Ben Crane -- -- 73 69 73 -- 215
248 MDF T73 Graham DeLaet -- -- 73 69 73 -- 215
187 MDF 81 Frank Lickliter II -- -- 71 71 74 -- 216
112 MDF 82 Bobby Gates -- -- 74 68 75 -- 217
213 MDF 83 John Mallinger -- -- 70 71 79 -- 220
The following players failed to make the Cut: 2
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
105 - T84 Chris DiMarco -- -- 72 71 -- -- 143
116 - T84 Bryce Molder -- -- 70 73 -- -- 143
39 - T84 Y.E. Yang -- -- 70 73 -- -- 143
53 - T84 Robert Garrigus -- -- 70 73 -- -- 143
93 - T84 Billy Mayfair -- -- 75 68 -- -- 143
- - T84 Sam Saunders -- -- 76 67 -- -- 143
162 - T84 Scott Piercy -- -- 71 72 -- -- 143
228 - T84 Matt McQuillan -- -- 70 73 -- -- 143
62 - T84 Michael Bradley -- -- 70 73 -- -- 143
30 - T84 Brendan Steele -- -- 69 74 -- -- 143
51 - T84 Brendon de Jonge -- -- 71 72 -- -- 143
19 - T84 Steve Marino -- -- 69 74 -- -- 143
248 - T84 Michael Letzig -- -- 70 73 -- -- 143
113 - T84 Steven Bowditch -- -- 74 69 -- -- 143
- - T98 Bobby Hudson -- -- 69 75 -- -- 144
73 - T98 Scott Verplank -- -- 76 68 -- -- 144
245 - T98 Bob Estes -- -- 71 73 -- -- 144
248 - T98 Chris Baryla -- -- 72 72 -- -- 144
180 - T98 Jim Herman -- -- 73 71 -- -- 144
208 - T98 Will Strickler -- -- 70 74 -- -- 144
148 - T98 Daniel Summerhays -- -- 72 72 -- -- 144
8 - T105 David Toms -- -- 75 70 -- -- 145
182 - T105 Briny Baird -- -- 72 73 -- -- 145
154 - T105 Justin Hicks -- -- 74 71 -- -- 145
- - T105 Alex Aragon -- -- 73 72 -- -- 145
168 - T105 Nate Smith -- -- 74 71 -- -- 145
248 - T105 Len Mattiace -- -- 68 77 -- -- 145
89 - T105 Anthony Kim -- -- 75 70 -- -- 145
114 - T105 Chez Reavie -- -- 74 71 -- -- 145
173 - T105 Billy Horschel -- -- 71 74 -- -- 145
- - T105 Andrew McLardy -- -- 74 71 -- -- 145
248 - T105 Matt Weibring -- -- 76 69 -- -- 145
195 - T105 Alexandre Rocha -- -- 71 74 -- -- 145
186 - T117 J.P. Hayes -- -- 75 71 -- -- 146
185 - T117 Lee Janzen -- -- 77 69 -- -- 146
183 - T117 Scott McCarron -- -- 75 71 -- -- 146
95 - T117 Joe Ogilvie -- -- 75 71 -- -- 146
106 - T117 William McGirt -- -- 74 72 -- -- 146
- - T117 Patrick Reed -- -- 71 75 -- -- 146
135 - T117 James Driscoll -- -- 75 71 -- -- 146
194 - T117 Woody Austin -- -- 71 75 -- -- 146
38 - T117 Brian Gay -- -- 71 75 -- -- 146
239 - T117 Robert Damron -- -- 75 71 -- -- 146
172 - T117 Michael Thompson -- -- 73 73 -- -- 146
108 - T128 Cameron Beckman -- -- 74 73 -- -- 147
159 - T128 Ben Martin -- -- 72 75 -- -- 147
216 - T128 Scott Gordon -- -- 72 75 -- -- 147
76 - T128 Sergio Garcia -- -- 78 69 -- -- 147
204 - T128 Joseph Bramlett -- -- 72 75 -- -- 147
150 - T133 Jarrod Lyle -- -- 75 73 -- -- 148
- - T133 Vance Veazey -- -- 73 75 -- -- 148
152 - T133 Bio Kim -- -- 72 76 -- -- 148
133 - T136 Jason Bohn -- -- 73 76 -- -- 149
215 - T136 Mark Hensby -- -- 72 77 -- -- 149
169 - T136 Martin Piller -- -- 68 81 -- -- 149
202 - T136 Chris Tidland -- -- 71 78 -- -- 149
- - T136 Anthony Paolucci -- -- 74 75 -- -- 149
203 - T141 Jason Gore -- -- 76 74 -- -- 150
71 - T141 Matt Bettencourt -- -- 80 70 -- -- 150
158 - T141 Joe Durant -- -- 77 73 -- -- 150
248 - T141 Carl Paulson -- -- 73 77 -- -- 150
211 - T141 Jeff Klauk -- -- 78 72 -- -- 150
- - T141 Steve Lee -- -- 77 73 -- -- 150
155 - T141 Michael Connell -- -- 79 71 -- -- 150
248 - T141 Craig Bowden -- -- 79 71 -- -- 150
100 - T149 Tom Gillis -- -- 74 79 -- -- 153
- - T149 Clark Richardson -- -- 76 77 -- -- 153
- - 151 Kip Henley -- -- 82 78 -- -- 160
90 WD T81 Alex Cejka -- -- 72 -- -- -- 72
164 WD T103 Chad Collins -- -- 73 -- -- -- 73
79 WD T149 Stuart Appleby -- -- 78 -- -- -- 78
224 WD T54 Fran Quinn -- -- 71 -- -- -- 71
140 WD T154 Chris Stroud -- -- 80 -- -- -- 80

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Harrison Frazar
 
66.75
Field Avg
 
70.99
DRIVING DISTANCE
Harrison Frazar
 
316.9
Field Avg
 
293.6
DRIVING ACCURACY
Johnson Wagner
 
75%
Field Avg
 
56.94%
GREENS IN REGULATION
Camilo Villegas
 
73.61%
Field Avg
 
59.09%
SCRAMBLING
Harrison Frazar
 
81.82%
Field Avg
 
60.02%
STROKES GAINED - PUTTING
Colt Knost
 
2.5
Field Avg
 
N/A
TOUGHEST HOLE:
5
EASIEST HOLE:
16
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network