the Memorial Tournament presented by Morgan Stanley
Monday May 26 – Sunday Jun 1, 2008
  • Purse: $6 million
  • Winning Share: $1,080,000
  • FedExCup Points: 25,000
2007 LEADERBOARD
Round 4
K.J. Choi Today -7 To Par -17
Stats Avg Rank
Driving Distance
Greens in Reg
Putts Per GIR
Last Updated: June 03, 2007 - 4:26 PMCustomize the Leaderboard
Conditions: Cloudy·Temperature: 48F
 
Last Updated: June 03, 2007 - 4:26 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
36 1 T7 K.J. Choi -7 F -17 69 70 67 65 271
85 2 T7 Ryan Moore -6 F -16 66 69 71 66 272
152 T3 T17 Kenny Perry -9 F -15 69 74 67 63 273
63 T3 1 Rod Pampling E F -15 65 68 68 72 273
123 T5 T7 Fredrik Jacobson -4 F -14 68 68 70 68 274
32 T5 T4 Stewart Cink -3 F -14 69 71 65 69 274
57 T5 T2 Sean O'Hair -2 F -14 65 70 69 70 274
7 T5 T2 Adam Scott -2 F -14 70 62 72 70 274
17 T9 T7 Geoff Ogilvy -2 F -12 70 67 69 70 276
11 T9 T4 Aaron Baddeley -1 F -12 66 68 71 71 276
103 T11 T17 Brett Quigley -5 F -11 70 69 71 67 277
88 T11 T4 Will MacKenzie E F -11 67 73 65 72 277
90 T13 T17 Billy Mayfair -4 F -10 68 71 71 68 278
64 T13 T17 Matt Kuchar -4 F -10 68 73 69 68 278
26 T15 T33 Ernie Els -5 F -9 66 75 71 67 279
3 T15 T33 Vijay Singh -5 F -9 69 72 71 67 279
153 T15 T27 Jason Gore -4 F -9 70 70 71 68 279
1 T15 T33 Tiger Woods -5 F -9 70 72 70 67 279
49 T15 T42 Rocco Mediate -7 F* -9 69 73 72 65 279
131 T15 T12 Tim Herron -1 F -9 66 73 69 71 279
132 T21 T27 Alex Cejka -3 F -8 71 72 68 69 280
162 T21 T17 Richard S. Johnson -2 F -8 73 69 68 70 280
13 T23 T27 Sergio Garcia -2 F -7 69 73 69 70 281
14 T23 T17 Jim Furyk -1 F -7 70 69 71 71 281
54 T23 T52 Bo Van Pelt -7 F* -7 74 72 70 65 281
74 T23 T14 Ted Purdy E F -7 68 69 72 72 281
71 T23 T12 Nick O'Hern 1 F -7 65 74 69 73 281
24 T23 11 Bubba Watson 2 F -7 66 68 73 74 281
12 T29 T17 Boo Weekley E F -6 69 69 72 72 282
56 T29 T17 Steve Marino E F -6 73 71 66 72 282
43 T31 T33 Camilo Villegas -1 F -5 69 71 72 71 283
67 T31 T38 Carl Pettersson -2 F* -5 68 75 70 70 283
- T31 T27 Paul Casey E F -5 72 69 70 72 283
30 T31 T14 Trevor Immelman 2 F -5 72 67 70 74 283
10 T35 T33 Mark Calcavecchia E F* -4 70 70 72 72 284
77 T35 T38 Robert Garrigus -1 F* -4 69 74 70 71 284
94 T35 T27 D.J. Trahan 1 F -4 69 71 71 73 284
9 T35 T42 Luke Donald -2 F* -4 73 70 71 70 284
89 T35 T17 Craig Kanada 2 F -4 70 70 70 74 284
31 T35 T57 Anthony Kim -5 F* -4 74 72 71 67 284
98 T41 T27 Ben Curtis 2 F -3 70 72 69 74 285
66 T41 T42 Nathan Green -1 F* -3 73 70 71 71 285
19 T41 T17 Nick Watney 3 F -3 68 69 73 75 285
83 T41 T48 Tom Pernice, Jr. -2 F* -3 71 74 70 70 285
146 T45 T38 Woody Austin 1 F* -2 71 72 70 73 286
80 T45 T38 Tom Lehman 1 F* -2 71 71 71 73 286
27 T45 T42 Jerry Kelly E F* -2 73 72 69 72 286
175 T45 T52 Ryan Palmer -2 F* -2 70 74 72 70 286
42 T45 T52 John Senden -2 F* -2 71 72 73 70 286
142 T45 T14 Bob Tway 5 F -2 69 72 68 77 286
40 T51 T48 Stuart Appleby E F* -1 70 74 71 72 287
22 T51 T57 Jeff Quinney -2 F* -1 74 72 71 70 287
23 T51 T62 Ken Duke -3 F* -1 73 72 73 69 287
34 T51 T62 Ryuji Imada -3 F* -1 69 75 74 69 287
141 T55 T42 Justin Leonard 2 F* E 70 71 73 74 288
25 T55 T57 Charley Hoffman -1 F* E 72 73 72 71 288
73 T55 T57 Daniel Chopra -1 F* E 71 72 74 71 288
177 T55 T62 Jeff Sluman -2 F* E 72 71 75 70 288
21 T59 T42 Mark Wilson 3 F* 1 71 75 68 75 289
37 T59 T48 Jose Coceres 2 F* 1 74 72 69 74 289
143 T59 T52 Steve Lowery 1 F* 1 68 75 73 73 289
- T62 T52 Charl Schwartzel 2 F* 2 70 74 72 74 290
121 T62 T62 Corey Pavin E F* 2 70 73 75 72 290
- T62 T62 Johan Edfors E F* 2 70 72 76 72 290
45 T62 T67 Bart Bryant -2 F* 2 73 72 75 70 290
219 66 T69 Todd Hamilton -2 F* 3 75 71 75 70 291
120 67 T48 Mark Hensby 5 F* 4 71 71 73 77 292
93 68 T67 Shaun Micheel 1 F* 5 74 69 77 73 293
115 69 T57 Frank Lickliter II 5 F* 6 75 70 72 77 294
139 70 T69 Billy Andrade 3 F* 8 74 69 78 75 296
154 71 T69 Paul Azinger 5 F* 10 74 71 76 77 298
The following players failed to make the Cut: 2
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
136 - T73 Steve Flesch -- -- 72 75 -- -- 147
20 - T73 Robert Allenby -- -- 71 76 -- -- 147
68 - T73 J.B. Holmes -- -- 75 72 -- -- 147
8 - T73 John Rollins -- -- 73 74 -- -- 147
125 - T73 Mathias Gronberg -- -- 74 73 -- -- 147
138 - T73 Jesper Parnevik -- -- 75 72 -- -- 147
18 - T73 Steve Stricker -- -- 72 75 -- -- 147
50 - T80 Pat Perez -- -- 76 72 -- -- 148
51 - T80 John Mallinger -- -- 75 73 -- -- 148
55 - T80 Peter Lonard -- -- 72 76 -- -- 148
135 - T80 Chris Couch -- -- 72 76 -- -- 148
84 - T80 Tommy Armour III -- -- 71 77 -- -- 148
48 - T80 Brandt Snedeker -- -- 74 74 -- -- 148
86 - T80 Doug LaBelle II -- -- 74 74 -- -- 148
194 - T87 Shigeki Maruyama -- -- 77 72 -- -- 149
107 - T87 Mike Weir -- -- 74 75 -- -- 149
81 - T87 Cliff Kresge -- -- 70 79 -- -- 149
133 - T87 Eric Axley -- -- 75 74 -- -- 149
213 - T87 Brad Faxon -- -- 74 75 -- -- 149
106 - T87 Chris DiMarco -- -- 74 75 -- -- 149
134 - T87 George McNeill -- -- 74 75 -- -- 149
- - T94 Yong-Eun Yang -- -- 74 76 -- -- 150
- - T94 Richie Ramsay -- -- 77 73 -- -- 150
72 - T94 Jonathan Byrd -- -- 70 80 -- -- 150
59 - T97 Jose Maria Olazabal -- -- 74 77 -- -- 151
144 - T97 Kyle Reifers -- -- 76 75 -- -- 151
- - T99 Jeev M. Singh -- -- 76 76 -- -- 152
124 - T99 Greg Owen -- -- 74 78 -- -- 152
29 - 101 Brett Wetterich -- -- 77 76 -- -- 153
52 - 102 Davis Love III -- -- 75 81 -- -- 156
5 WD 72 Charles Howell III -- -- 69 73 80 -- 222
82 WD T41 Jason Bohn -- -- 72 71 -- -- 143
46 WD -- Lucas Glover -- -- -- -- -- -- --
2 WD -- Phil Mickelson -- -- -- -- -- -- --
4 WD -- Zach Johnson -- -- -- -- -- -- --
47 DQ 107 Ian Poulter -- -- 70 78 -- -- 148
LEGEND
Money Leaders:
1 – 30
31 – 125
126 – 150
151 – 175
176+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
FC
FedExCup
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the FedExCup Points at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

FANTASY GOLF

Fantasy
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
A Turner Entertainment New Media Network