Shell Houston Open
Thursday Mar 29 – Sunday Apr 1, 2012
2011 LEADERBOARD
Round 4
Phil Mickelson Today -7 To Par -20
Stats Avg Rank
Driving Distance 314.6 6
Greens in Reg 77.8 T11
Putts Per GIR 1.643 3
Last Updated: April 03, 2011 - 5:57 PMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 44F
 
Last Updated: April 03, 2011 - 5:57 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
19 1 T1 Phil Mickelson (TC) -7 F -20 70 70 63 65 268
68 T2 T3 Chris Kirk (TC) -5 F -17 66 69 69 67 271
174 T2 T1 Scott Verplank (TC) -4 F -17 73 65 65 68 271
40 T4 7 Steve Stricker (TC) -3 F -13 67 72 67 69 275
8 T4 T3 Aaron Baddeley (TC) -1 F -13 73 65 66 71 275
50 T6 T8 Robert Allenby (TC) -3 F -12 68 72 67 69 276
179 T6 T5 David Hearn (TC) -1 F -12 69 70 66 71 276
133 T8 T16 Greg Chalmers (TC) -4 F -11 70 73 66 68 277
13 T8 T16 Matt Kuchar (TC) -4 F -11 72 70 67 68 277
90 T8 T16 Brandt Jobe (TC) -4 F -11 69 72 68 68 277
114 T8 T8 Padraig Harrington (TC) -2 F -11 68 69 70 70 277
14 T8 T8 Hunter Mahan (TC) -2 F -11 70 71 66 70 277
82 T13 T42 Chad Campbell (TC) -6 F -10 71 70 71 66 278
3 T13 T24 Gary Woodland (TC) -4 F -10 71 70 69 68 278
58 T13 T5 Anthony Kim (TC) 1 F -10 72 64 69 73 278
143 T16 T34 Louis Oosthuizen (TC) -4 F -9 72 69 70 68 279
22 T16 T24 Webb Simpson (TC) -3 F -9 72 72 66 69 279
192 T16 T16 Tim Petrovic (TC) -2 F -9 70 68 71 70 279
55 T19 T51 Charles Howell III (TC) -5 F -8 69 75 69 67 280
142 T19 T34 Nick O'Hern (TC) -3 F -8 65 74 72 69 280
218 T19 T24 Josh Teater (TC) -2 F -8 65 72 73 70 280
200 T19 T24 David Mathis (TC) -2 F -8 70 70 70 70 280
32 T19 T12 J.J. Henry (TC) E F -8 73 70 65 72 280
72 T24 T42 Charley Hoffman (TC) -3 F -7 72 68 72 69 281
65 T24 T34 Ben Crane (TC) -2 F -7 70 68 73 70 281
172 T24 T34 Michael Thompson (TC) -2 F -7 72 69 70 70 281
63 T24 T34 John Senden (TC) -2 F -7 72 69 70 70 281
158 T24 T12 Michael Putnam (TC) 1 F -7 70 69 69 73 281
131 T24 T12 Ben Curtis (TC) 1 F -7 70 70 68 73 281
- T30 T57 Lee Westwood (TC) -4 F -6 68 72 74 68 282
85 T30 T42 Charl Schwartzel (TC) -2 F -6 74 67 71 70 282
51 T30 T34 Tommy Gainey (TC) -1 F -6 68 73 70 71 282
26 T30 T16 Jimmy Walker (TC) 1 F -6 63 74 72 73 282
167 T30 T16 Nathan Green (TC) 1 F -6 67 73 69 73 282
79 T30 T12 Vaughn Taylor (TC) 2 F -6 68 71 69 74 282
44 T36 T42 Johnson Wagner (TC) -1 F -5 69 67 76 71 283
67 T36 T24 Cameron Beckman (TC) 1 F -5 69 74 67 73 283
89 T36 T24 Alex Cejka (TC) 1 F -5 71 70 69 73 283
155 T36 T16 Ben Martin (TC) 2 F -5 73 66 70 74 283
69 T36 T16 Zack Miller (TC) 2 F -5 68 74 67 74 283
153 T36 T8 Nate Smith (TC) 4 F -5 69 72 66 76 283
238 T42 T57 Troy Merritt (TC) -2 F -4 72 71 71 70 284
43 T42 T57 Michael Bradley (TC) -2 F -4 71 71 72 70 284
231 T42 T51 Joseph Bramlett (TC) -1 F -4 73 68 72 71 284
54 T42 T42 Bill Lunde (TC) E F -4 68 71 73 72 284
204 T42 T42 Scott Piercy (TC) E F -4 71 72 69 72 284
30 T42 T34 J.B. Holmes (TC) 1 F -4 73 71 67 73 284
111 T48 T42 Kent Jones (TC) 1 F -3 72 72 68 73 285
157 T48 T24 John Rollins (TC) 3 F -3 67 71 72 75 285
73 T48 T24 Brian Davis (TC) 3 F -3 71 72 67 75 285
121 T51 T70 Brendan Steele (TC) -2 F -2 67 72 77 70 286
104 T51 T65 Charlie Wi (TC) -1 F -2 74 70 71 71 286
70 T51 T57 Keegan Bradley (TC) E F -2 70 73 71 72 286
193 T51 T42 Steve Elkington (TC) 2 F -2 68 71 73 74 286
74 T51 T42 Ernie Els (TC) 2 F -2 71 72 69 74 286
- T51 T24 Ross Fisher (TC) 4 F -2 71 70 69 76 286
152 T57 T70 Kris Blanks (TC) -1 F -1 69 74 73 71 287
140 T57 T57 Billy Mayfair (TC) 1 F -1 69 74 71 73 287
120 T57 T34 Blake Adams (TC) 4 F -1 72 72 67 76 287
110 T60 T70 Boo Weekley (TC) E F E 72 72 72 72 288
66 T60 T65 Kyle Stanley (TC) 1 F E 70 74 71 73 288
88 T60 T65 Retief Goosen (TC) 1 F E 70 74 71 73 288
221 T60 T57 Jim Renner (TC) 2 F E 71 73 70 74 288
109 T60 T57 Fred Couples (TC) 2 F E 71 72 71 74 288
9 T60 T51 D.A. Points (TC) 3 F E 70 72 71 75 288
117 T66 T70 Kevin Stadler (TC) 1 F 1 71 73 72 73 289
186 T66 T70 Jim Herman (TC) 1 F 1 73 68 75 73 289
25 T66 T65 Marc Leishman (TC) 2 F 1 69 75 71 74 289
33 T66 T65 Robert Garrigus (TC) 2 F 1 68 72 75 74 289
64 T66 T51 Roland Thatcher (TC) 4 F 1 77 67 69 76 289
190 T66 T51 Andres Romero (TC) 4 F 1 73 70 70 76 289
12 T66 T51 Steve Marino (TC) 4 F 1 72 70 71 76 289
- T73 T57 Francesco Molinari (TC) 5 F 3 69 71 74 77 291
134 T73 T24 Cameron Tringale (TC) 9 F 3 74 70 66 81 291
160 75 T70 Fabian Gomez (TC) 7 F 7 71 72 73 79 295
127 MDF T76 Paul Goydos -- -- 71 71 75 -- 217
99 MDF T76 Jarrod Lyle -- -- 68 76 73 -- 217
124 MDF 78 Marc Turnesa -- -- 68 76 74 -- 218
122 MDF T79 Chez Reavie -- -- 72 71 76 -- 219
- MDF T79 Erik Compton -- -- 70 74 75 -- 219
The following players failed to make the Cut: 0
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
129 - T81 D.J. Trahan -- -- 74 71 -- -- 145
125 - T81 Bobby Gates -- -- 73 72 -- -- 145
136 - T81 Ryuji Imada -- -- 69 76 -- -- 145
56 - T81 Jason Day -- -- 74 71 -- -- 145
162 - T81 Angel Cabrera -- -- 71 74 -- -- 145
169 - T81 Tim Herron -- -- 72 73 -- -- 145
241 - T81 Rich Beem -- -- 72 73 -- -- 145
163 - T81 Scott McCarron -- -- 74 71 -- -- 145
86 - T81 William McGirt -- -- 70 75 -- -- 145
187 - T81 Kevin Kisner -- -- 70 75 -- -- 145
126 - T81 Scott Gutschewski -- -- 71 74 -- -- 145
147 - T92 Joe Durant -- -- 71 75 -- -- 146
177 - T92 Jeff Maggert -- -- 74 72 -- -- 146
108 - T92 Matt Jones -- -- 70 76 -- -- 146
38 - T92 Brendon de Jonge -- -- 68 78 -- -- 146
229 - T92 Shane Bertsch -- -- 73 73 -- -- 146
159 - T97 Paul Stankowski -- -- 72 75 -- -- 147
212 - T97 Will MacKenzie -- -- 76 71 -- -- 147
76 - T97 Justin Leonard -- -- 75 72 -- -- 147
195 - T97 Harrison Frazar -- -- 74 73 -- -- 147
173 - T97 Kevin Chappell -- -- 73 74 -- -- 147
145 - T97 D.J. Brigman -- -- 74 73 -- -- 147
116 - T97 Michael Connell -- -- 74 73 -- -- 147
168 - T97 Chad Collins -- -- 75 72 -- -- 147
149 - T97 Chris Stroud -- -- 75 72 -- -- 147
104 - T97 Lucas Glover -- -- 77 70 -- -- 147
132 - T97 Derek Lamely -- -- 75 72 -- -- 147
84 - T97 Alex Prugh -- -- 69 78 -- -- 147
202 - T97 Alexandre Rocha -- -- 71 76 -- -- 147
41 - T110 Stuart Appleby -- -- 75 73 -- -- 148
100 - T110 Chris Riley -- -- 74 74 -- -- 148
45 - T110 Fredrik Jacobson -- -- 71 77 -- -- 148
201 - T110 Billy Horschel -- -- 73 75 -- -- 148
177 - T110 Martin Piller -- -- 72 76 -- -- 148
- - T110 Lonny Alexander -- -- 76 72 -- -- 148
7 - T110 Jhonattan Vegas -- -- 73 75 -- -- 148
181 - T110 Steve Flesch -- -- 73 75 -- -- 148
234 - T110 Scott Gordon -- -- 74 74 -- -- 148
71 - T110 Scott Stallings -- -- 71 77 -- -- 148
39 - T120 Ryan Palmer -- -- 73 76 -- -- 149
- - T120 Steve Dartnall -- -- 75 74 -- -- 149
118 - T120 Dean Wilson -- -- 73 76 -- -- 149
234 - T120 Charles Warren -- -- 74 75 -- -- 149
165 - T120 Shaun Micheel -- -- 73 76 -- -- 149
92 - T120 Daniel Summerhays -- -- 74 75 -- -- 149
21 - T126 Y.E. Yang -- -- 77 73 -- -- 150
135 - T126 Robert Karlsson -- -- 71 79 -- -- 150
151 - T126 James Driscoll -- -- 74 76 -- -- 150
112 - T126 Joe Ogilvie -- -- 74 76 -- -- 150
- - T130 Tyler Leon -- -- 73 78 -- -- 151
98 - T130 Bryce Molder -- -- 74 77 -- -- 151
96 - T130 Davis Love III -- -- 74 77 -- -- 151
154 - T130 Peter Tomasulo -- -- 75 76 -- -- 151
17 - T134 Spencer Levin -- -- 74 78 -- -- 152
222 - T134 Andres Gonzales -- -- 72 80 -- -- 152
29 - T136 Matt Bettencourt -- -- 76 77 -- -- 153
241 - T136 Michael Letzig -- -- 76 77 -- -- 153
93 - T136 Steven Bowditch -- -- 82 71 -- -- 153
119 - 139 Colt Knost -- -- 78 76 -- -- 154
241 - 140 Jose Maria Olazabal -- -- 77 83 -- -- 160
94 WD T125 Pat Perez -- -- 75 -- -- -- 75
137 WD T69 Garrett Willis -- -- 72 -- -- -- 72
141 WD T141 Tag Ridings -- -- 78 -- -- -- 78
198 WD 143 Jamie Lovemark -- -- 80 -- -- -- 80

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Phil Mickelson
 
67
Field Avg
 
71.74
DRIVING DISTANCE
J.B. Holmes
 
326.6
Field Avg
 
292.7
DRIVING ACCURACY
Ben Curtis
 
78.57%
Field Avg
 
61.42%
GREENS IN REGULATION
Chris Kirk
 
87.5%
Field Avg
 
70.1%
SCRAMBLING
Nathan Green
 
77.27%
Field Avg
 
54.72%
PUTTS PER ROUND
Scott Verplank
 
26.75
Field Avg
 
29.72
TOUGHEST HOLE:
18
EASIEST HOLE:
8
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FANTASY
Click Here
© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network