The Honda Classic
Monday Mar 1 – Sunday Mar 7, 2010
2009 LEADERBOARD
Round 4
Y.E. Yang Today -2 To Par -9
Stats Avg Rank
Driving Distance 299.8 13
Greens in Reg 72.2 T3
Putts Per GIR 1.750 T20
Last Updated: March 08, 2009 - 6:06 PMCustomize the Leaderboard
Conditions: Partly Cloudy·Temperature: 68F
 
Last Updated: March 08, 2009 - 6:06 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
112 1 1 Y.E. Yang (CC) -2 F -9 68 65 70 68 271
22 2 T4 John Rollins (CC) -3 F -8 69 68 68 67 272
96 3 T7 Ben Crane (CC) -2 F -6 70 65 71 68 274
42 4 T2 Jeff Klauk (CC) 1 F -5 69 68 67 71 275
37 T5 T37 Scott Piercy (CC) -5 F -4 72 66 73 65 276
118 T5 T7 Robert Allenby (CC) E F -4 66 68 72 70 276
129 T5 T7 Will MacKenzie (CC) E F -4 67 67 72 70 276
186 T5 T7 Fredrik Jacobson (CC) E F -4 72 67 67 70 276
198 T9 T41 D.A. Points (CC) -5 F -3 69 69 74 65 277
90 T9 T7 Jason Dufner (CC) 1 F -3 72 66 68 71 277
133 T9 T2 Jeff Overton (CC) 3 F -3 67 67 70 73 277
83 T9 T4 Charlie Wi (CC) 2 F -3 67 73 65 72 277
107 T13 T41 Greg Owen (CC) -4 F -2 72 69 71 66 278
158 T13 T41 Scott Verplank (CC) -4 F -2 73 70 69 66 278
14 T13 T37 Davis Love III (CC) -3 F -2 73 69 69 67 278
174 T13 T27 Sergio Garcia (CC) -2 F -2 67 72 71 68 278
- T13 T19 Rory McIlroy (CC) -1 F -2 70 68 71 69 278
101 T13 T15 Harrison Frazar (CC) E F -2 72 65 71 70 278
72 T13 T15 Kevin Streelman (CC) E F -2 70 68 70 70 278
160 T13 T13 Alex Cejka (CC) 1 F -2 71 66 70 71 278
156 T13 T4 Brett Quigley (CC) 3 F -2 71 67 67 73 278
32 T22 T47 Ernie Els (CC) -4 F -1 73 70 70 66 279
127 T22 T27 Brandt Jobe (CC) -1 F -1 70 70 70 69 279
196 T22 T15 Greg Chalmers (CC) 1 F -1 73 64 71 71 279
55 T22 T13 James Nitties (CC) 2 F -1 70 67 70 72 279
39 T22 T7 Mark Calcavecchia (CC) 3 F -1 74 67 65 73 279
63 T27 T47 John Senden (CC) -3 F E 69 73 71 67 280
136 T27 T27 Spencer Levin (CC) E F E 72 68 70 70 280
99 T27 T19 David Mathis (CC) 1 F E 68 68 73 71 280
114 T27 T19 Michael Allen (CC) 1 F E 69 71 69 71 280
16 T27 T15 John Merrick (CC) 2 F E 69 69 70 72 280
95 T32 T64 Tim Herron (CC) -4 F 1 72 69 74 66 281
111 T32 T47 Angel Cabrera (CC) -2 F 1 67 75 71 68 281
75 T32 T47 George McNeill (CC) -2 F 1 71 72 70 68 281
85 T32 T47 Brad Adamonis (CC) -2 F 1 70 73 70 68 281
59 T32 T27 Steve Marino (CC) 1 F 1 69 70 71 71 281
140 T32 T27 Casey Wittenberg (CC) 1 F 1 71 72 67 71 281
161 T32 T19 Brendon Todd (CC) 2 F 1 74 69 66 72 281
30 T39 T47 Lucas Glover (CC) -1 F 2 71 70 72 69 282
- T39 T47 Todd Hamilton (CC) -1 F 2 72 70 71 69 282
55 T39 T41 Briny Baird (CC) E F 2 72 69 71 70 282
178 T39 T19 Kent Jones (CC) 3 F 2 68 71 70 73 282
44 T39 T19 Matt Kuchar (CC) 3 F 2 71 70 68 73 282
66 T44 T64 Chris DiMarco (CC) -2 F 3 72 70 73 68 283
61 T44 T59 Brendon de Jonge (CC) -1 F 3 72 70 72 69 283
74 T44 T47 Scott McCarron (CC) E F 3 72 71 70 70 283
- T44 T37 Erik Compton (CC) 2 F 3 69 69 73 72 283
172 T44 T37 Nick O'Hern (CC) 2 F 3 73 69 69 72 283
82 T44 T27 Woody Austin (CC) 3 F 3 70 73 67 73 283
119 T44 T19 Jeff Maggert (CC) 4 F 3 70 70 69 74 283
- T44 T19 Darren Clarke (CC) 4 F 3 70 71 68 74 283
181 T52 T69 Chris Riley (CC) -2 F 4 68 75 73 68 284
- T52 T64 Tadd Fujikawa (CC) -1 F 4 71 71 73 69 284
- T52 T59 Shaun Micheel (CC) E F 4 70 71 73 70 284
123 T52 T47 Ryan Palmer (CC) 1 F 4 73 66 74 71 284
20 T52 T47 Brian Gay (CC) 1 F 4 72 69 72 71 284
31 T52 T47 Justin Leonard (CC) 1 F 4 70 73 70 71 284
91 T52 T41 John Mallinger (CC) 2 F 4 69 74 69 72 284
27 T52 T27 Stewart Cink (CC) 4 F 4 67 71 72 74 284
75 T52 T27 Robert Garrigus (CC) 4 F 4 72 70 68 74 284
125 T61 T59 Nicholas Thompson (CC) 1 F 5 69 71 74 71 285
- T61 T41 Leif Olson (CC) 3 F 5 73 70 69 73 285
120 63 T27 David Berganio, Jr. (CC) 6 F 6 71 69 70 76 286
116 T64 T69 Johnson Wagner (CC) 1 F 7 71 71 74 71 287
78 T64 T69 Michael Letzig (CC) 1 F 7 70 71 75 71 287
155 T64 T64 Tim Wilkinson (CC) 2 F 7 71 71 73 72 287
- T64 T47 Miguel A. Jimenez (CC) 4 F 7 70 73 70 74 287
57 T64 T27 Chris Stroud (CC) 7 F 7 69 72 69 77 287
51 69 T64 Boo Weekley (CC) 3 F 8 72 71 72 73 288
87 70 T59 Marc Leishman (CC) 5 F 9 73 70 71 75 289
122 T71 T69 Bart Bryant (CC) 5 F 11 70 73 73 75 291
69 T71 T59 Carl Pettersson (CC) 7 F 11 72 69 73 77 291
163 MDF T73 Gary Woodland -- -- 72 70 75 -- 217
146 MDF T73 Derek Fathauer -- -- 73 69 75 -- 217
207 MDF T73 Brian Bateman -- -- 69 73 75 -- 217
130 MDF T73 Rocco Mediate -- -- 73 67 77 -- 217
92 MDF T73 Nathan Green -- -- 69 71 77 -- 217
98 MDF 78 Steve Lowery -- -- 72 71 75 -- 218
28 MDF 79 J.J. Henry -- -- 71 70 78 -- 219
The following players failed to make the Cut: 3
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
109 - T80 Jonathan Kaye -- -- 74 70 -- -- 144
191 - T80 Chris Couch -- -- 76 68 -- -- 144
151 - T80 Stuart Appleby -- -- 74 70 -- -- 144
96 - T80 Heath Slocum -- -- 69 75 -- -- 144
49 - T80 Bill Lunde -- -- 72 72 -- -- 144
- - T80 Jason Caron -- -- 69 75 -- -- 144
- - T80 Billy Mayfair -- -- 69 75 -- -- 144
67 - T80 Cliff Kresge -- -- 72 72 -- -- 144
49 - T80 J.B. Holmes -- -- 72 72 -- -- 144
134 - T80 Joe Ogilvie -- -- 71 73 -- -- 144
68 - T90 Jerry Kelly -- -- 71 74 -- -- 145
152 - T90 Jay Williamson -- -- 75 70 -- -- 145
137 - T90 Paul Goydos -- -- 71 74 -- -- 145
41 - T90 Andres Romero -- -- 73 72 -- -- 145
143 - T90 Jimmy Walker -- -- 74 71 -- -- 145
146 - T90 Tommy Armour III -- -- 73 72 -- -- 145
128 - T90 John Huston -- -- 72 73 -- -- 145
210 - T90 Olin Browne -- -- 73 72 -- -- 145
38 - T90 Bob Estes -- -- 70 75 -- -- 145
117 - T90 Marc Turnesa -- -- 74 71 -- -- 145
35 - T90 Richard S. Johnson -- -- 73 72 -- -- 145
149 - T90 Jonathan Byrd -- -- 71 74 -- -- 145
169 - T90 James Oh -- -- 75 70 -- -- 145
110 - T103 Brian Davis -- -- 74 72 -- -- 146
- - T103 Brad Faxon -- -- 75 71 -- -- 146
177 - T103 Steve Flesch -- -- 75 71 -- -- 146
176 - T103 Ricky Barnes -- -- 76 70 -- -- 146
46 - T107 Bill Haas -- -- 77 70 -- -- 147
- - T107 Robert Gamez -- -- 76 71 -- -- 147
179 - T107 Peter Lonard -- -- 74 73 -- -- 147
80 - T107 Chez Reavie -- -- 76 71 -- -- 147
165 - T107 Ken Duke -- -- 74 73 -- -- 147
89 - T107 Jarrod Lyle -- -- 75 72 -- -- 147
141 - T107 Colt Knost -- -- 74 73 -- -- 147
169 - T107 Scott Gutschewski -- -- 77 70 -- -- 147
202 - T107 Eric Axley -- -- 73 74 -- -- 147
25 - T107 Camilo Villegas -- -- 73 74 -- -- 147
- - T107 Alan Morin -- -- 74 73 -- -- 147
88 - T118 Tom Pernice, Jr. -- -- 77 71 -- -- 148
168 - T118 Brandt Snedeker -- -- 79 69 -- -- 148
134 - T118 Jason Bohn -- -- 77 71 -- -- 148
194 - T118 Tim Petrovic -- -- 77 71 -- -- 148
150 - T118 Greg Kraft -- -- 74 74 -- -- 148
105 - T118 Ryan Moore -- -- 77 71 -- -- 148
167 - T118 Peter Tomasulo -- -- 76 72 -- -- 148
184 - T118 Matt Bettencourt -- -- 74 74 -- -- 148
84 - T118 Aron Price -- -- 73 75 -- -- 148
184 - T127 Martin Laird -- -- 73 76 -- -- 149
- - T127 Jose Coceres -- -- 75 74 -- -- 149
93 - T127 Troy Matteson -- -- 75 74 -- -- 149
- - T130 Shingo Katayama -- -- 71 79 -- -- 150
202 - T130 Brian Vranesh -- -- 77 73 -- -- 150
53 - T130 Ted Purdy -- -- 74 76 -- -- 150
23 - T130 Mark Wilson -- -- 75 75 -- -- 150
153 - T130 Rick Price -- -- 74 76 -- -- 150
193 - T130 Billy Andrade -- -- 76 74 -- -- 150
79 - T130 Vaughn Taylor -- -- 79 71 -- -- 150
- - T130 Sal Spallone -- -- 81 69 -- -- 150
33 - 138 Webb Simpson -- -- 78 73 -- -- 151
174 - T139 Justin Rose -- -- 73 79 -- -- 152
202 - T139 Matt Weibring -- -- 78 74 -- -- 152
180 - 141 David Duval -- -- 82 75 -- -- 157
100 WD T136 Glen Day -- -- 78 -- -- -- 78
- WD 143 Mathias Gronberg -- -- 89 -- -- -- 89
154 WD -- Dudley Hart -- -- -- -- -- -- --

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Y.E. Yang
 
67.75
Field Avg
 
71.39
DRIVING DISTANCE
Robert Garrigus
 
311.9
Field Avg
 
289
DRIVING ACCURACY
Ernie Els
 
76.79%
Field Avg
 
60.13%
GREENS IN REGULATION
Sergio Garcia
 
76.39%
Field Avg
 
61.21%
SCRAMBLING
Brad Adamonis
 
90%
Field Avg
 
56.31%
PUTTS PER ROUND
Jeff Klauk
 
26
Field Avg
 
29.25
TOUGHEST HOLE:
17
EASIEST HOLE:
3
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network