The Honda Classic
Thursday Mar 1 – Sunday Mar 4, 2012
2011 LEADERBOARD
Round 4
Rory Sabbatini Today E To Par -9
Stats Avg Rank
Driving Distance 286.3 26
Greens in Reg 65.3 T21
Putts Per GIR 1.766 T19
Last Updated: March 06, 2011 - 4:24 PMCustomize the Leaderboard
Conditions: A Few Clouds·Temperature: 46F
 
Last Updated: March 06, 2011 - 4:24 PM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
34 1 1 Rory Sabbatini (CC) E F -9 71 64 66 70 271
42 2 T2 Y.E. Yang (CC) -4 F -8 68 71 67 66 272
63 3 T2 Jerry Kelly (CC) -3 F -7 71 67 68 67 273
222 4 T6 Ricky Barnes (CC) -3 F -4 70 68 71 67 276
53 5 T6 Tommy Gainey (CC) -2 F -3 71 67 71 68 277
27 T6 T30 Graeme McDowell (CC) -6 F -2 73 71 70 64 278
64 T6 T10 Jeff Overton (CC) -2 F -2 69 72 69 68 278
28 T6 T6 Matt Bettencourt (CC) -1 F -2 70 70 69 69 278
17 T6 4 Gary Woodland (CC) 1 F -2 71 68 68 71 278
9 T10 T23 Luke Donald (CC) -4 F -1 73 68 72 66 279
- T10 T16 Hiroyuki Fujita (CC) -3 F -1 72 71 69 67 279
35 T10 T10 Stuart Appleby (CC) -1 F -1 68 70 72 69 279
60 T10 T6 Charles Howell III (CC) E F -1 71 71 67 70 279
13 T14 T16 Spencer Levin (CC) -2 F E 67 72 73 68 280
103 T14 T16 Hunter Haas (CC) -2 F E 70 71 71 68 280
142 T14 T12 Charl Schwartzel (CC) -1 F E 68 69 74 69 280
214 T17 T30 Justin Hicks (CC) -3 F 1 73 68 73 67 281
46 T17 T23 Marc Leishman (CC) -2 F 1 72 72 69 68 281
102 T17 T12 Justin Leonard (CC) E F 1 70 71 70 70 281
11 T17 T12 Matt Kuchar (CC) E F 1 69 70 72 70 281
58 T21 T37 Robert Allenby (CC) -3 F 2 71 73 71 67 282
112 T21 T37 Richard S. Johnson (CC) -3 F 2 72 71 72 67 282
96 T21 T12 Roland Thatcher (CC) 1 F 2 70 73 68 71 282
124 T24 T23 Sean O'Hair (CC) E F 3 70 70 73 70 283
197 T24 T23 Nathan Green (CC) E F 3 73 67 73 70 283
54 T24 T16 Webb Simpson (CC) 1 F 3 74 67 71 71 283
151 T24 T16 Kent Jones (CC) 1 F 3 72 71 69 71 283
81 T24 5 Kyle Stanley (CC) 5 F 3 68 66 74 75 283
- T29 T30 Lee Westwood (CC) E F 4 70 69 75 70 284
130 T29 T43 Ben Curtis (CC) -2 F* 4 72 74 70 68 284
111 T29 T30 Chad Campbell (CC) E F 4 74 70 70 70 284
52 T29 T30 Chris Kirk (CC) E F 4 73 70 71 70 284
57 T29 T23 Fredrik Jacobson (CC) 1 F 4 74 68 71 71 284
120 T29 T23 Colt Knost (CC) 1 F 4 74 69 70 71 284
88 T29 T16 Davis Love III (CC) 2 F 4 73 70 69 72 284
91 T36 T37 John Senden (CC) E F* 5 70 71 74 70 285
44 T36 T37 Chris Couch (CC) E F* 5 70 70 75 70 285
76 T36 T43 Alex Cejka (CC) -1 F* 5 71 74 71 69 285
62 T36 T43 Carl Pettersson (CC) -1 F* 5 70 71 75 69 285
71 T36 T53 Ian Poulter (CC) -3 F* 5 74 71 73 67 285
40 T41 T37 J.J. Henry (CC) 1 F 6 71 70 74 71 286
82 T41 T49 William McGirt (CC) -1 F* 6 75 70 72 69 286
134 T43 T37 Cameron Tringale (CC) 2 F* 7 71 70 74 72 287
206 T43 T43 Kenny Perry (CC) 1 F* 7 71 72 73 71 287
118 T43 T43 Greg Chalmers (CC) 1 F* 7 68 72 76 71 287
- T43 T30 Josh Broadaway (CC) 3 F 7 78 68 68 73 287
16 T43 T23 Jimmy Walker (CC) 4 F 7 74 67 72 74 287
127 T43 T53 Blake Adams (CC) -1 F* 7 73 73 72 69 287
182 T43 T63 Henrik Stenson (CC) -3 F* 7 74 70 76 67 287
4 T43 T69 D.A. Points (CC) -5 F* 7 74 72 76 65 287
15 T51 T30 Jason Dufner (CC) 4 F 8 75 67 72 74 288
- T51 T53 Edoardo Molinari (CC) E F* 8 73 73 72 70 288
161 T51 T60 Stephen Ames (CC) -1 F* 8 73 72 74 69 288
131 T51 T16 Scott Gutschewski (CC) 6 F 8 73 70 69 76 288
30 T55 T43 Brian Gay (CC) 3 F* 9 74 70 72 73 289
104 T55 T49 Paul Goydos (CC) 2 F* 9 73 72 72 72 289
226 T55 T49 Nick Price (CC) 2 F* 9 70 74 73 72 289
149 T58 T49 Shaun Micheel (CC) 3 F* 10 74 71 72 73 290
55 T58 T53 Vaughn Taylor (CC) 2 F* 10 71 75 72 72 290
61 T58 T60 Alex Prugh (CC) 1 F* 10 74 71 74 71 290
190 T58 T65 Andres Romero (CC) -1 F* 10 72 74 75 69 290
218 T58 T69 Marc Turnesa (CC) -2 F* 10 75 71 76 68 290
158 T63 T53 Kevin Streelman (CC) 3 F* 11 73 71 74 73 291
114 T63 T60 Chris Stroud (CC) 2 F* 11 73 69 77 72 291
116 T63 T65 Brendan Steele (CC) E F* 11 74 71 76 70 291
50 T63 T69 David Duval (CC) -1 F* 11 74 71 77 69 291
143 T67 T53 Chad Collins (CC) 4 F* 12 74 72 72 74 292
154 T67 T65 Jeff Maggert (CC) 1 F* 12 75 70 76 71 292
177 69 T53 David Mathis (CC) 7 F* 15 71 72 75 77 295
- T70 T65 Rory McIlroy (CC) 5 F* 16 73 71 77 75 296
2 T70 74 Jhonattan Vegas (CC) 3 F* 16 76 70 77 73 296
68 T70 T75 Ernie Els (CC) 2 F* 16 75 71 78 72 296
160 T73 T69 Trevor Immelman (CC) 6 F* 18 74 71 77 76 298
178 T73 T75 Steve Flesch (CC) 4 F* 18 73 73 78 74 298
202 75 T75 Josh Teater (CC) 5 F* 19 75 70 79 75 299
226 76 T69 J.P. Hayes (CC) 9 F* 21 76 69 77 79 301
The following players failed to make the Cut: 6
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
117 - T78 Kris Blanks -- -- 75 72 -- -- 147
158 - T78 D.J. Trahan -- -- 73 74 -- -- 147
132 - T78 Robert Karlsson -- -- 72 75 -- -- 147
31 - T78 Johnson Wagner -- -- 73 74 -- -- 147
201 - T78 Jamie Lovemark -- -- 78 69 -- -- 147
48 - T78 Keegan Bradley -- -- 76 71 -- -- 147
138 - T78 Bobby Gates -- -- 76 71 -- -- 147
80 - T78 Steven Bowditch -- -- 76 71 -- -- 147
78 - T78 Brandt Jobe -- -- 74 73 -- -- 147
167 - T78 Tim Petrovic -- -- 76 71 -- -- 147
139 - T78 Michael Bradley -- -- 76 71 -- -- 147
36 - T78 Anthony Kim -- -- 72 75 -- -- 147
49 - T78 Brendon de Jonge -- -- 74 73 -- -- 147
226 - T78 Aron Price -- -- 74 73 -- -- 147
125 - T92 Tag Ridings -- -- 73 75 -- -- 148
74 - T92 Boo Weekley -- -- 76 72 -- -- 148
99 - T92 Billy Mayfair -- -- 76 72 -- -- 148
87 - T92 Brian Davis -- -- 78 70 -- -- 148
218 - T92 Jeff Klauk -- -- 72 76 -- -- 148
109 - T92 Charlie Wi -- -- 73 75 -- -- 148
39 - T92 Rickie Fowler -- -- 76 72 -- -- 148
109 - T92 D.J. Brigman -- -- 73 75 -- -- 148
157 - T92 Michael Putnam -- -- 75 73 -- -- 148
38 - T92 Zack Miller -- -- 72 76 -- -- 148
175 - T92 Billy Horschel -- -- 76 72 -- -- 148
161 - T92 Jesper Parnevik -- -- 73 75 -- -- 148
78 - T92 Michael Connell -- -- 72 76 -- -- 148
- - T92 Ross Fisher -- -- 76 72 -- -- 148
100 - T92 Troy Matteson -- -- 74 74 -- -- 148
14 - T92 Steve Marino -- -- 76 72 -- -- 148
94 - T92 Derek Lamely -- -- 72 76 -- -- 148
184 - T92 Angel Cabrera -- -- 74 74 -- -- 148
7 - T110 Vijay Singh -- -- 77 72 -- -- 149
128 - T110 Paul Stankowski -- -- 77 72 -- -- 149
129 - T110 Tim Herron -- -- 76 73 -- -- 149
136 - T110 Joe Durant -- -- 77 72 -- -- 149
139 - T110 Bio Kim -- -- 71 78 -- -- 149
95 - T115 Ryuji Imada -- -- 76 74 -- -- 150
32 - T115 Tom Gillis -- -- 72 78 -- -- 150
85 - T117 Kevin Sutherland -- -- 73 78 -- -- 151
165 - T117 Brett Quigley -- -- 77 74 -- -- 151
218 - T117 Duffy Waldorf -- -- 78 73 -- -- 151
148 - T117 Briny Baird -- -- 75 76 -- -- 151
66 - T117 Jarrod Lyle -- -- 75 76 -- -- 151
- - T117 Greg O'Mahony -- -- 77 74 -- -- 151
170 - T123 Harrison Frazar -- -- 78 74 -- -- 152
150 - T123 Nick O'Hern -- -- 81 71 -- -- 152
183 - T123 Fabian Gomez -- -- 77 75 -- -- 152
172 - T126 Brett Wetterich -- -- 75 78 -- -- 153
205 - T126 Fred Funk -- -- 80 73 -- -- 153
119 - T126 Nate Smith -- -- 79 74 -- -- 153
84 - T126 Arjun Atwal -- -- 77 76 -- -- 153
- - T130 Yuta Ikeda -- -- 80 75 -- -- 155
164 - T130 Garrett Willis -- -- 75 80 -- -- 155
135 - 132 Kevin Chappell -- -- 76 80 -- -- 156
58 - T133 Daniel Summerhays -- -- 79 78 -- -- 157
143 - T133 Camilo Villegas -- -- 79 78 -- -- 157
141 - T133 Sunghoon Kang -- -- 84 73 -- -- 157
- - T136 Lee Rinker -- -- 79 80 -- -- 159
114 - T136 Adam Scott -- -- 77 82 -- -- 159
121 - 138 Heath Slocum -- -- 80 80 -- -- 160
- - 139 David Bradshaw -- -- 81 80 -- -- 161
224 - 140 Mike Weir -- -- 77 85 -- -- 162
171 WD T63 Louis Oosthuizen (CC) -- -- 75 70 75 -- 220
56 WD T33 Brandt Snedeker -- -- 72 -- -- -- 72
191 WD T69 John Rollins -- -- 74 -- -- -- 74
167 WD T69 Mark Calcavecchia -- -- 74 -- -- -- 74
96 WD 143 Chris DiMarco -- -- 82 -- -- -- 82

(#) When rounds are being played simultaneously, players who are still playing the previous round will have a # sign next to their names.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Rory Sabbatini
 
67.75
Field Avg
 
72.54
DRIVING DISTANCE
Gary Woodland
 
309.3
Field Avg
 
279.9
DRIVING ACCURACY
Colt Knost
 
85.71%
Field Avg
 
59.53%
GREENS IN REGULATION
Spencer Levin
 
72.22%
Field Avg
 
58.38%
SCRAMBLING
Rory Sabbatini
 
84%
Field Avg
 
51.92%
PUTTS PER ROUND
Marc Leishman
 
26.75
Field Avg
 
29.6
TOUGHEST HOLE:
17
EASIEST HOLE:
3
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

© 1995-2012 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
Turner PGATOUR.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network