
|
|
|
||||||||||||||||||||
| Last Updated: March 29, 2009 - 8:02 PMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: March 29, 2009 - 8:02 PM |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 110 | 1 | 2 | Tiger Woods (BH) | -3 | F | -5 | 68 | 69 | 71 | 67 | 275 |
| 18 | 2 | 1 | Sean O'Hair (BH) | 3 | F | -4 | 67 | 65 | 71 | 73 | 276 |
| 8 | 3 | T3 | Zach Johnson (BH) | -1 | F | -2 | 72 | 69 | 68 | 69 | 278 |
| 71 | T4 | T17 | John Senden (BH) | -3 | F | -1 | 70 | 69 | 73 | 67 | 279 |
| 3 | T4 | T10 | Nick Watney (BH) | -2 | F | -1 | 67 | 71 | 73 | 68 | 279 |
| 9 | T4 | T6 | Pat Perez (BH) | -1 | F | -1 | 70 | 70 | 70 | 69 | 279 |
| 144 | T4 | T6 | Scott Verplank (BH) | -1 | F | -1 | 70 | 69 | 71 | 69 | 279 |
| 4 | T8 | T24 | Kenny Perry (BH) | -3 | F | E | 70 | 71 | 72 | 67 | 280 |
| 169 | T8 | T10 | Daniel Chopra (BH) | -1 | F | E | 68 | 71 | 72 | 69 | 280 |
| 205 | T8 | T3 | Jason Gore (BH) | 1 | F | E | 65 | 70 | 74 | 71 | 280 |
| 39 | T11 | T31 | Ben Crane (BH) | -3 | F | 1 | 70 | 69 | 75 | 67 | 281 |
| 16 | T11 | T38 | Kevin Na (BH) | -4 | F* | 1 | 69 | 70 | 76 | 66 | 281 |
| 114 | T11 | T10 | Padraig Harrington (BH) | E | F | 1 | 70 | 68 | 73 | 70 | 281 |
| 43 | T11 | T10 | Lucas Glover (BH) | E | F | 1 | 71 | 71 | 69 | 70 | 281 |
| 55 | T11 | T10 | Webb Simpson (BH) | E | F | 1 | 70 | 71 | 70 | 70 | 281 |
| 63 | T11 | T6 | Robert Allenby (BH) | 1 | F | 1 | 71 | 65 | 74 | 71 | 281 |
| 112 | T17 | T17 | Vaughn Taylor (BH) | E | F | 2 | 70 | 68 | 74 | 70 | 282 |
| 62 | T17 | T17 | Bob Estes (BH) | E | F | 2 | 74 | 67 | 71 | 70 | 282 |
| 158 | T17 | T10 | Lee Janzen (BH) | 1 | F | 2 | 67 | 71 | 73 | 71 | 282 |
| 49 | T17 | T3 | Ryuji Imada (BH) | 3 | F | 2 | 70 | 66 | 73 | 73 | 282 |
| 176 | T17 | T6 | Brandt Snedeker (BH) | 2 | F | 2 | 73 | 70 | 67 | 72 | 282 |
| 86 | T22 | T31 | George McNeill (BH) | -1 | F | 3 | 70 | 72 | 72 | 69 | 283 |
| 58 | T22 | T38 | James Nitties (BH) | -2 | F* | 3 | 70 | 71 | 74 | 68 | 283 |
| 15 | T22 | T24 | Charles Howell III (BH) | E | F | 3 | 71 | 68 | 74 | 70 | 283 |
| 64 | T22 | T17 | Hunter Mahan (BH) | 1 | F | 3 | 67 | 71 | 74 | 71 | 283 |
| 92 | T22 | T10 | Chad Campbell (BH) | 2 | F | 3 | 68 | 74 | 69 | 72 | 283 |
| - | T27 | T24 | Jeev M. Singh (BH) | 1 | F | 4 | 71 | 68 | 74 | 71 | 284 |
| 27 | T27 | T17 | Mark Wilson (BH) | 2 | F | 4 | 67 | 71 | 74 | 72 | 284 |
| 167 | T27 | T17 | Corey Pavin (BH) | 2 | F | 4 | 72 | 70 | 70 | 72 | 284 |
| 154 | T30 | T38 | Justin Rose (BH) | E | F* | 5 | 75 | 67 | 73 | 70 | 285 |
| 149 | T30 | T46 | Johnson Wagner (BH) | -1 | F* | 5 | 69 | 75 | 72 | 69 | 285 |
| 87 | T30 | T24 | Cliff Kresge (BH) | 2 | F | 5 | 74 | 68 | 71 | 72 | 285 |
| 35 | T30 | T24 | Stewart Cink (BH) | 2 | F | 5 | 70 | 71 | 72 | 72 | 285 |
| 33 | T30 | T24 | Mathew Goggin (BH) | 2 | F | 5 | 70 | 72 | 71 | 72 | 285 |
| 95 | T30 | T17 | Tim Herron (BH) | 3 | F | 5 | 66 | 72 | 74 | 73 | 285 |
| 70 | T36 | T46 | Steve Marino (BH) | E | F* | 6 | 73 | 68 | 75 | 70 | 286 |
| 5 | T36 | T51 | Retief Goosen (BH) | -1 | F* | 6 | 74 | 71 | 72 | 69 | 286 |
| 108 | T36 | T51 | Steve Lowery (BH) | -1 | F* | 6 | 69 | 71 | 77 | 69 | 286 |
| 162 | T36 | T56 | Paul Goydos (BH) | -2 | F* | 6 | 74 | 70 | 74 | 68 | 286 |
| 111 | T40 | T38 | Trevor Immelman (BH) | 2 | F | 7 | 71 | 73 | 71 | 72 | 287 |
| 13 | T40 | T38 | Mike Weir (BH) | 2 | F* | 7 | 71 | 72 | 72 | 72 | 287 |
| 26 | T40 | T31 | Brian Gay (BH) | 3 | F | 7 | 68 | 74 | 72 | 73 | 287 |
| 73 | T40 | T31 | J.B. Holmes (BH) | 3 | F | 7 | 73 | 69 | 72 | 73 | 287 |
| 100 | T40 | T46 | Heath Slocum (BH) | 1 | F* | 7 | 69 | 75 | 72 | 71 | 287 |
| - | T40 | T24 | Graeme McDowell (BH) | 4 | F | 7 | 71 | 69 | 73 | 74 | 287 |
| 140 | T40 | T51 | Tom Lehman (BH) | E | F* | 7 | 72 | 73 | 72 | 70 | 287 |
| 40 | T40 | T56 | J.J. Henry (BH) | -1 | F* | 7 | 68 | 71 | 79 | 69 | 287 |
| 59 | T48 | T31 | Jeff Overton (BH) | 4 | F | 8 | 66 | 73 | 75 | 74 | 288 |
| 14 | T48 | T38 | David Toms (BH) | 3 | F | 8 | 71 | 73 | 71 | 73 | 288 |
| 129 | T48 | T31 | Rocco Mediate (BH) | 4 | F | 8 | 68 | 76 | 70 | 74 | 288 |
| 81 | T48 | T31 | Chris DiMarco (BH) | 4 | F | 8 | 73 | 70 | 71 | 74 | 288 |
| 88 | T52 | T46 | D.A. Points (BH) | 3 | F* | 9 | 73 | 70 | 73 | 73 | 289 |
| - | T52 | T51 | Brad Faxon (BH) | 2 | F* | 9 | 70 | 72 | 75 | 72 | 289 |
| 75 | T52 | T56 | Jerry Kelly (BH) | 1 | F* | 9 | 69 | 73 | 76 | 71 | 289 |
| 153 | T52 | T59 | Marc Turnesa (BH) | E | F* | 9 | 72 | 73 | 74 | 70 | 289 |
| 109 | T52 | T59 | Stuart Appleby (BH) | E | F* | 9 | 67 | 72 | 80 | 70 | 289 |
| 164 | T52 | T64 | Tommy Armour III (BH) | -1 | F* | 9 | 70 | 74 | 76 | 69 | 289 |
| 201 | T52 | T71 | Peter Lonard (BH) | -2 | F* | 9 | 72 | 72 | 77 | 68 | 289 |
| 182 | T59 | T38 | Todd Hamilton (BH) | 5 | F* | 10 | 72 | 68 | 75 | 75 | 290 |
| 57 | T59 | T51 | Bill Lunde (BH) | 3 | F* | 10 | 72 | 73 | 72 | 73 | 290 |
| 23 | T59 | T64 | Jeff Klauk (BH) | E | F* | 10 | 74 | 70 | 76 | 70 | 290 |
| 67 | T59 | T71 | Bill Haas (BH) | -1 | F* | 10 | 70 | 75 | 76 | 69 | 290 |
| 126 | T59 | T71 | Vijay Singh (BH) | -1 | F* | 10 | 74 | 70 | 77 | 69 | 290 |
| 65 | T64 | T38 | Boo Weekley (BH) | 7 | F* | 12 | 72 | 70 | 73 | 77 | 292 |
| - | T64 | T59 | Louis Oosthuizen (BH) | 3 | F* | 12 | 72 | 71 | 76 | 73 | 292 |
| - | T66 | T46 | Skip Kendall (BH) | 7 | F* | 13 | 68 | 73 | 75 | 77 | 293 |
| 101 | T66 | T59 | Aaron Baddeley (BH) | 4 | F* | 13 | 75 | 68 | 76 | 74 | 293 |
| 72 | T66 | T59 | Kevin Streelman (BH) | 4 | F* | 13 | 71 | 72 | 76 | 74 | 293 |
| 44 | T66 | T64 | Richard S. Johnson (BH) | 3 | F* | 13 | 70 | 74 | 76 | 73 | 293 |
| 146 | T70 | T64 | Brian Davis (BH) | 5 | F* | 15 | 71 | 73 | 76 | 75 | 295 |
| - | T70 | T64 | Oliver Wilson (BH) | 5 | F* | 15 | 72 | 70 | 78 | 75 | 295 |
| 76 | 72 | T64 | Woody Austin (BH) | 6 | F* | 16 | 72 | 72 | 76 | 76 | 296 |
| 99 | 73 | T64 | Bart Bryant (BH) | 9 | F* | 19 | 71 | 74 | 75 | 79 | 299 |
| The following players failed to make the Cut: 5 |
| FC | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| - | - | T75 | Andrew Magee | -- | -- | 75 | 71 | -- | -- | 146 | |
| 68 | - | T75 | Ted Purdy | -- | -- | 77 | 69 | -- | -- | 146 | |
| 21 | - | T75 | D.J. Trahan | -- | -- | 71 | 75 | -- | -- | 146 | |
| 123 | - | T75 | Steve Flesch | -- | -- | 70 | 76 | -- | -- | 146 | |
| 53 | - | T75 | Jason Dufner | -- | -- | 76 | 70 | -- | -- | 146 | |
| 20 | - | T80 | John Merrick | -- | -- | 75 | 72 | -- | -- | 147 | |
| 17 | - | T80 | Davis Love III | -- | -- | 73 | 74 | -- | -- | 147 | |
| 56 | - | T80 | Stephen Ames | -- | -- | 71 | 76 | -- | -- | 147 | |
| - | - | T80 | Ryo Ishikawa | -- | -- | 76 | 71 | -- | -- | 147 | |
| 202 | - | T80 | Notah Begay III | -- | -- | 77 | 70 | -- | -- | 147 | |
| 102 | - | T80 | Ben Curtis | -- | -- | 74 | 73 | -- | -- | 147 | |
| 84 | - | T80 | Will MacKenzie | -- | -- | 76 | 71 | -- | -- | 147 | |
| 157 | - | T80 | Greg Kraft | -- | -- | 74 | 73 | -- | -- | 147 | |
| 60 | - | T80 | Bubba Watson | -- | -- | 73 | 74 | -- | -- | 147 | |
| 150 | - | T80 | Nick O'Hern | -- | -- | 71 | 76 | -- | -- | 147 | |
| 11 | - | T90 | John Rollins | -- | -- | 74 | 74 | -- | -- | 148 | |
| 211 | - | T90 | Billy Andrade | -- | -- | 72 | 76 | -- | -- | 148 | |
| 94 | - | T90 | Harrison Frazar | -- | -- | 70 | 78 | -- | -- | 148 | |
| 29 | - | T90 | Jim Furyk | -- | -- | 78 | 70 | -- | -- | 148 | |
| 115 | - | T90 | Angel Cabrera | -- | -- | 73 | 75 | -- | -- | 148 | |
| 66 | - | T90 | Brendon de Jonge | -- | -- | 74 | 74 | -- | -- | 148 | |
| 85 | - | T90 | Greg Owen | -- | -- | 76 | 72 | -- | -- | 148 | |
| 152 | - | T90 | Nicholas Thompson | -- | -- | 74 | 74 | -- | -- | 148 | |
| - | - | T90 | Robert Gamez | -- | -- | 73 | 75 | -- | -- | 148 | |
| 69 | - | T90 | Rod Pampling | -- | -- | 78 | 70 | -- | -- | 148 | |
| 124 | - | T100 | Fredrik Jacobson | -- | -- | 76 | 73 | -- | -- | 149 | |
| - | - | T100 | Erik Compton | -- | -- | 75 | 74 | -- | -- | 149 | |
| 19 | - | T100 | Brett Quigley | -- | -- | 74 | 75 | -- | -- | 149 | |
| 32 | - | T100 | Adam Scott | -- | -- | 72 | 77 | -- | -- | 149 | |
| 179 | - | T100 | Billy Mayfair | -- | -- | 80 | 69 | -- | -- | 149 | |
| 74 | - | T100 | Chris Stroud | -- | -- | 74 | 75 | -- | -- | 149 | |
| - | - | T100 | Kyle Stanley | -- | -- | 72 | 77 | -- | -- | 149 | |
| 61 | - | T107 | Cameron Beckman | -- | -- | 75 | 75 | -- | -- | 150 | |
| 107 | - | T107 | Ian Poulter | -- | -- | 77 | 73 | -- | -- | 150 | |
| 82 | - | T109 | Fred Couples | -- | -- | 80 | 71 | -- | -- | 151 | |
| 141 | - | T109 | Ken Duke | -- | -- | 74 | 77 | -- | -- | 151 | |
| 78 | - | T111 | Carl Pettersson | -- | -- | 78 | 74 | -- | -- | 152 | |
| 145 | - | T111 | Ryan Palmer | -- | -- | 74 | 78 | -- | -- | 152 | |
| 34 | - | T113 | Scott Piercy | -- | -- | 71 | 82 | -- | -- | 153 | |
| - | - | T113 | Michael Campbell | -- | -- | 77 | 76 | -- | -- | 153 | |
| 130 | - | T113 | Parker McLachlin | -- | -- | 79 | 74 | -- | -- | 153 | |
| 203 | - | T116 | David Duval | -- | -- | 74 | 80 | -- | -- | 154 | |
| - | - | T116 | Richard Sterne | -- | -- | 78 | 76 | -- | -- | 154 | |
| - | - | 118 | Steve Lamontagne | -- | -- | 82 | 78 | -- | -- | 160 | |
| 45 | WD | 74 | Mark Calcavecchia (BH) | -- | -- | 71 | 74 | 80 | -- | 225 | |
| 54 | WD | -- | Jason Day | -- | -- | -- | -- | -- | -- | -- | |
| - | DQ | 120 | Ross Fisher | -- | -- | 76 | 79 | -- | -- | 155 |
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.
| Player | Events | Money |
| 17 | $10,508,163 | |
| 22 | $6,332,636 | |
| 18 | $5,332,755 |
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
TOUGHEST HOLE:
16
|
EASIEST HOLE:
12
|
|||||||||