AT&T Pebble Beach National Pro-Am
Monday Feb 9 – Sunday Feb 15, 2009
2009 LEADERBOARD
Round 3
Dustin Johnson Today -5 To Par -15
Stats Avg Rank
Driving Distance 288.0 1
Greens in Reg 77.8 T2
Putts Per GIR 1.714 T15
Last Updated: February 16, 2009 - 10:33 AMCustomize the Leaderboard
Conditions: Clear·Temperature: 56F
 
Last Updated: February 16, 2009 - 10:33 AM
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
40 1 2 Dustin Johnson (PH) -5 F -15 65 69 67 -- 201
26 2 T3 Mike Weir (SP) -3 F* -11 67 69 69 -- 205
114 3 1 Retief Goosen (SP) 2 F* -10 68 64 74 -- 206
89 T4 T20 Bob Estes (SP) -5 F* -9 68 72 67 -- 207
- T4 T3 Mark Calcavecchia (SP) -1 F* -9 67 69 71 -- 207
17 T6 T20 D.J. Trahan (PH) -4 F -8 67 73 68 -- 208
- T6 T20 Kevin Chappell (PB) -4 F -8 68 72 68 -- 208
92 T6 T7 Bill Lunde (PH) -1 F* -8 67 70 71 -- 208
70 T6 T11 Chris Stroud (SP) -2 F -8 69 69 70 -- 208
16 T10 T13 Sean O'Hair (SP) -2 F -7 71 68 70 -- 209
94 T10 T43 Shigeki Maruyama (PH) -5 F -7 69 73 67 -- 209
- T10 T7 Mark Brooks (PH) E F -7 68 69 72 -- 209
3 T10 T27 Kenny Perry (SP) -4 F* -7 71 70 68 -- 209
99 T14 T27 Vaughn Taylor (PH) -3 F -6 66 75 69 -- 210
6 T14 T3 Charley Hoffman (PB) 2 F -6 66 70 74 -- 210
62 T14 T20 Ted Purdy (PH) -2 F* -6 68 72 70 -- 210
120 T14 T43 Jason Day (PH) -4 F -6 67 75 68 -- 210
167 T14 T27 Spencer Levin (PH) -3 F* -6 71 70 69 -- 210
103 T14 T7 Charlie Wi (PH) 1 F* -6 68 69 73 -- 210
36 T14 T43 Matt Kuchar (PH) -4 F -6 71 71 68 -- 210
- T14 T43 Kevin Stadler (SP) -4 F -6 71 71 68 -- 210
- T22 T43 Derek Fathauer (SP) -3 F -5 71 71 69 -- 211
2 T22 T86 Nick Watney (SP) -5 F* -5 75 69 67 -- 211
153 T22 T13 Y.E. Yang (PH) E F* -5 69 70 72 -- 211
94 T22 T20 Tim Herron (PB) -1 F -5 72 68 71 -- 211
168 T22 T27 Jeff Quinney (PH) -2 F* -5 68 73 70 -- 211
- T22 T27 Len Mattiace (PH) -2 F -5 69 72 70 -- 211
156 T22 T13 Jeff Overton (PH) E F* -5 69 70 72 -- 211
28 T22 T43 Tim Clark (PB) -3 F* -5 71 71 69 -- 211
13 T22 T27 Davis Love III (PH) -2 F -5 69 72 70 -- 211
39 T22 T27 Richard S. Johnson (SP) -2 F* -5 71 70 70 -- 211
124 T22 T11 Michael Allen (PH) 1 F* -5 67 71 73 -- 211
141 T33 T27 Arjun Atwal (PH) -1 F* -4 68 73 71 -- 212
31 T33 T105 Jeff Klauk (SP) -5 F -4 73 72 67 -- 212
86 T33 T13 Steve Lowery (PH) 1 F -4 70 69 73 -- 212
111 T33 T61 John Mallinger (PH) -3 F* -4 72 71 69 -- 212
- T33 T27 Jim Furyk (PB) -1 F -4 71 70 71 -- 212
120 T33 T7 Aron Price (SP) 3 F -4 68 69 75 -- 212
64 T39 T43 Michael Letzig (PB) -1 F* -3 69 73 71 -- 213
- T39 T105 James Oh (SP) -4 F -3 73 72 68 -- 213
82 T39 T127 David Mathis (PH) -5 F* -3 71 75 67 -- 213
115 T39 T61 Glen Day (PB) -2 F* -3 73 70 70 -- 213
92 T39 T27 Rich Beem (PH) E F -3 66 75 72 -- 213
5 T39 T86 Pat Perez (PB) -3 F -3 73 71 69 -- 213
- T39 T61 Scott Gutschewski (PH) -2 F* -3 71 72 70 -- 213
- T39 T61 Frank Lickliter II (SP) -2 F* -3 72 71 70 -- 213
58 T39 T3 Robert Garrigus (PB) 5 F* -3 65 71 77 -- 213
- T39 T27 Peter Tomasulo (SP) E F -3 71 70 72 -- 213
118 T39 T27 Greg Owen (PH) E F* -3 68 73 72 -- 213
141 T39 T61 Mark Wilson (SP) -2 F* -3 70 73 70 -- 213
71 T39 T86 Troy Matteson (PH) -3 F* -3 73 71 69 -- 213
27 T39 T43 Charles Howell III (PB) -1 F -3 72 70 71 -- 213
88 T39 T61 Charles Warren (PH) -2 F -3 74 69 70 -- 213
171 T39 T105 Jay Williamson (SP) -4 F -3 70 75 68 -- 213
47 T55 T61 J.J. Henry (SP) -1 F* -2 71 72 71 -- 214
76 T55 T61 Jason Dufner (PH) -1 F* -2 75 68 71 -- 214
- T55 T105 Chris Smith (PH) -3 F -2 70 75 69 -- 214
79 T55 T61 Brad Adamonis (PH) -1 F -2 71 72 71 -- 214
59 T55 T105 Marc Leishman (SP) -3 F -2 72 73 69 -- 214
29 T55 T61 Mathew Goggin (PB) -1 F* -2 70 73 71 -- 214
- T55 T105 David Duval (PH) -3 F -2 73 72 69 -- 214
45 T55 T86 K.J. Choi (PH) -2 F -2 69 75 70 -- 214
135 T55 T61 Phil Mickelson (PB) -1 F -2 72 71 71 -- 214
131 T55 T43 Rick Price (SP) E F -2 70 72 72 -- 214
119 T55 T86 Jimmy Walker (SP) -2 F -2 71 73 70 -- 214
46 T55 T43 Matt Jones (SP) E F -2 71 71 72 -- 214
67 T55 T43 J.B. Holmes (SP) E F* -2 74 68 72 -- 214
106 T55 T61 Brendon de Jonge (PH) -1 F -2 69 74 71 -- 214
MDF T127 Chris Kirk (PH) -- -- 73 73 69 -- 215
- MDF T43 Brian Vranesh (SP) -- -- 68 74 73 -- 215
- MDF T61 John Ellis (SP) -- -- 69 74 72 -- 215
- MDF T20 Bob Heintz (PH) -- -- 71 69 75 -- 215
153 MDF T61 James Driscoll (SP) -- -- 73 70 72 -- 215
75 MDF T13 Dean Wilson (SP) -- -- 68 71 76 -- 215
60 MDF T61 Hunter Mahan (PH) -- -- 72 71 72 -- 215
85 MDF T105 Jarrod Lyle (PH) -- -- 72 73 70 -- 215
145 MDF T86 Ricky Barnes (PH) -- -- 69 75 71 -- 215
- MDF T27 Todd Fischer (SP) -- -- 72 69 74 -- 215
- MDF T86 Eric Axley (PH) -- -- 72 72 71 -- 215
- MDF T20 Matt Weibring (PB) -- -- 70 70 75 -- 215
The following players failed to make the Cut: -1
FC Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
152 - T27 Fredrik Jacobson (PB) -- -- 68 73 75 -- 216
65 - T13 Ryan Moore (PB) -- -- 72 67 77 -- 216
135 - T43 Brandt Snedeker (PB) -- -- 71 71 74 -- 216
109 - T105 Jonathan Byrd (SP) -- -- 71 74 71 -- 216
151 - T61 Fred Couples (PB) -- -- 73 70 73 -- 216
96 - T105 Paul Goydos (PH) -- -- 68 77 71 -- 216
18 - T105 Webb Simpson (PB) -- -- 71 74 71 -- 216
132 - T61 Ken Duke (PB) -- -- 71 72 73 -- 216
66 - T43 Jonathan Kaye (PH) -- -- 69 73 74 -- 216
161 - T86 Jason Gore (PB) -- -- 75 69 72 -- 216
103 - T105 Kevin Streelman (PB) -- -- 70 75 71 -- 216
- - T61 Omar Uresti (SP) -- -- 71 72 73 -- 216
- - T86 Corey Pavin (PB) -- -- 74 70 72 -- 216
- - T43 Tom Scherrer (PB) -- -- 68 74 74 -- 216
87 - T13 Will MacKenzie (PB) -- -- 70 69 78 -- 217
- - T159 Leif Olson (PH) -- -- 75 74 68 -- 217
127 - T105 Joe Ogilvie (PH) -- -- 71 74 72 -- 217
- T127 Joel Sjoholm (SP) -- -- 70 76 71 -- 217
135 - T86 Jesper Parnevik (PB) -- -- 73 71 73 -- 217
139 - T61 Brian Davis (PB) -- -- 72 71 74 -- 217
- - T105 Darron Stiles (SP) -- -- 73 72 72 -- 217
53 - T159 Parker McLachlin (PB) -- -- 76 73 68 -- 217
120 - T86 Lee Janzen (PH) -- -- 71 73 73 -- 217
- - T127 Billy Andrade (SP) -- -- 74 72 71 -- 217
145 - T43 Steve Elkington (PB) -- -- 67 75 75 -- 217
125 - T43 Alex Cejka (SP) -- -- 73 69 75 -- 217
- - T61 Greg Chalmers (SP) -- -- 71 72 74 -- 217
12 - T149 Kevin Na (SP) -- -- 71 77 70 -- 218
110 - T105 Colt Knost (SP) -- -- 72 73 73 -- 218
- - T86 Andrew Magee (SP) -- -- 74 70 74 -- 218
145 - T61 Dudley Hart (SP) -- -- 71 72 75 -- 218
105 - T143 Padraig Harrington (SP) -- -- 74 73 71 -- 218
- - T105 Paul Stankowski (PB) -- -- 74 71 73 -- 218
139 - T149 Wil Collins (PH) -- -- 74 74 70 -- 218
56 - T61 Bo Van Pelt (PB) -- -- 70 73 75 -- 218
77 - T27 Jeff Maggert (PB) -- -- 69 72 77 -- 218
141 - T86 Steve Flesch (PH) -- -- 72 72 74 -- 218
- - T105 Tom Lehman (SP) -- -- 71 74 73 -- 218
- - T43 Todd Hamilton (SP) -- -- 71 71 76 -- 218
- - T149 Kris Blanks (PH) -- -- 76 72 70 -- 218
163 - T86 Tim Petrovic (PB) -- -- 72 72 75 -- 219
126 - T127 Joe Durant (PB) -- -- 73 73 73 -- 219
50 - T127 Tom Pernice, Jr. (SP) -- -- 72 74 73 -- 219
112 - T105 Tag Ridings (SP) -- -- 72 73 74 -- 219
- - T86 Bryce Molder (PB) -- -- 76 68 75 -- 219
- - T86 Rob Grube (SP) -- -- 72 72 75 -- 219
130 - T159 Kirk Triplett (PB) -- -- 71 78 70 -- 219
69 - T86 Chris DiMarco (PB) -- -- 70 74 75 -- 219
7 - T159 David Toms (PH) -- -- 74 75 70 -- 219
107 - T127 Daniel Chopra (SP) -- -- 75 71 73 -- 219
81 - T143 Ryan Palmer (PB) -- -- 74 73 72 -- 219
72 - T159 Scott Sterling (PB) -- -- 77 72 70 -- 219
- - T143 Olin Browne (SP) -- -- 72 75 73 -- 220
- - T127 Marco Dawson (PB) -- -- 76 70 74 -- 220
148 - T27 Matt Bettencourt (SP) -- -- 68 73 79 -- 220
132 - T86 Brett Quigley (PB) -- -- 72 72 76 -- 220
- - T105 Chris Riley (PB) -- -- 75 70 75 -- 220
102 - T86 Casey Wittenberg (PH) -- -- 72 72 76 -- 220
- - T127 Tyler Aldridge (PH) -- -- 70 76 74 -- 220
51 - T127 Kevin Sutherland (PB) -- -- 74 72 75 -- 221
161 - T127 Kent Jones (PB) -- -- 72 74 75 -- 221
- - T105 Brad Faxon (PB) -- -- 72 73 76 -- 221
- T105 Clint Jensen (PB) -- -- 76 69 76 -- 221
- - T61 Craig Barlow (PH) -- -- 73 70 78 -- 221
170 - T105 Brian Bateman (PH) -- -- 71 74 76 -- 221
90 - T105 Tommy Gainey (PB) -- -- 71 74 76 -- 221
- T143 Michael Thompson (PH) -- -- 72 75 75 -- 222
- - T168 Bobby Clampett (PH) -- -- 75 76 71 -- 222
107 - T143 Vijay Singh (SP) -- -- 72 75 75 -- 222
158 - T61 Gary Woodland (PB) -- -- 71 72 79 -- 222
82 - T149 Nicholas Thompson (PB) -- -- 73 75 75 -- 223
73 - T159 Johnson Wagner (PH) -- -- 73 76 74 -- 223
- - T61 Steve Allan (PB) -- -- 73 70 80 -- 223
169 - T127 Matthew Borchert (PH) -- -- 72 74 77 -- 223
- - T159 Paul McGinley (SP) -- -- 72 77 74 -- 223
- - T149 Brent Geiberger (SP) -- -- 73 75 75 -- 223
90 - T127 John Huston (PH) -- -- 70 76 78 -- 224
157 - T149 Jason Bohn (SP) -- -- 75 73 76 -- 224
- - T168 Patrick Sheehan (PB) -- -- 77 74 73 -- 224
- - T149 Aaron Watkins (PH) -- -- 73 75 76 -- 224
- - T174 Carlos Franco (SP) -- -- 75 79 70 -- 224
- - T127 Notah Begay III (PB) -- -- 76 70 78 -- 224
- - T149 Skip Kendall (PB) -- -- 75 73 76 -- 224
98 - T168 Scott McCarron (PB) -- -- 74 77 74 -- 225
- - T149 J.P. Hayes (PH) -- -- 72 76 77 -- 225
- T149 Zack Miller (PH) -- -- 69 79 77 -- 225
127 - T143 Brendon Todd (SP) -- -- 74 73 78 -- 225
- - 167 Robert Gamez (SP) -- -- 76 74 76 -- 226
113 - T127 Greg Kraft (PB) -- -- 74 72 80 -- 226
- - T174 Tommy Armour III (PB) -- -- 76 78 72 -- 226
- - T159 Kyle Thompson (PB) -- -- 78 71 77 -- 226
- - T127 Robert Damron (SP) -- -- 77 69 81 -- 227
165 - T172 D.A. Points (PB) -- -- 73 79 75 -- 227
- - T174 Dicky Pride (PB) -- -- 77 77 74 -- 228
- - T174 Jay Delsing (PB) -- -- 79 75 75 -- 229
117 - T172 Marc Turnesa (SP) -- -- 77 75 78 -- 230
164 - T174 Troy Kelly (SP) -- -- 75 79 78 -- 232
- - 179 Jason Schmuhl (SP) -- -- 76 80 81 -- 237
- - 180 Robert Floyd (PH) -- -- 80 80 87 -- 247
- DQ T168 Garrett Willis (PB) -- -- 75 76 72 -- 223

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

KEY TOURNAMENT STATS
SCORING AVERAGE (ACTUAL)
Dustin Johnson
 
67
Field Avg
 
72.27
DRIVING DISTANCE
Dustin Johnson
 
288
Field Avg
 
261.9
DRIVING ACCURACY
Steve Lowery
 
87.8%
Field Avg
 
71.67%
GREENS IN REGULATION
Bob Estes
 
81.48%
Field Avg
 
64.7%
SCRAMBLING
Spencer Levin
 
93.33%
Field Avg
 
59.82%
PUTTS PER ROUND
Mark Calcavecchia
 
26
Field Avg
 
29.81
TOUGHEST HOLE:
6
EASIEST HOLE:
18
   
SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network