South Georgia Classic
Monday Apr 28 – Sunday May 4, 2008
2008 LEADERBOARD
Round 4
Bryan DeCorso Today -3 To Par -14
Stats Avg Rank
Driving Distance 306.6 12
Greens in Reg 75.0 T7
Putts Per GIR 1.741 11
Last Updated: May 04, 2008 - 4:28 PMCustomize the Leaderboard
Conditions: ·Temperature: F
 
Last Updated: May 04, 2008 - 4:28 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
38 1 1 Bryan DeCorso (KF) -3 F -14 68 69 68 69 274
94 T2 T5 Bryce Molder (KF) -3 F -10 72 68 69 69 278
11 T2 2 Greg Owen (KF) E F -10 74 67 65 72 278
53 4 T5 Scott Parel (KF) -1 F -8 72 68 69 71 280
62 5 T5 Jeff Brehaut (KF) E F -7 72 68 69 72 281
- T6 T9 Blake Adams (KF) -1 F -6 71 71 69 71 282
- T6 T9 Marco Dawson (KF) -1 F -6 71 68 72 71 282
58 T6 T3 David Mathis (KF) 2 F -6 71 69 68 74 282
65 T9 T12 Jason Enloe (KF) -1 F -5 71 73 68 71 283
140 T9 T9 Brendon Todd (KF) E F -5 72 70 69 72 283
- T9 T3 David Miller (KF) 3 F -5 69 70 69 75 283
81 T9 T5 Daniel Summerhays (KF) 2 F -5 72 69 68 74 283
172 T13 T27 Matt Weibring (KF) -2 F -4 71 72 71 70 284
40 T13 T12 Fran Quinn (KF) E F -4 72 71 69 72 284
42 T13 T12 Chris Nallen (KF) E F -4 68 75 69 72 284
18 T16 T27 Arjun Atwal (KF) -1 F -3 74 71 69 71 285
9 T16 T33 Jeff Klauk (KF) -2 F* -3 70 75 70 70 285
84 T16 T33 Chad Ginn (KF) -2 F* -3 70 75 70 70 285
39 T16 T33 Sebastian Fernandez (KF) -2 F* -3 71 74 70 70 285
51 T16 T16 Jason Schultz (KF) E F -3 73 71 69 72 285
- T16 T16 Ronnie Black (KF) E F -3 70 71 72 72 285
123 T16 T16 Garrett Osborn (KF) E F -3 71 72 70 72 285
15 T16 T50 D.J. Brigman (KF) -4 F* -3 72 73 72 68 285
34 T24 T33 Kris Blanks (KF) -1 F -2 70 72 73 71 286
5 T24 T33 Aron Price (KF) -1 F* -2 73 72 70 71 286
166 T24 T42 Michael Bradley (KF) -2 F* -2 71 72 73 70 286
27 T24 T16 Vance Veazey (KF) 1 F -2 69 71 73 73 286
56 T24 T16 Garth Mulroy (KF) 1 F -2 67 74 72 73 286
- T24 T42 Stephen Dartnall (KF) -2 F* -2 70 75 71 70 286
59 T24 T16 Miguel Angel Carballo (KF) 1 F -2 74 69 70 73 286
129 T24 T16 Bob May (KF) 1 F -2 72 71 70 73 286
- T32 T33 Dustin Bray (KF) E F -1 70 72 73 72 287
74 T32 T27 Hunter Haas (KF) 1 F -1 68 76 70 73 287
82 T32 T16 David Branshaw (KF) 2 F -1 74 71 68 74 287
- T32 T42 Stephen Gangluff (KF) -1 F* -1 72 72 72 71 287
44 T32 T16 B.J. Staten (KF) 2 F -1 71 70 72 74 287
29 T32 T42 Bill Lunde (KF) -1 F* -1 70 71 75 71 287
23 T32 T16 Tom Johnson (KF) 2 F -1 72 70 71 74 287
21 T32 T54 Brendon De Jonge (KF) -3 F* -1 72 71 75 69 287
105 T32 T12 Ben Bates (KF) 3 F -1 68 72 72 75 287
133 T41 T27 Brent Delahoussaye (KF) 2 F E 73 69 72 74 288
- T41 T33 Reid Edstrom (KF) 1 F E 71 72 72 73 288
48 T41 T16 Grant Waite (KF) 3 F E 72 69 72 75 288
125 T41 T42 Oskar Bergman (KF) E F* E 71 73 72 72 288
64 T45 T27 Cameron Percy (KF) 3 F 1 70 72 72 75 289
41 T45 T42 Neal Lancaster (KF) 1 F* 1 70 74 72 73 289
69 T45 T50 Gary Christian (KF) E F* 1 71 74 72 72 289
72 T45 T54 Craig Bowden (KF) -1 F* 1 72 72 74 71 289
- T45 T58 Justin Smith (KF) -2 F* 1 70 73 76 70 289
116 50 T27 Gibby Gilbert III (KF) 4 F 2 70 73 71 76 290
57 T51 T33 Wade Ormsby (KF) 4 F 3 72 70 73 76 291
168 T51 T42 Scott Harrington (KF) 3 F* 3 72 73 71 75 291
4 T51 T50 Darron Stiles (KF) 2 F* 3 71 73 73 74 291
142 T51 T54 Anders Hultman (KF) 1 F* 3 70 74 74 73 291
16 T51 T58 Bubba Dickerson (KF) E F* 3 74 70 75 72 291
171 T51 T61 Nick Malinowski (KF) -1 F* 3 73 71 76 71 291
- T57 T42 Rich Morris (KF) 4 F* 4 72 71 73 76 292
43 T57 T50 Dave Schultz (KF) 3 F* 4 74 69 74 75 292
89 T57 T54 Tom Carter (KF) 2 F* 4 71 74 73 74 292
3 T57 T61 Ewan Porter (KF) E F* 4 75 70 75 72 292
119 T57 T65 Rick Schuller (KF) -1 F* 4 72 72 77 71 292
106 T62 T33 Andrew Buckle (KF) 6 F* 5 71 70 74 78 293
110 T62 T58 Guy Boros (KF) 2 F* 5 72 72 75 74 293
- T62 T65 Andrew Lanahan (KF) E F* 5 71 73 77 72 293
- T62 T67 Ryan Blaum (KF) -2 F* 5 70 74 79 70 293
90 T66 T61 Brad Fritsch (KF) 2 F* 6 74 69 77 74 294
37 T66 T61 Ricky Barnes (KF) 2 F* 6 72 73 75 74 294
77 68 T67 Gabriel Hjertstedt (KF) 4 F* 11 72 73 78 76 299
The following players failed to make the Cut: 1
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
96 - T69 Travis Perkins -- -- 71 75 -- -- 146
75 - T69 Chris Tidland -- -- 72 74 -- -- 146
76 - T69 Jim Herman -- -- 76 70 -- -- 146
13 - T69 Henrik Bjornstad -- -- 75 71 -- -- 146
176 - T69 Jason Allred -- -- 70 76 -- -- 146
- - T69 Blaine McCallister -- -- 74 72 -- -- 146
153 - T69 Paul Claxton -- -- 73 73 -- -- 146
14 - T69 Casey Wittenberg -- -- 74 72 -- -- 146
- - T69 Kenny Coakley -- -- 73 73 -- -- 146
- - T69 Will Dottley -- -- 71 75 -- -- 146
103 - T79 David Hearn -- -- 73 74 -- -- 147
25 - T79 Fabian Gomez -- -- 74 73 -- -- 147
79 - T79 Matt Bettencourt -- -- 73 74 -- -- 147
78 - T79 Kelly Grunewald -- -- 75 72 -- -- 147
- - T79 Craig Lile -- -- 75 72 -- -- 147
6 - T79 Scott Dunlap -- -- 70 77 -- -- 147
- - T79 Steve Allan -- -- 72 75 -- -- 147
167 - T79 Tyler Aldridge -- -- 72 75 -- -- 147
161 - T79 Matt Peterson -- -- 76 71 -- -- 147
151 - T79 Brad Lamb -- -- 74 73 -- -- 147
47 - T89 Esteban Toledo -- -- 74 74 -- -- 148
49 - T89 Ryan Palmer -- -- 77 71 -- -- 148
24 - T89 D.A. Points -- -- 76 72 -- -- 148
31 - T89 Roger Tambellini -- -- 74 74 -- -- 148
55 - T89 Marc Leishman -- -- 75 73 -- -- 148
122 - T89 Keith Nolan -- -- 76 72 -- -- 148
35 - T89 Tom Gillis -- -- 76 72 -- -- 148
93 - T89 Jeremy Anderson -- -- 75 73 -- -- 148
45 - T89 Bret Guetz -- -- 74 74 -- -- 148
104 - T89 Michael Sim -- -- 74 74 -- -- 148
152 - T89 Andrew Johnson -- -- 75 73 -- -- 148
144 - T89 Bradley Iles -- -- 73 75 -- -- 148
80 - T89 Chris Kirk -- -- 74 74 -- -- 148
143 - T89 Keoke Cotner -- -- 74 74 -- -- 148
172 - T103 Tjaart van der Walt -- -- 76 73 -- -- 149
130 - T103 John Morse -- -- 76 73 -- -- 149
107 - T103 Spencer Levin -- -- 74 75 -- -- 149
98 - T103 John Kimbell -- -- 76 73 -- -- 149
164 - T103 Scott Gardiner -- -- 74 75 -- -- 149
138 - T103 Gary Hallberg -- -- 75 74 -- -- 149
- - T103 Scott Jamieson -- -- 72 77 -- -- 149
161 - T103 Adam Hart -- -- 75 74 -- -- 149
- - T103 Greg Lee -- -- 75 74 -- -- 149
70 - T103 Geoffrey Sisk -- -- 75 74 -- -- 149
54 - T103 Matt Hansen -- -- 74 75 -- -- 149
- - T103 Tom Scherrer -- -- 76 73 -- -- 149
66 - T103 Josh Broadaway -- -- 76 73 -- -- 149
148 - T103 David Lutterus -- -- 78 71 -- -- 149
2 - T103 Greg Chalmers -- -- 74 75 -- -- 149
17 - T103 J.J. Killeen -- -- 74 75 -- -- 149
109 - T119 Tripp Isenhour -- -- 75 75 -- -- 150
135 - T119 Won Joon Lee -- -- 75 75 -- -- 150
137 - T119 Jon Turcott -- -- 72 78 -- -- 150
60 - T119 Alex Prugh -- -- 74 76 -- -- 150
7 - T119 Matthew Every -- -- 80 70 -- -- 150
112 - T119 Sonny Skinner -- -- 72 78 -- -- 150
174 - T119 Chris Baryla -- -- 73 77 -- -- 150
92 - T126 Jonathan Fricke -- -- 76 75 -- -- 151
26 - T126 Scott Gutschewski -- -- 78 73 -- -- 151
124 - T126 Richard S. Johnson -- -- 75 76 -- -- 151
120 - T126 Jason Caron -- -- 79 72 -- -- 151
114 - T126 Rich Barcelo -- -- 74 77 -- -- 151
73 - T131 David McKenzie -- -- 74 78 -- -- 152
- - T131 Bob Sowards -- -- 75 77 -- -- 152
- - T131 Andrew Bonhomme -- -- 74 78 -- -- 152
88 - T131 Mike Heinen -- -- 76 76 -- -- 152
12 - T131 Tee McCabe -- -- 77 75 -- -- 152
33 - T131 Chris Smith -- -- 76 76 -- -- 152
- - T137 Bob Burns -- -- 76 77 -- -- 153
1 - T137 Jarrod Lyle -- -- 77 76 -- -- 153
139 - T137 Spike McRoy -- -- 75 78 -- -- 153
115 - T137 David Morland IV -- -- 73 80 -- -- 153
- - T137 Brian Dixon -- -- 76 77 -- -- 153
- - T142 Darren Angel -- -- 74 80 -- -- 154
30 - T142 Peter Tomasulo -- -- 71 83 -- -- 154
169 - T142 Scott Gordon -- -- 78 76 -- -- 154
146 - T142 Justin Hicks -- -- 78 76 -- -- 154
127 - T142 Lee Curry -- -- 74 80 -- -- 154
52 - T147 Steve Pate -- -- 80 75 -- -- 155
63 - T147 Kim Felton -- -- 75 80 -- -- 155
- - T149 Tyler Williamson -- -- 79 77 -- -- 156
178 - T149 Kevin Johnson -- -- 77 79 -- -- 156
- - T149 Gary Woodland -- -- 77 79 -- -- 156
- - 152 Franklin Langham -- -- 82 84 -- -- 166
- WD T107 David Peoples -- -- 75 -- -- -- 75
132 WD T125 Chris Anderson -- -- 76 -- -- -- 76
131 WD T150 Robin Freeman -- -- 79 -- -- -- 79
8 WD -- Robert Damron -- -- -- -- -- -- --
LEGEND
Money Leaders:
1 – 25
26 – 60
61 – 100
101 – 145
146+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.