Athens Regional Foundation Classic
Monday Apr 13 – Sunday Apr 19, 2009
2009 LEADERBOARD
Round 4
Patrick Sheehan Today -4 To Par -14
Stats Avg Rank
Driving Distance 278.9 61
Greens in Reg 83.3 2
Putts Per GIR 1.733 T26
Last Updated: April 19, 2009 - 3:05 PMCustomize the Leaderboard
Conditions: Clear·Temperature: 66F
 
Last Updated: April 19, 2009 - 3:05 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
- 1 T2 Patrick Sheehan (JM) -4 F -14 66 69 71 68 274
1 2 T19 Michael Sim (JM) -9 F -14 68 71 72 63 274
68 3 T9 Darron Stiles (JM) -6 F -13 71 68 70 66 275
52 T4 T25 Garth Mulroy (JM) -7 F -11 70 73 69 65 277
45 T4 T19 John Riegger (JM) -6 F -11 73 69 69 66 277
25 T4 T6 Daniel Summerhays (JM) -3 F -11 71 70 67 69 277
- T4 1 Bob Burns (JM) 1 F -11 74 63 67 73 277
41 T4 T2 Rich Barcelo (JM) -1 F -11 66 73 67 71 277
13 T9 T4 Cameron Percy (JM) -1 F -10 69 72 66 71 278
18 T9 T4 Skip Kendall (JM) -1 F -10 68 70 69 71 278
- T11 T9 Blake Adams (JM) -2 F -9 73 66 70 70 279
134 T11 T6 Tjaart van der Walt (JM) -1 F -9 70 69 69 71 279
- T13 T25 Bobby Clampett (JM) -4 F -8 72 71 69 68 280
110 T13 T9 Paul Gow (JM) -1 F -8 69 69 71 71 280
47 T15 T25 Kevin Johnson (JM) -3 F -7 71 71 70 69 281
61 T15 T25 Jeff Brehaut (JM) -3 F -7 69 71 72 69 281
- T15 T19 Kevin Kisner (JM) -2 F -7 66 75 70 70 281
60 T15 T19 Joe Daley (JM) -2 F -7 68 73 70 70 281
59 T15 T15 Michael Sims (JM) -1 F -7 69 69 72 71 281
125 T20 T31 Oskar Bergman (JM) -3 F* -6 68 73 72 69 282
24 T20 T15 Jeff Gallagher (JM) E F -6 71 70 69 72 282
10 T20 T48 Garrett Willis (JM) -6 F* -6 72 72 72 66 282
89 T20 T6 Brad Elder (JM) 2 F -6 70 72 66 74 282
6 T24 T31 Martin Piller (JM) -2 F* -5 70 71 72 70 283
50 T24 T19 Neal Lancaster (JM) E F -5 68 72 71 72 283
19 T24 T44 Jonas Blixt (JM) -4 F* -5 72 72 71 68 283
96 T24 T44 Jon Mills (JM) -4 F* -5 74 69 72 68 283
33 T24 T15 David Branshaw (JM) 1 F -5 67 73 70 73 283
40 T24 T48 Len Mattiace (JM) -5 F* -5 70 73 73 67 283
- T30 T31 Bryce Molder (JM) -1 F -4 72 72 69 71 284
12 T30 T25 Brian Vranesh (JM) E F -4 74 70 68 72 284
81 T32 T31 Kris Blanks (JM) E F* -3 68 75 70 72 285
- T32 T31 Jay Williamson (JM) E F* -3 74 67 72 72 285
- T32 T25 Jay Delsing (JM) 1 F -3 72 68 72 73 285
- T32 T48 Mark Hensby (JM) -3 F* -3 75 69 72 69 285
- T32 T15 Chris Tidland (JM) 3 F -3 72 71 67 75 285
9 T32 T48 Jeff Gove (JM) -3 F* -3 71 70 75 69 285
- T32 T59 Josh McCumber (JM) -5 F* -3 72 71 75 67 285
103 T39 T31 Willie Wood (JM) 1 F -2 73 71 69 73 286
- T39 T31 Mathias Gronberg (JM) 1 F -2 74 70 69 73 286
68 T39 T31 Craig Kanada (JM) 1 F* -2 71 69 73 73 286
76 T39 T31 Kyle Reifers (JM) 1 F* -2 72 67 74 73 286
79 T39 T19 Michael Putnam (JM) 3 F -2 70 70 71 75 286
26 T39 T48 Chris Anderson (JM) -2 F* -2 73 68 75 70 286
48 T39 T9 Craig Barlow (JM) 5 F -2 72 69 68 77 286
67 T46 T40 Dustin White (JM) 1 F* -1 71 73 70 73 287
43 T46 T44 Bob May (JM) E F* -1 71 73 71 72 287
80 T46 T48 Grant Waite (JM) -1 F* -1 73 70 73 71 287
- T46 T57 Peter Tomasulo (JM) -2 F* -1 72 72 73 70 287
62 T50 T9 Doug LaBelle II (JM) 7 F E 68 70 71 79 288
- T50 T48 Jhonattan Vegas (JM) E F* E 76 67 73 72 288
- T50 T9 Brendon Todd (JM) 7 F E 68 71 70 79 288
151 T50 T61 Tyler Aldridge (JM) -3 F* E 68 73 78 69 288
143 T54 T40 Aaron Watkins (JM) 3 F* 1 73 69 72 75 289
- T54 T44 Marco Dawson (JM) 2 F* 1 71 69 75 74 289
36 T54 T48 Gavin Coles (JM) 1 F* 1 74 70 72 73 289
29 T54 T61 Andrew Buckle (JM) -2 F* 1 73 71 75 70 289
42 T58 T40 Drew Laning (JM) 4 F* 2 76 68 70 76 290
98 T58 T40 Andrew Scott (JM) 4 F* 2 72 69 73 76 290
22 T60 T59 Josh Teater (JM) 1 F* 3 70 74 74 73 291
- T60 T61 Frank Lickliter II (JM) E F* 3 74 69 76 72 291
113 62 T57 Won Joon Lee (JM) 3 F* 4 72 69 76 75 292
54 63 T48 Brennan Webb (JM) 7 F* 7 71 73 72 79 295
11 64 64 Henrik Bjornstad (JM) 5 F* 12 70 73 80 77 300
The following players failed to make the Cut: 0
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
146 - T66 Major Manning -- -- 71 74 -- -- 145
- - T66 Roland Thatcher -- -- 70 75 -- -- 145
53 - T66 Ryan Armour -- -- 72 73 -- -- 145
51 - T66 Craig Bowden -- -- 74 71 -- -- 145
66 - T66 Hunter Haas -- -- 73 72 -- -- 145
- - T66 Andrew Magee -- -- 74 71 -- -- 145
- - T66 Tom Byrum -- -- 72 73 -- -- 145
64 - T66 Brian Stuard -- -- 72 73 -- -- 145
55 - T66 Chad Collins -- -- 72 73 -- -- 145
98 - T66 Clay Ogden -- -- 74 71 -- -- 145
86 - T66 Bob Sowards -- -- 74 71 -- -- 145
- - T66 Ted F. Smith -- -- 76 69 -- -- 145
3 - T78 Alex Prugh -- -- 73 73 -- -- 146
56 - T78 Fran Quinn -- -- 71 75 -- -- 146
- - T78 Jeff Curl -- -- 73 73 -- -- 146
20 - T78 Dustin Risdon -- -- 74 72 -- -- 146
- - T78 Dicky Pride -- -- 74 72 -- -- 146
49 - T78 Todd Demsey -- -- 75 71 -- -- 146
44 - T78 Chad Ginn -- -- 72 74 -- -- 146
120 - T78 Steve Wheatcroft -- -- 71 75 -- -- 146
- - T78 Ted Oh -- -- 72 74 -- -- 146
- - T78 Steven Taylor -- -- 71 75 -- -- 146
- - T78 Matt Rosenfeld -- -- 71 75 -- -- 146
- - T78 Shawn Koch -- -- 71 75 -- -- 146
14 - T78 John Kimbell -- -- 75 71 -- -- 146
7 - T78 Bubba Dickerson -- -- 70 76 -- -- 146
74 - T78 Brian Smock -- -- 71 75 -- -- 146
104 - T93 Steve LeBrun -- -- 72 75 -- -- 147
- - T93 Leif Olson -- -- 76 71 -- -- 147
8 - T93 Jim Herman -- -- 72 75 -- -- 147
17 - T93 Geoffrey Sisk -- -- 72 75 -- -- 147
- - T93 Greg Lee -- -- 74 73 -- -- 147
- - T93 David Peoples -- -- 74 73 -- -- 147
77 - T93 Chris Smith -- -- 76 71 -- -- 147
140 - T93 J.L. Lewis -- -- 74 73 -- -- 147
- - T93 Chris Riley -- -- 75 72 -- -- 147
- - T93 Ned Michaels -- -- 76 71 -- -- 147
34 - T103 Matthew Borchert -- -- 73 75 -- -- 148
27 - T103 Richard Johnson -- -- 76 72 -- -- 148
100 - T103 Robin Freeman -- -- 76 72 -- -- 148
87 - T103 Steve Allan -- -- 75 73 -- -- 148
68 - T103 Scott Sterling -- -- 75 73 -- -- 148
2 - T103 Vance Veazey -- -- 75 73 -- -- 148
118 - T103 Garrett Osborn -- -- 70 78 -- -- 148
117 - T103 Seung-su Han -- -- 75 73 -- -- 148
124 - T103 Tee McCabe -- -- 80 68 -- -- 148
- - T103 Russell Knox -- -- 75 73 -- -- 148
- - T113 Paul Stankowski -- -- 73 76 -- -- 149
106 - T113 Ian Leggatt -- -- 77 72 -- -- 149
63 - T113 Justin Hicks -- -- 77 72 -- -- 149
82 - T113 Michael Clark II -- -- 74 75 -- -- 149
- - T113 Keith Guest -- -- 76 73 -- -- 149
- - T113 Bryce Ledford -- -- 75 74 -- -- 149
159 - T113 Jim Gallagher, Jr. -- -- 74 75 -- -- 149
- - T113 Troy Kelly -- -- 77 72 -- -- 149
125 - T113 Ben Bates -- -- 75 74 -- -- 149
4 - T113 Alistair Presnell -- -- 69 80 -- -- 149
28 - T113 Ryan Hietala -- -- 75 74 -- -- 149
85 - T113 Josh Broadaway -- -- 76 73 -- -- 149
- - T113 Kris Cox -- -- 75 74 -- -- 149
139 - T113 Jeff Wood -- -- 75 74 -- -- 149
- - T113 Tyler Leon -- -- 72 77 -- -- 149
142 - T128 Mike Heinen -- -- 75 75 -- -- 150
- - T128 Notah Begay III -- -- 77 73 -- -- 150
46 - T128 Roger Tambellini -- -- 74 76 -- -- 150
152 - T128 Joseph Sykora -- -- 74 76 -- -- 150
94 - T128 Scott Dunlap -- -- 75 75 -- -- 150
90 - T128 Guy Boros -- -- 77 73 -- -- 150
122 - T128 Steve Pate -- -- 76 74 -- -- 150
- - T135 Chris Nallen -- -- 76 75 -- -- 151
- - T135 James Oh -- -- 77 74 -- -- 151
160 - T135 Ewan Porter -- -- 80 71 -- -- 151
21 - T135 Steve Friesen -- -- 77 74 -- -- 151
104 - T135 D.J. Brigman -- -- 76 75 -- -- 151
- - T135 Matt Peterson -- -- 75 76 -- -- 151
87 - T141 Ted Schulz -- -- 74 78 -- -- 152
107 - T141 Jin Park -- -- 77 75 -- -- 152
- - T143 Robert Damron -- -- 82 71 -- -- 153
156 - T143 Diego Vanegas -- -- 79 74 -- -- 153
16 - T145 Matt Every -- -- 75 79 -- -- 154
108 - T145 Trevor Dodds -- -- 79 75 -- -- 154
- - T145 Tim Schaetzel -- -- 77 77 -- -- 154
75 - T148 Brenden Pappas -- -- 75 80 -- -- 155
115 - T148 J.J. Killeen -- -- 82 73 -- -- 155
57 - 150 Phil Tataurangi -- -- 79 77 -- -- 156
31 - T151 Bryan DeCorso -- -- 75 85 -- -- 160
5 - T151 Steven Alker -- -- 76 84 -- -- 160
102 WD T21 Justin Bolli -- -- 70 71 -- -- 141
38 WD T138 Nick Flanagan -- -- 77 -- -- -- 77
97 DQ 154 Tom Scherrer -- -- 74 74 -- -- 148
83 DQ 155 Tripp Isenhour -- -- 78 -- -- -- 78
- DQ 156 Doug Barron -- -- 80 -- -- -- 80

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Shop your favorite brand name golf equipment and accessories at SHOP.PGATOUR.COM

FAN ZONE

Fan Zone
© 1995-2009 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network