Miccosukee Championship
Thursday Oct 25 – Sunday Oct 28, 2007
2007 LEADERBOARD
Round 4
Marc Turnesa Today -1 To Par -15
Stats Avg Rank
Driving Distance
Greens in Reg
Putts Per GIR
Last Updated: October 28, 2007 - 7:12 PMCustomize the Leaderboard
Conditions: Mostly Cloudy·Temperature: 75F
 
Last Updated: October 28, 2007 - 7:12 PM
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
43 1 1 Marc Turnesa -1 F -15 67 63 69 70 269
76 T2 T7 David Mathis -7 F* -14 73 66 67 64 270
5 T2 2 Jon Mills -1 F -14 67 67 66 70 270
42 T4 T11 Jeff Klauk -4 F -10 71 67 69 67 274
67 T4 T11 Kelly Grunewald -4 F -10 68 67 72 67 274
10 T6 T21 Patrick Sheehan -4 F -9 71 67 70 67 275
54 T6 T3 David Hearn E F -9 71 66 67 71 275
88 T8 T11 Roger Tambellini -2 F -8 69 69 69 69 276
204 T8 T11 Kevin Johnson -2 F -8 72 66 69 69 276
98 T10 T7 Deane Pappas E F* -7 69 70 67 71 277
196 T10 T30 Scott Weatherly -3 F* -7 67 73 69 68 277
38 T10 T30 John Kimbell -3 F -7 68 69 72 68 277
- T10 T5 Jeff Corr 1 F -7 71 65 69 72 277
127 T10 T11 Dustin Bray -1 F -7 65 70 72 70 277
71 T10 T7 Jon Turcott E F -7 68 66 72 71 277
113 T16 T11 Stephen Gangluff E F* -6 69 70 68 71 278
151 T16 T30 Ryan Hietala -2 F -6 69 69 71 69 278
4 T16 T30 Nicholas Thompson -2 F* -6 68 72 69 69 278
24 T16 T43 David McKenzie -4 F* -6 72 68 71 67 278
35 T16 T21 Vance Veazey -1 F -6 75 63 70 70 278
59 T16 T5 Fabian Gomez 2 F -6 67 68 70 73 278
1 T16 T3 Roland Thatcher 3 F -6 67 68 69 74 278
48 T23 T43 Tim Wilkinson -3 F -5 69 69 73 68 279
77 T23 T30 Jason Caron -1 F* -5 72 68 69 70 279
41 T23 T11 Esteban Toledo 1 F -5 71 67 69 72 279
116 T23 T7 Daniel Summerhays 2 F -5 71 64 71 73 279
25 T27 T11 Brenden Pappas 2 F* -4 71 68 68 73 280
62 T27 T21 Todd Fischer 1 F -4 69 69 70 72 280
102 T27 T21 Fran Quinn 1 F* -4 72 68 68 72 280
18 T27 T39 Martin Laird -1 F -4 68 70 72 70 280
64 T27 T11 Tag Ridings 2 F -4 70 65 72 73 280
110 T27 T21 Andrew Johnson 1 F -4 69 65 74 72 280
36 T33 T39 D.A. Points E F -3 66 73 71 71 281
85 T33 T30 Chris Smith 1 F -3 71 68 70 72 281
37 T33 T30 Garth Mulroy 1 F -3 70 69 70 72 281
20 T33 T21 Jimmy Walker 2 F -3 72 66 70 73 281
47 T33 T21 Jim McGovern 2 F -3 70 68 70 73 281
15 T33 T11 John Riegger 3 F -3 69 67 71 74 281
30 T33 T21 B.J. Staten 2 F* -3 73 68 67 73 281
34 T40 T39 Chris Nallen 1 F -2 70 68 72 72 282
105 T40 T49 Tommy Biershenk -1 F -2 69 68 75 70 282
55 T40 T49 Gary Christian -1 F* -2 72 69 71 70 282
19 T40 T54 Chad Collins -2 F* -2 73 68 72 69 282
338 T40 T30 Tyler Williamson 2 F* -2 72 69 68 73 282
100 T40 T60 Kyle McCarthy -3 F* -2 72 69 73 68 282
70 T46 T43 Ricky Barnes 1 F -1 71 68 72 72 283
40 T46 T21 Greg Chalmers 4 F* -1 72 68 68 75 283
167 T46 T43 Ryan Blaum 1 F* -1 68 73 70 72 283
90 T49 T43 Kevin Gessino-Kraft 2 F* E 70 69 72 73 284
- T49 T49 Alan Morin 1 F* E 71 69 72 72 284
101 T49 T30 Edward Loar 4 F E 68 69 72 75 284
87 T52 T49 Lee M. Williamson 2 F* 1 73 68 71 73 285
97 T52 T39 Lee Williams 4 F* 1 71 70 69 75 285
99 54 T43 Chris Anderson 4 F* 2 72 69 70 75 286
106 T55 T54 Brad Ott 3 F* 3 73 67 73 74 287
61 T55 T54 David Morland IV 3 F* 3 71 70 72 74 287
119 T55 T60 Michael Long 2 F* 3 72 69 73 73 287
52 T55 T54 Rick Price 3 F* 3 71 70 72 74 287
124 T59 T60 Danny Briggs 3 F* 4 68 71 75 74 288
215 T59 T60 Emlyn Aubrey 3 F* 4 73 67 74 74 288
79 T59 T54 Tom Carter 4 F* 4 73 68 72 75 288
65 62 T49 Scott Parel 6 F* 5 69 71 72 77 289
The following players failed to make the Cut: -1
$ Pos. Start Player Today Thru To Par R1 R2 R3 R4 Total
330 - T64 Mike Hulbert -- -- 73 69 -- -- 142
23 - T64 Michael Letzig -- -- 72 70 -- -- 142
27 - T64 Miguel Carballo -- -- 72 70 -- -- 142
75 - T64 Henrik Bjornstad -- -- 72 70 -- -- 142
310 - T64 David Gossett -- -- 72 70 -- -- 142
29 - T64 Jeremy Anderson -- -- 73 69 -- -- 142
74 - T64 David Lutterus -- -- 70 72 -- -- 142
44 - T64 Peter Tomasulo -- -- 72 70 -- -- 142
83 - T64 Keith Nolan -- -- 71 71 -- -- 142
153 - T64 Curtis Malm -- -- 73 69 -- -- 142
107 - T64 Mario Tiziani -- -- 70 72 -- -- 142
172 - T75 Pat Bates -- -- 69 74 -- -- 143
69 - T75 Jason Allred -- -- 72 71 -- -- 143
73 - T75 Scott Dunlap -- -- 71 72 -- -- 143
- - T75 Bobby Clampett -- -- 72 71 -- -- 143
72 - T75 Tommy Tolles -- -- 71 72 -- -- 143
109 - T75 Aaron Watkins -- -- 72 71 -- -- 143
117 - T75 Ben Bates -- -- 76 67 -- -- 143
45 - T75 Bob Burns -- -- 72 71 -- -- 143
92 - T75 Camilo Benedetti -- -- 72 71 -- -- 143
12 - T75 Omar Uresti -- -- 75 68 -- -- 143
17 - T75 Scott Sterling -- -- 72 71 -- -- 143
156 - T75 John Morse -- -- 72 71 -- -- 143
28 - T75 Franklin Langham -- -- 68 75 -- -- 143
104 - T75 Jess Daley -- -- 71 72 -- -- 143
57 - T75 Arjun Atwal -- -- 73 70 -- -- 143
63 - T75 Kris Blanks -- -- 72 71 -- -- 143
93 - T75 Zoran Zorkic -- -- 72 71 -- -- 143
82 - T75 Matt Weibring -- -- 70 73 -- -- 143
- - T75 Tadd Fujikawa -- -- 70 73 -- -- 143
- - T75 Juan Weissenberg -- -- 75 68 -- -- 143
- - T95 Johan Etsebeth -- -- 74 70 -- -- 144
249 - T95 John M. Kelly -- -- 70 74 -- -- 144
- - T95 John Balmer -- -- 74 70 -- -- 144
252 - T95 Randy Leen -- -- 71 73 -- -- 144
32 - T95 Scott Gardiner -- -- 72 72 -- -- 144
46 - T95 Tjaart van der Walt -- -- 74 70 -- -- 144
21 - T95 Skip Kendall -- -- 70 74 -- -- 144
14 - T95 Brad Elder -- -- 73 71 -- -- 144
39 - T95 Aron Price -- -- 74 70 -- -- 144
- - T95 Hoyt McGarity -- -- 76 68 -- -- 144
- - T105 Sun Kim -- -- 72 73 -- -- 145
254 - T105 Pete Jordan -- -- 75 70 -- -- 145
56 - T105 Hunter Haas -- -- 73 72 -- -- 145
84 - T105 Danny Ellis -- -- 74 71 -- -- 145
- - T105 Scott Turner -- -- 73 72 -- -- 145
26 - T110 Tom Scherrer -- -- 70 76 -- -- 146
9 - T110 Paul Claxton -- -- 75 71 -- -- 146
114 - T110 Sal Spallone -- -- 73 73 -- -- 146
250 - T110 Jamie Broce -- -- 74 72 -- -- 146
- - T110 Juan Lizarralde -- -- 74 72 -- -- 146
189 - T110 Guy Boros -- -- 76 70 -- -- 146
53 - T110 Tee McCabe -- -- 72 74 -- -- 146
233 - T110 Andy Morse -- -- 73 73 -- -- 146
270 - T110 Nick Malinowski -- -- 70 76 -- -- 146
49 - T119 Todd Demsey -- -- 77 71 -- -- 148
22 - T119 James Driscoll -- -- 73 75 -- -- 148
145 - T119 Kenneth Staton -- -- 76 72 -- -- 148
- - T119 Brian Ward -- -- 76 72 -- -- 148
226 - T119 Mike Sposa -- -- 75 73 -- -- 148
- - T119 Keith Clearwater -- -- 78 70 -- -- 148
31 - T119 Brad Adamonis -- -- 75 73 -- -- 148
89 - T119 Chris Thompson -- -- 74 74 -- -- 148
66 - T127 Keoke Cotner -- -- 75 74 -- -- 149
95 - T127 Steven Bowditch -- -- 76 73 -- -- 149
78 - T127 Justin Hicks -- -- 71 78 -- -- 149
- - T130 Matthew Abotts -- -- 77 74 -- -- 151
- - T130 AJ Walker -- -- 74 77 -- -- 151
129 WD T54 Bradley Hughes -- -- 73 68 72 -- 213
- WD T132 Michael Valicenti -- -- 73 66 77 -- 216
111 WD T108 Matt Hansen -- -- 74 -- -- -- 74
- WD T127 Lee Rinker -- -- 76 -- -- -- 76
142 WD T127 Mike Heinen -- -- 76 -- -- -- 76
147 WD T140 Adam Riddering -- -- 78 -- -- -- 78
187 WD 143 Ted Potter, Jr. -- -- 80 -- -- -- 80
170 WD T118 Brad Fritsch -- -- 75 -- -- -- 75
86 WD T136 Bryn Parry -- -- 77 -- -- -- 77
96 WD T136 Tim O'Neal -- -- 77 -- -- -- 77
60 WD 142 Joe Daley -- -- 79 -- -- -- 79
68 WD T127 Chris Baryla -- -- 76 -- -- -- 76
- WD -- Notah Begay III -- -- -- -- -- -- --
- DQ T88 Chad Kurmel -- -- 73 -- -- -- 73
LEGEND
Money Leaders:
1 – 25
26 – 60
61 – 145
146+
N/A
Scorecard:
Aces
Eagles
Birdies
Par
Bogeys
Double Bogeys +/-
Icons:
SC
Scorecard
P
Play by Play
S
Key Stats
H
Hole Info
Abbreviations:
MDF = Made Cut Did Not Finish
MC = Missed Cut
WD = Withdrawn

The color-coded cells at the far left of the leaderboard indicate the range of a player's position on the Money Leaders at the start of the week's event.

The asterisk (*) identifies a player who started on the back nine.

If you experience problems with the leaderboard, we offer an alternate version with reduced functionality. Click here to see the latest scores.

ACCEPTANCE OF TERMS

By loading this page and continuing to use PGATOUR.com you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.

SHOP.PGATOUR.COM

Get the best deals on the best equipment all at the SHOP.PGATOUR.COM.

MOBILE

MOBILE
© 1995-2008 PGA TOUR, Inc. | Turner Sports Interactive, Inc. All Rights Reserved. PGA TOUR, Champions Tour, Nationwide Tour and the swinging golfer logo are registered trademarks.
TurnerPGATOUR.com is part of the Turner Sports and Entertainment Digital Network