
|
|
|
||||||||||||||||||||
| Last Updated: February 18, 2007 - 1:03 AMCustomize the Leaderboard | |||||||||||||||||||||
| Last Updated: February 18, 2007 - 1:03 AM |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| - | 1 | T1 | Scott Sterling | -1 | F | -12 | 70 | 69 | 66 | 71 | 276 |
| - | 2 | T1 | David Lutterus | E | F | -11 | 64 | 75 | 66 | 72 | 277 |
| - | T3 | T14 | Marc Leishman | -3 | F | -10 | 70 | 69 | 70 | 69 | 278 |
| - | T3 | T5 | Brendan Jones | -1 | F | -10 | 71 | 68 | 68 | 71 | 278 |
| - | T5 | T9 | Craig Parry | -1 | F | -9 | 71 | 64 | 73 | 71 | 279 |
| - | T5 | T9 | Brett Rumford | -1 | F | -9 | 66 | 69 | 73 | 71 | 279 |
| - | T5 | T1 | Peter Senior | 2 | F | -9 | 68 | 68 | 69 | 74 | 279 |
| - | T8 | T22 | Nick Flanagan | -3 | F | -8 | 70 | 70 | 71 | 69 | 280 |
| - | T8 | T9 | Peter Wilson | E | F | -8 | 67 | 72 | 69 | 72 | 280 |
| 58 | T8 | 4 | Brad Ott | 2 | F | -8 | 66 | 70 | 70 | 74 | 280 |
| - | T11 | T19 | Roland Thatcher | -1 | F | -7 | 71 | 69 | 70 | 71 | 281 |
| - | T11 | T9 | Andrew Pitt | 1 | F | -7 | 67 | 70 | 71 | 73 | 281 |
| - | T11 | T5 | Greg Chalmers | 2 | F | -7 | 67 | 69 | 71 | 74 | 281 |
| 63 | T14 | T22 | Brad Fritsch | -1 | F | -6 | 69 | 70 | 72 | 71 | 282 |
| - | T14 | T22 | Aron Price | -1 | F | -6 | 72 | 68 | 71 | 71 | 282 |
| - | T14 | T19 | David Smail | E | F | -6 | 70 | 68 | 72 | 72 | 282 |
| 22 | T17 | T31 | Jason Caron | -1 | F | -5 | 70 | 68 | 74 | 71 | 283 |
| 7 | T17 | T22 | Gary Christian | E | F | -5 | 72 | 69 | 70 | 72 | 283 |
| - | T17 | T22 | Greg Kraft | E | F | -5 | 72 | 70 | 69 | 72 | 283 |
| 27 | T17 | T14 | Roger Tambellini | 2 | F | -5 | 69 | 68 | 72 | 74 | 283 |
| - | T17 | T9 | Anthony Brown | 3 | F | -5 | 67 | 70 | 71 | 75 | 283 |
| - | T22 | 57 | Jimmy Walker | -4 | F | -4 | 74 | 68 | 74 | 68 | 284 |
| - | T22 | T35 | Michael Wright | -1 | F | -4 | 72 | 66 | 75 | 71 | 284 |
| - | T22 | T14 | Cameron Percy | 3 | F | -4 | 69 | 70 | 70 | 75 | 284 |
| - | T22 | T5 | Gabriel Hjertstedt | 5 | F | -4 | 71 | 67 | 69 | 77 | 284 |
| - | T26 | T52 | Peter Fowler | -2 | F | -3 | 69 | 71 | 75 | 70 | 285 |
| - | T26 | T52 | Michael Letzig | -2 | F | -3 | 73 | 68 | 74 | 70 | 285 |
| - | T26 | T41 | Scott Dunlap | -1 | F | -3 | 68 | 71 | 75 | 71 | 285 |
| - | T26 | T22 | Bradley Hughes | 2 | F | -3 | 71 | 70 | 70 | 74 | 285 |
| - | T26 | T14 | Scott Hend | 4 | F | -3 | 70 | 72 | 67 | 76 | 285 |
| - | T31 | T41 | Brad Elder | E | F | -2 | 70 | 72 | 72 | 72 | 286 |
| - | T31 | T41 | Jason Day | E | F | -2 | 72 | 70 | 72 | 72 | 286 |
| - | T31 | T35 | Henrik Bjornstad | 1 | F | -2 | 70 | 71 | 72 | 73 | 286 |
| - | T31 | T22 | Jason Enloe | 3 | F | -2 | 72 | 66 | 73 | 75 | 286 |
| - | T35 | T35 | Won Joon Lee | 2 | F | -1 | 71 | 71 | 71 | 74 | 287 |
| - | T35 | T31 | Jens Nilsson | 3 | F | -1 | 70 | 70 | 72 | 75 | 287 |
| - | T35 | T19 | Scott Gardiner | 5 | F | -1 | 68 | 69 | 73 | 77 | 287 |
| 7 | T35 | T5 | Chris Nallen | 8 | F | -1 | 66 | 73 | 68 | 80 | 287 |
| - | T39 | 58 | James Nitties | -1 | F | E | 72 | 68 | 77 | 71 | 288 |
| - | T39 | T41 | Nicholas Thompson | 2 | F | E | 70 | 70 | 74 | 74 | 288 |
| - | T39 | T41 | Brock Mackenzie | 2 | F | E | 70 | 71 | 73 | 74 | 288 |
| 27 | T39 | T35 | Peter Tomasulo | 3 | F | E | 72 | 67 | 74 | 75 | 288 |
| - | T39 | T35 | Brad Lamb | 3 | F | E | 70 | 72 | 71 | 75 | 288 |
| - | T39 | T22 | Gavin Flint | 5 | F | E | 70 | 68 | 73 | 77 | 288 |
| - | T39 | T22 | Scott Laycock | 5 | F | E | 73 | 68 | 70 | 77 | 288 |
| 15 | T46 | T59 | Justin Bolli | -1 | F | 1 | 68 | 72 | 78 | 71 | 289 |
| - | T46 | T41 | Anthony Painter | 3 | F | 1 | 67 | 72 | 75 | 75 | 289 |
| - | T46 | T41 | Tee McCabe | 3 | F | 1 | 70 | 69 | 75 | 75 | 289 |
| 37 | T46 | T41 | Erik Compton | 3 | F | 1 | 70 | 70 | 74 | 75 | 289 |
| - | T50 | T52 | David Ogrin | 3 | F | 2 | 70 | 70 | 75 | 75 | 290 |
| 16 | T50 | T41 | Adam Riddering | 4 | F | 2 | 70 | 69 | 75 | 76 | 290 |
| - | T50 | T41 | Joe Daley | 4 | F | 2 | 67 | 74 | 73 | 76 | 290 |
| - | T50 | T31 | Jarrod Moseley | 6 | F | 2 | 69 | 71 | 72 | 78 | 290 |
| 58 | T54 | T59 | Jeff Klauk | 1 | F | 3 | 72 | 70 | 76 | 73 | 291 |
| 60 | T54 | T41 | Todd Demsey | 5 | F | 3 | 72 | 70 | 72 | 77 | 291 |
| - | T54 | T31 | Michael Long | 7 | F | 3 | 73 | 69 | 70 | 79 | 291 |
| - | T54 | T14 | Steven Jeffress | 10 | F | 3 | 67 | 70 | 72 | 82 | 291 |
| 27 | T58 | T52 | D.A. Points | 5 | F | 4 | 71 | 71 | 73 | 77 | 292 |
| - | T58 | T35 | Luke Hickmott | 7 | F | 4 | 70 | 72 | 71 | 79 | 292 |
| - | T60 | T59 | Michael Sims | 4 | F | 6 | 67 | 75 | 76 | 76 | 294 |
| - | T60 | T52 | Peter O'Malley | 7 | F | 6 | 69 | 71 | 75 | 79 | 294 |
| - | 62 | 63 | Steven Bowditch | 4 | F | 10 | 73 | 68 | 81 | 76 | 298 |
| - | 63 | 62 | Ben Bunny | 10 | F | 15 | 67 | 75 | 79 | 82 | 303 |
| The following players failed to make the Cut: -2 |
| $ | Pos. | Start | Player | Today | Thru | To Par | R1 | R2 | R3 | R4 | Total |
| 51 | - | T64 | David Hearn | -- | -- | 75 | 68 | -- | -- | 143 | |
| 2 | - | T64 | Hunter Haas | -- | -- | 69 | 74 | -- | -- | 143 | |
| - | - | T64 | David McKenzie | -- | -- | 73 | 70 | -- | -- | 143 | |
| - | - | T64 | Marcus Cain | -- | -- | 70 | 73 | -- | -- | 143 | |
| 27 | - | T64 | Scott Gump | -- | -- | 73 | 70 | -- | -- | 143 | |
| - | - | T64 | Ricky Schmidt | -- | -- | 72 | 71 | -- | -- | 143 | |
| - | - | T64 | Edward Loar | -- | -- | 73 | 70 | -- | -- | 143 | |
| 2 | - | T64 | Patrick Sheehan | -- | -- | 72 | 71 | -- | -- | 143 | |
| - | - | T64 | Craig Scott | -- | -- | 68 | 75 | -- | -- | 143 | |
| 53 | - | T64 | Mike Capone | -- | -- | 67 | 76 | -- | -- | 143 | |
| - | - | T64 | Chez Reavie | -- | -- | 71 | 72 | -- | -- | 143 | |
| - | - | T64 | Paul Donahoo | -- | -- | 73 | 70 | -- | -- | 143 | |
| - | - | T64 | Chris Thompson | -- | -- | 69 | 74 | -- | -- | 143 | |
| 7 | - | T64 | Jeremy Anderson | -- | -- | 72 | 71 | -- | -- | 143 | |
| - | - | T64 | Leigh McKechnie | -- | -- | 75 | 68 | -- | -- | 143 | |
| - | - | T64 | Matthew Ecob | -- | -- | 71 | 72 | -- | -- | 143 | |
| 51 | - | T80 | Martin Laird | -- | -- | 70 | 74 | -- | -- | 144 | |
| - | - | T80 | Dustin Bray | -- | -- | 74 | 70 | -- | -- | 144 | |
| - | - | T80 | Wade Ormsby | -- | -- | 70 | 74 | -- | -- | 144 | |
| - | - | T80 | Kurt Barnes | -- | -- | 70 | 74 | -- | -- | 144 | |
| - | - | T80 | Terry Pilkadaris | -- | -- | 73 | 71 | -- | -- | 144 | |
| - | - | T80 | Bryn Parry | -- | -- | 70 | 74 | -- | -- | 144 | |
| - | - | T80 | Tristan Lambert | -- | -- | 73 | 71 | -- | -- | 144 | |
| - | - | T80 | Brendan Chant | -- | -- | 71 | 73 | -- | -- | 144 | |
| - | - | T80 | Ramon Bescansa | -- | -- | 71 | 73 | -- | -- | 144 | |
| - | - | T80 | Curtis Malm | -- | -- | 72 | 72 | -- | -- | 144 | |
| - | - | T80 | David Diaz | -- | -- | 72 | 72 | -- | -- | 144 | |
| 37 | - | T80 | Aaron Watkins | -- | -- | 74 | 70 | -- | -- | 144 | |
| 2 | - | T80 | Jim McGovern | -- | -- | 69 | 75 | -- | -- | 144 | |
| - | - | T80 | Kim Felton | -- | -- | 75 | 69 | -- | -- | 144 | |
| - | - | T80 | Chad Collins | -- | -- | 69 | 75 | -- | -- | 144 | |
| - | - | T80 | Heath Reed | -- | -- | 77 | 67 | -- | -- | 144 | |
| 37 | - | T80 | Sal Spallone | -- | -- | 75 | 69 | -- | -- | 144 | |
| - | - | T80 | Ed Stedman | -- | -- | 73 | 71 | -- | -- | 144 | |
| - | - | T98 | Fran Quinn | -- | -- | 73 | 72 | -- | -- | 145 | |
| - | - | T98 | Ricky Barnes | -- | -- | 72 | 73 | -- | -- | 145 | |
| - | - | T98 | Phil Tataurangi | -- | -- | 71 | 74 | -- | -- | 145 | |
| - | - | T98 | Aaron Townsend | -- | -- | 73 | 72 | -- | -- | 145 | |
| - | - | T98 | Alistair Presnell | -- | -- | 74 | 71 | -- | -- | 145 | |
| - | - | T98 | Ben Bates | -- | -- | 75 | 70 | -- | -- | 145 | |
| 18 | - | T98 | John Kimbell | -- | -- | 73 | 72 | -- | -- | 145 | |
| 18 | - | T98 | Garth Mulroy | -- | -- | 70 | 75 | -- | -- | 145 | |
| - | - | T98 | Jason Allred | -- | -- | 73 | 72 | -- | -- | 145 | |
| - | - | T98 | Keith Nolan | -- | -- | 72 | 73 | -- | -- | 145 | |
| - | - | T98 | Adam Crawford | -- | -- | 71 | 74 | -- | -- | 145 | |
| - | - | T98 | Richard Swift | -- | -- | 75 | 70 | -- | -- | 145 | |
| - | - | T98 | Brad Adamonis | -- | -- | 75 | 70 | -- | -- | 145 | |
| - | - | T111 | Tony McFadyean | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T111 | Wayne Grady | -- | -- | 73 | 73 | -- | -- | 146 | |
| - | - | T111 | David Morland IV | -- | -- | 74 | 72 | -- | -- | 146 | |
| 5 | - | T111 | Marc Turnesa | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T111 | Eric Egloff | -- | -- | 70 | 76 | -- | -- | 146 | |
| - | - | T111 | Kyle Thompson | -- | -- | 74 | 72 | -- | -- | 146 | |
| - | - | T111 | Michael Brennan | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T111 | Jason Norris | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T111 | Andrew Bonhomme | -- | -- | 70 | 76 | -- | -- | 146 | |
| - | - | T111 | Robin Hodgetts | -- | -- | 72 | 74 | -- | -- | 146 | |
| - | - | T111 | Ashley Hall | -- | -- | 73 | 73 | -- | -- | 146 | |
| - | - | T111 | Ryan Haller | -- | -- | 75 | 71 | -- | -- | 146 | |
| - | - | T111 | Chris Gray | -- | -- | 73 | 73 | -- | -- | 146 | |
| 32 | - | T111 | Jon Mills | -- | -- | 73 | 73 | -- | -- | 146 | |
| - | - | T125 | Ron Whittaker | -- | -- | 74 | 73 | -- | -- | 147 | |
| - | - | T125 | Andrew Tschudin | -- | -- | 71 | 76 | -- | -- | 147 | |
| 32 | - | T125 | Andrew Johnson | -- | -- | 72 | 75 | -- | -- | 147 | |
| - | - | T125 | Josh Williams | -- | -- | 74 | 73 | -- | -- | 147 | |
| - | - | T125 | Adam Bland | -- | -- | 71 | 76 | -- | -- | 147 | |
| 62 | - | T125 | Tom Carter | -- | -- | 73 | 74 | -- | -- | 147 | |
| - | - | T125 | Matthew Jones | -- | -- | 75 | 72 | -- | -- | 147 | |
| - | - | T125 | Ryan Howison | -- | -- | 70 | 77 | -- | -- | 147 | |
| - | - | T125 | John Humphries | -- | -- | 73 | 74 | -- | -- | 147 | |
| - | - | T134 | Chris Downes | -- | -- | 75 | 73 | -- | -- | 148 | |
| - | - | T134 | Euan Walters | -- | -- | 73 | 75 | -- | -- | 148 | |
| - | - | T134 | Terry Price | -- | -- | 75 | 73 | -- | -- | 148 | |
| - | - | T134 | Lucas Parsons | -- | -- | 76 | 72 | -- | -- | 148 | |
| - | - | T134 | Paul Marantz | -- | -- | 76 | 72 | -- | -- | 148 | |
| - | - | T134 | Steven Jones | -- | -- | 75 | 73 | -- | -- | 148 | |
| - | - | T140 | Rodney Booth | -- | -- | 77 | 72 | -- | -- | 149 | |
| - | - | T140 | Spike McRoy | -- | -- | 73 | 76 | -- | -- | 149 | |
| - | - | T142 | Chris Campbell | -- | -- | 73 | 77 | -- | -- | 150 | |
| 16 | - | T142 | Rick Price | -- | -- | 73 | 77 | -- | -- | 150 | |
| - | - | T142 | Ewan Porter | -- | -- | 76 | 74 | -- | -- | 150 | |
| - | - | T142 | Matt Hansen | -- | -- | 74 | 76 | -- | -- | 150 | |
| 37 | - | T146 | Chris Baryla | -- | -- | 76 | 75 | -- | -- | 151 | |
| - | - | T146 | Dean Kinney | -- | -- | 78 | 73 | -- | -- | 151 | |
| - | - | T146 | Ian Leggatt | -- | -- | 77 | 74 | -- | -- | 151 | |
| - | - | T146 | Brad Sutterfield | -- | -- | 75 | 76 | -- | -- | 151 | |
| - | - | T150 | Ryan Hietala | -- | -- | 75 | 77 | -- | -- | 152 | |
| - | - | T150 | Bradley Iles | -- | -- | 77 | 75 | -- | -- | 152 | |
| - | - | 152 | Elliot Gealy | -- | -- | 73 | 80 | -- | -- | 153 | |
| - | - | 153 | Adam Porker | -- | -- | 77 | 79 | -- | -- | 156 | |
| - | - | 154 | Shane Baxter | -- | -- | 78 | 82 | -- | -- | 160 | |
| - | - | 155 | Louis Fuller | -- | -- | 79 | 83 | -- | -- | 162 | |
| - | WD | 156 | Michael Curtain | -- | -- | 86 | -- | -- | -- | 86 |
ACCEPTANCE OF TERMS
By loading this page and continuing to use PGATOUR.COM you agree to comply with the Terms of Service governing PGATOUR.com, as such may be revised from time to time. The current version of the Terms of Service governing PGATOUR.com is available at http://www.pgatour.com/company/tos.html.